Index--->USA--->by state--->Wisconsin--->General data

www.gaydemographics.org USA data, Wisconsin: By Metropolitan Statistical Area
MSA
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Appleton--Oshkosh--Neenah 358,365 77,733 7,531 426 0.50% 210 0.25% 216 0.25%
Chicago--Gary--Kenosha, IL--IN--WI CMSA (part) 149,577 29,561 3,536 228 0.69% 112 0.34% 116 0.35%
Duluth--Superior, MN--WI MSA (part) 43,287 8,745 1,210 76 0.76% 34 0.34% 42 0.42%
Eau Claire 148,337 30,561 3,342 184 0.54% 94 0.28% 90 0.27%
Green Bay 226,778 46,469 5,703 327 0.63% 163 0.31% 164 0.31%
Janesville--Beloit 152,307 31,381 3,930 204 0.58% 75 0.21% 129 0.37%
La Crosse, WI--MN MSA (part) 107,120 20,807 2,439 151 0.65% 53 0.23% 98 0.42%
Madison 426,526 81,649 11,308 1,382 1.49% 527 0.57% 855 0.92%
Milwaukee--Racine, WI CMSA 1,689,572 321,770 35,969 2,800 0.78% 1,448 0.40% 1,352 0.38%
Minneapolis--St. Paul, MN--WI MSA (part) 99,959 21,976 2,176 141 0.58% 47 0.19% 94 0.39%
Sheboygan 112,646 25,273 2,171 122 0.44% 62 0.23% 60 0.22%
Wausau 125,834 28,580 2,513 140 0.45% 78 0.25% 62 0.20%
Gayest zip codes in Wisconsin: By percentage.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
53703 (Downtown Madison) 26,715 1,098 835 128 6.62% 55 2.85% 73 3.78%
53167 (Rochester) 87 12 4 1 6.25% 1 6.25% 0 0.00%
53202 (Juneau, Milwaukee) 20,967 1,588 738 117 5.03% 92 3.96% 25 1.07%
53817 (Patch Grove) 75 19 2 1 4.76% 1 4.76% 0 0.00%
53715 (University/South Side, Madison) 10,426 679 239 37 4.03% 22 2.40% 15 1.63%
53203 (Milwaukee) 335 38 14 2 3.85% 0 0.00% 2 3.85%
53704 (East Madison/East Johnson Street, Madison) 43,176 7,201 1,770 327 3.65% 100 1.11% 227 2.53%
53212 (Upper Third Street, Milwaukee) 30,801 2,318 1,073 115 3.39% 68 2.01% 47 1.39%
53969 (Wyocena) 121 25 5 1 3.33% 0 0.00% 1 3.33%
53208 (MidCity, Milwaukee) 35,150 3,268 1,117 125 2.85% 69 1.57% 56 1.28%
54207 (Collins) 166 37 1 1 2.63% 0 0.00% 1 2.63%
53233 (Hilltop, Milwaukee) 15,485 424 249 17 2.53% 10 1.49% 7 1.04%
Gayest zip codes in Wisconsin: By percentage, 50 or more couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
53703 (Downtown Madison) 26,715 1,098 835 128 6.62% 55 2.85% 73 3.78%
53202 (Juneau, Milwaukee) 20,967 1,588 738 117 5.03% 92 3.96% 25 1.07%
53704 (East Madison/East Johnson Street, Madison) 43,176 7,201 1,770 327 3.65% 100 1.11% 227 2.53%
53212 (Upper Third Street, Milwaukee) 30,801 2,318 1,073 115 3.39% 68 2.01% 47 1.39%
53208 (MidCity, Milwaukee) 35,150 3,268 1,117 125 2.85% 69 1.57% 56 1.28%
53713 (South Side, Madison) 22,951 2,925 1,014 92 2.34% 42 1.07% 50 1.27%
53211 (Shorewood, Milwaukee) 35,225 5,288 913 133 2.14% 80 1.29% 53 0.85%
53206 (Teutonia, Milwaukee) 32,868 2,183 847 61 2.01% 28 0.92% 33 1.09%
53207 (St. Francis/Bayview, Milwaukee) 36,443 6,646 1,155 145 1.86% 81 1.04% 64 0.82%
53204 (Harbor, Milwaukee) 42,382 4,477 1,209 104 1.83% 58 1.02% 46 0.81%
53705 (Parkwood Mall/Hilldale, Madison) 30,225 5,876 581 108 1.67% 41 0.63% 67 1.04%
53714 (Madison) 16,424 3,036 562 59 1.64% 11 0.31% 48 1.33%
53210 (Western Milwaukee) 30,509 2,944 908 62 1.61% 31 0.80% 31 0.80%
53216 (Parklawn, Milwaukee) 33,871 3,930 815 76 1.60% 33 0.70% 43 0.91%
53716 (Monona, Madison) 19,230 4,267 545 77 1.60% 25 0.52% 52 1.08%
53711 (Brookwood, Madison) 42,476 8,946 993 150 1.51% 58 0.58% 92 0.93%
Gayest zip codes in Wisconsin: By total number.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
53704 (East Madison/East Johnson Street, Madison) 43,176 7,201 1,770 327 3.65% 100 1.11% 227 2.53%
53711 (Brookwood, Madison) 42,476 8,946 993 150 1.51% 58 0.58% 92 0.93%
53207 (St. Francis/Bayview, Milwaukee) 36,443 6,646 1,155 145 1.86% 81 1.04% 64 0.82%
53711 (Brookwood, Madison) 35,225 5,288 913 133 2.14% 80 1.29% 53 0.85%
53703 (Downtown Madison) 26,715 1,098 835 128 6.62% 55 2.85% 73 3.78%
53208 (MidCity, Milwaukee) 35,150 3,268 1,117 125 2.85% 69 1.57% 56 1.28%
53215 (Layton Park, Milwaukee) 54,950 7,709 1,695 118 1.25% 64 0.68% 54 0.57%
53202 (Juneau, Milwaukee) 20,967 1,588 738 117 5.03% 92 3.96% 25 1.07%
53212 (Upper Third Street, Milwaukee) 30,801 2,318 1,073 115 3.39% 68 2.01% 47 1.39%
53705 (Parkwood Mall/Hilldale, Madison) 30,225 5,876 581 108 1.67% 41 0.63% 67 1.04%
53204 (Harbor, Milwaukee) 42,382 4,477 1,209 104 1.83% 58 1.02% 46 0.81%
2000 Census information on Gay and Lesbian Couples, Wisconsin: By Congressional District.
District Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 612,814 125,068 13,863 832 0.60% 387 0.28% 445 0.32%
2 624,959 126,104 15,623 1,657 1.17% 651 0.46% 1,006 0.71%
3 600,914 125,963 13,032 729 0.52% 299 0.22% 430 0.31%
4 578,409 113,664 13,444 929 0.73% 478 0.38% 451 0.35%
5 507,636 67,908 12,628 1,158 1.44% 601 0.75% 557 0.69%
6 606,416 134,795 12,512 671 0.46% 310 0.21% 361 0.25%
7 582,884 129,243 12,530 767 0.54% 388 0.27% 379 0.27%
8 617,575 136,184 13,942 802 0.53% 410 0.27% 392 0.26%
9 632,068 149,668 10,393 687 0.43% 338 0.21% 349 0.22%
2000 Census information on Gay and Lesbian Couples, Wisconsin: By incorporated place
Wisconsin: Incorporated place ranked by highest percentage.
Inconrporated place Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Oakdale 297 53 19 4 5.56% 2 2.78% 2 2.78%
Yuba 92 22 4 1 3.85% 0 0.00% 1 3.85%
Hayward 2,129 367 54 13 3.09% 4 0.95% 9 2.14%
Hatley 476 114 17 4 3.05% 3 2.29% 1 0.76%
Boaz 137 29 5 1 2.94% 1 2.94% 0 0.00%
Wheeler 317 55 16 2 2.82% 2 2.82% 0 0.00%
Catawba 149 33 4 1 2.70% 1 2.70% 0 0.00%
New Post CDP 367 64 14 2 2.56% 1 1.28% 1 1.28%
Redgranite 1,040 205 32 6 2.53% 2 0.84% 4 1.69%
Maple Bluff 1,358 377 27 10 2.48% 6 1.49% 4 0.99%
Madison 208,054 32,953 6,163 916 2.34% 339 0.87% 577 1.48%
Mount Hope 186 41 4 1 2.22% 0 0.00% 1 2.22%
Bayfield 611 119 22 3 2.13% 0 0.00% 3 2.13%
Patch Grove 166 43 4 1 2.13% 1 2.13% 0 0.00%
Cambridge 1,101 253 32 6 2.11% 3 1.05% 3 1.05%
Wisconsin: Incorporated place ranked by highest percentage, 10 or more couples.
Inconrporated place Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Hayward 2,129 367 54 13 3.09% 4 0.95% 9 2.14%
Maple Bluff 1,358 377 27 10 2.48% 6 1.49% 4 0.99%
Madison 208,054 32,953 6,163 916 2.34% 339 0.87% 577 1.48%
Monona 8,018 1,633 235 30 1.61% 8 0.43% 22 1.18%
Milwaukee 596,974 74,794 16,658 1,408 1.54% 759 0.83% 649 0.71%
Shorewood 13,763 2,670 315 42 1.41% 19 0.64% 23 0.77%
Rhinelander 7,735 1,325 226 18 1.16% 10 0.64% 8 0.52%
Fitchburg 20,501 3,736 693 49 1.11% 14 0.32% 35 0.79%
Middleton 15,770 3,231 422 39 1.07% 17 0.47% 22 0.60%
Glendale 13,367 2,887 229 32 1.03% 14 0.45% 18 0.58%
St. Francis 8,662 1,660 217 19 1.01% 7 0.37% 12 0.64%
Wisconsin: Incorporated place ranked by highest number of couples.
Inconrporated place Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Milwaukee 596,974 74,794 16,658 1,408 1.54% 759 0.83% 649 0.71%
Madison 208,054 32,953 6,163 916 2.34% 339 0.87% 577 1.48%
Green Bay 102,313 18,350 3,205 165 0.77% 83 0.39% 82 0.38%
Racine 81,855 13,271 2,120 152 0.99% 82 0.53% 70 0.45%
Kenosha 90,352 16,214 2,323 149 0.80% 72 0.39% 77 0.42%
Wauwatosa 47,271 10,193 720 100 0.92% 43 0.39% 57 0.52%
Appleton 70,087 14,476 1,470 97 0.61% 51 0.32% 46 0.29%
Eau Claire 61,704 10,664 1,498 78 0.64% 40 0.33% 38 0.31%
Janesville 59,498 12,213 1,615 77 0.56% 34 0.25% 43 0.31%
La Crosse 51,818 7,625 1,348 74 0.82% 23 0.26% 51 0.57%
Oshkosh 62,916 10,657 1,544 68 0.56% 29 0.24% 39 0.32%
Sheboygan 50,792 10,022 1,271 64 0.57% 34 0.30% 30 0.27%
West Allis 61,254 11,361 1,609 62 0.48% 31 0.24% 31 0.24%
Greenfield 35,476 7,428 849 60 0.72% 23 0.28% 37 0.45%