Index--->USA--->by state--->Virginia--->General data

www.gaydemographics.org USA data, Virginia: By Metropolitan Statistical Area
MSA
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Charlottesville 159,576 30,356 3,154 331 0.99% 132 0.39% 199 0.59%
Danville 110,156 22,475 1,631 177 0.73% 81 0.34% 96 0.40%
Johnson City--Kingsport--Bristol, TN--VA MSA (part) 91,873 21,796 1,133 131 0.57% 55 0.24% 76 0.33%
Lynchburg 214,911 45,504 3,587 315 0.64% 142 0.29% 173 0.35%
Norfolk--Virginia Beach--Newport News, VA--NC MSA (part) 1,551,351 290,757 28,506 2,509 0.79% 1,170 0.37% 1,339 0.42%
Richmond--Petersburg 996,512 190,668 18,796 1,931 0.92% 963 0.46% 968 0.46%
Roanoke 235,932 49,341 4,235 446 0.83% 213 0.40% 233 0.43%
Washington--Baltimore, DC--MD--VA--WV CMSA (part) 2,167,757 446,649 37,766 5,468 1.13% 3,153 0.65% 2,315 0.48%
Gayest zip codes in Virginia: By percentage.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
23186 (Williamsburg) 3,307 0 1 1 100.00%(1) 1 100.00% 0 0.00%
24595 (Sweet Briar) 860 13 3 1 6.25% 1 6.25% 0 0.00%
22722 (Haywood) 59 14 3 1 5.88% 0 0.00% 1 5.88%
24094 (Goldbond) 67 14 4 1 5.56% 1 5.56% 0 0.00%
22954 (Massies Hill) 112 18 1 1 5.26% 0 0.00% 1 5.26%
23302 (Assawoman) 89 15 4 1 5.26% 0 0.00% 1 5.26%
23461 (Virginia Beach) 843 18 1 1 5.26% 0 0.00% 1 5.26%
23517 (Norfolk) 4,055 447 149 30 5.03% 21 3.52% 9 1.51%
23952 (Lunenburg) 174 41 2 2 4.65% 1 2.33% 1 2.33%
22202 (Crystal City/Eads, Arlington) 16,389 2,631 462 130 4.20% 111 3.59% 19 0.61%
Gayest zip codes in Virginia: By percentage, 30 or more couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
22202 (Crystal City/Eads, Arlington) 16,389 2,631 462 130 4.20% 111 3.59% 19 0.61%
23220 (Arlington) 29,846 2,260 797 124 4.06% 86 2.81% 38 1.24%
22201 (Arlington) 25,338 3,570 818 169 3.85% 138 3.14% 31 0.71%
22204 (South Arlington) 49,828 6,955 1,203 312 3.82% 206 2.53% 106 1.30%
22301 (Alexandria) 10,224 1,959 293 82 3.64% 44 1.95% 38 1.69%
22209 (Rosslyn, Arlington) 11,622 1,404 342 61 3.49% 52 2.98% 9 0.52%
22305 (George Washington, Alexandria) 15,687 2,116 412 87 3.44% 59 2.33% 28 1.11%
22203 (Central Arlington) 18,514 2,769 409 101 3.18% 84 2.64% 17 0.53%
22206 (Shirlington, Arlington) 19,000 2,663 481 92 2.93% 56 1.78% 36 1.15%
22304 (Shirley Duke/Theological Seminary, Alexandria) 40,763 6,297 1,121 215 2.90% 152 2.05% 63 0.85%
22314 (Alexandria) 24,921 4,034 783 135 2.80% 96 1.99% 39 0.81%
22302 (Parkfairfax, Alexandria) 15,014 2,667 405 83 2.70% 50 1.63% 33 1.07%
23221 (Arlington) 13,645 2,031 415 63 2.58% 39 1.59% 24 0.98%
22311 (Seminary Heights, Alexandria) 16,665 2,235 444 69 2.58% 48 1.79% 21 0.78%
22205 (Preston King, Arlington) 15,864 3,361 264 92 2.54% 63 1.74% 29 0.80%
Gayest zip codes in Virginia: By total number.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
22204 (South Arlington) 49,828 6,955 1,203 312 3.82% 206 2.53% 106 1.30%
22304 (Shirley Duke/Theological Seminary, Alexandria) 40,763 6,297 1,121 215 2.90% 152 2.05% 63 0.85%
22201 (Arlington) 25,338 3,570 818 169 3.85% 138 3.14% 31 0.71%
23225 (Forest Hill/Stratford Hills, Richmond) 37,856 5,553 1,202 147 2.18% 80 1.18% 67 0.99%
22314 (Alexandria) 24,921 4,034 783 135 2.80% 96 1.99% 39 0.81%
22207 (North Arlington) 29,593 6,554 392 132 1.90% 93 1.34% 39 0.56%
22202 (Crystal City/Eads, Arlington) 16,389 2,631 462 130 4.20% 111 3.59% 19 0.61%
23220 (Saunders, Richmond) 29,846 2,260 797 124 4.06% 86 2.81% 38 1.24%
22042 (Falls Church) 30,505 5,742 541 122 1.94% 74 1.18% 48 0.76%
22003 (Annandale) 53,029 11,309 678 122 1.02% 64 0.53% 58 0.48%
22310 (Franconia, Alexandria) 26,082 5,666 472 103 1.68% 65 1.06% 38 0.62%
22203 (Central Arlington) 18,514 2,769 409 101 3.18% 84 2.64% 17 0.53%
2000 Census information on Gay and Lesbian Couples, Virginia: By Congressional District.
District Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 709,060 152,108 12,541 1,010 0.61% 469 0.28% 541 0.33%
2 574,058 107,738 11,399 966 0.81% 471 0.40% 495 0.42%
3 567,683 80,020 13,264 1,340 1.44% 657 0.70% 683 0.73%
4 645,733 121,732 11,071 1,069 0.80% 503 0.38% 566 0.43%
5 620,104 128,797 10,665 1,084 0.78% 482 0.35% 602 0.43%
6 609,802 124,151 11,033 1,010 0.75% 473 0.35% 537 0.40%
7 699,196 155,016 11,570 1,117 0.67% 536 0.32% 581 0.35%
8 627,849 116,199 12,533 2,556 1.99% 1,690 1.31% 866 0.67%
9 582,943 129,340 8,336 879 0.64% 402 0.29% 477 0.35%
10 792,534 177,575 14,208 1,424 0.74% 665 0.35% 759 0.40%
11 649,553 133,368 9,745 1,347 0.94% 705 0.49% 642 0.45%
2000 Census information on Gay and Lesbian Couples, Virginia: By incorporated place
Virginia: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Washington 183 42 3 2 4.44% 1 2.22% 1 2.22%
Iron Gate 404 101 5 4 3.77% 2 1.89% 2 1.89%
Cape Charles 1,134 163 26 7 3.70% 5 2.65% 2 1.06%
Hillsboro 96 25 4 1 3.45% 1 3.45% 0 0.00%
White Stone 358 85 9 3 3.19% 1 1.06% 2 2.13%
Arlington CDP 189,453 30,522 4,411 1,095 3.13% 808 2.31% 287 0.82%
Hampden Sydney CDP 1,264 85 12 3 3.09% 0 0.00% 3 3.09%
Mount Crawford 254 56 9 2 3.08% 1 1.54% 1 1.54%
Alexandria 128,283 19,905 3,566 687 2.93% 462 1.97% 225 0.96%
Ewing CDP 436 100 6 3 2.83% 2 1.89% 1 0.94%
Capron 167 35 3 1 2.63% 1 2.63% 0 0.00%
Dillwyn 447 68 8 2 2.63% 1 1.32% 1 1.32%
Keller 173 35 4 1 2.56% 0 0.00% 1 2.56%
Short Pump CDP 182 36 3 1 2.56% 1 2.56% 0 0.00%
Huntington CDP 8,325 1,236 245 36 2.43% 19 1.28% 17 1.15%
Virginia: Incorporated place ranked by highest percentage, over 25 couples.
Incorporated place
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Arlington CDP 189,453 30,522 4,411 1,095 3.13% 808 2.31% 287 0.82%
Alexandria 128,283 19,905 3,566 687 2.93% 462 1.97% 225 0.96%
Huntington CDP 8,325 1,236 245 36 2.43% 19 1.28% 17 1.15%
Richmond 197,790 22,898 5,236 647 2.30% 370 1.32% 277 0.98%
Bailey's Crossroads CDP 23,166 3,455 383 78 2.03% 55 1.43% 23 0.60%
Charlottesville 45,049 4,927 919 116 1.98% 45 0.77% 71 1.21%
Jefferson CDP 27,422 5,088 486 108 1.94% 67 1.20% 41 0.74%
Rose Hill CDP 15,058 3,448 257 71 1.92% 42 1.13% 29 0.78%
Groveton CDP 21,296 3,887 428 75 1.74% 49 1.14% 26 0.60%
Seven Corners CDP 8,701 1,318 172 25 1.68% 17 1.14% 8 0.54%
Merrifield CDP 11,170 2,142 204 39 1.66% 23 0.98% 16 0.68%
Falls Church 10,377 2,107 149 37 1.64% 22 0.98% 15 0.66%
Norfolk 234,403 31,813 5,399 584 1.57% 294 0.79% 290 0.78%
Virginia: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Arlington CDP 189,453 30,522 4,411 1,095 3.13% 808 2.31% 287 0.82%
Alexandria 128,283 19,905 3,566 687 2.93% 462 1.97% 225 0.96%
Richmond 197,790 22,898 5,236 647 2.30% 370 1.32% 277 0.98%
Virginia Beach 425,257 85,982 8,130 616 0.65% 288 0.31% 328 0.35%
Norfolk 234,403 31,813 5,399 584 1.57% 294 0.79% 290 0.78%
Chesapeake 199,184 41,702 2,867 275 0.62% 129 0.29% 146 0.33%
Newport News 180,150 31,084 3,672 268 0.77% 120 0.35% 148 0.43%
Roanoke 94,911 15,574 2,342 235 1.31% 122 0.68% 113 0.63%
Hampton 146,437 24,907 2,532 205 0.75% 78 0.28% 127 0.46%
Portsmouth 100,565 15,704 2,063 200 1.13% 99 0.56% 101 0.57%
Reston CDP 56,407 11,701 1,050 148 1.16% 70 0.55% 78 0.61%
Annandale CDP 54,994 11,509 769 137 1.12% 72 0.59% 65 0.53%
Charlottesville 45,049 4,927 919 116 1.98% 45 0.77% 71 1.21%
Franconia CDP 31,907 6,699 696 110 1.49% 71 0.96% 39 0.53%
Suffolk 63,677 12,833 976 109 0.79% 53 0.38% 56 0.41%
Jefferson CDP 27,422 5,088 486 108 1.94% 67 1.20% 41 0.74%