Index--->>2000 Census->By state-->Vermont-->Overall

www.gaydemographics.org USA data, by State: Vermont
2000 Census information on Gay and Lesbian Couples, Vermont: By County
County Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Addison 35,974 7,495 1,026 88 1.03% 37 0.43% 51 0.60%
Bennington 36,994 7,885 1,092 96 1.07% 38 0.42% 58 0.65%
Caledonia 29,702 6,246 897 88 1.23% 36 0.50% 52 0.73%
Chittenden 146,571 28,403 4,211 537 1.65% 192 0.59% 345 1.06%
Essex 6,459 1,460 191 23 1.39% 11 0.67% 12 0.73%
Franklin 45,417 9,784 1,441 103 0.92% 38 0.34% 65 0.58%
Grand Isle 6,901 1,658 210 23 1.23% 6 0.32% 17 0.91%
Lamoille 23,233 4,741 860 75 1.34% 37 0.66% 38 0.68%
Orange 28,226 6,139 888 114 1.62% 37 0.53% 77 1.10%
Orleans 26,277 5,683 796 87 1.34% 38 0.59% 49 0.76%
Rutland 63,400 13,182 1,722 169 1.13% 83 0.56% 86 0.58%
Washington 58,039 11,968 1,750 190 1.39% 78 0.57% 112 0.82%
Windham 44,216 9,039 1,410 186 1.78% 66 0.63% 120 1.15%
Windsor 57,418 12,730 1,585 154 1.08% 65 0.45% 89 0.62%
2000 Census information on Gay and Lesbian Couples, Vermont: By Congressional District.
District
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
At large 608,827 126,413 18,079 1,933 1.34% 762 0.53% 1,171 0.81%
2000 Census information on Gay and Lesbian Couples, Vermont: By Metropolitan Statistical Area
MSA Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Burlington 169,391 33,163 4,932 552 1.45% 201 0.53% 351 0.92%