|
In July, 2000, the state of Vermont granted same-sex couples the same rights (at the state level) of married couples. Since that time, the Vermont Department of Health Vital Records and Statistics Department has submitted three yearly reports (for 2000, 2001 and 2002). There are two important numbers derived from the first 30 months of Civil Union ceremonies:
|
|
-Many thanks to Baptiste
Coulmont for the continuing suggestions and the links.
|
| And in case you wondered, this is what a Civil Union Certificate looks like (the author's) |
Vermont Civil Unions, overview, by number of persons.
| Year | Total | Vermonters | % Vermonters | Non-Vermonters | % |
| 2000 | 3,408 | 743 | 21.8% | 2,665 | 78.2% |
| 2001 | 3,750 | 496 | 13.2% | 3,254 | 86.8% |
| 2002 | 3,414 | 328 | 9.6% | 3,086 | 90.4% |
| Totals | 10,572 |
1,567 |
14.8% |
9,005 |
85.2% |
Vermont Civil Unions, comparison to marriage and to divorces in Vermont.
| Year | Civil Unions | Dissolutions | % Dissolutions | Marriages | Divorces | % Divorces |
| 2000 | 1,704 | 0 | 0 | 6,271 | 2,526 | 40.28% |
| 2001 | 1,875 | 4 | 0.21% | 5,983 | 2,637 | 44.07% |
| 2002 | 1,707 | 9 | 0.53% | 6,011 | 2,553 | 42.47% |
| Totals | 5,286 |
13 |
0.25% |
18,265 |
7,716 |
42.24% |
Vermont Civil Unions, by residence of parties. Alphabetical and proportional.
State |
Persons | % | State |
Persons | % | |
| Alabama | 56 | 0.53% | Vermont | 1,567 | 14.82% | |
| Alaska | 29 | 0.27% | Massachusetts | 1,032 | 9.76% | |
| Arizona | 109 | 1.03% | New York | 819 | 7.75% | |
| Arkansas | 22 | 0.21% | Florida | 618 | 5.85% | |
| California | 576 | 5.45% | California | 576 | 5.45% | |
| Colorado | 94 | 0.89% | North Carolina | 553 | 5.23% | |
| Connecticut | 283 | 2.68% | Texas | 370 | 3.50% | |
| Delaware | 36 | 0.34% | New Jersey | 358 | 3.39% | |
| Florida | 618 | 5.85% | Pennsylvania | 308 | 2.91% | |
| Georgia | 205 | 1.94% | Connecticut | 283 | 2.68% | |
| Hawaii | 16 | 0.15% | Maryland | 271 | 2.56% | |
| Idaho | 20 | 0.19% | Ohio | 263 | 2.49% | |
| Illinois | 203 | 1.92% | Virginia | 255 | 2.41% | |
| Indiana | 164 | 1.55% | Rhode Island | 240 | 2.27% | |
| Iowa | 40 | 0.38% | New Hampshire | 207 | 1.96% | |
| Kansas | 29 | 0.27% | Georgia | 205 | 1.94% | |
| Kentucky | 76 | 0.72% | Illinois | 203 | 1.92% | |
| Louisiana | 48 | 0.45% | Michigan | 193 | 1.83% | |
| Maine | 166 | 1.57% | Maine | 166 | 1.57% | |
| Maryland | 271 | 2.56% | Indiana | 164 | 1.55% | |
| Massachusetts | 1,032 | 9.76% | Oklahoma | 138 | 1.31% | |
| Michigan | 193 | 1.83% | New Mexico | 135 | 1.28% | |
| Minnesota | 98 | 0.93% | Washington | 126 | 1.19% | |
| Mississippi | 23 | 0.22% | Arizona | 109 | 1.03% | |
| Missouri | 79 | 0.75% | Tennessee | 102 | 0.96% | |
| Nebraska | 18 | 0.17% | Minnesota | 98 | 0.93% | |
| Nevada | 38 | 0.36% | Colorado | 94 | 0.89% | |
| New Hampshire | 207 | 1.96% | Washington D.C. | 87 | 0.82% | |
| New Jersey | 358 | 3.39% | Wisconsin | 85 | 0.80% | |
| New Mexico | 135 | 1.28% | South Carolina | 82 | 0.78% | |
| New York | 819 | 7.75% | Missouri | 79 | 0.75% | |
| North Carolina | 553 | 5.23% | Canada | 77 | 0.73% | |
| Ohio | 263 | 2.49% | Kentucky | 76 | 0.72% | |
| Oklahoma | 138 | 1.31% | Other | 76 | 0.72% | |
| Oregon | 50 | 0.47% | Alabama | 56 | 0.53% | |
| Pennsylvania | 308 | 2.91% | Utah | 54 | 0.51% | |
| Rhode Island | 240 | 2.27% | Oregon | 50 | 0.47% | |
| South Carolina | 82 | 0.78% | West Virginia | 50 | 0.47% | |
| South Dakota | 26 | 0.25% | Louisiana | 48 | 0.45% | |
| Tennessee | 102 | 0.96% | Iowa | 40 | 0.38% | |
| Texas | 370 | 3.50% | Nevada | 38 | 0.36% | |
| Utah | 54 | 0.51% | Delaware | 36 | 0.34% | |
| Vermont | 1,567 | 14.82% | Alaska | 29 | 0.27% | |
| Virginia | 255 | 2.41% | Kansas | 29 | 0.27% | |
| Washington | 126 | 1.19% | South Dakota | 26 | 0.25% | |
| Washington D.C. | 87 | 0.82% | Mississippi | 23 | 0.22% | |
| West Virginia | 50 | 0.47% | Arkansas | 22 | 0.21% | |
| Wisconsin | 85 | 0.80% | Idaho | 20 | 0.19% | |
| Wyoming | 2 | 0.02% | Nebraska | 18 | 0.17% | |
| Canada | 77 | 0.73% | Hawaii | 16 | 0.15% | |
| Other | 76 | 0.72% | Wyoming | 2 | 0.02% |
Vermont Civil Unions, by Vermont county of residence of parties.
| County | Civil Unions | % |
| Addison | 76 | 4.85% |
| Bennington | 86 | 5.49% |
| Caledonia | 68 | 4.34% |
| Chittenden | 505 | 32.23% |
| Essex | 8 | 0.51% |
| Franklin | 63 | 4.02% |
| Grand Isle | 28 | 1.79% |
| Lamoille | 44 | 2.81% |
| Orange | 58 | 3.70% |
| Orleans | 34 | 2.17% |
| Rutland | 118 | 7.53% |
| Washington | 184 | 11.74% |
| Windham | 180 | 11.49% |
| Windsor | 115 | 7.34% |
| Out of State | 9,005 | --- |
Vermont Civil Unions: Age of parties at ceremony.
| Age |
Total | % |
| 18-20 years | 171 | 1.62% |
| 21-24 years | 526 | 4.98% |
| 25-29 years | 1,062 | 10.05% |
| 30-34 years | 1,625 | 15.37% |
| 35-39 years | 2,253 | 21.31% |
| 40-44 years | 1,883 | 17.81% |
| 45-49 years | 1,369 | 12.95% |
| 50-54 years | 908 | 8.59% |
| 55-59 years | 443 | 4.19% |
| 60-64 years | 207 | 1.96% |
| 65-69 years | 71 | 0.67% |
| 70-74 years | 32 | 0.30% |
| 75 + years | 20 | 0.19% |
| UNKNOWN | 2 | 0.02% |
| Educational Attainment |
Total | % |
| Less than High School | 193 | 1.83% |
| H.S Graduate | 1470 | 13.90% |
| 1-3 yrs. College | 2498 | 23.63% |
| 4+ yrs College | 6349 | 60.05% |
| Unknown | 62 | 0.59% |