Index--->USA--->by state--->Texas--->General data

Texas: By Metropolitan Statistical Area
MSA
Population Married Couples Unmarried partners Same Sex Couples % Same Sex Couples Male partners % Male Couples Female partners % Female Couples
Abilene 126,555 25,419 1,891 181 0.66% 69 0.25% 112 0.41%
Amarillo 217,858 43,017 3,628 337 0.72% 153 0.33% 184 0.39%
Austin--San Marcos 1,249,763 227,714 26,652 3,902 1.53% 1,903 0.75% 1,999 0.79%
Beaumont--Port Arthur 385,090 74,654 5,587 609 0.76% 279 0.35% 330 0.41%
Brownsville--Harlingen--San Benito 335,227 59,105 3,374 558 0.89% 280 0.45% 278 0.44%
Bryan--College Station 152,415 22,821 2,003 215 0.87% 95 0.38% 120 0.48%
Corpus Christi 380,783 70,587 7,156 644 0.83% 308 0.40% 336 0.43%
Dallas--Fort Worth, TX CMSA 5,221,801 1,005,790 88,775 12,636 1.15% 7,017 0.64% 5,619 0.51%
El Paso 679,622 118,999 7,769 987 0.78% 475 0.37% 512 0.40%
Houston--Galveston--Brazoria, TX CMSA 4,669,571 878,615 76,267 10,778 1.13% 5,572 0.58% 5,206 0.55%
Killeen--Temple 312,952 61,336 4,297 412 0.63% 177 0.27% 235 0.36%
Laredo 193,117 31,778 1,554 279 0.84% 133 0.40% 146 0.44%
Longview--Marshall 208,780 43,181 3,074 362 0.78% 174 0.38% 188 0.41%
Lubbock 242,628 44,576 4,205 396 0.81% 180 0.37% 216 0.44%
McAllen--Edinburg--Mission 569,463 101,884 4,536 959 0.90% 433 0.41% 526 0.49%
Odessa--Midland 237,132 48,279 3,753 333 0.64% 149 0.29% 184 0.35%
San Angelo 104,010 20,571 1,810 157 0.70% 69 0.31% 88 0.39%
San Antonio 1,592,383 291,731 27,934 3,005 0.94% 1,393 0.44% 1,612 0.50%
Sherman--Denison 110,595 23,671 1,809 194 0.76% 108 0.42% 86 0.34%
Texarkana, TX--Texarkana, AR MSA (part) 89,306 17,203 1,272 132 0.71% 62 0.34% 70 0.38%
Tyler 174,706 36,462 2,323 288 0.74% 139 0.36% 149 0.38%
Victoria 84,088 17,059 1,391 109 0.59% 51 0.28% 58 0.31%
Waco 213,517 39,219 3,077 347 0.82% 166 0.39% 181 0.43%
Wichita Falls 140,518 27,514 2,106 181 0.61% 71 0.24% 110 0.37%
2000 Census information on Gay and Lesbian Couples, Texas: By Congressional District.
District Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 622,475 130,345 8,529 1,055 0.76% 516 0.37% 539 0.39%
2 669,591 135,239 9,377 1,035 0.72% 484 0.33% 551 0.38%
3 835,040 176,593 12,602 1,521 0.80% 791 0.42% 730 0.39%
4 707,329 155,094 10,185 1,157 0.70% 543 0.33% 614 0.37%
5 657,495 114,753 12,718 2,490 1.95% 1,593 1.25% 897 0.70%
6 759,418 170,799 11,811 1,399 0.77% 690 0.38% 709 0.39%
7 772,147 158,474 12,269 1,683 0.99% 944 0.55% 739 0.43%
8 776,623 168,909 10,685 1,217 0.68% 535 0.30% 682 0.38%
9 636,960 122,738 10,724 1,207 0.90% 563 0.42% 644 0.48%
10 791,117 130,871 19,278 2,923 1.95% 1,471 0.98% 1,452 0.97%
11 663,275 130,032 9,245 987 0.71% 444 0.32% 543 0.39%
12 661,753 123,405 11,446 1,269 0.94% 583 0.43% 686 0.51%
13 597,401 114,074 9,376 920 0.75% 379 0.31% 541 0.44%
14 688,604 139,905 11,002 1,224 0.81% 543 0.36% 681 0.45%
15 780,310 140,728 7,594 1,237 0.83% 557 0.38% 680 0.46%
16 620,847 108,011 7,157 897 0.78% 434 0.38% 463 0.40%
17 618,958 129,659 8,736 957 0.69% 425 0.31% 532 0.38%
18 606,441 82,132 12,128 2,709 2.87% 1,657 1.76% 1,052 1.12%
19 607,535 127,923 8,714 837 0.61% 382 0.28% 455 0.33%
20 624,384 96,719 12,444 1,330 1.22% 646 0.59% 684 0.63%
21 801,078 184,303 11,921 1,463 0.75% 690 0.35% 773 0.39%
22 784,759 163,489 10,308 1,382 0.80% 626 0.36% 756 0.43%
23 762,627 148,357 8,484 1,194 0.76% 554 0.35% 640 0.41%
24 680,808 116,196 11,729 1,782 1.39% 1,043 0.82% 739 0.58%
25 662,264 114,388 12,265 1,629 1.29% 792 0.63% 837 0.66%
26 845,541 177,006 14,207 2,243 1.17% 1,295 0.68% 948 0.50%
27 664,428 119,365 9,751 1,124 0.87% 557 0.43% 567 0.44%
28 646,161 113,527 10,428 1,060 0.86% 464 0.37% 596 0.48%
29 672,591 108,308 10,781 1,335 1.12% 632 0.53% 703 0.59%
30 633,860 88,399 11,352 1,646 1.65% 907 0.91% 739 0.74%
2000 Census information on Gay and Lesbian Couples, Texas: By incorporated place
Texas: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Ranchette Estates CDP 133 22 2 2 8.33% 0 0.00% 2 8.33%
Flowella CDP 134 22 4 2 7.69% 1 3.85% 1 3.85%
Powell 105 25 2 2 7.41% 2 7.41% 0 0.00%
Botines CDP 132 31 2 2 6.06% 1 3.03% 1 3.03%
Lyford South CDP 172 30 4 2 5.88% 0 0.00% 2 5.88%
Spofford 75 16 1 1 5.88% 1 5.88% 0 0.00%
Coyanosa CDP 138 31 4 2 5.71% 0 0.00% 2 5.71%
La Paloma-Lost Creek CDP 323 56 4 3 5.00% 1 1.67% 2 3.33%
Petronila 83 19 1 1 5.00% 0 0.00% 1 5.00%
Relampago CDP 104 19 1 1 5.00% 0 0.00% 1 5.00%
Round Top 77 20 1 1 4.76% 0 0.00% 1 4.76%
Westbrook 203 40 4 2 4.55% 1 2.27% 1 2.27%
La Presa CDP 508 85 5 4 4.44% 4 4.44% 0 0.00%
Scottsville 263 41 5 2 4.35% 1 2.17% 1 2.17%
Yznaga CDP 103 21 2 1 4.35% 0 0.00% 1 4.35%
Morales-Sanchez CDP 95 22 2 1 4.17% 0 0.00% 1 4.17%
Putnam 88 23 1 1 4.17% 0 0.00% 1 4.17%
Orchard 408 90 8 4 4.08% 3 3.06% 1 1.02%
Marquez 220 47 4 2 3.92% 0 0.00% 2 3.92%
Goree 321 66 11 3 3.90% 0 0.00% 3 3.90%
Texas: Incorporated place ranked by highest percentage, over 50 couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Dallas 1,188,580 175,252 25,077 4,988 2.49% 3,274 1.63% 1,714 0.86%
Galveston 57,247 8,730 1,319 226 2.25% 126 1.25% 100 1.00%
Austin 656,562 101,098 16,886 2,532 2.15% 1,303 1.10% 1,229 1.04%
Houston 1,953,631 310,066 36,538 6,076 1.75% 3,467 1.00% 2,609 0.75%
Bellaire 15,642 3,687 173 55 1.42% 31 0.80% 24 0.62%
Denton 80,537 12,307 1,701 190 1.36% 72 0.51% 118 0.84%
Irving 191,615 33,613 4,156 501 1.33% 293 0.78% 208 0.55%
Huntsville 35,078 3,801 479 56 1.31% 26 0.61% 30 0.70%
Euless 46,005 8,700 1,138 124 1.26% 58 0.59% 66 0.67%
Fort Worth 534,694 89,370 9,697 1,245 1.26% 630 0.64% 615 0.62%
Socorro 27,152 4,690 238 59 1.20% 21 0.43% 38 0.77%
Cedar Hill 32,093 6,859 433 83 1.14% 41 0.56% 42 0.58%
Farmers Branch 27,508 5,519 412 67 1.13% 31 0.52% 36 0.61%
Corsicana 24,485 4,255 398 51 1.10% 17 0.37% 34 0.73%
Port Arthur 57,755 9,310 896 110 1.08% 50 0.49% 60 0.59%
Lancaster 25,894 4,540 437 53 1.06% 25 0.50% 28 0.56%
Grand Prairie 127,427 24,048 2,355 280 1.06% 122 0.46% 158 0.60%
San Juan 26,229 4,556 164 50 1.06% 19 0.40% 31 0.66%
San Antonio 1,144,646 194,872 21,629 2,278 1.05% 1,052 0.49% 1,226 0.57%
Baytown 66,430 12,434 1,269 143 1.04% 54 0.39% 89 0.65%
Waco 113,726 16,241 1,865 188 1.04% 88 0.49% 100 0.55%
Bryan 65,660 10,510 1,088 117 1.01% 53 0.46% 64 0.55%
Beaumont 113,866 19,291 1,889 211 1.00% 91 0.43% 120 0.57%
Texas: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Houston 1,953,631 310,066 36,538 6,076 1.75% 3,467 1.00% 2,609 0.75%
Dallas 1,188,580 175,252 25,077 4,988 2.49% 3,274 1.63% 1,714 0.86%
Austin 656,562 101,098 16,886 2,532 2.15% 1,303 1.10% 1,229 1.04%
San Antonio 1,144,646 194,872 21,629 2,278 1.05% 1,052 0.49% 1,226 0.57%
Fort Worth 534,694 89,370 9,697 1,245 1.26% 630 0.64% 615 0.62%
El Paso 563,662 99,400 6,870 796 0.75% 377 0.35% 419 0.39%
Arlington 332,969 64,371 6,414 670 0.95% 350 0.49% 320 0.45%
Irving 191,615 33,613 4,156 501 1.33% 293 0.78% 208 0.55%
Corpus Christi 277,454 50,253 5,659 490 0.88% 237 0.42% 253 0.45%
Garland 215,768 41,541 3,326 435 0.97% 188 0.42% 247 0.55%
Plano 222,030 52,029 2,700 333 0.61% 191 0.35% 142 0.26%
Lubbock 199,564 35,343 3,567 330 0.85% 159 0.41% 171 0.44%
Amarillo 173,627 34,269 3,172 288 0.77% 133 0.36% 155 0.41%
Grand Prairie 127,427 24,048 2,355 280 1.06% 122 0.46% 158 0.60%
Laredo 176,576 29,054 1,420 250 0.82% 117 0.38% 133 0.44%
Carrollton 109,576 23,517 1,688 241 0.96% 128 0.51% 113 0.45%
Galveston 57,247 8,730 1,319 226 2.25% 126 1.25% 100 1.00%
Pasadena 141,674 26,251 2,580 223 0.77% 104 0.36% 119 0.41%
Brownsville 139,722 22,645 1,175 216 0.91% 96 0.40% 120 0.50%
Beaumont 113,866 19,291 1,889 211 1.00% 91 0.43% 120 0.57%
Denton 80,537 12,307 1,701 190 1.36% 72 0.51% 118 0.84%
Mesquite 124,523 24,776 2,049 190 0.71% 70 0.26% 120 0.45%
Waco 113,726 16,241 1,865 188 1.04% 88 0.49% 100 0.55%
Richardson 91,802 20,459 1,185 170 0.79% 94 0.43% 76 0.35%
McAllen 106,414 19,568 1,004 161 0.78% 73 0.35% 88 0.43%
Lewisville 77,737 15,704 1,676 158 0.91% 75 0.43% 83 0.48%
Abilene 115,930 21,628 1,703 154 0.66% 63 0.27% 91 0.39%
Baytown 66,430 12,434 1,269 143 1.04% 54 0.39% 89 0.65%
Tyler 83,650 15,197 1,237 140 0.85% 66 0.40% 74 0.45%
San Angelo 88,439 16,827 1,608 135 0.73% 54 0.29% 81 0.44%
Wichita Falls 104,197 18,875 1,646 135 0.66% 55 0.27% 80 0.39%
Odessa 90,943 17,369 1,608 133 0.70% 56 0.30% 77 0.41%
Killeen 86,911 17,504 1,508 132 0.69% 48 0.25% 84 0.44%
Euless 46,005 8,700 1,138 124 1.26% 58 0.59% 66 0.67%
Round Rock 61,136 12,752 1,118 121 0.87% 52 0.37% 69 0.50%
Midland 94,996 19,746 1,333 121 0.57% 54 0.26% 67 0.32%
Bryan 65,660 10,510 1,088 117 1.01% 53 0.46% 64 0.55%
Longview 73,344 13,880 1,258 114 0.75% 55 0.36% 59 0.39%
Harlingen 57,564 10,576 761 112 0.99% 60 0.53% 52 0.46%
Port Arthur 57,755 9,310 896 110 1.08% 50 0.49% 60 0.59%