Index--->USA--->by state--->South Dakota--->General data

2000 Census information on Gay and Lesbian Couples, South Dakota: By Metropolitan Statistical Area

MSA
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Rapid City 88,565 17,787 2,082 82 0.41% 42 0.21% 40 0.20%
Sioux Falls 172,412 35,857 3,608 200 0.51% 96 0.24% 104 0.26%
2000 Census information on Gay and Lesbian Couples, South Dakota: By incorporated place
South Dakota: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Spring Creek CDP 136 8 3 2 18.18% 1 9.09% 1 9.09%
Green Grass CDP 58 6 1 1 14.29% 1 14.29% 0 0.00%
Ward 41 7 3 1 10.00% 0 0.00% 1 10.00%
Pickstown 168 44 7 5 9.80% 3 5.88% 2 3.92%
Porcupine CDP 407 29 13 3 7.14% 2 4.76% 1 2.38%
La Bolt 86 16 1 1 5.88% 1 5.88% 0 0.00%
White Horse CDP 180 10 10 1 5.00% 0 0.00% 1 5.00%
Monroe 163 37 6 2 4.65% 2 4.65% 0 0.00%
Sherman 87 18 4 1 4.55% 1 4.55% 0 0.00%
Claire City 85 22 1 1 4.35% 0 0.00% 1 4.35%
Herrick 105 23 2 1 4.00% 0 0.00% 1 4.00%
Parmelee CDP 650 57 7 2 3.13% 1 1.56% 1 1.56%
Keystone 311 57 15 2 2.78% 2 2.78% 0 0.00%
Pine Ridge CDP 3,171 221 103 9 2.78% 4 1.23% 5 1.54%
Oglala CDP 1,229 78 33 3 2.70% 1 0.90% 2 1.80%
South Dakota: Incorporated place ranked by highest percentage, 10 or more couples.
Incorporated place Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Huron 11,893 2,451 226 19 0.71% 6 0.22% 13 0.49%
Vermillion 9,765 1,369 189 10 0.64% 5 0.32% 5 0.32%
Mitchell 14,558 2,853 299 20 0.63% 4 0.13% 16 0.51%
Sioux Falls 123,975 24,064 2,915 158 0.59% 71 0.26% 87 0.32%
Aberdeen 24,658 4,963 457 30 0.55% 13 0.24% 17 0.31%
Watertown 20,237 4,245 446 23 0.49% 12 0.26% 11 0.23%
Rapid City 59,607 11,203 1,415 59 0.47% 28 0.22% 31 0.25%
Brookings 18,504 2,754 275 14 0.46% 8 0.26% 6 0.20%
Pierre 13,876 2,875 239 12 0.39% 6 0.19% 6 0.19%
South Dakota: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Sioux Falls 123,975 24,064 2,915 158 0.59% 71 0.26% 87 0.32%
Rapid City 59,607 11,203 1,415 59 0.47% 28 0.22% 31 0.25%
Aberdeen 24,658 4,963 457 30 0.55% 13 0.24% 17 0.31%
Watertown 20,237 4,245 446 23 0.49% 12 0.26% 11 0.23%
Mitchell 14,558 2,853 299 20 0.63% 4 0.13% 16 0.51%
Huron 11,893 2,451 226 19 0.71% 6 0.22% 13 0.49%
Brookings 18,504 2,754 275 14 0.46% 8 0.26% 6 0.20%
Pierre 13,876 2,875 239 12 0.39% 6 0.19% 6 0.19%
Vermillion 9,765 1,369 189 10 0.64% 5 0.32% 5 0.32%
Pine Ridge CDP 3,171 221 103 9 2.78% 4 1.23% 5 1.54%
Belle Fourche 4,565 931 112 9 0.86% 4 0.38% 5 0.48%
Madison 6,540 1,221 115 9 0.67% 3 0.22% 6 0.45%
Brandon 5,693 1,356 71 8 0.56% 2 0.14% 6 0.42%
Wagner 1,675 274 52 7 2.15% 2 0.61% 5 1.53%
Mobridge 3,574 719 66 7 0.89% 3 0.38% 4 0.51%
Yankton 13,528 2,548 232 7 0.25% 5 0.18% 2 0.07%
2000 Census information on Gay and Lesbian Couples, South Dakota: By Congressional District.
District
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
At Large 754,844 157,391 13,891 826 0.48% 389 0.23% 437 0.26%
Gayest zip codes in South Dakota: By percentage.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
57074, Ward 73 16 4 2 10.00% 0 0.00% 2 10.00%
57367, Pickstown 176 47 7 5 9.26% 3 5.56% 2 3.70%
57774, Provo 65 14 2 1 6.25% 0 0.00% 1 6.25%
57537, Hayes 134 37 3 2 5.00% 2 5.00% 0 0.00%
57714, Allen 763 53 27 4 5.00% 2 2.50% 2 2.50%
57361, Marty 312 9 20 1 3.45% 0 0.00% 1 3.45%
57585, Wood 237 51 7 2 3.45% 0 0.00% 2 3.45%
57756, Manderson 1,000 70 21 3 3.30% 2 2.20% 1 1.10%
57047, Monroe 262 65 7 2 2.78% 2 2.78% 0 0.00%
57526, Carter 161 34 4 1 2.63% 0 0.00% 1 2.63%
57542, Iona 123 37 2 1 2.56% 0 0.00% 1 2.56%
57560, Norris 458 61 17 2 2.56% 0 0.00% 2 2.56%
57566, Parmalee 1,118 99 19 3 2.54% 1 0.85% 2 1.69%
Gayest zip codes in South Dakota: By percentage. 10 or more couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
57770, Pine Ridge 5,049 384 152 12 2.24% 5 0.93% 7 1.31%
57380, Wagner 3,360 560 91 12 1.84% 3 0.46% 9 1.38%
57104, Sioux Falls 26,014 3,532 838 46 1.05% 22 0.50% 24 0.55%
57601, Mobridge 4,205 864 86 10 1.05% 4 0.42% 6 0.63%
57717, Belle Fourche 6,682 1,456 143 12 0.75% 6 0.38% 6 0.38%
57350, Huron 13,943 2,981 245 22 0.68% 9 0.28% 13 0.40%
57069, Vermillion 11,336 1,663 203 12 0.64% 7 0.38% 5 0.27%
57105, Sioux Falls 24,644 5,118 402 35 0.63% 15 0.27% 20 0.36%
57042, Madison 8,465 1,736 138 11 0.59% 5 0.27% 6 0.32%
57103, Sioux Falls 32,856 6,897 788 44 0.57% 21 0.27% 23 0.30%
57301, Mitchell 17,305 3,558 340 22 0.56% 5 0.13% 17 0.44%
Gayest zip codes in South Dakota: By total number.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
57103, Sioux Falls 26,014 3,532 838 46 1.05% 22 0.50% 24 0.55%
57104, Sioux Falls 32,856 6,897 788 44 0.57% 21 0.27% 23 0.30%
57105, Sioux Falls 24,644 5,118 402 35 0.63% 15 0.27% 20 0.36%
57201 Watertown 39,772 6,557 1,093 35 0.46% 17 0.22% 18 0.24%
57401, Aberdeen 23,610 5,103 486 31 0.55% 14 0.25% 17 0.30%
57701, Rapid City 28,925 6,074 516 31 0.47% 14 0.21% 17 0.26%
57702, Rapid City 29,375 7,167 497 31 0.40% 14 0.18% 17 0.22%
57350, Huron 13,943 2,981 245 22 0.68% 9 0.28% 13 0.40%
57301, Mitchell 17,305 3,558 340 22 0.56% 5 0.13% 17 0.44%
57106, Sioux Falls 27,845 5,724 638 20 0.31% 5 0.08% 15 0.24%