| Incorporated place |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Providence | 173,618 | 19,883 | 4,588 | 614 | 2.51% | 338 | 1.38% | 276 | 1.13% |
| Central Falls | 18,928 | 2,438 | 520 | 45 | 1.52% | 21 | 0.71% | 24 | 0.81% |
| Newport | 26,475 | 3,734 | 728 | 65 | 1.46% | 36 | 0.81% | 29 | 0.65% |
| Pascoag CDP | 4,742 | 925 | 112 | 15 | 1.45% | 7 | 0.68% | 8 | 0.77% |
| Narragansett Pier CDP | 3,671 | 703 | 92 | 11 | 1.38% | 5 | 0.63% | 6 | 0.75% |
| Pawtucket | 72,958 | 11,923 | 2,003 | 188 | 1.35% | 83 | 0.60% | 105 | 0.75% |
| Tiverton CDP | 7,282 | 1,690 | 142 | 23 | 1.26% | 14 | 0.76% | 9 | 0.49% |
| North Providence CDP | 32,411 | 6,389 | 665 | 79 | 1.12% | 44 | 0.62% | 35 | 0.50% |
| Woonsocket | 43,224 | 6,994 | 1,521 | 90 | 1.06% | 43 | 0.50% | 47 | 0.55% |
| Ashaway CDP | 1,537 | 347 | 38 | 4 | 1.04% | 3 | 0.78% | 1 | 0.26% |
| Cranston | 79,269 | 15,244 | 1,474 | 170 | 1.02% | 86 | 0.51% | 84 | 0.50% |
| East Providence | 48,688 | 9,500 | 995 | 104 | 0.99% | 37 | 0.35% | 67 | 0.64% |
| Hope Valley CDP | 1,649 | 375 | 37 | 4 | 0.97% | 2 | 0.49% | 2 | 0.49% |
| West Warwick CDP | 29,581 | 5,553 | 957 | 63 | 0.97% | 21 | 0.32% | 42 | 0.65% |
| Warwick | 85,808 | 18,012 | 1,911 | 189 | 0.95% | 92 | 0.46% | 97 | 0.49% |
| Wakefield-Peacedale CDP | 8,468 | 1,622 | 172 | 16 | 0.89% | 5 | 0.28% | 11 | 0.61% |
| Bristol CDP | 22,469 | 4,554 | 352 | 41 | 0.84% | 21 | 0.43% | 20 | 0.41% |
| Kingston CDP | 5,446 | 342 | 24 | 3 | 0.82% | 0 | 0.00% | 3 | 0.82% |
| Newport East CDP | 11,463 | 2,315 | 219 | 19 | 0.75% | 9 | 0.36% | 10 | 0.39% |
| Incorporated place |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Providence | 173,618 | 19,883 | 4,588 | 614 | 2.51% | 338 | 1.38% | 276 | 1.13% |
| Warwick | 85,808 | 18,012 | 1,911 | 189 | 0.95% | 92 | 0.46% | 97 | 0.49% |
| Pawtucket | 72,958 | 11,923 | 2,003 | 188 | 1.35% | 83 | 0.60% | 105 | 0.75% |
| Cranston | 79,269 | 15,244 | 1,474 | 170 | 1.02% | 86 | 0.51% | 84 | 0.50% |
| East Providence | 48,688 | 9,500 | 995 | 104 | 0.99% | 37 | 0.35% | 67 | 0.64% |
| Woonsocket | 43,224 | 6,994 | 1,521 | 90 | 1.06% | 43 | 0.50% | 47 | 0.55% |
| North Providence CDP | 32,411 | 6,389 | 665 | 79 | 1.12% | 44 | 0.62% | 35 | 0.50% |
| Newport | 26,475 | 3,734 | 728 | 65 | 1.46% | 36 | 0.81% | 29 | 0.65% |
| West Warwick CDP | 29,581 | 5,553 | 957 | 63 | 0.97% | 21 | 0.32% | 42 | 0.65% |
| Central Falls | 18,928 | 2,438 | 520 | 45 | 1.52% | 21 | 0.71% | 24 | 0.81% |
| Bristol CDP | 22,469 | 4,554 | 352 | 41 | 0.84% | 21 | 0.43% | 20 | 0.41% |
| Barrington CDP | 16,819 | 4,127 | 159 | 31 | 0.72% | 11 | 0.26% | 20 | 0.47% |
| Westerly CDP | 17,682 | 3,553 | 442 | 24 | 0.60% | 9 | 0.23% | 15 | 0.38% |
| Tiverton CDP | 7,282 | 1,690 | 142 | 23 | 1.26% | 14 | 0.76% | 9 | 0.49% |
| Newport East CDP | 11,463 | 2,315 | 219 | 19 | 0.75% | 9 | 0.36% | 10 | 0.39% |
| Valley Falls CDP | 11,599 | 2,576 | 197 | 17 | 0.61% | 11 | 0.40% | 6 | 0.22% |
| Wakefield-Peacedale CDP | 8,468 | 1,622 | 172 | 16 | 0.89% | 5 | 0.28% | 11 | 0.61% |
| Pascoag CDP | 4,742 | 925 | 112 | 15 | 1.45% | 7 | 0.68% | 8 | 0.77% |
| Greenville CDP | 8,626 | 1,959 | 93 | 15 | 0.73% | 8 | 0.39% | 7 | 0.34% |
| Cumberland Hill CDP | 7,738 | 1,858 | 160 | 14 | 0.69% | 6 | 0.30% | 8 | 0.40% |
| Narragansett Pier CDP | 3,671 | 703 | 92 | 11 | 1.38% | 5 | 0.63% | 6 | 0.75% |
| Ashaway CDP | 1,537 | 347 | 38 | 4 | 1.04% | 3 | 0.78% | 1 | 0.26% |
| Hope Valley CDP | 1,649 | 375 | 37 | 4 | 0.97% | 2 | 0.49% | 2 | 0.49% |
| Kingston CDP | 5,446 | 342 | 24 | 3 | 0.82% | 0 | 0.00% | 3 | 0.82% |
| Bradford CDP | 1,497 | 287 | 33 | 2 | 0.63% | 1 | 0.31% | 1 | 0.31% |
| Harrisville CDP | 1,561 | 310 | 36 | 2 | 0.58% | 1 | 0.29% | 1 | 0.29% |
| Melville CDP | 2,325 | 571 | 16 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| County | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Bristol | 10,908 | 781 | 101 | 0.86% | 48 | 0.41% | 53 | 0.45% |
| Kent | 35,492 | 3,826 | 347 | 0.88% | 153 | 0.39% | 194 | 0.49% |
| Newport | 17,565 | 1,746 | 181 | 0.94% | 93 | 0.48% | 88 | 0.46% |
| Providence | 106,778 | 14,215 | 1,600 | 1.32% | 801 | 0.66% | 799 | 0.66% |
| Washington | 26,014 | 2,612 | 242 | 0.85% | 77 | 0.27% | 165 | 0.58% |
| MSA |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| New London--Norwich, CT--RI MSA (part) | 30,802 | 6,556 | 734 | 46 | 0.63% | 18 | 0.25% | 28 | 0.38% |
| Providence--Fall River--Warwick, RI--MA MSA (part) | 955,549 | 178,363 | 21,102 | 2,294 | 1.15% | 1,088 | 0.55% | 1,206 | 0.60% |
| District | Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 1 | 510,287 | 95,263 | 11,345 | 1,258 | 1.18% | 623 | 0.58% | 635 | 0.60% |
| 2 | 538,032 | 101,494 | 11,835 | 1,213 | 1.07% | 549 | 0.48% | 664 | 0.59% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 02903 (Weybosset Hill, Providence) | 9,342 | 553 | 202 | 36 | 4.77% | 23 | 3.05% | 13 | 1.72% |
| 02906 (East Side, Providence) | 30,496 | 3,919 | 790 | 192 | 4.08% | 112 | 2.38% | 80 | 1.70% |
| 02875 (Shannock) | 307 | 70 | 7 | 3 | 3.90% | 0 | 0.00% | 3 | 3.90% |
| 02807 (Block Island) | 1,010 | 205 | 41 | 7 | 2.85% | 2 | 0.81% | 5 | 2.03% |
| 02905 (Edgewood, Providence) | 25,509 | 3,401 | 632 | 91 | 2.26% | 37 | 0.92% | 54 | 1.34% |
| 02907 (Elmwood, Providence) | 27,470 | 2,875 | 650 | 78 | 2.21% | 46 | 1.30% | 32 | 0.91% |
| 02815 (Clayville) | 179 | 45 | 2 | 1 | 2.13% | 0 | 0.00% | 1 | 2.13% |
| 02909 (Olneyville, Providence) | 40,951 | 4,677 | 1,250 | 124 | 2.09% | 58 | 0.98% | 66 | 1.11% |
| 02908 (North Providence) | 38,552 | 4,753 | 961 | 109 | 1.91% | 63 | 1.10% | 46 | 0.81% |
| 02860 (Pawtucket) | 46,381 | 6,616 | 1,341 | 130 | 1.63% | 56 | 0.70% | 74 | 0.93% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 2903 (Weybosset Hill, Providence) | 9,342 | 553 | 202 | 36 | 4.77% | 23 | 3.05% | 13 | 1.72% |
| 02906 (East Side, Providence) | 30,496 | 3,919 | 790 | 192 | 4.08% | 112 | 2.38% | 80 | 1.70% |
| 02905 (Edgewood, Providence) | 25,509 | 3,401 | 632 | 91 | 2.26% | 37 | 0.92% | 54 | 1.34% |
| 02907 (Elmwood, Providence) | 27,470 | 2,875 | 650 | 78 | 2.21% | 46 | 1.30% | 32 | 0.91% |
| 02909 (Olneyville, Providence) | 40,951 | 4,677 | 1,250 | 124 | 2.09% | 58 | 0.98% | 66 | 1.11% |
| 02908 (North Providence) | 38,552 | 4,753 | 961 | 109 | 1.91% | 63 | 1.10% | 46 | 0.81% |
| 02860 (Pawtucket) | 46,381 | 6,616 | 1,341 | 130 | 1.63% | 56 | 0.70% | 74 | 0.93% |
| 02863 (Pawtucket) | 18,946 | 2,440 | 520 | 45 | 1.52% | 21 | 0.71% | 24 | 0.81% |
| 02904 (Downtown Providence) | 29,416 | 5,049 | 746 | 87 | 1.50% | 53 | 0.91% | 34 | 0.59% |
| 02840 (Newport) | 26,525 | 3,747 | 728 | 65 | 1.45% | 36 | 0.80% | 29 | 0.65% |
| 02814 (Chepachet) | 7,614 | 1,782 | 173 | 28 | 1.43% | 10 | 0.51% | 18 | 0.92% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 02906 (East Side, Providence) | 30,496 | 3,919 | 790 | 192 | 4.08% | 112 | 2.38% | 80 | 1.70% |
| 02860 (Pawtucket) | 46,381 | 6,616 | 1,341 | 130 | 1.63% | 56 | 0.70% | 74 | 0.93% |
| 02909 (Olneyville, Providence) | 40,951 | 4,677 | 1,250 | 124 | 2.09% | 58 | 0.98% | 66 | 1.11% |
| 02908 (North Providence) | 38,552 | 4,753 | 961 | 109 | 1.91% | 63 | 1.10% | 46 | 0.81% |
| 02905 (Edgewood, Providence) | 25,509 | 3,401 | 632 | 91 | 2.26% | 37 | 0.92% | 54 | 1.34% |
| 02895 (Woonsocket) | 43,224 | 6,994 | 1,521 | 90 | 1.06% | 43 | 0.50% | 47 | 0.55% |
| 02904 (Downtown Providence) | 29,416 | 5,049 | 746 | 87 | 1.50% | 53 | 0.91% | 34 | 0.59% |
| 02907 (Elmwood, Providence) | 27,470 | 2,875 | 650 | 78 | 2.21% | 46 | 1.30% | 32 | 0.91% |
| 02840 (Newport) | 26,525 | 3,747 | 728 | 65 | 1.45% | 36 | 0.80% | 29 | 0.65% |