Index--->USA--->by state--->Puerto Rico--->General data

2000 Census information on Gay and Lesbian Couples, Puerto Rico: By Metropolitan Statistical Area
MSA
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Aguadilla 146,424 28,797 1,169 210 0.70% 97 0.32% 113 0.38%
Mayagüez 253,347 46,624 2,809 435 0.88% 194 0.39% 241 0.49%
Ponce 361,094 61,305 3,322 506 0.78% 226 0.35% 280 0.43%
San Juan--Caguas--Arecibo 2,450,292 434,981 26,909 4,707 1.02% 2,162 0.47% 2,545 0.55%
www.gaydemographics.org USA data, Puerto Rico: By incorporated place
Puerto Rico:incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Suárez com. 2,276 338 21 8 2.23% 4 1.11% 4 1.11%
Antón Ruíz com. 1,764 306 28 7 2.10% 2 0.60% 5 1.50%
Hato Arriba com. 732 136 8 3 2.08% 1 0.69% 2 1.39%
Benítez com. 1,334 236 17 5 1.98% 2 0.79% 3 1.19%
Santa Bárbara com. 5,168 823 46 17 1.96% 9 1.04% 8 0.92%
Pastos com. 1,528 291 16 6 1.95% 1 0.33% 5 1.63%
Fránquez com. 2,021 358 24 7 1.83% 6 1.57% 1 0.26%
Río Lajas com. 2,349 424 17 8 1.81% 5 1.13% 3 0.68%
Playita com. 673 97 14 2 1.80% 2 1.80% 0 0.00%
Aguas Buenas z.u. 4,368 690 49 13 1.76% 3 0.41% 10 1.35%
Palmarejo com. 1,087 172 5 3 1.69% 3 1.69% 0 0.00%
Palmas com. 2,829 451 42 8 1.62% 3 0.61% 5 1.01%
Sabana Seca com. 6,247 1,066 82 18 1.57% 13 1.13% 5 0.44%
El Ojo com. 1,713 300 22 5 1.55% 2 0.62% 3 0.93%
San Juan z.u. 421,958 61,509 5,620 1,032 1.54% 475 0.71% 557 0.83%
Puerto Rico: incorporated place ranked by highest percentage, 25 or more couples.
Incorporated place
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
San Juan z.u. 421,958 61,509 5,620 1,032 1.54% 475 0.71% 557 0.83%
San Sebastián z.u. 11,598 2,103 132 30 1.34% 13 0.58% 17 0.76%
Dorado z.u. 12,747 2,410 156 33 1.29% 15 0.58% 18 0.70%
Vega Alta z.u. 11,755 1,989 131 26 1.23% 9 0.42% 17 0.80%
Humacao z.u. 20,682 3,456 222 44 1.20% 25 0.68% 19 0.52%
Corozal z.u. 11,444 2,019 140 25 1.16% 8 0.37% 17 0.79%
Trujillo Alto z.u. 50,841 9,314 558 112 1.13% 43 0.44% 69 0.70%
Carolina z.u. 168,164 28,883 2,241 342 1.10% 148 0.48% 194 0.62%
Guayama z.u. 21,624 3,698 221 43 1.10% 20 0.51% 23 0.59%
Mayagüez z.u. 78,647 12,407 853 145 1.09% 66 0.50% 79 0.60%
Fajardo z.u. 33,286 5,838 421 68 1.09% 34 0.54% 34 0.54%
Vega Baja z.u. 28,811 5,141 319 59 1.08% 35 0.64% 24 0.44%
Puerto Rico: incorporated places ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
San Juan z.u. 421,958 61,509 5,620 1,032 1.54% 475 0.71% 557 0.83%
Bayamón z.u. 203,499 36,415 1,966 357 0.93% 172 0.45% 185 0.48%
Carolina z.u. 168,164 28,883 2,241 342 1.10% 148 0.48% 194 0.62%
Ponce z.u. 155,038 25,225 1,456 222 0.83% 94 0.35% 128 0.48%
Caguas z.u. 88,680 15,230 999 159 0.98% 74 0.46% 85 0.52%
Mayagüez z.u. 78,647 12,407 853 145 1.09% 66 0.50% 79 0.60%
Guaynabo z.u. 78,806 14,682 773 143 0.93% 60 0.39% 83 0.54%
Trujillo Alto z.u. 50,841 9,314 558 112 1.13% 43 0.44% 69 0.70%
Arecibo z.u. 49,318 8,869 480 78 0.83% 37 0.40% 41 0.44%
Fajardo z.u. 33,286 5,838 421 68 1.09% 34 0.54% 34 0.54%
Vega Baja z.u. 28,811 5,141 319 59 1.08% 35 0.64% 24 0.44%
Levittown com. 30,140 5,681 317 56 0.93% 24 0.40% 32 0.53%
Humacao z.u. 20,682 3,456 222 44 1.20% 25 0.68% 19 0.52%
Guayama z.u. 21,624 3,698 221 43 1.10% 20 0.51% 23 0.59%
Cataño z.u. 30,071 4,552 315 41 0.84% 18 0.37% 23 0.47%
Gayest zip codes in Puerto Rico: By percentage.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
00907, Condado/Santurce, San Juan 22,089 3,257 391 85 2.33% 49 1.34% 36 0.99%
00918, Hato Rey, San Juan 18,223 2,624 275 65 2.24% 28 0.97% 37 1.28%
00915, Barrio Obrero, San Juan 36,147 4,460 613 104 2.05% 44 0.87% 60 1.18%
00979, Carolina 18,681 3,280 395 72 1.96% 29 0.79% 43 1.17%
00923, Río Piedras 31,419 4,178 484 81 1.74% 40 0.86% 41 0.88%
00917, Hato Rey 26,131 3,447 367 60 1.57% 28 0.73% 32 0.84%
00920, Caparra Heights, San Juan 19,493 3,164 275 53 1.54% 19 0.55% 34 0.99%
00921, Caparra Heights, San Juan 45,433 5,760 531 85 1.35% 36 0.57% 49 0.78%
00772, Loiza 24,887 3,598 318 51 1.30% 18 0.46% 33 0.84%
00983, Carolina 47,337 7,796 642 101 1.20% 47 0.56% 54 0.64%
00924, Río Piedras 62,362 8,833 750 114 1.19% 39 0.41% 75 0.78%
00703, Aguas Buenas 28,964 5,518 281 66 1.14% 35 0.60% 31 0.53%
Gayest zip codes in Puerto Rico: By total number.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
00725, Caguas 143,987 26,236 1,521 275 0.99% 119 0.43% 156 0.56%
00926, San Juan 102,610 19,137 1,080 225 1.11% 116 0.57% 109 0.54%
00956, Bayamón 80,855 15,498 807 169 1.04% 91 0.56% 78 0.48%
00680, Mayagüez 75,356 13,112 788 152 1.09% 66 0.47% 86 0.62%
00949, Toa Baja 81,717 14,814 889 149 0.95% 62 0.39% 87 0.55%
00976, Trujillo Alto 73,262 13,803 754 147 1.01% 58 0.40% 89 0.61%
00693, Vega Baja 64,300 11,737 696 138 1.11% 72 0.58% 66 0.53%
00612, Arecibo 72,730 13,502 716 125 0.88% 56 0.39% 69 0.49%
00924, Río Piedras 62,362 8,833 750 114 1.19% 39 0.41% 75 0.78%
00985, Carolina 61,040 10,865 596 114 0.99% 49 0.43% 65 0.57%
00953, Toa Alta 62,613 12,460 638 114 0.87% 63 0.48% 51 0.39%
00959, Bayamón 53,267 9,691 537 111 1.09% 57 0.56% 54 0.53%
00729, Canovanas 50,985 9,213 546 108 1.11% 52 0.53% 56 0.57%
00791, Humacao 53,216 9,640 552 105 1.03% 49 0.48% 56 0.55%
00915, Barrio Obrero, San Juan 36,147 4,460 613 104 2.05% 44 0.87% 60 1.18%
00983, Carolina 47,337 7,796 642 101 1.20% 47 0.56% 54 0.64%