| MSA |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Allentown--Bethlehem--Easton | 637,958 | 134,839 | 14,422 | 1,046 | 0.70% | 500 | 0.33% | 546 | 0.37% |
| Altoona | 129,144 | 27,080 | 2,535 | 162 | 0.55% | 79 | 0.27% | 83 | 0.28% |
| Erie | 280,843 | 53,792 | 5,902 | 357 | 0.60% | 165 | 0.28% | 192 | 0.32% |
| Harrisburg--Lebanon--Carlisle | 629,401 | 132,851 | 13,283 | 1,028 | 0.70% | 530 | 0.36% | 498 | 0.34% |
| Johnstown | 232,621 | 50,181 | 3,680 | 288 | 0.53% | 143 | 0.27% | 145 | 0.27% |
| Lancaster | 470,658 | 103,320 | 8,730 | 668 | 0.60% | 298 | 0.27% | 370 | 0.33% |
| New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA (part) | 46,302 | 11,066 | 925 | 149 | 1.24% | 71 | 0.59% | 78 | 0.65% |
| Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA (part) | 3,849,647 | 687,317 | 73,072 | 8,427 | 1.11% | 4,348 | 0.57% | 4,079 | 0.54% |
| Pittsburgh | 2,358,695 | 487,697 | 41,106 | 3,693 | 0.70% | 1,731 | 0.33% | 1,962 | 0.37% |
| Reading | 373,638 | 78,517 | 9,176 | 566 | 0.65% | 270 | 0.31% | 296 | 0.34% |
| Scranton--Wilkes-Barre--Hazleton | 624,776 | 125,516 | 11,349 | 950 | 0.69% | 468 | 0.34% | 482 | 0.35% |
| Sharon | 120,293 | 25,609 | 2,011 | 131 | 0.47% | 55 | 0.20% | 76 | 0.28% |
| State College | 135,758 | 24,138 | 2,183 | 239 | 0.91% | 119 | 0.45% | 120 | 0.46% |
| Williamsport | 120,044 | 24,966 | 2,673 | 181 | 0.65% | 94 | 0.34% | 87 | 0.31% |
| York | 381,751 | 86,355 | 9,084 | 612 | 0.64% | 284 | 0.30% | 328 | 0.34% |
| District | Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 1 | 515,560 | 53,417 | 12,662 | 1,621 | 2.45% | 942 | 1.43% | 679 | 1.03% |
| 2 | 532,455 | 56,051 | 12,192 | 1,650 | 2.42% | 810 | 1.19% | 840 | 1.23% |
| 3 | 572,488 | 93,804 | 12,774 | 1,242 | 1.17% | 634 | 0.59% | 608 | 0.57% |
| 4 | 582,777 | 132,553 | 8,820 | 656 | 0.46% | 300 | 0.21% | 356 | 0.25% |
| 5 | 582,083 | 120,870 | 11,081 | 803 | 0.61% | 382 | 0.29% | 421 | 0.32% |
| 6 | 600,437 | 125,841 | 14,085 | 850 | 0.61% | 402 | 0.29% | 448 | 0.32% |
| 7 | 587,281 | 122,156 | 8,734 | 987 | 0.75% | 488 | 0.37% | 499 | 0.38% |
| 8 | 624,248 | 139,961 | 10,716 | 1,240 | 0.82% | 701 | 0.47% | 539 | 0.36% |
| 9 | 588,138 | 132,940 | 11,483 | 784 | 0.54% | 411 | 0.28% | 373 | 0.26% |
| 10 | 613,459 | 129,392 | 12,181 | 1,163 | 0.82% | 591 | 0.42% | 572 | 0.40% |
| 11 | 579,470 | 119,561 | 11,593 | 905 | 0.69% | 453 | 0.35% | 452 | 0.34% |
| 12 | 556,856 | 121,756 | 9,179 | 701 | 0.54% | 339 | 0.26% | 362 | 0.28% |
| 13 | 628,203 | 137,320 | 9,453 | 1,103 | 0.75% | 491 | 0.33% | 612 | 0.42% |
| 14 | 529,299 | 87,048 | 11,061 | 1,239 | 1.26% | 633 | 0.65% | 606 | 0.62% |
| 15 | 612,265 | 129,714 | 13,548 | 998 | 0.70% | 474 | 0.33% | 524 | 0.37% |
| 16 | 647,575 | 139,778 | 10,935 | 981 | 0.65% | 466 | 0.31% | 515 | 0.34% |
| 17 | 608,390 | 130,923 | 13,025 | 966 | 0.67% | 479 | 0.33% | 487 | 0.34% |
| 18 | 535,432 | 109,781 | 9,397 | 868 | 0.73% | 387 | 0.32% | 481 | 0.40% |
| 19 | 632,862 | 140,840 | 14,085 | 987 | 0.64% | 474 | 0.31% | 513 | 0.33% |
| 20 | 570,336 | 125,819 | 9,250 | 732 | 0.54% | 316 | 0.23% | 416 | 0.31% |
| 21 | 581,440 | 118,148 | 11,368 | 690 | 0.53% | 319 | 0.25% | 371 | 0.29% |
| Incorporated place |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Smicksburg | 49 | 10 | 3 | 2 | 15.38% | 2 | 15.38% | 0 | 0.00% |
| New Hope | 2,252 | 412 | 96 | 47 | 9.25% | 36 | 7.09% | 11 | 2.17% |
| Aristes CDP | 230 | 51 | 5 | 4 | 7.14% | 3 | 5.36% | 1 | 1.79% |
| Glasgow | 63 | 12 | 2 | 1 | 7.14% | 1 | 7.14% | 0 | 0.00% |
| Heckscherville CDP | 76 | 14 | 3 | 1 | 5.88% | 0 | 0.00% | 1 | 5.88% |
| Waller CDP | 55 | 15 | 2 | 1 | 5.88% | 0 | 0.00% | 1 | 5.88% |
| Haysville | 78 | 15 | 4 | 1 | 5.26% | 1 | 5.26% | 0 | 0.00% |
| Mount Carbon | 87 | 16 | 4 | 1 | 5.00% | 1 | 5.00% | 0 | 0.00% |
| Birmingham | 91 | 20 | 3 | 1 | 4.35% | 1 | 4.35% | 0 | 0.00% |
| Fountain Springs CDP | 100 | 23 | 2 | 1 | 4.00% | 1 | 4.00% | 0 | 0.00% |
| Glenfield | 236 | 47 | 4 | 2 | 3.92% | 1 | 1.96% | 1 | 1.96% |
| Mount Gretna | 242 | 72 | 6 | 3 | 3.85% | 2 | 2.56% | 1 | 1.28% |
| Frankfort Springs | 130 | 25 | 2 | 1 | 3.70% | 0 | 0.00% | 1 | 3.70% |
| West Elizabeth | 565 | 94 | 15 | 4 | 3.67% | 1 | 0.92% | 3 | 2.75% |
| Edgewood | 3,311 | 644 | 102 | 27 | 3.62% | 12 | 1.61% | 15 | 2.01% |
| Incorporated place | Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Wilkinsburg | 19,196 | 2,222 | 522 | 88 | 3.21% | 43 | 1.57% | 45 | 1.64% |
| Harrisburg | 48,950 | 4,817 | 1,685 | 196 | 3.01% | 122 | 1.88% | 74 | 1.14% |
| Chester | 36,854 | 3,181 | 954 | 82 | 1.98% | 44 | 1.06% | 38 | 0.92% |
| Philadelphia | 1,517,550 | 189,291 | 35,229 | 4,308 | 1.92% | 2,284 | 1.02% | 2,024 | 0.90% |
| Pittsburgh | 334,563 | 44,776 | 7,879 | 921 | 1.75% | 476 | 0.90% | 445 | 0.85% |
| Lancaster | 56,348 | 6,991 | 2,005 | 155 | 1.72% | 62 | 0.69% | 93 | 1.03% |
| Easton | 26,263 | 3,599 | 825 | 68 | 1.54% | 38 | 0.86% | 30 | 0.68% |
| Norristown | 31,282 | 4,053 | 856 | 75 | 1.53% | 41 | 0.84% | 34 | 0.69% |
| York | 40,862 | 4,997 | 1,578 | 99 | 1.51% | 41 | 0.62% | 58 | 0.88% |
| Reading | 81,207 | 10,349 | 3,044 | 190 | 1.42% | 101 | 0.75% | 89 | 0.66% |
| Allentown | 106,632 | 16,565 | 3,400 | 261 | 1.31% | 127 | 0.64% | 134 | 0.67% |
| Williamsport | 30,706 | 4,260 | 923 | 53 | 1.02% | 29 | 0.56% | 24 | 0.46% |
| Scranton | 76,415 | 12,460 | 1,470 | 139 | 1.00% | 83 | 0.60% | 56 | 0.40% |
| Incorporated place |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Philadelphia | 1,517,550 | 189,291 | 35,229 | 4,308 | 1.92% | 2,284 | 1.02% | 2,024 | 0.90% |
| Pittsburgh | 334,563 | 44,776 | 7,879 | 921 | 1.75% | 476 | 0.90% | 445 | 0.85% |
| Allentown | 106,632 | 16,565 | 3,400 | 261 | 1.31% | 127 | 0.64% | 134 | 0.67% |
| Harrisburg | 48,950 | 4,817 | 1,685 | 196 | 3.01% | 122 | 1.88% | 74 | 1.14% |
| Reading | 81,207 | 10,349 | 3,044 | 190 | 1.42% | 101 | 0.75% | 89 | 0.66% |
| Erie | 103,717 | 15,641 | 2,739 | 163 | 0.89% | 79 | 0.43% | 84 | 0.46% |
| Lancaster | 56,348 | 6,991 | 2,005 | 155 | 1.72% | 62 | 0.69% | 93 | 1.03% |
| Scranton | 76,415 | 12,460 | 1,470 | 139 | 1.00% | 83 | 0.60% | 56 | 0.40% |
| Bethlehem | 71,329 | 12,410 | 1,717 | 129 | 0.91% | 57 | 0.40% | 72 | 0.51% |
| York | 40,862 | 4,997 | 1,578 | 99 | 1.51% | 41 | 0.62% | 58 | 0.88% |
| Penn Hills CDP | 46,809 | 9,955 | 771 | 89 | 0.83% | 40 | 0.37% | 49 | 0.46% |
| Wilkinsburg | 19,196 | 2,222 | 522 | 88 | 3.21% | 43 | 1.57% | 45 | 1.64% |
| Chester | 36,854 | 3,181 | 954 | 82 | 1.98% | 44 | 1.06% | 38 | 0.92% |
| Norristown | 31,282 | 4,053 | 856 | 75 | 1.53% | 41 | 0.84% | 34 | 0.69% |
| Levittown CDP | 53,966 | 11,292 | 955 | 73 | 0.60% | 28 | 0.23% | 45 | 0.37% |
| Wilkes-Barre | 43,123 | 6,563 | 897 | 71 | 0.95% | 40 | 0.54% | 31 | 0.42% |
| Easton | 26,263 | 3,599 | 825 | 68 | 1.54% | 38 | 0.86% | 30 | 0.68% |
| Drexel Hill CDP | 29,364 | 5,905 | 478 | 59 | 0.92% | 37 | 0.58% | 22 | 0.34% |
| Altoona | 49,523 | 8,937 | 1,100 | 57 | 0.57% | 21 | 0.21% | 36 | 0.36% |
| Williamsport | 30,706 | 4,260 | 923 | 53 | 1.02% | 29 | 0.56% | 24 | 0.46% |
| Ross Township CDP | 32,551 | 7,417 | 482 | 52 | 0.66% | 27 | 0.34% | 25 | 0.32% |