| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 97204 (Central/Pioneer, Portland) | 1,319 | 17 | 16 | 3 | 9.09% | 3 | 9.09% | 0 | 0.00% |
| 97909,Jamieson | 49 | 10 | 2 | 1 | 8.33% | 1 | 8.33% | 0 | 0.00% |
| 97214, East Portland | 22,726 | 2,587 | 1,363 | 253 | 6.41% | 107 | 2.71% | 146 | 3.70% |
| 97430, Deadwood | 476 | 92 | 23 | 7 | 6.09% | 4 | 3.48% | 3 | 2.61% |
| 97205, University, Portland | 6,212 | 368 | 219 | 35 | 5.96% | 32 | 5.45% | 3 | 0.51% |
| 97211, Alameda/Piedmont, Portland | 31,021 | 4,168 | 1,146 | 310 | 5.83% | 117 | 2.20% | 193 | 3.63% |
| 97227, Holladay Park, Portland | 3,519 | 346 | 128 | 27 | 5.70% | 16 | 3.38% | 11 | 2.32% |
| 97209, Portland | 8,107 | 477 | 393 | 47 | 5.40% | 34 | 3.91% | 13 | 1.49% |
| 97212, Holladay Park, Portland | 23,187 | 4,062 | 826 | 259 | 5.30% | 117 | 2.39% | 142 | 2.91% |
| 97877, Sumpter | 189 | 50 | 7 | 3 | 5.26% | 3 | 5.26% | 0 | 0.00% |
| 97232, East Portland | 10,618 | 1,446 | 501 | 98 | 5.03% | 55 | 2.82% | 43 | 2.21% |
| 97626, Fort Klamath | 83 | 18 | 2 | 1 | 5.00% | 0 | 0.00% | 1 | 5.00% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 97214, East Portland | 22,726 | 2,587 | 1,363 | 253 | 6.41% | 107 | 2.71% | 146 | 3.70% |
| 97211, Alameda/Piedmont, Portland | 31,021 | 4,168 | 1,146 | 310 | 5.83% | 117 | 2.20% | 193 | 3.63% |
| 97212, Albina, Portland | 23,187 | 4,062 | 826 | 259 | 5.30% | 117 | 2.39% | 142 | 2.91% |
| 97232, East Portland | 10,618 | 1,446 | 501 | 98 | 5.03% | 55 | 2.82% | 43 | 2.21% |
| 97213, Hollywood, Portland | 29,085 | 4,992 | 994 | 262 | 4.38% | 87 | 1.45% | 175 | 2.92% |
| 97215,Richmond/Sunnyside, Portland | 16,707 | 2,890 | 676 | 155 | 4.35% | 53 | 1.49% | 102 | 2.86% |
| 97210, Forest Park | 10,219 | 1,492 | 512 | 86 | 4.29% | 58 | 2.89% | 28 | 1.40% |
| 97217, North Portland/Kenton/Swan Island, Portland | 29,920 | 4,418 | 1,160 | 219 | 3.93% | 114 | 2.04% | 105 | 1.88% |
| 97218, Rose City Park, Portland | 14,171 | 2,177 | 411 | 83 | 3.21% | 27 | 1.04% | 56 | 2.16% |
| 97202, Brooklyn/Eastmoreland/Sellwood, Portland | 37,411 | 5,834 | 1,554 | 230 | 3.11% | 89 | 1.20% | 141 | 1.91% |
| 97201, Portland | 24,960 | 4,168 | 938 | 135 | 2.64% | 89 | 1.74% | 46 | 0.90% |
| 97206, Arleta, Brookwild, Woodstock Portland | 45,132 | 7,408 | 1,568 | 202 | 2.25% | 67 | 0.75% | 135 | 1.50% |
| 97405, Eugene | 43,663 | 8,956 | 1,236 | 217 | 2.13% | 69 | 0.68% | 148 | 1.45% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 97211, Alameda/Piedmont, Portland | 31,021 | 4,168 | 1,146 | 310 | 5.83% | 117 | 2.20% | 193 | 3.63% |
| 97213, Hollywood, Portland | 29,085 | 4,992 | 994 | 262 | 4.38% | 87 | 1.45% | 175 | 2.92% |
| 97212, Albina, Portland | 23,187 | 4,062 | 826 | 259 | 5.30% | 117 | 2.39% | 142 | 2.91% |
| 97214, East Portland | 22,726 | 2,587 | 1,363 | 253 | 6.41% | 107 | 2.71% | 146 | 3.70% |
| 97202, Brooklyn/Eastmoreland/Sellwood, Portland | 37,411 | 5,834 | 1,554 | 230 | 3.11% | 89 | 1.20% | 141 | 1.91% |
| 97217, North Portland/Kenton/Swan Island, Portland | 29,920 | 4,418 | 1,160 | 219 | 3.93% | 114 | 2.04% | 105 | 1.88% |
| 97405, Eugene | 43,663 | 8,956 | 1,236 | 217 | 2.13% | 69 | 0.68% | 148 | 1.45% |
| 97206, Arleta, Brookwild, Woodstock Portland | 45,132 | 7,408 | 1,568 | 202 | 2.25% | 67 | 0.75% | 135 | 1.50% |
| 97215,Richmond/Sunnyside, Portland | 16,707 | 2,890 | 676 | 155 | 4.35% | 53 | 1.49% | 102 | 2.86% |
| 97219, Multnomah, Portland | 36,741 | 7,407 | 1,035 | 154 | 1.82% | 65 | 0.77% | 89 | 1.05% |
| 97402, Eugene | 45,026 | 7,710 | 1,606 | 149 | 1.60% | 41 | 0.44% | 108 | 1.16% |
| 97201, Portland | 24,960 | 4,168 | 938 | 135 | 2.64% | 89 | 1.74% | 46 | 0.90% |
| 97303, Salem | 53,491 | 9,970 | 1,334 | 128 | 1.13% | 47 | 0.42% | 81 | 0.72% |
| 97007, Beavertown | 55,481 | 11,852 | 1,141 | 116 | 0.89% | 43 | 0.33% | 73 | 0.56% |
| 97006, Beavertown | 50,496 | 10,049 | 1,219 | 114 | 1.01% | 49 | 0.43% | 65 | 0.58% |
| 97266, Southgate/Lents, Portland | 38,069 | 6,623 | 1,084 | 107 | 1.39% | 41 | 0.53% | 66 | 0.86% |
| 97520, Ashland | 23,871 | 4,192 | 717 | 103 | 2.10% | 33 | 0.67% | 70 | 1.43% |
| 97404, Eugene | 28,650 | 6,314 | 759 | 102 | 1.44% | 29 | 0.41% | 73 | 1.03% |
| 97301, Salem | 53,057 | 8,457 | 1,211 | 101 | 1.04% | 42 | 0.43% | 59 | 0.61% |
| Incorporated place |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Shaniko | 26 | 7 | 2 | 1 | 11.11% | 0 | 0.00% | 1 | 11.11% |
| Wamic CDP | 36 | 8 | 3 | 1 | 9.09% | 0 | 0.00% | 1 | 9.09% |
| Grand Ronde CDP | 271 | 35 | 19 | 3 | 5.56% | 1 | 1.85% | 2 | 3.70% |
| Sumpter | 171 | 47 | 5 | 2 | 3.85% | 2 | 3.85% | 0 | 0.00% |
| Parkdale CDP | 266 | 51 | 11 | 2 | 3.23% | 2 | 3.23% | 0 | 0.00% |
| Weston | 717 | 144 | 19 | 5 | 3.07% | 5 | 3.07% | 0 | 0.00% |
| Gearhart | 995 | 238 | 23 | 8 | 3.07% | 4 | 1.53% | 4 | 1.53% |
| Portland | 529,121 | 85,277 | 18,088 | 3,017 | 2.92% | 1,334 | 1.29% | 1,683 | 1.63% |
| Scotts Mills | 312 | 57 | 12 | 2 | 2.90% | 1 | 1.45% | 1 | 1.45% |
| Johnson City | 634 | 122 | 19 | 4 | 2.84% | 0 | 0.00% | 4 | 2.84% |
| Rowena CDP | 148 | 31 | 5 | 1 | 2.78% | 0 | 0.00% | 1 | 2.78% |
| Maywood Park | 777 | 184 | 16 | 5 | 2.50% | 2 | 1.00% | 3 | 1.50% |
| Richland | 147 | 36 | 4 | 1 | 2.50% | 1 | 2.50% | 0 | 0.00% |
| Gold Hill | 1,073 | 208 | 36 | 6 | 2.46% | 1 | 0.41% | 5 | 2.05% |
| Culver | 802 | 152 | 12 | 4 | 2.44% | 0 | 0.00% | 4 | 2.44% |
| Incorporated place |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Portland | 529,121 | 85,277 | 18,088 | 3,017 | 2.92% | 1,334 | 1.29% | 1,683 | 1.63% |
| Ashland | 19,522 | 3,193 | 609 | 87 | 2.29% | 25 | 0.66% | 62 | 1.63% |
| West Slope CDP | 6,442 | 1,320 | 188 | 31 | 2.06% | 18 | 1.19% | 13 | 0.86% |
| West Haven-Sylvan CDP | 7,147 | 1,503 | 205 | 35 | 2.05% | 26 | 1.52% | 9 | 0.53% |
| Garden Home-Whitford CDP | 6,931 | 1,458 | 190 | 30 | 1.82% | 15 | 0.91% | 15 | 0.91% |
| Eugene | 137,893 | 23,565 | 4,263 | 494 | 1.78% | 161 | 0.58% | 333 | 1.20% |
| Corvallis | 49,322 | 8,002 | 1,207 | 123 | 1.34% | 24 | 0.26% | 99 | 1.08% |
| Cedar Hills CDP | 8,949 | 1,852 | 200 | 27 | 1.32% | 16 | 0.78% | 11 | 0.54% |
| Newport | 9,532 | 1,794 | 296 | 26 | 1.24% | 7 | 0.33% | 19 | 0.91% |
| Milwaukie | 20,490 | 3,919 | 562 | 54 | 1.21% | 18 | 0.40% | 36 | 0.80% |
| Wilsonville | 13,991 | 3,059 | 390 | 40 | 1.16% | 18 | 0.52% | 22 | 0.64% |
| Salem | 136,924 | 24,197 | 3,411 | 310 | 1.12% | 128 | 0.46% | 182 | 0.66% |
| Beaverton | 76,129 | 14,433 | 2,004 | 183 | 1.11% | 87 | 0.53% | 96 | 0.58% |
| Oak Grove CDP | 12,808 | 2,474 | 351 | 30 | 1.06% | 10 | 0.35% | 20 | 0.71% |
| Incorporated place |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Portland | 529,121 | 85,277 | 18,088 | 3,017 | 2.92% | 1,334 | 1.29% | 1,683 | 1.63% |
| Eugene | 137,893 | 23,565 | 4,263 | 494 | 1.78% | 161 | 0.58% | 333 | 1.20% |
| Salem | 136,924 | 24,197 | 3,411 | 310 | 1.12% | 128 | 0.46% | 182 | 0.66% |
| Beaverton | 76,129 | 14,433 | 2,004 | 183 | 1.11% | 87 | 0.53% | 96 | 0.58% |
| Gresham | 90,205 | 16,978 | 2,185 | 143 | 0.75% | 78 | 0.41% | 65 | 0.34% |
| Medford | 63,154 | 12,612 | 1,558 | 136 | 0.96% | 67 | 0.47% | 69 | 0.49% |
| Hillsboro | 70,186 | 13,723 | 1,512 | 129 | 0.85% | 68 | 0.45% | 61 | 0.40% |
| Corvallis | 49,322 | 8,002 | 1,207 | 123 | 1.34% | 24 | 0.26% | 99 | 1.08% |
| Bend | 52,029 | 10,563 | 1,493 | 108 | 0.90% | 41 | 0.34% | 67 | 0.56% |
| Springfield | 52,864 | 9,373 | 1,765 | 89 | 0.80% | 33 | 0.30% | 56 | 0.50% |
| Ashland | 19,522 | 3,193 | 609 | 87 | 2.29% | 25 | 0.66% | 62 | 1.63% |
| Aloha CDP | 41,741 | 8,458 | 879 | 82 | 0.88% | 23 | 0.25% | 59 | 0.63% |
| Tigard | 41,223 | 8,590 | 981 | 75 | 0.78% | 32 | 0.33% | 43 | 0.45% |
| Lake Oswego | 35,278 | 8,295 | 612 | 70 | 0.79% | 36 | 0.40% | 34 | 0.38% |
| Keizer | 32,203 | 6,755 | 705 | 60 | 0.80% | 23 | 0.31% | 37 | 0.50% |
| Milwaukie | 20,490 | 3,919 | 562 | 54 | 1.21% | 18 | 0.40% | 36 | 0.80% |
| Albany | 40,852 | 8,233 | 1,024 | 52 | 0.56% | 15 | 0.16% | 37 | 0.40% |
| MSA |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Corvallis | 78,153 | 15,183 | 1,750 | 188 | 1.11% | 38 | 0.22% | 150 | 0.89% |
| Eugene--Springfield | 322,959 | 63,833 | 9,204 | 957 | 1.31% | 342 | 0.47% | 615 | 0.84% |
| Medford--Ashland | 181,269 | 38,053 | 4,338 | 468 | 1.10% | 203 | 0.48% | 265 | 0.63% |
| Portland--Salem, OR--WA CMSA (part) | 1,919,985 | 373,680 | 47,943 | 5,720 | 1.36% | 2,532 | 0.60% | 3,188 | 0.76% |
| District | Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 1 | 743,195 | 151,707 | 17,097 | 1,740 | 1.03% | 874 | 0.52% | 866 | 0.51% |
| 2 | 701,847 | 151,231 | 16,133 | 1,318 | 0.79% | 596 | 0.36% | 722 | 0.43% |
| 3 | 650,092 | 113,386 | 19,987 | 2,951 | 2.21% | 1,230 | 0.92% | 1,721 | 1.29% |
| 4 | 633,335 | 133,744 | 16,261 | 1,491 | 0.99% | 587 | 0.39% | 904 | 0.60% |
| 5 | 692,930 | 142,464 | 15,156 | 1,432 | 0.91% | 559 | 0.35% | 873 | 0.55% |