| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 73638 (Crawford) | 112 | 26 | 2 | 2 | 7.14% | 1 | 3.57% | 1 | 3.57% |
| 74755 (Rufe) | 115 | 21 | 1 | 1 | 4.55% | 0 | 0.00% | 1 | 4.55% |
| 73050 (Langston) | 1,688 | 36 | 11 | 2 | 4.26% | 0 | 0.00% | 2 | 4.26% |
| 74119 (Tulsa) | 3,790 | 396 | 103 | 21 | 4.21% | 16 | 3.21% | 5 | 1.00% |
| 74117 (Tulsa) | 118 | 21 | 3 | 1 | 4.17% | 1 | 4.17% | 0 | 0.00% |
| 73855 (Rosston) | 186 | 47 | 4 | 2 | 3.92% | 2 | 3.92% | 0 | 0.00% |
| 73118 (Shartel, Oklahoma City) | 14,041 | 2,238 | 429 | 101 | 3.79% | 64 | 2.40% | 37 | 1.39% |
| 73106 (Tulsa) | 13,485 | 1,617 | 327 | 67 | 3.45% | 31 | 1.59% | 36 | 1.85% |
| 74104 (Tulsa) | 14,050 | 1,915 | 361 | 78 | 3.43% | 46 | 2.02% | 32 | 1.41% |
| 73425 (Countyline) | 122 | 28 | 2 | 1 | 3.33% | 0 | 0.00% | 1 | 3.33% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 74119 (Tulsa) | 3,790 | 396 | 103 | 21 | 4.21% | 16 | 3.21% | 5 | 1.00% |
| 73118 (Shartel, Oklahoma City) | 14,041 | 2,238 | 429 | 101 | 3.79% | 64 | 2.40% | 37 | 1.39% |
| 73106 (Northwest Oklahoma City) | 13,485 | 1,617 | 327 | 67 | 3.45% | 31 | 1.59% | 36 | 1.85% |
| 74104 (Tulsa) | 14,050 | 1,915 | 361 | 78 | 3.43% | 46 | 2.02% | 32 | 1.41% |
| 73105 (State Capitol/Center City, Oklahoma City) | 4,879 | 658 | 77 | 21 | 2.86% | 13 | 1.77% | 8 | 1.09% |
| 73120 (Village/Quail Creek, Oklahoma City) | 5,496 | 764 | 158 | 25 | 2.71% | 17 | 1.84% | 8 | 0.87% |
| 73107 (Shepherd Mall/Farley, Oklahoma City) | 24,832 | 3,954 | 731 | 122 | 2.60% | 64 | 1.37% | 58 | 1.24% |
| 73112 (Oklahoma City) | 30,264 | 5,207 | 713 | 146 | 2.47% | 81 | 1.37% | 65 | 1.10% |
| 74112 (Tulsa) | 21,222 | 4,003 | 488 | 83 | 1.85% | 40 | 0.89% | 43 | 0.96% |
| 73116 (Oklahoma City) | 10,243 | 2,197 | 165 | 38 | 1.61% | 22 | 0.93% | 16 | 0.68% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 73112 (Oklahoma City) | 30,264 | 5,207 | 713 | 146 | 2.47% | 81 | 1.37% | 65 | 1.10% |
| 73107 (Shepherd Mall/Farley, Oklahoma City) | 24,832 | 3,954 | 731 | 122 | 2.60% | 64 | 1.37% | 58 | 1.24% |
| 73118 (Shartel, Oklahoma City) | 14,041 | 2,238 | 429 | 101 | 3.79% | 64 | 2.40% | 37 | 1.39% |
| 74105 (Tulsa) | 28,455 | 5,423 | 581 | 88 | 1.47% | 52 | 0.87% | 36 | 0.60% |
| 73120 (Village/Quail Creek, Oklahoma City) | 35,300 | 7,141 | 784 | 86 | 1.09% | 50 | 0.63% | 36 | 0.45% |
| 73112 (Oklahoma City) | 21,222 | 4,003 | 488 | 83 | 1.85% | 40 | 0.89% | 43 | 0.96% |
| 74104 (Tulsa) | 14,050 | 1,915 | 361 | 78 | 3.43% | 46 | 2.02% | 32 | 1.41% |
| 73127 (Westside, Oklahoma City) | 23,687 | 3,971 | 583 | 71 | 1.56% | 42 | 0.92% | 29 | 0.64% |
| 74115 (Tulsa) | 25,379 | 4,237 | 629 | 71 | 1.46% | 30 | 0.62% | 41 | 0.84% |
| 73071 (Norman) | 28,542 | 5,012 | 664 | 68 | 1.20% | 30 | 0.53% | 38 | 0.67% |
| 73106 (Tulsa) | 13,485 | 1,617 | 327 | 67 | 3.45% | 31 | 1.59% | 36 | 1.85% |
| 74066 (Sapulpa) | 29,807 | 6,664 | 450 | 62 | 0.87% | 32 | 0.45% | 30 | 0.42% |
| MSA |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Enid | 57,813 | 12,570 | 941 | 78 | 0.58% | 32 | 0.24% | 46 | 0.34% |
| Fort Smith, AR--OK MSA (part) | 38,972 | 8,597 | 592 | 74 | 0.81% | 36 | 0.39% | 38 | 0.41% |
| Lawton | 114,996 | 21,722 | 1,620 | 129 | 0.55% | 59 | 0.25% | 70 | 0.30% |
| Oklahoma City | 1,083,346 | 214,792 | 18,194 | 2,086 | 0.90% | 1,019 | 0.44% | 1,067 | 0.46% |
| Tulsa | 803,235 | 167,133 | 12,884 | 1,503 | 0.83% | 780 | 0.43% | 723 | 0.40% |
| District | Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 1 | 586,853 | 117,146 | 9,897 | 1,143 | 0.90% | 598 | 0.47% | 545 | 0.43% |
| 2 | 599,445 | 132,188 | 8,751 | 924 | 0.66% | 481 | 0.34% | 443 | 0.31% |
| 3 | 565,932 | 119,367 | 8,092 | 864 | 0.68% | 380 | 0.30% | 484 | 0.38% |
| 4 | 572,589 | 121,050 | 8,188 | 790 | 0.61% | 355 | 0.27% | 435 | 0.34% |
| 5 | 593,898 | 124,535 | 9,923 | 1,224 | 0.91% | 607 | 0.45% | 617 | 0.46% |
| 6 | 531,937 | 103,325 | 8,456 | 818 | 0.73% | 390 | 0.35% | 428 | 0.38% |
| Incorporated place |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Rosston | 66 | 10 | 2 | 2 | 16.67% | 2 | 16.67% | 0 | 0.00% |
| Avard | 26 | 6 | 1 | 1 | 14.29% | 0 | 0.00% | 1 | 14.29% |
| Hanna | 133 | 20 | 5 | 2 | 8.00% | 0 | 0.00% | 2 | 8.00% |
| Canadian | 239 | 47 | 7 | 4 | 7.41% | 2 | 3.70% | 2 | 3.70% |
| Oakwood | 72 | 15 | 2 | 1 | 5.88% | 0 | 0.00% | 1 | 5.88% |
| Tullahassee | 106 | 15 | 5 | 1 | 5.00% | 0 | 0.00% | 1 | 5.00% |
| Maryetta CDP | 138 | 20 | 1 | 1 | 4.76% | 0 | 0.00% | 1 | 4.76% |
| Langston | 1,670 | 32 | 12 | 2 | 4.55% | 0 | 0.00% | 2 | 4.55% |
| Swink | 83 | 19 | 3 | 1 | 4.55% | 1 | 4.55% | 0 | 0.00% |
| Vera | 188 | 42 | 5 | 2 | 4.26% | 1 | 2.13% | 1 | 2.13% |
| Gene Autry | 99 | 23 | 3 | 1 | 3.85% | 0 | 0.00% | 1 | 3.85% |
| Addington | 117 | 25 | 2 | 1 | 3.70% | 1 | 3.70% | 0 | 0.00% |
| Cimarron City | 110 | 24 | 3 | 1 | 3.70% | 0 | 0.00% | 1 | 3.70% |
| Hillsdale | 101 | 25 | 2 | 1 | 3.70% | 1 | 3.70% | 0 | 0.00% |
| New Alluwe | 95 | 25 | 2 | 1 | 3.70% | 0 | 0.00% | 1 | 3.70% |
| Incorporated place |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Antlers | 2,552 | 443 | 46 | 11 | 2.25% | 1 | 0.20% | 10 | 2.04% |
| Miami | 13,704 | 2,691 | 233 | 35 | 1.20% | 15 | 0.51% | 20 | 0.68% |
| Bristow | 4,325 | 748 | 88 | 10 | 1.20% | 5 | 0.60% | 5 | 0.60% |
| Idabel | 6,952 | 1,082 | 121 | 14 | 1.16% | 8 | 0.67% | 6 | 0.50% |
| Tulsa | 393,049 | 71,441 | 7,766 | 919 | 1.16% | 489 | 0.62% | 430 | 0.54% |
| Oklahoma City | 506,132 | 93,647 | 9,848 | 1,189 | 1.15% | 613 | 0.59% | 576 | 0.56% |
| The Village | 10,157 | 2,045 | 223 | 26 | 1.15% | 15 | 0.66% | 11 | 0.49% |
| Stillwater | 39,065 | 5,630 | 616 | 67 | 1.07% | 30 | 0.48% | 37 | 0.59% |
| Catoosa | 5,449 | 1,142 | 78 | 12 | 0.98% | 8 | 0.66% | 4 | 0.33% |
| Tecumseh | 6,098 | 1,269 | 86 | 13 | 0.96% | 6 | 0.44% | 7 | 0.52% |
| Poteau | 7,939 | 1,505 | 125 | 15 | 0.92% | 8 | 0.49% | 7 | 0.43% |
| Norman | 95,694 | 17,507 | 1,720 | 176 | 0.92% | 80 | 0.42% | 96 | 0.50% |
| Incorporated place |
Population | Married couples | Unmarried Partners | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Oklahoma City | 506,132 | 93,647 | 9,848 | 1,189 | 1.15% | 613 | 0.59% | 576 | 0.56% |
| Tulsa | 393,049 | 71,441 | 7,766 | 919 | 1.16% | 489 | 0.62% | 430 | 0.54% |
| Norman | 95,694 | 17,507 | 1,720 | 176 | 0.92% | 80 | 0.42% | 96 | 0.50% |
| Lawton | 92,757 | 16,434 | 1,380 | 108 | 0.61% | 49 | 0.28% | 59 | 0.33% |
| Broken Arrow | 74,859 | 17,801 | 648 | 86 | 0.47% | 44 | 0.24% | 42 | 0.23% |
| Edmond | 68,315 | 15,634 | 672 | 75 | 0.46% | 25 | 0.15% | 50 | 0.31% |
| Midwest City | 54,088 | 10,233 | 949 | 69 | 0.62% | 32 | 0.29% | 37 | 0.33% |
| Stillwater | 39,065 | 5,630 | 616 | 67 | 1.07% | 30 | 0.48% | 37 | 0.59% |
| Enid | 47,045 | 9,779 | 852 | 67 | 0.63% | 27 | 0.25% | 40 | 0.38% |
| Moore | 41,138 | 8,973 | 573 | 57 | 0.60% | 19 | 0.20% | 38 | 0.40% |
| Muskogee | 38,310 | 7,009 | 668 | 51 | 0.66% | 22 | 0.29% | 29 | 0.38% |
| Shawnee | 28,692 | 5,230 | 466 | 44 | 0.77% | 21 | 0.37% | 23 | 0.40% |