Index--->USA--->by state--->Ohio--->General data

Gayest zip codes in Ohio: By percentage.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
43215, Brewery District/Franklinton, Columbus 10,178 553 424 141 14.43% 111 11.36% 30 3.07%
45402, Dayton 3,275 163 90 29 11.46% 24 9.49% 5 1.98%
43203, Brookside Village/Worthington, Columbus 3,205 95 69 18 10.98% 15 9.15% 3 1.83%
43201, Dennison Pl/Italian Village/Univ., Columbus 33,089 1,394 1,024 239 9.88% 169 6.99% 70 2.89%
44308, Akron 904 15 18 3 9.09% 0 0.00% 3 9.09%
45642, Jasper 47 9 3 1 8.33% 0 0.00% 1 8.33%
44503, Youngstown 998 10 3 1 7.69% 1 7.69% 0 0.00%
43205, Livingston Park/Olde Towne, Columbus 14,644 1,135 424 111 7.12% 92 5.90% 19 1.22%
45210, Over the Rhine, Cincinnati 9,502 386 278 44 6.63% 31 4.67% 13 1.96%
43203, Brookside Village/Worthington, Columbus 10,338 609 241 52 6.12% 35 4.12% 17 2.00%
Gayest zip codes in Ohio: By percentage, 50 or more couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
43215, Brewery District/Franklinton, Columbus 10,178 553 424 141 14.43% 111 11.36% 30 3.07%
43201, Dennison Pl/Italian Village/Univ., Columbus 33,089 1,394 1,024 239 9.88% 169 6.99% 70 2.89%
43205, Livingston Park/Olde Towne, Columbus 14,644 1,135 424 111 7.12% 92 5.90% 19 1.22%
43203, Brookside Village/Worthington, Columbus 10,338 609 241 52 6.12% 35 4.12% 17 2.00%
43202, Clintonville, N. Columbus Village, Columbus 20,052 2,461 884 186 5.56% 72 2.15% 114 3.41%
43206, Downtown/ German Village, Columbus 24,471 2,915 942 189 4.90% 143 3.71% 46 1.19%
45223, Cumminsville, Cincinnati 13,516 1,358 552 89 4.66% 30 1.57% 59 3.09%
44113, Cleveland 19,466 1,530 604 78 3.66% 57 2.67% 21 0.98%
45220, Burnett Woods, Cincinnati 14,426 1,711 422 72 3.38% 52 2.44% 20 0.94%
43214, Clintonville/Riverside Heights, Columbus 25,561 4,997 579 160 2.87% 68 1.22% 92 1.65%
44102, Detroit-Shoreway/Cudell/W. Blvd., Cleveland 52,108 5,971 1,990 222 2.79% 158 1.98% 64 0.80%
Gayest zip codes in Ohio: By total number.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
44107, Lakewood 56,710 9,088 1,593 246 2.30% 150 1.40% 96 0.90%
43201, Dennison Pl/Italian Village/Univ., Columbus 33,089 1,394 1,024 239 9.88% 169 6.99% 70 2.89%
44102, Detroit-Shoreway/Cudell/W. Blvd., Cleveland 52,108 5,971 1,990 222 2.79% 158 1.98% 64 0.80%
43206, Downtown/ German Village, Columbus 24,471 2,915 942 189 4.90% 143 3.71% 46 1.19%
43202, Clintonville, N. Columbus Village, Columbus 20,052 2,461 884 186 5.56% 72 2.15% 114 3.41%
43214, Clintonville/Riverside Heights, Columbus 25,561 4,997 579 160 2.87% 68 1.22% 92 1.65%
44118, Cleveland 45,279 7,998 768 145 1.65% 78 0.89% 67 0.76%
43215, Brewery District/Franklinton, Columbus 10,178 553 424 141 14.43% 111 11.36% 30 3.07%
43204, Greater Hilltop/Valleyview Village, Columbus 40,268 6,755 1,386 137 1.68% 71 0.87% 66 0.81%
43224, Beaumont/Capitol Park, Columbus 40,983 6,015 1,252 132 1.82% 57 0.78% 75 1.03%
43207, Deshler Park/Stanbaugh-Elwood, Columbus 44,378 7,537 1,226 128 1.46% 78 0.89% 50 0.57%
43228, Lincoln Village, Columbus 46,943 8,082 1,594 124 1.28% 53 0.55% 71 0.73%
43229, Columbus Square; Morse Center; Northland, Columbus 45,813 7,718 1,446 123 1.34% 50 0.55% 73 0.80%
44111, Kammins/West Park, Cleveland 42,967 7,270 1,215 115 1.36% 58 0.68% 57 0.67%
44105, Newburg, Cleveland 54,834 6,330 1,622 114 1.43% 54 0.68% 60 0.75%
43205, Livingston Park/Olde Towne, Columbus 14,644 1,135 424 111 7.12% 92 5.90% 19 1.22%
44035, Elyria 65,557 12,721 1,685 104 0.72% 50 0.35% 54 0.37%
43081, Westerville 51,061 11,132 937 100 0.83% 46 0.38% 54 0.45%
www.gaydemographics.org USA data, Ohio: By incorporated place
Ohio: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
New Rome 60 8 4 1 8.33% 0 0.00% 1 8.33%
Lakeline 165 32 2 2 5.88% 0 0.00% 2 5.88%
Centerville 134 34 2 2 5.56% 2 5.56% 0 0.00%
Wilkesville 151 33 3 2 5.56% 2 5.56% 0 0.00%
Yellow Springs 3,761 641 102 37 4.98% 1 0.13% 36 4.85%
Gratiot 187 40 4 2 4.55% 2 4.55% 0 0.00%
Stafford 86 20 2 1 4.55% 0 0.00% 1 4.55%
Batesville 100 22 1 1 4.35% 1 4.35% 0 0.00%
Harbor View 99 18 5 1 4.35% 1 4.35% 0 0.00%
Deersville 82 21 3 1 4.17% 0 0.00% 1 4.17%
Hiram 1,242 113 16 5 3.88% 3 2.33% 2 1.55%
Olde West Chester CDP 232 50 4 2 3.70% 1 1.85% 1 1.85%
Rome 117 20 7 1 3.70% 0 0.00% 1 3.70%
Stratton 277 53 4 2 3.51% 1 1.75% 1 1.75%
Harpster 203 53 6 2 3.39% 1 1.69% 1 1.69%
Ohio: Incorporated place ranked by highest percentage, 40 or more couples.
Incorporated place
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Lakewood 56,646 9,084 1,589 246 2.30% 150 1.41% 96 0.90%
East Cleveland 27,217 2,380 762 71 2.26% 28 0.89% 43 1.37%
Shiloh CDP 11,272 1,910 316 48 2.16% 29 1.30% 19 0.85%
Cleveland Heights 49,958 8,622 970 197 2.05% 100 1.04% 97 1.01%
Columbus 711,470 108,708 21,255 2,588 1.99% 1,408 1.08% 1,180 0.91%
Cincinnati 331,285 39,414 9,272 896 1.84% 485 1.00% 411 0.84%
Dayton 166,179 20,339 4,564 433 1.74% 232 0.93% 201 0.81%
Cleveland 478,403 54,244 13,213 1,135 1.68% 594 0.88% 541 0.80%
Kent 27,906 3,205 601 54 1.42% 20 0.53% 34 0.89%
Bexley 13,203 2,818 140 41 1.39% 19 0.64% 22 0.74%
Trotwood 27,420 4,475 624 65 1.27% 34 0.67% 31 0.61%
Akron 217,074 33,812 5,727 503 1.27% 260 0.66% 243 0.61%
Bowling Green 29,636 3,407 526 46 1.17% 19 0.48% 27 0.69%
Toledo 313,619 49,255 8,813 675 1.16% 318 0.55% 357 0.61%
Canton 80,806 12,050 2,229 153 1.07% 66 0.46% 87 0.61%
Norwood 21,675 3,408 599 42 1.05% 20 0.50% 22 0.55%
Ashtabula 20,962 3,537 622 43 1.03% 16 0.38% 27 0.65%
Ohio: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Columbus 711,470 108,708 21,255 2,588 1.99% 1,408 1.08% 1,180 0.91%
Cleveland 478,403 54,244 13,213 1,135 1.68% 594 0.88% 541 0.80%
Cincinnati 331,285 39,414 9,272 896 1.84% 485 1.00% 411 0.84%
Toledo 313,619 49,255 8,813 675 1.16% 318 0.55% 357 0.61%
Akron 217,074 33,812 5,727 503 1.27% 260 0.66% 243 0.61%
Dayton 166,179 20,339 4,564 433 1.74% 232 0.93% 201 0.81%
Lakewood 56,646 9,084 1,589 246 2.30% 150 1.41% 96 0.90%
Cleveland Heights 49,958 8,622 970 197 2.05% 100 1.04% 97 1.01%
Canton 80,806 12,050 2,229 153 1.07% 66 0.46% 87 0.61%
Youngstown 82,026 10,691 1,726 123 0.99% 54 0.43% 69 0.56%
Springfield 65,358 10,637 1,889 117 0.93% 56 0.45% 61 0.49%
Parma 85,655 18,498 1,435 117 0.59% 46 0.23% 71 0.36%
Lorain 68,652 11,533 1,865 104 0.78% 49 0.37% 55 0.41%
Kettering 57,502 12,506 1,089 100 0.74% 43 0.32% 57 0.42%
2000 Census information on same-sex couples, Ohio: By Congressional District.
District Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 542,618 84,835 12,143 1,143 1.18% 578 0.60% 565 0.58%
2 634,061 141,437 11,432 950 0.62% 478 0.31% 472 0.31%
3 556,039 105,382 11,986 1,073 0.91% 531 0.45% 542 0.46%
4 591,795 126,591 11,515 779 0.56% 367 0.27% 412 0.30%
5 589,716 131,310 11,485 681 0.48% 321 0.22% 360 0.25%
6 620,901 131,942 12,642 900 0.62% 419 0.29% 481 0.33%
7 620,156 135,175 11,742 859 0.58% 379 0.26% 480 0.33%
8 625,445 138,142 11,171 783 0.52% 362 0.24% 421 0.28%
9 569,053 105,224 13,150 1,004 0.85% 449 0.38% 555 0.47%
10 573,874 107,950 12,583 1,268 1.05% 699 0.58% 569 0.47%
11 532,337 68,671 11,414 1,095 1.37% 514 0.64% 581 0.73%
12 661,049 124,835 14,442 1,601 1.15% 847 0.61% 754 0.54%
13 645,068 144,449 10,834 778 0.50% 373 0.24% 405 0.26%
14 586,402 115,078 12,371 1,029 0.81% 504 0.40% 525 0.41%
15 649,980 119,260 16,490 2,037 1.50% 1,043 0.77% 994 0.73%
16 605,661 129,395 11,049 777 0.55% 366 0.26% 411 0.29%
17 563,164 114,679 10,076 681 0.55% 314 0.25% 367 0.29%
18 586,247 128,226 12,486 757 0.54% 373 0.27% 384 0.27%
19 599,574 133,217 10,078 742 0.52% 349 0.24% 393 0.27%
2000 Census information on same-sex couples, Ohio: By Metropolitan Statistical Area
MSA
Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Canton--Massillon 406,934 87,227 8,031 532 0.56% 246 0.26% 286 0.30%
Cincinnati--Hamilton, OH--KY--IN CMSA (part) 1,556,755 307,047 30,300 2,601 0.77% 1,285 0.38% 1,316 0.39%
Cleveland--Akron, OH CMSA 2,945,831 571,339 57,409 4,922 0.78% 2,447 0.39% 2,475 0.39%
Columbus 1,540,157 295,616 35,858 3,987 1.20% 2,049 0.62% 1,938 0.58%
Dayton--Springfield 950,558 190,929 19,209 1,624 0.77% 779 0.37% 845 0.40%
Huntington--Ashland, WV--KY--OH MSA (part) 62,319 13,843 1,119 117 0.78% 61 0.41% 56 0.37%
Lima 155,084 32,354 2,669 159 0.45% 72 0.21% 87 0.25%
Mansfield 175,818 37,346 3,495 227 0.56% 115 0.28% 112 0.27%
Parkersburg--Marietta, WV--OH MSA (part) 63,251 14,562 1,250 82 0.52% 40 0.25% 42 0.27%
Steubenville--Weirton, OH--WV MSA (part) 73,894 15,922 1,398 104 0.60% 49 0.28% 55 0.32%
Toledo 618,203 115,922 14,134 1,100 0.85% 494 0.38% 606 0.47%
Wheeling, WV--OH MSA (part) 70,226 15,038 1,246 79 0.49% 36 0.22% 43 0.26%
Youngstown--Warren 594,746 121,876 10,603 710 0.54% 328 0.25% 382 0.29%