Index--->USA--->by state--->North Dakota--->General data

www.gaydemographics.org USA data, North Dakota: By Metropolitan Statistical Area
MSA
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Bismarck 94,719 20,712 1,661 98 0.44% 53 0.24% 45 0.20%
Fargo--Moorhead, ND--MN MSA (part) 123,138 24,251 2,900 146 0.54% 82 0.30% 64 0.24%
Grand Forks, ND--MN MSA (part) 66,109 12,584 1,299 59 0.42% 26 0.19% 33 0.24%
2000 Census information on Gay and Lesbian Couples, North Dakota: By Congressional District.
District
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
(at Large) (106th Congress) 642,200 137,433 11,379 703 0.47% 360 0.24% 343 0.23%
www.gaydemographics.org USA data, North Dakota: By incorporated place
North Dakota: Incorporated placeranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Dickey 57 10 1 1 9.09% 1 9.09% 0 0.00%
White Shield CDP 348 33 13 4 8.70% 2 4.35% 2 4.35%
Cayuga 61 12 1 1 7.69% 0 0.00% 1 7.69%
Luverne 44 12 1 1 7.69% 0 0.00% 1 7.69%
Fort Yates 228 21 10 2 6.45% 0 0.00% 2 6.45%
Forbes 64 15 1 1 6.25% 1 6.25% 0 0.00%
Kramer 44 12 4 1 6.25% 1 6.25% 0 0.00%
Tolley 63 15 1 1 6.25% 0 0.00% 1 6.25%
Alice 56 18 1 1 5.26% 1 5.26% 0 0.00%
Jud 76 17 2 1 5.26% 1 5.26% 0 0.00%
Ryder 92 20 3 1 4.35% 1 4.35% 0 0.00%
Tolna 202 43 3 2 4.35% 0 0.00% 2 4.35%
Colfax 91 24 1 1 4.00% 1 4.00% 0 0.00%
Reeder 181 50 6 2 3.57% 2 3.57% 0 0.00%
Wildrose 129 28 1 1 3.45% 0 0.00% 1 3.45%
North Dakota: Incorporated place ranked by highest number of couples.
Incorporated place Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Fargo 90,599 16,407 2,334 112 0.60% 64 0.34% 48 0.26%
Bismarck 55,532 11,605 1,075 56 0.44% 29 0.23% 27 0.21%
Grand Forks 49,321 8,504 1,124 48 0.50% 21 0.22% 27 0.28%
Minot 36,567 7,239 820 41 0.51% 17 0.21% 24 0.30%
Mandan 16,718 3,595 364 22 0.56% 15 0.38% 7 0.18%
Jamestown 15,527 3,042 289 20 0.60% 8 0.24% 12 0.36%
Dickinson 16,010 3,242 278 17 0.48% 13 0.37% 4 0.11%
Devils Lake 7,222 1,289 189 12 0.81% 7 0.47% 5 0.34%
West Fargo 14,940 3,308 323 11 0.30% 4 0.11% 7 0.19%
Gayest zip codes in North Dakota: By percentage.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
58853, Trenton 100 18 2 1 5.00% 0 0.00% 1 5.00%
58431, Dickey 164 42 2 2 4.55% 1 2.27% 1 2.27%
58380, Tolna 474 111 7 4 3.39% 2 1.69% 2 1.69%
58645, Medora 250 54 7 2 3.28% 0 0.00% 2 3.28%
58775, Roseglen 362 55 9 2 3.13% 1 1.56% 1 1.56%
58716, Benedict 132 36 3 1 2.56% 0 0.00% 1 2.56%
58553, McKenzie 153 40 3 1 2.33% 1 2.33% 0 0.00%
58013, Cayuga 184 43 1 1 2.27% 0 0.00% 1 2.27%
58565, Riverdale 283 85 4 2 2.25% 2 2.25% 0 0.00%
58281, Wales 146 42 3 1 2.22% 0 0.00% 1 2.22%
58787, Tolley 164 42 3 1 2.22% 0 0.00% 1 2.22%
Gayest zip codes in North Dakota: By percentage. 10 or more couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
58316, Belcourt 6,481 751 260 11 1.09% 7 0.69% 4 0.40%
58203, Grand Forks 16,301 2,639 437 22 0.72% 5 0.16% 17 0.55%
58102, Fargo 31,932 5,453 662 41 0.67% 20 0.33% 21 0.34%
58301, Devils Lake 9,934 2,023 223 15 0.67% 10 0.45% 5 0.22%
58554, Mandan 20,219 4,506 407 30 0.61% 19 0.39% 11 0.22%
58103, Fargo 47,266 8,443 1,503 59 0.59% 41 0.41% 18 0.18%
58401, Jamestown 18,183 3,734 328 23 0.57% 9 0.22% 14 0.34%
58075, Wahpeton 10,165 1,868 188 11 0.54% 4 0.19% 7 0.34%
58703, Minot 18,444 3,757 374 19 0.46% 4 0.10% 15 0.36%
Gayest zip codes in North Dakota: Total number of couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
58103, Fargo 47,266 8,443 1,503 59 0.59% 41 0.41% 18 0.18%
58501, Bismarck 43,677 9,668 763 47 0.45% 28 0.27% 19 0.18%
58102, Fargo 31,932 5,453 662 41 0.67% 20 0.33% 21 0.34%
58554, Mandan 20,219 4,506 407 30 0.61% 19 0.39% 11 0.22%
58201, Grand Forks 32,504 6,376 714 29 0.41% 17 0.24% 12 0.17%
58701, Minot 24,780 5,187 552 24 0.42% 14 0.24% 10 0.17%
58401, Jamestown 18,183 3,734 328 23 0.57% 9 0.22% 14 0.34%
58203, Grand Forks 16,301 2,639 437 22 0.72% 5 0.16% 17 0.55%
58703, Minot 18,444 3,757 374 19 0.46% 4 0.10% 15 0.36%