| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 10011, South Chelsea, North Village | 46,669 | 5,038 | 2,498 | 1,301 | 17.26% | 1,088 | 14.44% | 213 | 2.83% |
| 10014, West Village | 32,667 | 3,750 | 1,940 | 823 | 14.46% | 616 | 10.83% | 207 | 3.64% |
| 10036, Theater District, Clinton | 18,751 | 1,587 | 808 | 330 | 13.78% | 290 | 12.11% | 40 | 1.67% |
| 10006, Financial District | 1,447 | 167 | 110 | 35 | 12.64% | 30 | 10.83% | 5 | 1.81% |
| 10001, Northern Chelsea | 17,310 | 1,701 | 527 | 186 | 8.35% | 153 | 6.87% | 33 | 1.48% |
| 10003, Greenwich Village | 53,673 | 5,621 | 2,169 | 620 | 7.96% | 457 | 5.87% | 163 | 2.09% |
| 10018, N. Fashion Center/ S. Clinton | 4,255 | 388 | 131 | 40 | 7.71% | 27 | 5.20% | 13 | 2.50% |
| 10004, Battery Park | 1,225 | 177 | 64 | 18 | 7.47% | 15 | 6.22% | 3 | 1.24% |
| 13664, Morristown | 340 | 61 | 11 | 5 | 6.94% | 3 | 4.17% | 2 | 2.78% |
| 12922, Childwold | 58 | 13 | 2 | 1 | 6.67% | 1 | 6.67% | 0 | 0.00% |
| 12784, Thompsonville | 59 | 11 | 5 | 1 | 6.25% | 0 | 0.00% | 1 | 6.25% |
| 14607, Rochester | 16,297 | 1,213 | 808 | 126 | 6.23% | 92 | 4.55% | 34 | 1.68% |
| 11217, Times Plaza, Brooklyn | 35,353 | 3,877 | 1,434 | 331 | 6.23% | 179 | 3.37% | 152 | 2.86% |
| 12459, New Kingston | 354 | 58 | 10 | 4 | 5.88% | 3 | 4.41% | 1 | 1.47% |
| 10019, W. Midtown, N. Clinton | 36,012 | 4,275 | 1,242 | 310 | 5.62% | 266 | 4.82% | 44 | 0.80% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 10011, South Chelsea, North Village | 46,669 | 5,038 | 2,498 | 1,301 | 17.26% | 1,088 | 14.44% | 213 | 2.83% |
| 10014, West Village | 32,667 | 3,750 | 1,940 | 823 | 14.46% | 616 | 10.83% | 207 | 3.64% |
| 10036, Theater District, Clinton | 18,751 | 1,587 | 808 | 330 | 13.78% | 290 | 12.11% | 40 | 1.67% |
| 10001, Northern Chelsea | 17,310 | 1,701 | 527 | 186 | 8.35% | 153 | 6.87% | 33 | 1.48% |
| 10003, Greenwich Village | 53,673 | 5,621 | 2,169 | 620 | 7.96% | 457 | 5.87% | 163 | 2.09% |
| 14607, Rochester | 16,297 | 1,213 | 808 | 126 | 6.23% | 92 | 4.55% | 34 | 1.68% |
| 11217, Times Plaza, Brooklyn | 35,353 | 3,877 | 1,434 | 331 | 6.23% | 179 | 3.37% | 152 | 2.86% |
| 10019, W. Midtown, N. Clinton | 36,012 | 4,275 | 1,242 | 310 | 5.62% | 266 | 4.82% | 44 | 0.80% |
| 11201, Brooklyn Heights | 47,746 | 6,088 | 1,548 | 415 | 5.43% | 300 | 3.93% | 115 | 1.51% |
| 11215, Park Slope/Gowenus/Greenwood Heights, Brooklyn | 63,001 | 9,468 | 2,345 | 619 | 5.24% | 253 | 2.14% | 366 | 3.10% |
| 10023, Lincoln Square | 62,206 | 9,296 | 1,980 | 579 | 5.13% | 460 | 4.08% | 119 | 1.06% |
| 10012, Soho/Noho | 26,000 | 3,310 | 931 | 211 | 4.98% | 146 | 3.44% | 65 | 1.53% |
| 12210, Vanderveer, Brooklyn | 9,492 | 695 | 408 | 53 | 4.81% | 38 | 3.45% | 15 | 1.36% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 10011, South Chelsea, North Village | 46,669 | 5,038 | 2,498 | 1,301 | 17.26% | 1,088 | 14.44% | 213 | 2.83% |
| 10014, West Village | 32,667 | 3,750 | 1,940 | 823 | 14.46% | 616 | 10.83% | 207 | 3.64% |
| 10025, Manhattan Valley | 97,086 | 12,301 | 2,629 | 712 | 4.77% | 505 | 3.38% | 207 | 1.39% |
| 10003 Gramercy Park/Noho | 53,673 | 5,621 | 2,169 | 620 | 7.96% | 457 | 5.87% | 163 | 2.09% |
| 11215, Park Slope/Gowenus/Greenwood Heights, Brooklyn | 63,001 | 9,468 | 2,345 | 619 | 5.24% | 253 | 2.14% | 366 | 3.10% |
| 10023, Lincoln Square | 62,206 | 9,296 | 1,980 | 579 | 5.13% | 460 | 4.08% | 119 | 1.06% |
| 10024, Upper West Side | 61,414 | 9,939 | 1,941 | 565 | 4.76% | 419 | 3.53% | 146 | 1.23% |
| 10021, Lenox Hill/ Southern Upper East Side | 102,078 | 17,874 | 2,606 | 451 | 2.20% | 312 | 1.52% | 139 | 0.68% |
| 11201, Brooklyn Heights | 47,746 | 6,088 | 1,548 | 415 | 5.43% | 300 | 3.93% | 115 | 1.51% |
| 10009, East Village/North Alphabet City | 58,595 | 6,476 | 1,821 | 398 | 4.80% | 241 | 2.90% | 157 | 1.89% |
| 10016, Kips Bay | 51,217 | 6,340 | 1,702 | 378 | 4.70% | 303 | 3.77% | 75 | 0.93% |
| 11217, Times Plaza, Brooklyn | 35,353 | 3,877 | 1,434 | 331 | 6.23% | 179 | 3.37% | 152 | 2.86% |
| 10036, Theater District, Clinton | 18,751 | 1,587 | 808 | 330 | 13.78% | 290 | 12.11% | 40 | 1.67% |
| 10019, W. Midtown, N. Clinton | 36,012 | 4,275 | 1,242 | 310 | 5.62% | 266 | 4.82% | 44 | 0.80% |
| 11238, Adelphi, Brooklyn | 48,965 | 4,672 | 1,446 | 293 | 4.79% | 155 | 2.53% | 138 | 2.26% |
| 14850, Ithaca | 63,396 | 8,189 | 1,471 | 274 | 2.84% | 86 | 0.89% | 188 | 1.95% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Bridgehampton CDP | 1,381 | 295 | 36 | 18 | 5.44% | 12 | 3.63% | 6 | 1.81% |
| Greenport | 2,048 | 272 | 69 | 18 | 5.28% | 7 | 2.05% | 11 | 3.23% |
| Ithaca | 29,287 | 1,951 | 590 | 134 | 5.27% | 42 | 1.65% | 92 | 3.62% |
| Morristown | 456 | 87 | 15 | 5 | 4.90% | 3 | 2.94% | 2 | 1.96% |
| Grand View-on-Hudson | 284 | 71 | 11 | 4 | 4.88% | 2 | 2.44% | 2 | 2.44% |
| Northwest Harbor CDP | 3,059 | 652 | 83 | 35 | 4.76% | 19 | 2.59% | 16 | 2.18% |
| Amagansett CDP | 1,067 | 237 | 28 | 12 | 4.53% | 8 | 3.02% | 4 | 1.51% |
| Callicoon CDP | 216 | 41 | 7 | 2 | 4.17% | 1 | 2.08% | 1 | 2.08% |
| Phoenicia CDP | 381 | 52 | 20 | 3 | 4.17% | 1 | 1.39% | 2 | 2.78% |
| Dresden | 307 | 65 | 9 | 3 | 4.05% | 0 | 0.00% | 3 | 4.05% |
| Fire Island CDP | 310 | 67 | 8 | 3 | 4.00% | 2 | 2.67% | 1 | 1.33% |
| Orient CDP | 709 | 174 | 17 | 7 | 3.66% | 5 | 2.62% | 2 | 1.05% |
| Sag Harbor | 2,313 | 443 | 53 | 18 | 3.63% | 15 | 3.02% | 3 | 0.60% |
| Greenport West CDP | 1,679 | 373 | 46 | 15 | 3.58% | 7 | 1.67% | 8 | 1.91% |
| Accord CDP | 622 | 112 | 29 | 5 | 3.55% | 1 | 0.71% | 4 | 2.84% |
| Incorporated place | Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Ithaca | 29,287 | 1,951 | 590 | 134 | 5.27% | 42 | 1.65% | 92 | 3.62% |
| Albany | 95,658 | 10,301 | 2,970 | 381 | 2.87% | 175 | 1.32% | 206 | 1.55% |
| Rochester | 219,773 | 22,298 | 7,622 | 805 | 2.69% | 426 | 1.42% | 379 | 1.27% |
| New York | 8,008,278 | 1,124,305 | 155,721 | 25,906 | 2.02% | 15,016 | 1.17% | 10,890 | 0.85% |
| Syracuse | 147,306 | 16,349 | 4,465 | 414 | 1.99% | 193 | 0.93% | 221 | 1.06% |
| Ossining | 24,010 | 3,864 | 438 | 85 | 1.98% | 45 | 1.05% | 40 | 0.93% |
| Newburgh | 28,259 | 3,122 | 844 | 71 | 1.79% | 36 | 0.91% | 35 | 0.88% |
| Peekskill | 22,441 | 3,452 | 600 | 70 | 1.73% | 34 | 0.84% | 36 | 0.89% |
| Long Beach | 35,462 | 5,964 | 864 | 115 | 1.68% | 54 | 0.79% | 61 | 0.89% |
| Freeport | 43,783 | 6,713 | 809 | 124 | 1.65% | 60 | 0.80% | 64 | 0.85% |
| Poughkeepsie | 29,871 | 3,581 | 916 | 74 | 1.65% | 37 | 0.82% | 37 | 0.82% |
| Mount Vernon | 68,381 | 9,487 | 1,357 | 177 | 1.63% | 77 | 0.71% | 100 | 0.92% |
| Buffalo | 292,648 | 33,888 | 7,990 | 672 | 1.60% | 338 | 0.81% | 334 | 0.80% |
| Hempstead | 56,554 | 5,926 | 1,051 | 111 | 1.59% | 51 | 0.73% | 60 | 0.86% |
| White Plains | 53,077 | 9,566 | 856 | 159 | 1.53% | 77 | 0.74% | 82 | 0.79% |
| Bay Shore CDP | 23,852 | 3,836 | 523 | 66 | 1.51% | 29 | 0.67% | 37 | 0.85% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| New York | 8,008,278 | 1,124,305 | 155,721 | 25,906 | 2.02% | 15,016 | 1.17% | 10,890 | 0.85% |
| Rochester | 219,773 | 22,298 | 7,622 | 805 | 2.69% | 426 | 1.42% | 379 | 1.27% |
| Buffalo | 292,648 | 33,888 | 7,990 | 672 | 1.60% | 338 | 0.81% | 334 | 0.80% |
| Yonkers | 196,086 | 32,885 | 3,715 | 523 | 1.43% | 266 | 0.73% | 257 | 0.70% |
| Syracuse | 147,306 | 16,349 | 4,465 | 414 | 1.99% | 193 | 0.93% | 221 | 1.06% |
| Albany | 95,658 | 10,301 | 2,970 | 381 | 2.87% | 175 | 1.32% | 206 | 1.55% |
| Mount Vernon | 68,381 | 9,487 | 1,357 | 177 | 1.63% | 77 | 0.71% | 100 | 0.92% |
| White Plains | 53,077 | 9,566 | 856 | 159 | 1.53% | 77 | 0.74% | 82 | 0.79% |
| New Rochelle | 72,182 | 13,235 | 999 | 151 | 1.06% | 66 | 0.46% | 85 | 0.60% |
| Ithaca | 29,287 | 1,951 | 590 | 134 | 5.27% | 42 | 1.65% | 92 | 3.62% |
| Schenectady | 61,821 | 8,398 | 2,198 | 131 | 1.24% | 55 | 0.52% | 76 | 0.72% |
| Freeport | 43,783 | 6,713 | 809 | 124 | 1.65% | 60 | 0.80% | 64 | 0.85% |
| Utica | 60,651 | 8,923 | 1,465 | 119 | 1.15% | 60 | 0.58% | 59 | 0.57% |
| Long Beach | 35,462 | 5,964 | 864 | 115 | 1.68% | 54 | 0.79% | 61 | 0.89% |
| Hempstead | 56,554 | 5,926 | 1,051 | 111 | 1.59% | 51 | 0.73% | 60 | 0.86% |
| Irondequoit CDP | 52,354 | 11,289 | 1,053 | 106 | 0.86% | 49 | 0.40% | 57 | 0.46% |
| Troy | 49,170 | 6,520 | 1,492 | 103 | 1.29% | 48 | 0.60% | 55 | 0.69% |
| Brighton CDP | 35,584 | 7,276 | 780 | 103 | 1.28% | 46 | 0.57% | 57 | 0.71% |
| District | Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 1 | 642,032 | 133,509 | 10,944 | 1,427 | 0.99% | 727 | 0.50% | 700 | 0.48% |
| 2 | 612,961 | 118,707 | 8,974 | 1,212 | 0.95% | 540 | 0.42% | 672 | 0.53% |
| 3 | 588,611 | 133,019 | 5,903 | 992 | 0.71% | 420 | 0.30% | 572 | 0.41% |
| 4 | 611,953 | 118,887 | 6,409 | 1,058 | 0.84% | 504 | 0.40% | 554 | 0.44% |
| 5 | 615,731 | 134,302 | 6,716 | 1,187 | 0.84% | 554 | 0.39% | 633 | 0.45% |
| 6 | 664,941 | 93,610 | 10,154 | 1,447 | 1.39% | 681 | 0.66% | 766 | 0.74% |
| 7 | 684,573 | 106,202 | 11,579 | 1,697 | 1.44% | 932 | 0.79% | 765 | 0.65% |
| 8 | 618,987 | 92,926 | 16,478 | 5,523 | 5.05% | 4,202 | 3.84% | 1,321 | 1.21% |
| 9 | 652,370 | 121,772 | 8,994 | 1,674 | 1.28% | 871 | 0.67% | 803 | 0.61% |
| 10 | 621,305 | 67,953 | 12,800 | 1,792 | 2.22% | 884 | 1.09% | 908 | 1.12% |
| 11 | 586,819 | 65,549 | 12,384 | 1,843 | 2.36% | 798 | 1.02% | 1,045 | 1.34% |
| 12 | 620,677 | 78,593 | 12,777 | 1,853 | 2.03% | 995 | 1.09% | 858 | 0.94% |
| 13 | 670,006 | 128,837 | 9,183 | 1,481 | 1.07% | 740 | 0.54% | 741 | 0.54% |
| 14 | 608,017 | 93,946 | 15,718 | 3,176 | 2.90% | 2,250 | 2.05% | 926 | 0.84% |
| 15 | 607,324 | 53,176 | 12,725 | 1,823 | 2.77% | 1,044 | 1.58% | 779 | 1.18% |
| 16 | 647,437 | 57,920 | 15,796 | 1,353 | 1.84% | 588 | 0.80% | 765 | 1.04% |
| 17 | 627,566 | 74,751 | 13,750 | 1,512 | 1.71% | 660 | 0.75% | 852 | 0.96% |
| 18 | 620,213 | 122,974 | 8,086 | 1,341 | 1.02% | 672 | 0.51% | 669 | 0.51% |
| 19 | 626,776 | 130,716 | 9,598 | 1,325 | 0.94% | 652 | 0.46% | 673 | 0.48% |
| 20 | 635,820 | 130,108 | 9,447 | 1,274 | 0.91% | 598 | 0.43% | 676 | 0.48% |
| 21 | 573,294 | 103,562 | 14,813 | 1,269 | 1.07% | 560 | 0.47% | 709 | 0.60% |
| 22 | 619,548 | 131,276 | 16,057 | 1,184 | 0.80% | 544 | 0.37% | 640 | 0.43% |
| 23 | 563,385 | 110,933 | 14,452 | 900 | 0.72% | 414 | 0.33% | 486 | 0.39% |
| 24 | 582,371 | 113,368 | 16,806 | 920 | 0.71% | 439 | 0.34% | 481 | 0.37% |
| 25 | 569,864 | 107,236 | 14,264 | 1,085 | 0.89% | 474 | 0.39% | 611 | 0.50% |
| 26 | 589,237 | 105,984 | 15,305 | 1,440 | 1.19% | 611 | 0.50% | 829 | 0.68% |
| 27 | 610,516 | 129,476 | 13,144 | 817 | 0.57% | 344 | 0.24% | 473 | 0.33% |
| 28 | 592,533 | 104,616 | 14,402 | 1,439 | 1.21% | 717 | 0.60% | 722 | 0.61% |
| 29 | 572,581 | 109,567 | 13,221 | 896 | 0.73% | 406 | 0.33% | 490 | 0.40% |
| 30 | 563,256 | 101,863 | 11,207 | 706 | 0.62% | 323 | 0.29% | 383 | 0.34% |
| 31 | 575,753 | 114,176 | 15,470 | 844 | 0.65% | 350 | 0.27% | 494 | 0.38% |
| MSA |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Albany--Schenectady--Troy, NY MSA | 875,583 | 169,881 | 22,724 | 1,806 | 0.94% | 782 | 0.41% | 1,024 | 0.53% |
| Binghamton, NY MSA | 252,320 | 49,986 | 6,129 | 372 | 0.66% | 167 | 0.30% | 205 | 0.37% |
| Buffalo--Niagara Falls, NY MSA | 1,170,111 | 221,262 | 23,503 | 1,626 | 0.66% | 740 | 0.30% | 886 | 0.36% |
| Elmira, NY MSA | 91,070 | 17,466 | 2,457 | 129 | 0.65% | 65 | 0.33% | 64 | 0.32% |
| Glens Falls, NY MSA | 124,345 | 25,755 | 3,528 | 198 | 0.68% | 80 | 0.27% | 118 | 0.40% |
| Jamestown, NY MSA | 139,750 | 27,765 | 3,499 | 211 | 0.67% | 90 | 0.29% | 121 | 0.39% |
| New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA (part) | 12,689,665 | 2,080,474 | 221,225 | 35,262 | 1.53% | 19,448 | 0.84% | 15,814 | 0.69% |
| Rochester, NY MSA | 1,098,201 | 209,953 | 26,769 | 2,153 | 0.91% | 1,004 | 0.42% | 1,149 | 0.49% |
| Syracuse, NY MSA | 732,117 | 138,944 | 18,963 | 1,282 | 0.81% | 565 | 0.36% | 717 | 0.45% |
| Utica--Rome, NY MSA | 299,896 | 57,657 | 7,059 | 490 | 0.76% | 230 | 0.36% | 260 | 0.40% |