Index--->USA--->by state--->New Jersey--->General data

www.gaydemographics.org USA data, New Jersey: By Metropolitan Statistical Area
MSA
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA (part) 6,661,750 1,301,385 113,758 13,416 0.95% 6,699 0.47% 6,717 0.47%
Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA (part) 1,752,600 336,937 37,560 3,188 0.85% 1,558 0.42% 1,630 0.44%
Gayest zip codes in New Jersey: By percentage.
Zip code (NJ)
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
07756 (Ocean Grove) 4,263 551 156 47 6.65% 33 4.67% 14 1.98%
07302 (Jersey City) 31,769 4,031 1,130 262 5.08% 201 3.89% 61 1.18%
08023 (Deepwater) 345 55 6 3 4.92% 1 1.64% 2 3.28%
08217 (Elwood) 219 38 6 2 4.55% 2 4.55% 0 0.00%
08245 (South Dennis) 94 24 2 1 3.85% 0 0.00% 1 3.85%
07878 (Mount Tabor) 774 163 19 6 3.30% 2 1.10% 4 2.20%
08608 (Trenton) 1,095 59 33 3 3.26% 1 1.09% 2 2.17%
08530 (Lambertville) 7,376 1,441 189 53 3.25% 29 1.78% 24 1.47%
07103 (Newark) 31,455 1,838 789 74 2.82% 34 1.29% 40 1.52%
08102 (Camden) 9,866 551 252 22 2.74% 10 1.25% 12 1.49%
08528 (Kingston) 143 31 6 1 2.70% 1 2.70% 0 0.00%
07102 (Newark) 12,408 712 258 26 2.68% 10 1.03% 16 1.65%
08561 (Windsor) 314 69 6 2 2.67% 2 2.67% 0 0.00%
07833 (Delaware) 159 37 3 1 2.50% 1 2.50% 0 0.00%
08329 (Mauricetown) 162 37 3 1 2.50% 1 2.50% 0 0.00%
Gayest zip codes in New Jersey: By percentage, over 45 couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
07756 (Ocean Grove) 4,263 551 156 47 6.65% 33 4.67% 14 1.98%
07302 (Jersey City) 31,769 4,031 1,130 262 5.08% 201 3.89% 61 1.18%
08530 (Lambertville) 7,376 1,441 189 53 3.25% 29 1.78% 24 1.47%
07103 (Newark) 31,455 1,838 789 74 2.82% 34 1.29% 40 1.52%
07504 (Paterson) 13,072 1,620 320 48 2.47% 22 1.13% 26 1.34%
07108 (Newark) 25,001 1,491 649 51 2.38% 21 0.98% 30 1.40%
07030 (Hoboken) 38,577 4,619 1,326 140 2.35% 96 1.61% 44 0.74%
08611 (Trenton) 23,868 2,787 833 83 2.29% 45 1.24% 38 1.05%
07018 (East Orange) 30,433 2,834 840 79 2.15% 27 0.73% 52 1.42%
07040 (Maplewood) 23,829 4,909 349 113 2.15% 62 1.18% 51 0.97%
8904 (Highland Park) 13,999 2,728 322 65 2.13% 17 0.56% 48 1.57%
08901 (New Brunswick) 48,652 3,871 973 103 2.13% 59 1.22% 44 0.91%
7062 (Plainfield) 13,303 2,029 323 50 2.13% 34 1.45% 16 0.68%
07107 (Newark) 35,997 3,926 994 104 2.11% 49 1.00% 55 1.12%
Gayest zip codes in New Jersey: By total number.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
07302 (Jersey City) 31,769 4,031 1,130 262 5.08% 201 3.89% 61 1.18%
07087 (Union City) 80,589 11,791 2,129 218 1.57% 120 0.86% 98 0.70%
07060 (Plainfield) 49,040 7,422 1,153 180 2.10% 103 1.20% 77 0.90%
07093 (West New York) 56,559 8,805 1,323 172 1.70% 117 1.16% 55 0.54%
07306 (Jersey City) 54,912 7,573 1,073 169 1.95% 100 1.16% 69 0.80%
07047 (North Bergen) 58,108 10,060 1,187 168 1.49% 88 0.78% 80 0.71%
07111 (Irvington) 60,727 6,650 1,783 156 1.85% 76 0.90% 80 0.95%
07305 (Jersey City) 58,542 7,697 1,226 155 1.74% 75 0.84% 80 0.90%
07055 (Passaic) 67,869 8,496 1,561 142 1.41% 69 0.69% 73 0.73%
07030 (Hoboken) 38,577 4,619 1,326 140 2.35% 96 1.61% 44 0.74%
07104 (Newark) 51,358 5,648 1,464 137 1.93% 74 1.04% 63 0.89%
07003 (Bloomfield) 47,630 8,872 931 131 1.34% 62 0.63% 69 0.70%
07052 (Parsippany) 45,106 9,262 643 129 1.30% 61 0.62% 68 0.69%
2000 Census information on Gay and Lesbian Couples, New Jersey: By Congressional District.
District Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 609,847 110,946 14,197 1,177 0.94% 563 0.45% 614 0.49%
2 652,730 120,191 15,347 1,223 0.90% 612 0.45% 611 0.45%
3 647,095 143,791 10,865 1,044 0.68% 501 0.32% 543 0.35%
4 674,193 135,532 12,237 1,224 0.83% 564 0.38% 660 0.45%
5 638,669 148,955 7,875 915 0.58% 446 0.28% 469 0.30%
6 632,202 119,595 11,874 1,310 1.00% 618 0.47% 692 0.53%
7 642,715 137,787 8,831 1,236 0.84% 613 0.42% 623 0.42%
8 640,015 113,896 11,730 1,441 1.15% 703 0.56% 738 0.59%
9 647,240 125,411 11,005 1,388 1.02% 727 0.53% 661 0.48%
10 597,384 72,057 14,227 1,391 1.61% 635 0.74% 756 0.88%
11 665,932 152,406 8,637 1,156 0.72% 591 0.37% 565 0.35%
12 709,867 162,695 8,579 1,199 0.70% 584 0.34% 615 0.36%
13 656,461 95,060 15,914 1,900 1.71% 1,100 0.99% 800 0.72%
2000 Census information on Gay and Lesbian Couples, New Jersey: By incorporated place
New Jersey: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Ocean Grove CDP 4,256 550 156 47 6.66% 33 4.67% 14 1.98%
Lambertville 3,868 750 142 45 5.04% 24 2.69% 21 2.35%
Asbury Park 16,930 1,362 527 60 3.18% 38 2.01% 22 1.16%
Stockton 560 124 14 4 2.90% 2 1.45% 2 1.45%
Plainfield 47,829 5,952 1,255 197 2.73% 108 1.50% 89 1.23%
Hoboken 38,577 4,619 1,326 140 2.35% 96 1.61% 44 0.74%
Leisure Village CDP 4,443 785 77 20 2.32% 11 1.28% 9 1.04%
Bradley Beach 4,793 744 185 21 2.26% 10 1.08% 11 1.18%
Jersey City 240,055 32,236 5,706 847 2.23% 517 1.36% 330 0.87%
Trenton 85,403 8,524 2,508 246 2.23% 134 1.21% 112 1.02%
Shiloh 534 122 14 3 2.21% 0 0.00% 3 2.21%
Roosevelt 933 216 12 5 2.19% 1 0.44% 4 1.75%
Guttenberg town 10,807 1,810 258 45 2.18% 32 1.55% 13 0.63%
Maplewood CDP 23,868 4,919 349 113 2.15% 62 1.18% 51 0.97%
Highland Park 13,999 2,728 322 65 2.13% 17 0.56% 48 1.57%
New Jersey: Incorporated place ranked by highest percentage, 50 or more couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Asbury Park 16,930 1,362 527 60 3.18% 38 2.01% 22 1.16%
Plainfield 47,829 5,952 1,255 197 2.73% 108 1.50% 89 1.23%
Hoboken 38,577 4,619 1,326 140 2.35% 96 1.61% 44 0.74%
Jersey City 240,055 32,236 5,706 847 2.23% 517 1.36% 330 0.87%
Trenton 85,403 8,524 2,508 246 2.23% 134 1.21% 112 1.02%
Maplewood CDP 23,868 4,919 349 113 2.15% 62 1.18% 51 0.97%
Highland Park 13,999 2,728 322 65 2.13% 17 0.56% 48 1.57%
New Brunswick 48,573 3,866 972 103 2.13% 59 1.22% 44 0.91%
Montclair CDP 38,977 7,092 702 156 2.00% 75 0.96% 81 1.04%
Atlantic City 40,517 3,934 1,170 101 1.98% 48 0.94% 53 1.04%
East Orange 69,824 6,769 1,903 168 1.94% 74 0.85% 94 1.08%
Collingswood 14,326 2,391 440 53 1.87% 28 0.99% 25 0.88%
Newark 273,546 28,334 6,826 655 1.86% 308 0.88% 347 0.99%
Irvington CDP 60,695 6,649 1,784 156 1.85% 76 0.90% 80 0.95%
New Jersey: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Jersey City 240,055 32,236 5,706 847 2.23% 517 1.36% 330 0.87%
Newark 273,546 28,334 6,826 655 1.86% 308 0.88% 347 0.99%
Paterson 149,222 17,631 3,951 349 1.62% 159 0.74% 190 0.88%
Elizabeth 120,568 17,386 2,958 279 1.37% 140 0.69% 139 0.68%
Trenton 85,403 8,524 2,508 246 2.23% 134 1.21% 112 1.02%
Plainfield 47,829 5,952 1,255 197 2.73% 108 1.50% 89 1.23%
East Orange 69,824 6,769 1,903 168 1.94% 74 0.85% 94 1.08%
Camden 79,904 6,319 2,434 160 1.83% 64 0.73% 96 1.10%
Union City 67,088 9,696 1,725 157 1.37% 83 0.73% 74 0.65%
Montclair CDP 38,977 7,092 702 156 2.00% 75 0.96% 81 1.04%
Irvington CDP 60,695 6,649 1,784 156 1.85% 76 0.90% 80 0.95%
Edison CDP 97,687 21,472 1,241 147 0.65% 71 0.31% 76 0.33%
Passaic 67,861 8,497 1,558 142 1.41% 69 0.69% 73 0.73%
Hoboken 38,577 4,619 1,326 140 2.35% 96 1.61% 44 0.74%