Index--->USA--->by state--->New Hampshire--->General data

2000 Census information on Gay and Lesbian Couples, New Hampshire: By county.
County Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Belknap 56,325 12,499 1,606 137 0.97% 57 0.40% 80 0.57%
Carroll 43,666 10,145 1,153 106 0.94% 50 0.44% 56 0.50%
Cheshire 73,825 15,129 2,008 178 1.04% 64 0.37% 114 0.67%
Coos 33,111 7,302 1,034 85 1.02% 48 0.58% 37 0.44%
Grafton 81,743 16,543 2,284 174 0.92% 87 0.46% 87 0.46%
Hillsborough 380,841 79,432 9,772 803 0.90% 368 0.41% 435 0.49%
Merrimack 136,225 28,446 3,748 290 0.90% 106 0.33% 184 0.57%
Rockingham 277,359 62,165 6,361 579 0.84% 237 0.35% 342 0.50%
Strafford 112,233 21,743 3,363 252 1.00% 95 0.38% 157 0.63%
Sullivan 40,458 9,034 1,231 99 0.96% 44 0.43% 55 0.54%
Gayest zip codes in New Hampshire: By percentage.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
03897 (Wonalancet) 56 11 1 1 8.33% 0 0.00% 1 8.33%
03226 (Center Harbor) 471 103 16 5 4.20% 2 1.68% 3 2.52%
03751 (Georges Mills) 332 73 13 3 3.49% 0 0.00% 3 3.49%
3215 (Waterville Valley) 257 55 4 2 3.39% 2 3.39% 0 0.00%
03464 (Stoddard) 777 203 27 7 3.04% 1 0.43% 6 2.61%
03883 (South Tamworth) 259 60 7 2 2.99% 0 0.00% 2 2.99%
3607 (Alstead) 296 62 8 2 2.86% 1 1.43% 1 1.43%
3579 (Errol) 362 96 12 3 2.78% 3 2.78% 0 0.00%
3450 (Harrisville) 584 133 13 4 2.74% 1 0.68% 3 2.05%
3279 (Warren) 873 183 39 6 2.70% 3 1.35% 3 1.35%
3817 (Chocorua) 583 126 28 4 2.60% 2 1.30% 2 1.30%
Gayest zip codes in New Hampshire: By percentage, 10 or more couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
3884 (Strafford) 1,951 481 47 12 2.27% 3 0.57% 9 1.70%
3217 (Ashland) 2,809 580 131 16 2.25% 3 0.42% 13 1.83%
03224 (Canterbury) 1,976 501 49 11 2.00% 3 0.55% 8 1.45%
03801 (Portsmouth) 21,558 3,905 659 82 1.80% 40 0.88% 42 0.92%
03818 (Conway) 3,280 639 118 13 1.72% 6 0.79% 7 0.92%
03598 (Whitefield) 2,989 652 89 12 1.62% 8 1.08% 4 0.54%
03451 (Hinsdale) 4,082 837 166 15 1.50% 4 0.40% 11 1.10%
03036 (Chester) 3,792 890 69 14 1.46% 8 0.83% 6 0.63%
03820 (Dover) 28,537 5,292 1,009 91 1.44% 41 0.65% 50 0.79%
Gayest zip codes in New Hampshire: By total number.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
03820 (Dover) 28,537 5,292 1,009 91 1.44% 41 0.65% 50 0.79%
03104 (Manchester) 32,186 5,918 1,065 86 1.23% 39 0.56% 47 0.67%
03801 (Portsmouth) 21,558 3,905 659 82 1.80% 40 0.88% 42 0.92%
03102 (Manchester) 30,377 5,149 1,198 76 1.20% 39 0.61% 37 0.58%
03301 (Concord) 31,744 5,481 863 71 1.12% 27 0.43% 44 0.69%
3103 (Manchester) 36,732 6,165 1,241 70 0.95% 36 0.49% 34 0.46%
03060 (Nashua) 29,540 4,852 984 62 1.06% 26 0.45% 36 0.62%
03062 (Nashua) 26,236 5,897 567 53 0.82% 27 0.42% 26 0.40%
03054 (Milford) 25,115 6,021 427 52 0.81% 23 0.36% 29 0.45%
03079 (Salem) 28,115 6,303 528 52 0.76% 20 0.29% 32 0.47%
3431 (Keene) 24,769 4,421 694 49 0.96% 16 0.31% 33 0.65%
2000 Census information on Gay and Lesbian Couples, New Hampshire: By Metropolitan Statistical Area
MSA
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA (part)
739,699 155,997 18,792 1,562 0.89% 675 0.39% 887 0.51%
2000 Census information on Gay and Lesbian Couples, New Hampshire: By Congressional District.
District Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 625,527 131,812 16,837 1,376 0.93% 602 0.40% 774 0.52%
2 610,259 130,626 15,723 1,327 0.91% 554 0.38% 773 0.53%
2000 Census information on Gay and Lesbian Couples, New Hampshire: By incorporated place
New Hampshire: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Plymouth CDP 3,528 246 46 7 2.40% 1 0.34% 6 2.05%
Woodsville CDP 1,081 201 45 5 2.03% 2 0.81% 3 1.22%
Enfield CDP 1,698 343 74 8 1.92% 3 0.72% 5 1.20%
Portsmouth 20,784 3,730 645 81 1.85% 40 0.91% 41 0.94%
Hinsdale CDP 1,713 321 69 7 1.79% 4 1.03% 3 0.77%
East Merrimack CDP 3,784 706 122 13 1.57% 8 0.97% 5 0.60%
Epping CDP 1,673 350 45 6 1.52% 2 0.51% 4 1.01%
North Conway CDP 2,069 333 73 6 1.48% 2 0.49% 4 0.99%
Suncook CDP 5,362 1,026 200 17 1.39% 4 0.33% 13 1.06%
Dover 26,884 4,920 967 80 1.36% 37 0.63% 43 0.73%
Newmarket CDP 5,124 826 237 14 1.32% 4 0.38% 10 0.94%
Farmington CDP 3,468 642 122 10 1.31% 6 0.79% 4 0.52%
Greenville CDP 1,131 220 28 3 1.21% 1 0.40% 2 0.81%
Manchester 107,006 18,843 3,755 257 1.14% 128 0.57% 129 0.57%
Concord 40,687 7,215 1,211 94 1.12% 34 0.40% 60 0.71%
New Hampshire: Incorporated place ranked by highest percentage, 10 or more couples..
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Portsmouth 20,784 3,730 645 81 1.85% 40 0.91% 41 0.94%
East Merrimack CDP 3,784 706 122 13 1.57% 8 0.97% 5 0.60%
Suncook CDP 5,362 1,026 200 17 1.39% 4 0.33% 13 1.06%
Dover 26,884 4,920 967 80 1.36% 37 0.63% 43 0.73%
Newmarket CDP 5,124 826 237 14 1.32% 4 0.38% 10 0.94%
Farmington CDP 3,468 642 122 10 1.31% 6 0.79% 4 0.52%
Manchester 107,006 18,843 3,755 257 1.14% 128 0.57% 129 0.57%
Concord 40,687 7,215 1,211 94 1.12% 34 0.40% 60 0.71%
Exeter CDP 9,759 1,995 241 23 1.03% 8 0.36% 15 0.67%
Milford CDP 8,293 1,618 242 19 1.02% 7 0.38% 12 0.65%
Keene 22,563 3,920 627 46 1.01% 14 0.31% 32 0.70%
Claremont 13,151 2,587 479 30 0.98% 14 0.46% 16 0.52%
New Hampshire: Incorporated place ranked by highest number of couples.
Incorporated place Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Manchester 107,006 18,843 3,755 257 1.14% 128 0.57% 129 0.57%
Nashua 86,605 17,079 2,400 189 0.97% 90 0.46% 99 0.51%
Concord 40,687 7,215 1,211 94 1.12% 34 0.40% 60 0.71%
Portsmouth 20,784 3,730 645 81 1.85% 40 0.91% 41 0.94%
Dover 26,884 4,920 967 80 1.36% 37 0.63% 43 0.73%
Rochester 28,461 5,819 935 52 0.77% 17 0.25% 35 0.52%
Keene 22,563 3,920 627 46 1.01% 14 0.31% 32 0.70%
Claremont 13,151 2,587 479 30 0.98% 14 0.46% 16 0.52%
Derry CDP 22,661 4,313 714 30 0.60% 12 0.24% 18 0.36%
Laconia 16,411 3,122 532 29 0.79% 11 0.30% 18 0.49%
Exeter CDP 9,759 1,995 241 23 1.03% 8 0.36% 15 0.67%
Lebanon 12,568 2,506 384 23 0.80% 10 0.35% 13 0.45%
Berlin 10,331 2,213 308 21 0.83% 8 0.32% 13 0.52%
Somersworth 11,477 2,227 402 20 0.76% 3 0.11% 17 0.65%