| Incorporated place |
Population | Married couples | Unmarried couples | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Sutcliffe CDP | 281 | 37 | 15 | 3 | 5.77% | 1 | 1.92% | 2 | 3.85% |
| Gabbs | 318 | 64 | 7 | 2 | 2.82% | 1 | 1.41% | 1 | 1.41% |
| Sandy Valley CDP | 1,804 | 386 | 57 | 11 | 2.48% | 4 | 0.90% | 7 | 1.58% |
| Stateline CDP | 1,215 | 172 | 53 | 5 | 2.22% | 3 | 1.33% | 2 | 0.89% |
| Carlin | 2,161 | 464 | 53 | 11 | 2.13% | 7 | 1.35% | 4 | 0.77% |
| Winchester CDP | 26,958 | 3,988 | 841 | 90 | 1.86% | 64 | 1.33% | 26 | 0.54% |
| Wadsworth CDP | 881 | 119 | 42 | 3 | 1.86% | 2 | 1.24% | 1 | 0.62% |
| Summerlin South CDP | 3,735 | 931 | 108 | 19 | 1.83% | 12 | 1.15% | 7 | 0.67% |
| Nixon CDP | 418 | 49 | 10 | 1 | 1.69% | 0 | 0.00% | 1 | 1.69% |
| Beatty CDP | 1,154 | 213 | 27 | 4 | 1.67% | 4 | 1.67% | 0 | 0.00% |
| Paradise CDP | 186,070 | 30,666 | 5,968 | 560 | 1.53% | 350 | 0.96% | 210 | 0.57% |
| Caliente | 1,123 | 188 | 11 | 3 | 1.51% | 1 | 0.50% | 2 | 1.01% |
| Owyhee CDP | 1,017 | 109 | 24 | 2 | 1.50% | 1 | 0.75% | 1 | 0.75% |
| Reno | 180,480 | 29,957 | 5,683 | 529 | 1.48% | 302 | 0.85% | 227 | 0.64% |
| Blue Diamond CDP | 282 | 57 | 12 | 1 | 1.45% | 1 | 1.45% | 0 | 0.00% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Sandy Valley CDP | 1,804 | 386 | 57 | 11 | 2.48% | 4 | 0.90% | 7 | 1.58% |
| Carlin | 2,161 | 464 | 53 | 11 | 2.13% | 7 | 1.35% | 4 | 0.77% |
| Winchester CDP | 26,958 | 3,988 | 841 | 90 | 1.86% | 64 | 1.33% | 26 | 0.54% |
| Summerlin South CDP | 3,735 | 931 | 108 | 19 | 1.83% | 12 | 1.15% | 7 | 0.67% |
| Paradise CDP | 186,070 | 30,666 | 5,968 | 560 | 1.53% | 350 | 0.96% | 210 | 0.57% |
| Reno | 180,480 | 29,957 | 5,683 | 529 | 1.48% | 302 | 0.85% | 227 | 0.64% |
| Sun Valley CDP | 19,461 | 3,464 | 586 | 56 | 1.38% | 23 | 0.57% | 33 | 0.81% |
| North Las Vegas | 115,488 | 19,500 | 2,598 | 302 | 1.37% | 152 | 0.69% | 150 | 0.68% |
| Spring Valley CDP | 117,390 | 22,409 | 3,904 | 358 | 1.36% | 225 | 0.86% | 133 | 0.51% |
| Enterprise CDP | 14,676 | 3,058 | 461 | 47 | 1.34% | 22 | 0.63% | 25 | 0.71% |
| Pahrump CDP | 24,631 | 5,907 | 593 | 85 | 1.31% | 51 | 0.78% | 34 | 0.52% |
| Las Vegas | 478,434 | 85,359 | 12,519 | 1,228 | 1.25% | 695 | 0.71% | 533 | 0.54% |
| Silver Springs CDP | 4,708 | 976 | 137 | 13 | 1.17% | 8 | 0.72% | 5 | 0.45% |
| Sunrise Manor CDP | 156,120 | 26,512 | 4,417 | 346 | 1.12% | 176 | 0.57% | 170 | 0.55% |
| Whitney CDP | 18,273 | 3,034 | 559 | 40 | 1.11% | 20 | 0.56% | 20 | 0.56% |
| Lemmon Valley-Golden Valley CDP | 6,855 | 1,479 | 174 | 18 | 1.09% | 6 | 0.36% | 12 | 0.73% |
| Henderson | 175,381 | 37,386 | 4,705 | 421 | 1.00% | 225 | 0.53% | 196 | 0.47% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Las Vegas | 478,434 | 85,359 | 12,519 | 1,228 | 1.25% | 695 | 0.71% | 533 | 0.54% |
| Paradise CDP | 186,070 | 30,666 | 5,968 | 560 | 1.53% | 350 | 0.96% | 210 | 0.57% |
| Reno | 180,480 | 29,957 | 5,683 | 529 | 1.48% | 302 | 0.85% | 227 | 0.64% |
| Henderson | 175,381 | 37,386 | 4,705 | 421 | 1.00% | 225 | 0.53% | 196 | 0.47% |
| Spring Valley CDP | 117,390 | 22,409 | 3,904 | 358 | 1.36% | 225 | 0.86% | 133 | 0.51% |
| Sunrise Manor CDP | 156,120 | 26,512 | 4,417 | 346 | 1.12% | 176 | 0.57% | 170 | 0.55% |
| North Las Vegas | 115,488 | 19,500 | 2,598 | 302 | 1.37% | 152 | 0.69% | 150 | 0.68% |
| Sparks | 66,346 | 12,309 | 1,770 | 130 | 0.92% | 53 | 0.38% | 77 | 0.55% |
| Winchester CDP | 26,958 | 3,988 | 841 | 90 | 1.86% | 64 | 1.33% | 26 | 0.54% |
| Pahrump CDP | 24,631 | 5,907 | 593 | 85 | 1.31% | 51 | 0.78% | 34 | 0.52% |
| Carson City | 52,457 | 10,080 | 1,268 | 84 | 0.74% | 38 | 0.33% | 46 | 0.41% |
| Sun Valley CDP | 19,461 | 3,464 | 586 | 56 | 1.38% | 23 | 0.57% | 33 | 0.81% |
| Enterprise CDP | 14,676 | 3,058 | 461 | 47 | 1.34% | 22 | 0.63% | 25 | 0.71% |
| Whitney CDP | 18,273 | 3,034 | 559 | 40 | 1.11% | 20 | 0.56% | 20 | 0.56% |