| County |
Population | Married couples | Unmarried couples | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Carson City | 52,457 | 10,080 | 1,268 | 84 | 0.74% | 38 | 0.33% | 46 | 0.41% |
| Churchill | 23,982 | 5,144 | 490 | 34 | 0.60% | 14 | 0.25% | 20 | 0.35% |
| Clark | 1,375,765 | 249,720 | 37,760 | 3,550 | 1.23% | 2,015 | 0.70% | 1,535 | 0.53% |
| Douglas | 41,259 | 9,930 | 959 | 60 | 0.55% | 28 | 0.26% | 32 | 0.29% |
| Elko | 45,291 | 9,266 | 1,000 | 86 | 0.84% | 40 | 0.39% | 46 | 0.45% |
| Esmeralda | 971 | 211 | 29 | 4 | 1.67% | 3 | 1.25% | 1 | 0.42% |
| Eureka | 1,651 | 376 | 26 | 4 | 1.00% | 3 | 0.75% | 1 | 0.25% |
| Humboldt | 16,106 | 3,417 | 312 | 27 | 0.72% | 15 | 0.40% | 12 | 0.32% |
| Lander | 5,794 | 1,250 | 105 | 8 | 0.59% | 2 | 0.15% | 6 | 0.44% |
| Lincoln | 4,165 | 865 | 37 | 6 | 0.67% | 3 | 0.33% | 3 | 0.33% |
| Lyon | 34,501 | 7,602 | 862 | 48 | 0.57% | 26 | 0.31% | 22 | 0.26% |
| Mineral | 5,071 | 994 | 176 | 6 | 0.51% | 5 | 0.43% | 1 | 0.09% |
| Nye | 32,485 | 7,493 | 754 | 107 | 1.30% | 63 | 0.76% | 44 | 0.53% |
| Pershing | 6,693 | 1,122 | 118 | 6 | 0.48% | 2 | 0.16% | 4 | 0.32% |
| Storey | 3,399 | 798 | 102 | 13 | 1.44% | 6 | 0.67% | 7 | 0.78% |
| Washoe | 339,486 | 63,233 | 9,732 | 915 | 1.25% | 470 | 0.64% | 445 | 0.61% |
| White Pine | 9,181 | 1,700 | 172 | 15 | 0.80% | 6 | 0.32% | 9 | 0.48% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 89414 (Golconda) | 412 | 89 | 11 | 4 | 4.00% | 1 | 1.00% | 3 | 3.00% |
| 89440 (Virginia City) | 938 | 191 | 28 | 6 | 2.74% | 4 | 1.83% | 2 | 0.91% |
| 89501 (Reno) | 2,877 | 290 | 115 | 11 | 2.72% | 10 | 2.47% | 1 | 0.25% |
| 89428 (Silver City) | 170 | 32 | 6 | 1 | 2.63% | 0 | 0.00% | 1 | 2.63% |
| 89047 (Silverpeak) | 182 | 34 | 6 | 1 | 2.50% | 1 | 2.50% | 0 | 0.00% |
| 89019 (Jean) | 2,478 | 439 | 63 | 12 | 2.39% | 4 | 0.80% | 8 | 1.59% |
| 89834 (Tuscarora) | 266 | 37 | 5 | 1 | 2.38% | 1 | 2.38% | 0 | 0.00% |
| 89409 (Gabbs) | 395 | 78 | 9 | 2 | 2.30% | 1 | 1.15% | 1 | 1.15% |
| 89010 (Dyer) | 345 | 76 | 12 | 2 | 2.27% | 1 | 1.14% | 1 | 1.14% |
| 89106 (Bonanza, Las Vegas) | 25,563 | 2,768 | 673 | 76 | 2.21% | 45 | 1.31% | 31 | 0.90% |
| 89822 (Carlin) | 2,313 | 465 | 53 | 11 | 2.12% | 7 | 1.35% | 4 | 0.77% |
| 89104 (Huntridge, Las Vegas) | 39,779 | 6,065 | 1,048 | 141 | 1.98% | 93 | 1.31% | 48 | 0.67% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 89501 (Reno) | 2,877 | 290 | 115 | 11 | 2.72% | 10 | 2.47% | 1 | 0.25% |
| 89019 (Jean) | 2,478 | 439 | 63 | 12 | 2.39% | 4 | 0.80% | 8 | 1.59% |
| 89106 (Bonanza, Las Vegas) | 25,563 | 2,768 | 673 | 76 | 2.21% | 45 | 1.31% | 31 | 0.90% |
| 89822 (Carlin) | 2,313 | 465 | 53 | 11 | 2.12% | 7 | 1.35% | 4 | 0.77% |
| 89104 (Huntridge, Las Vegas) | 39,779 | 6,065 | 1,048 | 141 | 1.98% | 93 | 1.31% | 48 | 0.67% |
| 89118 (Garside, Las Vegas) | 16,471 | 2,756 | 685 | 66 | 1.92% | 45 | 1.31% | 21 | 0.61% |
| 89109 (Paradise Valley, Las Vegas) | 40,855 | 5,161 | 1,399 | 125 | 1.91% | 85 | 1.30% | 40 | 0.61% |
| 89102 (Garside, Las Vegas) | 37,600 | 5,505 | 1,103 | 125 | 1.89% | 70 | 1.06% | 55 | 0.83% |
| 89101 (Las Vegas) | 52,617 | 5,626 | 1,203 | 126 | 1.85% | 60 | 0.88% | 66 | 0.97% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 89121 (East Las Vegas) | 61,669 | 10,670 | 1,959 | 199 | 1.58% | 118 | 0.93% | 81 | 0.64% |
| 89014 (Henderson) | 81,839 | 16,574 | 2,340 | 189 | 1.00% | 107 | 0.57% | 82 | 0.43% |
| 89108 (Bonanza, Las Vegas) | 66,558 | 10,863 | 2,131 | 171 | 1.32% | 95 | 0.73% | 76 | 0.58% |
| 89502 (Reno) | 46,101 | 6,955 | 1,570 | 147 | 1.72% | 86 | 1.01% | 61 | 0.72% |
| 89104 (Huntridge, Las Vegas) | 39,779 | 6,065 | 1,048 | 141 | 1.98% | 93 | 1.31% | 48 | 0.67% |
| 89119 (Paradise Valley, Las Vegas) | 48,693 | 6,438 | 1,702 | 139 | 1.71% | 88 | 1.08% | 51 | 0.63% |
| 89015 (Henderson) | 64,126 | 13,227 | 1,529 | 139 | 0.94% | 63 | 0.43% | 76 | 0.52% |
| 89123 (Paradise Valley, Las Vegas) | 46,877 | 10,023 | 1,390 | 138 | 1.21% | 80 | 0.70% | 58 | 0.51% |
| 89117 (Garside, Las Vegas) | 51,545 | 10,745 | 1,522 | 136 | 1.11% | 88 | 0.72% | 48 | 0.39% |
| 89509 (Reno) | 41,325 | 8,610 | 1,134 | 130 | 1.33% | 78 | 0.80% | 52 | 0.53% |
| 89101 (Las Vegas) | 52,617 | 5,626 | 1,203 | 126 | 1.85% | 60 | 0.88% | 66 | 0.97% |
| 89103 (Garside, Las Vegas) | 46,429 | 7,519 | 1,677 | 126 | 1.37% | 71 | 0.77% | 55 | 0.60% |
| 89109 (Paradise Valley, Las Vegas) | 40,855 | 5,161 | 1,399 | 125 | 1.91% | 85 | 1.30% | 40 | 0.61% |
| 89102 (Garside, Las Vegas) | 37,600 | 5,505 | 1,103 | 125 | 1.89% | 70 | 1.06% | 55 | 0.83% |
| MSA |
Population | Married couples | Unmarried couples | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Las Vegas, NV--AZ (part) | 1,408,250 | 257,213 | 38,514 | 3,657 | 1.24% | 2,078 | 0.70% | 1,579 | 0.53% |
| Reno | 339,486 | 63,233 | 9,732 | 915 | 1.25% | 470 | 0.64% | 445 | 0.61% |
| District | Population | Married couples | Unmarried couples | Same Sex Couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 1 | 936,104 | 157,207 | 26,100 | 2,465 | 1.34% | 1,403 | 0.77% | 1,062 | 0.58% |
| 2 | 1,062,153 | 215,994 | 27,802 | 2,508 | 1.03% | 1,336 | 0.55% | 1,172 | 0.48% |