Index--->USA--->by state--->Nebraska--->By incorporated place

USA data, Nebraska: By incorporated place
Nebraska: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Waterbury 89 14 3 1 5.88% 0 0.00% 1 5.88%
Thayer 71 18 2 1 5.00% 0 0.00% 1 5.00%
Newport 98 19 2 1 4.76% 0 0.00% 1 4.76%
Harrisburg CDP 75 22 2 1 4.17% 1 4.17% 0 0.00%
Prosser 94 22 2 1 4.17% 1 4.17% 0 0.00%
Eddyville 96 26 1 1 3.70% 1 3.70% 0 0.00%
McGrew 103 22 6 1 3.57% 0 0.00% 1 3.57%
Elk Creek 112 24 5 1 3.45% 1 3.45% 0 0.00%
Leshara 111 25 4 1 3.45% 0 0.00% 1 3.45%
Bloomington 124 29 3 1 3.13% 1 3.13% 0 0.00%
Jansen 143 31 2 1 3.03% 1 3.03% 0 0.00%
Broadwater 140 35 1 1 2.78% 0 0.00% 1 2.78%
Brownville 146 33 3 1 2.78% 0 0.00% 1 2.78%
Oconto 141 34 2 1 2.78% 0 0.00% 1 2.78%
Washington 126 35 1 1 2.78% 1 2.78% 0 0.00%
Nebraska: Incorporated place ranked by highest percentage, 15 or more couples.
Incorporated place Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Plattsmouth 6,887 1,350 160 15 0.99% 3 0.20% 12 0.79%
McCook 7,994 1,775 140 19 0.99% 13 0.68% 6 0.31%
Omaha 390,007 68,611 8,443 709 0.92% 357 0.46% 352 0.46%
Scottsbluff 14,732 2,843 317 27 0.85% 12 0.38% 15 0.47%
Lincoln 225,581 41,927 4,866 389 0.83% 157 0.34% 232 0.50%
Kearney 27,431 4,820 563 38 0.71% 14 0.26% 24 0.45%
Chalco CDP 10,736 2,491 201 19 0.71% 6 0.22% 13 0.48%
Grand Island 42,940 8,703 861 59 0.62% 34 0.36% 25 0.26%
Fremont 25,174 5,389 487 34 0.58% 16 0.27% 18 0.31%
North Platte 23,878 4,955 530 31 0.57% 17 0.31% 14 0.26%
Columbus 20,971 4,545 342 23 0.47% 11 0.23% 12 0.25%
Bellevue 44,382 9,382 862 48 0.47% 25 0.24% 23 0.22%
Norfolk 23,516 4,680 429 23 0.45% 12 0.23% 11 0.22%
Papillion 16,363 3,704 187 15 0.39% 7 0.18% 8 0.21%
Hastings 24,064 4,786 401 16 0.31% 5 0.10% 11 0.21%
Nebraska: Incorporated place ranked by highest number of couples.
Incorporated place Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Omaha 390,007 68,611 8,443 709 0.92% 357 0.46% 352 0.46%
Lincoln 225,581 41,927 4,866 389 0.83% 157 0.34% 232 0.50%
Grand Island 42,940 8,703 861 59 0.62% 34 0.36% 25 0.26%
Bellevue 44,382 9,382 862 48 0.47% 25 0.24% 23 0.22%
Kearney 27,431 4,820 563 38 0.71% 14 0.26% 24 0.45%
Fremont 25,174 5,389 487 34 0.58% 16 0.27% 18 0.31%
North Platte 23,878 4,955 530 31 0.57% 17 0.31% 14 0.26%
Scottsbluff 14,732 2,843 317 27 0.85% 12 0.38% 15 0.47%
Columbus 20,971 4,545 342 23 0.47% 11 0.23% 12 0.25%
Norfolk 23,516 4,680 429 23 0.45% 12 0.23% 11 0.22%
McCook 7,994 1,775 140 19 0.99% 13 0.68% 6 0.31%
Chalco CDP 10,736 2,491 201 19 0.71% 6 0.22% 13 0.48%
Hastings 24,064 4,786 401 16 0.31% 5 0.10% 11 0.21%
Plattsmouth 6,887 1,350 160 15 0.99% 3 0.20% 12 0.79%
Papillion 16,363 3,704 187 15 0.39% 7 0.18% 8 0.21%