Index--->USA--->by state--->Missouri--->General data

Missouri: By incorporated place
Missouri: Incorporated place ranked by highest percentage.
Incorporated place Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Milford 52 11 3 3 21.43% 2 14.29% 1 7.14%
Annada 48 8 2 1 10.00% 1 10.00% 0 0.00%
Truxton 96 19 4 2 8.70% 2 8.70% 0 0.00%
Kinloch 449 22 9 2 6.45% 0 0.00% 2 6.45%
Deerfield 75 16 2 1 5.56% 0 0.00% 1 5.56%
Jacksonville 163 35 4 2 5.13% 2 5.13% 0 0.00%
Junction City 319 51 11 3 4.84% 0 0.00% 3 4.84%
Collins 176 34 9 2 4.65% 1 2.33% 1 2.33%
Hayti Heights 771 49 18 3 4.48% 0 0.00% 3 4.48%
Bull Creek 225 38 7 2 4.44% 2 4.44% 0 0.00%
Ludlow 204 37 8 2 4.44% 1 2.22% 1 2.22%
Vandiver 83 22 1 1 4.35% 0 0.00% 1 4.35%
Worthington 89 19 4 1 4.35% 1 4.35% 0 0.00%
Flordell Hills 931 98 21 5 4.20% 0 0.00% 5 4.20%
Darlington 113 24 1 1 4.00% 0 0.00% 1 4.00%
Missouri: Incorporated place ranked by highest percentage, over 30 couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
St. Louis 348,189 38,470 9,891 1,297 2.68% 748 1.55% 549 1.14%
Maplewood 9,228 1,306 317 33 2.03% 12 0.74% 21 1.29%
Kansas City 441,545 69,998 11,189 1,502 1.85% 851 1.05% 651 0.80%
University City 37,428 5,974 741 109 1.62% 61 0.91% 48 0.71%
Columbia 84,531 12,861 1,891 186 1.26% 75 0.51% 111 0.75%
Springfield 151,580 26,299 3,785 313 1.04% 161 0.54% 152 0.51%
Sedalia 20,339 3,797 544 45 1.04% 19 0.44% 26 0.60%
Poplar Bluff 16,651 2,955 351 32 0.97% 18 0.54% 14 0.42%
Ferguson 22,406 3,268 576 35 0.91% 17 0.44% 18 0.47%
Webster Groves 23,230 5,115 244 45 0.84% 25 0.47% 20 0.37%
Cape Girardeau 35,349 6,304 679 56 0.80% 29 0.42% 27 0.39%
Joplin 45,504 8,472 1,167 77 0.80% 29 0.30% 48 0.50%
Raytown 30,388 6,245 608 54 0.79% 23 0.34% 31 0.45%
Missouri: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Kansas City 441,545 69,998 11,189 1,502 1.85% 851 1.05% 651 0.80%
St. Louis 348,189 38,470 9,891 1,297 2.68% 748 1.55% 549 1.14%
Springfield 151,580 26,299 3,785 313 1.04% 161 0.54% 152 0.51%
Columbia 84,531 12,861 1,891 186 1.26% 75 0.51% 111 0.75%
Independence 113,288 22,710 2,746 176 0.69% 81 0.32% 95 0.37%
St. Joseph 73,990 13,545 1,795 110 0.72% 57 0.37% 53 0.35%
University City 37,428 5,974 741 109 1.62% 61 0.91% 48 0.71%
Lee's Summit 70,700 16,402 1,018 94 0.54% 36 0.21% 58 0.33%
St. Charles 60,321 11,970 1,458 81 0.60% 32 0.24% 49 0.36%
Joplin 45,504 8,472 1,167 77 0.80% 29 0.30% 48 0.50%
O'Fallon 46,169 10,749 774 61 0.53% 25 0.22% 36 0.31%
Cape Girardeau 35,349 6,304 679 56 0.80% 29 0.42% 27 0.39%
Raytown 30,388 6,245 608 54 0.79% 23 0.34% 31 0.45%
Florissant 50,497 10,168 893 52 0.47% 13 0.12% 39 0.35%
Jefferson City 39,636 7,014 693 50 0.65% 23 0.30% 27 0.35%
Gayest zip codes in Missouri: By percentage
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
64101, Ter Park, Kansas City 335 1 1 1 50.00% 1 50.00% 0 0.00%
63464, Plevna 43 12 1 1 7.69% 1 7.69% 0 0.00%
63104, Kosciusko/Gate District, St. Louis 19,088 1,709 705 181 7.50% 119 4.93% 62 2.57%
64111, Old Westport, Kansas City 17,745 1,615 754 175 7.39% 128 5.40% 47 1.98%
64110, Kansas City 17,842 1,760 592 166 7.06% 96 4.08% 70 2.98%
64109, Kansas City 12,252 957 348 90 6.90% 55 4.21% 35 2.68%
64105, Kansas City 2,719 177 135 18 5.77% 16 5.13% 2 0.64%
63567, Worthington 145 38 5 2 4.65% 2 4.65% 0 0.00%
63108, Forest Park E., St. Louis 20,890 1,754 478 103 4.61% 78 3.49% 25 1.12%
64112, South Troost/Plaza, Kansas City 8,567 1,103 258 60 4.41% 46 3.38% 14 1.03%
63118, South Downtown, St. Louis 30,222 2,714 1,108 152 3.98% 105 2.75% 47 1.23%
64833, Avilla 109 25 2 1 3.70% 0 0.00% 1 3.70%
Gayest zip codes in Missouri: By percentage, over 50 couples
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
63104, Kosciusko/Gate District, St. Louis 19,088 1,709 705 181 7.50% 119 4.93% 62 2.57%
64111, Old Westport, Kansas City 17,745 1,615 754 175 7.39% 128 5.40% 47 1.98%
64110, Sunny Slope,Kansas City 17,842 1,760 592 166 7.06% 96 4.08% 70 2.98%
64109, Kansas City 12,252 957 348 90 6.90% 55 4.21% 35 2.68%
63108, Field/Pierre Laclede, St. Louis 20,890 1,754 478 103 4.61% 78 3.49% 25 1.12%
64112, South Troost/Plaza, Kansas City 8,567 1,103 258 60 4.41% 46 3.38% 14 1.03%
63118, South Downtown, St. Louis 30,222 2,714 1,108 152 3.98% 105 2.75% 47 1.23%
63110, Forest Park SE/Shaw/The Hill, St. Louis 20,163 1,988 645 89 3.38% 51 1.94% 38 1.44%
64113, Country Club, Kansas City 11,371 2,861 214 92 2.99% 65 2.11% 27 0.88%
63112, Wellston, St. Louis 22,678 1,836 554 67 2.80% 41 1.72% 26 1.09%
63111, Maryville Garden, St. Louis 21,583 2,536 874 86 2.52% 47 1.38% 39 1.14%
64114, Wornall, Kansas City 23,639 4,526 564 128 2.51% 76 1.49% 52 1.02%
63116, Gardenville/Gravois 47,017 7,182 1,510 195 2.24% 101 1.16% 94 1.08%
Gayest zip codes in Missouri: By total number
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
63116, Boulevard Hts./Bevo Mill, St. Louis 47,017 7,182 1,510 195 2.24% 101 1.16% 94 1.08%
63104, Kosciusko/Gate District, St. Louis 19,088 1,709 705 181 7.50% 119 4.93% 62 2.57%
64111, Kansas City 17,745 1,615 754 175 7.39% 128 5.40% 47 1.98%
64110, Kansas City 17,842 1,760 592 166 7.06% 96 4.08% 70 2.98%
63118, South Downtown, St. Louis 30,222 2,714 1,108 152 3.98% 105 2.75% 47 1.23%
64114, Kansas City 23,639 4,526 564 128 2.51% 76 1.49% 52 1.02%
65203, Columbia 45,379 9,093 922 117 1.17% 47 0.47% 70 0.70%
63109, Princeton Heights/Southampton, St. Louis 29,264 5,488 694 116 1.88% 61 0.99% 55 0.89%
65807, Springfield 49,132 8,937 1,102 105 1.05% 52 0.52% 53 0.53%
63108, Forest Park E., St. Louis 20,890 1,754 478 103 4.61% 78 3.49% 25 1.12%
63130, University Ciy/Clayton, St. Louis 34,424 5,106 625 101 1.76% 56 0.98% 45 0.79%
2000 Census information on same-sex couples, Missouri: By Congressional District.
District Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 514,264 65,889 11,599 1,172 1.51% 608 0.78% 564 0.73%
2 610,984 137,528 9,213 753 0.51% 338 0.23% 415 0.28%
3 596,066 119,424 13,585 1,260 0.95% 648 0.49% 612 0.46%
4 659,533 147,010 12,349 833 0.52% 402 0.25% 431 0.27%
5 577,050 97,496 13,920 1,636 1.47% 900 0.81% 736 0.66%
6 635,835 139,242 11,957 907 0.60% 439 0.29% 468 0.31%
7 695,069 152,980 13,508 1,019 0.61% 499 0.30% 520 0.31%
8 611,537 133,296 11,342 879 0.61% 434 0.30% 445 0.31%
9 694,873 148,001 13,537 969 0.60% 416 0.26% 553 0.34%
2000 Census information on same-sex couples, Missouri: By Metropolitan Statistical Area
MSA
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Columbia 135,454 24,177 3,095 294 1.08% 119 0.44% 175 0.64%
Joplin 157,322 33,915 3,165 193 0.52% 75 0.20% 118 0.32%
Kansas City, MO--KS MSA (part) 1,070,052 209,022 23,066 2,372 1.02% 1,244 0.54% 1,128 0.49%
Springfield 325,721 69,109 6,441 543 0.72% 272 0.36% 271 0.36%
St. Joseph 102,490 20,489 2,324 153 0.67% 77 0.34% 76 0.33%
St. Louis, MO--IL MSA (part) 2,003,762 387,885 39,567 3,540 0.83% 1,748 0.41% 1,792 0.42%