| Incorporated place | Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Meadowlands | 111 | 22 | 4 | 3 | 11.54% | 1 | 3.85% | 2 | 7.69% |
| Brookston | 98 | 20 | 3 | 2 | 8.70% | 1 | 4.35% | 1 | 4.35% |
| Squaw Lake | 99 | 11 | 5 | 1 | 6.25% | 1 | 6.25% | 0 | 0.00% |
| Federal Dam | 101 | 17 | 1 | 1 | 5.56% | 1 | 5.56% | 0 | 0.00% |
| Wahkon | 314 | 64 | 15 | 4 | 5.06% | 4 | 5.06% | 0 | 0.00% |
| Sargeant | 76 | 15 | 5 | 1 | 5.00% | 1 | 5.00% | 0 | 0.00% |
| Waubun | 403 | 71 | 10 | 4 | 4.94% | 4 | 4.94% | 0 | 0.00% |
| Minneapolis | 382,618 | 47,049 | 12,585 | 2,622 | 4.40% | 1,434 | 2.40% | 1,188 | 1.99% |
| Elbow Lake | 104 | 17 | 6 | 1 | 4.35% | 0 | 0.00% | 1 | 4.35% |
| Kent | 120 | 20 | 4 | 1 | 4.17% | 1 | 4.17% | 0 | 0.00% |
| St. Anthony | 90 | 23 | 3 | 1 | 3.85% | 0 | 0.00% | 1 | 3.85% |
| Elmdale | 107 | 21 | 6 | 1 | 3.70% | 0 | 0.00% | 1 | 3.70% |
| Richville | 124 | 24 | 4 | 1 | 3.57% | 1 | 3.57% | 0 | 0.00% |
| Wolverton | 122 | 25 | 3 | 1 | 3.57% | 1 | 3.57% | 0 | 0.00% |
| Ogema | 143 | 23 | 6 | 1 | 3.45% | 0 | 0.00% | 1 | 3.45% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Minneapolis | 382,618 | 47,049 | 12,585 | 2,622 | 4.40% | 1,434 | 2.40% | 1,188 | 1.99% |
| Golden Valley | 20,281 | 4,687 | 391 | 100 | 1.97% | 67 | 1.32% | 33 | 0.65% |
| St. Paul | 287,151 | 40,524 | 7,617 | 916 | 1.90% | 354 | 0.74% | 562 | 1.17% |
| St. Louis Park | 44,126 | 8,172 | 1,113 | 166 | 1.79% | 87 | 0.94% | 79 | 0.85% |
| Richfield | 34,439 | 6,535 | 831 | 96 | 1.30% | 44 | 0.60% | 52 | 0.71% |
| Robbinsdale | 14,123 | 2,663 | 330 | 39 | 1.30% | 21 | 0.70% | 18 | 0.60% |
| Hopkins | 17,145 | 2,583 | 481 | 33 | 1.08% | 17 | 0.55% | 16 | 0.52% |
| St. Anthony | 8,012 | 1,651 | 123 | 19 | 1.07% | 8 | 0.45% | 11 | 0.62% |
| Roseville | 33,690 | 7,183 | 647 | 76 | 0.97% | 30 | 0.38% | 46 | 0.59% |
| Little Canada | 9,771 | 1,820 | 278 | 19 | 0.91% | 4 | 0.19% | 15 | 0.71% |
| Mahtomedi | 7,563 | 1,717 | 92 | 16 | 0.88% | 6 | 0.33% | 10 | 0.55% |
| Edina | 47,425 | 11,303 | 534 | 102 | 0.86% | 61 | 0.52% | 41 | 0.35% |
| Columbia Heights | 18,520 | 3,467 | 495 | 34 | 0.86% | 15 | 0.38% | 19 | 0.48% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Minneapolis | 382,618 | 47,049 | 12,585 | 2,622 | 4.40% | 1,434 | 2.40% | 1,188 | 1.99% |
| St. Paul | 287,151 | 40,524 | 7,617 | 916 | 1.90% | 354 | 0.74% | 562 | 1.17% |
| St. Louis Park | 44,126 | 8,172 | 1,113 | 166 | 1.79% | 87 | 0.94% | 79 | 0.85% |
| Bloomington | 85,172 | 18,650 | 1,665 | 143 | 0.70% | 60 | 0.30% | 83 | 0.41% |
| Duluth | 86,918 | 14,708 | 2,096 | 138 | 0.82% | 49 | 0.29% | 89 | 0.53% |
| Brooklyn Park | 67,388 | 13,343 | 1,465 | 119 | 0.80% | 52 | 0.35% | 67 | 0.45% |
| Rochester | 85,806 | 17,672 | 1,612 | 112 | 0.58% | 54 | 0.28% | 58 | 0.30% |
| Edina | 47,425 | 11,303 | 534 | 102 | 0.86% | 61 | 0.52% | 41 | 0.35% |
| Golden Valley | 20,281 | 4,687 | 391 | 100 | 1.97% | 67 | 1.32% | 33 | 0.65% |
| Burnsville | 60,220 | 12,503 | 1,490 | 100 | 0.71% | 56 | 0.40% | 44 | 0.31% |
| Minnetonka | 51,301 | 12,118 | 830 | 98 | 0.76% | 41 | 0.32% | 57 | 0.44% |
| Richfield | 34,439 | 6,535 | 831 | 96 | 1.30% | 44 | 0.60% | 52 | 0.71% |
| Eagan | 63,557 | 13,753 | 1,167 | 96 | 0.64% | 48 | 0.32% | 48 | 0.32% |
| Plymouth | 65,894 | 15,188 | 1,034 | 94 | 0.58% | 46 | 0.28% | 48 | 0.30% |
| Eden Prairie | 54,901 | 12,530 | 817 | 78 | 0.58% | 34 | 0.25% | 44 | 0.33% |
| MSA |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Duluth--Superior, MN--WI MSA (part) | 200,528 | 40,706 | 4,439 | 262 | 0.58% | 104 | 0.23% | 158 | 0.35% |
| Fargo--Moorhead, ND--MN MSA (part) | 51,229 | 10,054 | 819 | 64 | 0.59% | 37 | 0.34% | 27 | 0.25% |
| Grand Forks, ND--MN MSA (part) | 31,369 | 6,628 | 484 | 33 | 0.46% | 14 | 0.20% | 19 | 0.27% |
| La Crosse, WI--MN MSA (part) | 19,718 | 4,580 | 326 | 21 | 0.43% | 5 | 0.10% | 16 | 0.33% |
| Minneapolis--St. Paul, MN--WI MSA (part) | 2,868,847 | 571,161 | 61,891 | 6,767 | 1.07% | 3,185 | 0.50% | 3,582 | 0.57% |
| Rochester, MN MSA | 124,277 | 27,093 | 2,261 | 163 | 0.56% | 73 | 0.25% | 90 | 0.31% |
| St. Cloud, MN MSA | 167,392 | 33,623 | 3,395 | 185 | 0.50% | 79 | 0.21% | 106 | 0.29% |
| District | Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 1 | 594,864 | 128,603 | 11,294 | 682 | 0.49% | 292 | 0.21% | 390 | 0.28% |
| 2 | 613,816 | 139,748 | 9,932 | 649 | 0.43% | 299 | 0.20% | 350 | 0.23% |
| 3 | 642,053 | 142,506 | 11,611 | 984 | 0.64% | 464 | 0.30% | 520 | 0.34% |
| 4 | 577,077 | 101,836 | 13,455 | 1,383 | 1.20% | 521 | 0.45% | 862 | 0.75% |
| 5 | 557,819 | 82,119 | 16,384 | 3,118 | 3.17% | 1,695 | 1.72% | 1,423 | 1.44% |
| 6 | 720,995 | 160,615 | 13,473 | 865 | 0.50% | 335 | 0.19% | 530 | 0.30% |
| 7 | 588,825 | 126,142 | 10,656 | 657 | 0.48% | 313 | 0.23% | 344 | 0.25% |
| 8 | 624,030 | 136,676 | 13,553 | 809 | 0.54% | 371 | 0.25% | 438 | 0.29% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 55403 (Downtown/Loring Park, Minneapolis) | 14,873 | 1,337 | 608 | 152 | 7.81% | 125 | 6.43% | 27 | 1.39% |
| 55408 (Calhoun/Central/Park Square, Minneapolis) | 30,564 | 2,637 | 1,318 | 276 | 6.98% | 171 | 4.32% | 105 | 2.65% |
| 55405 (Cedar Lake/Harrison/Kenwood I, Minneapolis) | 15,909 | 1,737 | 683 | 165 | 6.82% | 108 | 4.46% | 57 | 2.36% |
| 55407 (Bancroft/Central/Corcoran, Minneapolis) | 37,879 | 4,376 | 1,357 | 388 | 6.77% | 167 | 2.91% | 221 | 3.85% |
| 55409 (Bryant/Central/Kingfield, Minneapolis) | 21,100 | 3,355 | 777 | 255 | 6.17% | 129 | 3.12% | 126 | 3.05% |
| 55415 (Downtown Minneapolis) | 1,713 | 43 | 22 | 4 | 6.15% | 4 | 6.15% | 0 | 0.00% |
| 55404 (Baxter, Minneapolis) | 27,282 | 1,499 | 716 | 129 | 5.82% | 100 | 4.51% | 29 | 1.31% |
| 55401 (Downtown Minneapolis) | 3,649 | 397 | 149 | 28 | 5.13% | 23 | 4.21% | 5 | 0.92% |
| 55607 (Finland) | 126 | 34 | 6 | 2 | 5.00% | 1 | 2.50% | 1 | 2.50% |
| 56663 (Pennington) | 188 | 34 | 6 | 2 | 5.00% | 1 | 2.50% | 1 | 2.50% |
| 56626 (Bena) | 434 | 69 | 19 | 4 | 4.55% | 1 | 1.14% | 3 | 3.41% |
| 56287 (Seaforth) | 94 | 20 | 3 | 1 | 4.35% | 1 | 4.35% | 0 | 0.00% |
| 55406 (Becketwood/Longfello/Seward, Minneapolis) | 33,033 | 5,102 | 1,245 | 275 | 4.33% | 103 | 1.62% | 172 | 2.71% |
| 56328 (Flensburg) | 143 | 27 | 1 | 1 | 3.57% | 1 | 3.57% | 0 | 0.00% |
| 55417 (Nokomis, Minneapolis) | 25,117 | 4,666 | 725 | 177 | 3.28% | 84 | 1.56% | 93 | 1.73% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 55403 (Downtown/Loring Park, Minneapolis) | 14,873 | 1,337 | 608 | 152 | 7.81% | 125 | 6.43% | 27 | 1.39% |
| 55408 (Calhoun/Central/Park Square, Minneapolis) | 30,564 | 2,637 | 1,318 | 276 | 6.98% | 171 | 4.32% | 105 | 2.65% |
| 55405 (Cedar Lake/Harrison/Kenwood I, Minneapolis) | 15,909 | 1,737 | 683 | 165 | 6.82% | 108 | 4.46% | 57 | 2.36% |
| 55407 (Bancroft/Central/Corcoran, Minneapolis) | 37,879 | 4,376 | 1,357 | 388 | 6.77% | 167 | 2.91% | 221 | 3.85% |
| 55409 (Bryant/Central/Kingfield, Minneapolis) | 21,100 | 3,355 | 777 | 255 | 6.17% | 129 | 3.12% | 126 | 3.05% |
| 55404 (Baxter, Minneapolis) | 27,282 | 1,499 | 716 | 129 | 5.82% | 100 | 4.51% | 29 | 1.31% |
| 55401 (Downtown Minneapolis) | 3,649 | 397 | 149 | 28 | 5.13% | 23 | 4.21% | 5 | 0.92% |
| 55406 (Becketwood/Longfello/Seward, Minneapolis) | 33,033 | 5,102 | 1,245 | 275 | 4.33% | 103 | 1.62% | 172 | 2.71% |
| 55417 (Nokomis, Minneapolis | 25,117 | 4,666 | 725 | 177 | 3.28% | 84 | 1.56% | 93 | 1.73% |
| 55412 (Highland Area, Minneapolis) | 25,010 | 3,097 | 889 | 128 | 3.21% | 64 | 1.61% | 64 | 1.61% |
| 55414 (Garden Court/University/Dinkytown, Minneapolis) |
24,126 | 1,873 | 547 | 76 | 3.14% | 51 | 2.11% | 25 | 1.03% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 55407 (Bancroft/Central/Corcoran, Minneapolis) | 37,879 | 4,376 | 1,357 | 388 | 6.77% | 167 | 2.91% | 221 | 3.85% |
| 55408 (Calhoun/Central/Park Square, Minneapolis) | 30,564 | 2,637 | 1,318 | 276 | 6.98% | 171 | 4.32% | 105 | 2.65% |
| 55406 (Becketwood/Longfello/Seward, Minneapolis) | 33,033 | 5,102 | 1,245 | 275 | 4.33% | 103 | 1.62% | 172 | 2.71% |
| 55409 (Bryant/Central/Kingfield, Minneapolis) | 21,100 | 3,355 | 777 | 255 | 6.17% | 129 | 3.12% | 126 | 3.05% |
| 55104 (Saint Paul) | 46,133 | 5,732 | 1,184 | 186 | 2.69% | 65 | 0.94% | 121 | 1.75% |
| 55417 (Nokomis, Minneapolis) | 25,117 | 4,666 | 725 | 177 | 3.28% | 84 | 1.56% | 93 | 1.73% |
| 55405 (Cedar Lake/Harrison/Kenwood I, Minneapolis) | 15,909 | 1,737 | 683 | 165 | 6.82% | 108 | 4.46% | 57 | 2.36% |
| 55403 (Downtown/Loring Park, Minneapolis) | 14,873 | 1,337 | 608 | 152 | 7.81% | 125 | 6.43% | 27 | 1.39% |
| 55416 (Elmwood, Minneapolis) | 27,276 | 5,062 | 797 | 144 | 2.46% | 88 | 1.50% | 56 | 0.96% |
| 55418 (Eastside, Minneapolis) | 30,795 | 5,116 | 963 | 134 | 2.20% | 72 | 1.18% | 62 | 1.02% |
| 55105 (Elway, Saint Paul) | 27,818 | 4,736 | 609 | 132 | 2.47% | 39 | 0.73% | 93 | 1.74% |
| 55404 (Baxter, Minneapolis) | 27,282 | 1,499 | 716 | 129 | 5.82% | 100 | 4.51% | 29 | 1.31% |
| 55412 (Highland Area, Minneapolis) | 25,010 | 3,097 | 889 | 128 | 3.21% | 64 | 1.61% | 64 | 1.61% |
| 55410 (Edina, Minneapolis) | 18,435 | 3,891 | 480 | 128 | 2.93% | 60 | 1.37% | 68 | 1.56% |
| 55419 (Diamond Lake, Minneapolis) | 17,197 | 3,529 | 475 | 123 | 3.07% | 65 | 1.62% | 58 | 1.45% |
| 55422 (Robbinsdale, Minneapolis) | 27,810 | 5,671 | 626 | 104 | 1.65% | 63 | 1.00% | 41 | 0.65% |
| 55106 (Daytons Bluff, Saint Paul) | 54,296 | 7,420 | 1,564 | 103 | 1.15% | 44 | 0.49% | 59 | 0.66% |
| 55117 (Rice, Saint Paul) | 39,578 | 6,346 | 1,065 | 101 | 1.36% | 29 | 0.39% | 72 | 0.97% |