Index--->USA--->by state--->Massachusetts--->By incorporated place

Massachusetts: By incorporated place
Massachusetts: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Provincetown CDP 3,192 305 271 221 38.37% 139 24.13% 82 14.24%
Northampton 28,978 4,355 1,051 358 6.62% 40 0.74% 318 5.88%
Boston 589,141 65,747 14,719 3,140 3.90% 1,951 2.42% 1,189 1.48%
Cambridge 101,355 12,408 2,685 562 3.72% 227 1.50% 335 2.22%
Amherst Center CDP 17,050 869 167 35 3.38% 12 1.16% 23 2.22%
Easthampton 15,994 3,226 532 106 2.82% 17 0.45% 89 2.37%
Somerville 77,478 10,155 2,088 344 2.81% 152 1.24% 192 1.57%
North Amherst CDP 6,019 592 91 19 2.78% 4 0.59% 15 2.20%
Chelsea 35,080 4,388 842 139 2.66% 83 1.59% 56 1.07%
Greenfield CDP 13,716 2,102 480 67 2.59% 21 0.81% 46 1.78%
Watertown 32,986 5,539 811 159 2.50% 64 1.01% 95 1.50%
Arlington CDP 42,389 8,636 912 213 2.23% 71 0.74% 142 1.49%
Brookline CDP 57,107 9,833 1,083 239 2.19% 113 1.04% 126 1.15%
Hatfield CDP 1,298 283 40 7 2.17% 1 0.31% 6 1.86%
Massachusetts: Incorporated place ranked by highest percentage, 50 or more couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Provincetown CDP 3,192 305 271 221 38.37% 139 24.13% 82 14.24%
Northampton 28,978 4,355 1,051 358 6.62% 40 0.74% 318 5.88%
Boston 589,141 65,747 14,719 3,140 3.90% 1,951 2.42% 1,189 1.48%
Cambridge 101,355 12,408 2,685 562 3.72% 227 1.50% 335 2.22%
Easthampton 15,994 3,226 532 106 2.82% 17 0.45% 89 2.37%
Somerville 77,478 10,155 2,088 344 2.81% 152 1.24% 192 1.57%
Chelsea 35,080 4,388 842 139 2.66% 83 1.59% 56 1.07%
Greenfield CDP 13,716 2,102 480 67 2.59% 21 0.81% 46 1.78%
Watertown 32,986 5,539 811 159 2.50% 64 1.01% 95 1.50%
Arlington CDP 42,389 8,636 912 213 2.23% 71 0.74% 142 1.49%
Brookline CDP 57,107 9,833 1,083 239 2.19% 113 1.04% 126 1.15%
Hull CDP 11,050 2,098 302 52 2.17% 19 0.79% 33 1.38%
Newburyport 17,189 3,584 436 76 1.89% 22 0.55% 54 1.34%
Massachusetts: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Boston 589,141 65,747 14,719 3,140 3.90% 1,951 2.42% 1,189 1.48%
Cambridge 101,355 12,408 2,685 562 3.72% 227 1.50% 335 2.22%
Worcester 172,648 25,685 4,318 447 1.49% 214 0.71% 233 0.78%
Springfield 152,082 19,837 4,374 370 1.53% 185 0.76% 185 0.76%
Northampton 28,978 4,355 1,051 358 6.62% 40 0.74% 318 5.88%
Somerville 77,478 10,155 2,088 344 2.81% 152 1.24% 192 1.57%
Brookline CDP 57,107 9,833 1,083 239 2.19% 113 1.04% 126 1.15%
Lynn 89,050 13,313 2,221 232 1.49% 127 0.82% 105 0.68%
Newton 83,829 17,209 1,165 231 1.26% 100 0.54% 131 0.71%
Lowell 105,167 15,202 2,883 229 1.27% 132 0.73% 97 0.54%
Quincy 88,025 15,031 1,925 223 1.32% 113 0.67% 110 0.65%
Provincetown CDP 3,192 305 271 221 38.37% 139 24.13% 82 14.24%
Arlington CDP 42,389 8,636 912 213 2.23% 71 0.74% 142 1.49%
Fall River 91,938 15,613 2,445 212 1.17% 102 0.56% 110 0.61%
Lawrence 72,043 8,964 2,234 204 1.82% 94 0.84% 110 0.98%