Index--->USA--->by state--->Massachusetts--->General data

2000 Census information on Gay and Lesbian Couples,Massachussetts

County Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Barnstable 222,230 49,457 4,644 895 1.65% 453 0.84% 442 0.82%
Berkshire 134,953 26,887 3,242 250 0.83% 104 0.35% 146 0.48%
Bristol 534,678 105,958 11,761 1,011 0.86% 463 0.39% 548 0.47%
Dukes 14,987 2,915 399 41 1.24% 16 0.48% 25 0.75%
Essex 723,419 140,631 14,733 1,664 1.07% 777 0.50% 887 0.57%
Franklin 71,535 14,119 2,279 341 2.08% 88 0.54% 253 1.54%
Hampden 456,228 80,359 11,031 900 0.98% 404 0.44% 496 0.54%
Hampshire 152,251 26,566 3,931 855 2.80% 133 0.44% 722 2.37%
Middlesex 1,465,396 287,632 26,512 3,931 1.25% 1,657 0.53% 2,274 0.72%
Nantucket 9,520 1,690 266 39 1.99% 22 1.12% 17 0.87%
Norfolk 650,308 134,985 9,469 1,287 0.89% 599 0.41% 688 0.48%
Plymouth 472,822 95,906 8,932 911 0.87% 407 0.39% 504 0.48%
Suffolk 689,807 81,651 17,013 3,505 3.55% 2,167 2.20% 1,338 1.36%
Worcester 750,963 149,161 16,707 1,469 0.89% 653 0.39% 816 0.49%
2000 Census information on Gay and Lesbian Couples, Massachusetts: By Metropolitan Statistical Area
Met. Area
Population Total households Unmarried-partner households Same-sex couples Percentage same-sex couples Male couples Percentage Male couples Lesbian couples Percentage Lesbian couples Total people part of same-sex couples Percentage of population in SSC
Barnstable--Yarmouth 162,582 69,479 3,218 486 0.70% 238 0.34% 248 0.36% 972 0.60%
Boston--Worcester--Lawrence, MA--NH--ME--CT (part) 5,029,148 1,920,523 99,342 13,276 0.69% 6,496 0.34% 6,780 0.35% 26,552 0.53%
Pittsfield 84,699 36,005 2,047 148 0.41% 63 0.17% 85 0.24% 296 0.35%
Springfield 591,932 225,183 14,560 1,695 0.75% 523 0.23% 1,172 0.52% 3,390 0.57%
2000 Census information on Gay and Lesbian Couples, Massachusetts: By Congressional District.
District Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 610,522 116,820 15,427 1,559 1.18% 520 0.39% 1,039 0.79%
2 615,557 116,710 14,879 1,493 1.13% 531 0.40% 962 0.73%
3 655,701 132,483 12,562 1,288 0.89% 556 0.38% 732 0.50%
4 639,072 127,838 11,944 1,389 0.99% 653 0.47% 736 0.53%
5 644,869 129,508 12,350 1,264 0.89% 532 0.38% 732 0.52%
6 652,455 133,399 12,123 1,455 1.00% 686 0.47% 769 0.53%
7 616,542 120,895 10,897 1,714 1.30% 775 0.59% 939 0.71%
8 620,372 71,791 15,451 2,855 3.27% 1,656 1.90% 1,199 1.37%
9 630,499 111,231 12,274 2,265 1.83% 1,166 0.94% 1,099 0.89%
10 663,508 137,242 13,012 1,817 1.21% 868 0.58% 949 0.63%
Gayest zip codes in Massachusetts: By percentage.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
02657 (Provincetown) 3,431 326 295 242 38.97% 150 24.15% 92 14.81%
02118 (South End, Boston) 22,173 1,744 946 469 17.43% 417 15.50% 52 1.93%
01338 (Buckland) 51 9 5 2 14.29% 1 7.14% 1 7.14%
02130 (Jamaica Plain) 36,293 4,107 1,462 555 9.97% 240 4.31% 315 5.66%
02116 (Back Bay, Boston) 19,682 2,531 742 275 8.40% 259 7.91% 16 0.49%
01060 (Northampton) 16,274 1,873 652 205 8.12% 25 0.99% 180 7.13%
02652 (North Truro) 1,360 266 54 24 7.50% 9 2.81% 15 4.69%
02666 (Truro) 724 153 29 11 6.04% 7 3.85% 4 2.20%
02120 (Roxbury Crossing, Boston) 10,842 713 253 55 5.69% 33 3.42% 22 2.28%
02215 (Kenmore/Boston University, Boston) 21,963 869 484 77 5.69% 60 4.43% 17 1.26%
01053 (Leeds) 1,452 282 46 18 5.49% 2 0.61% 16 4.88%
01062 (Northampton) 11,225 2,196 353 135 5.30% 13 0.51% 122 4.79%
01355 (Orange) 873 209 34 12 4.94% 3 1.23% 9 3.70%
02210 (Boston) 592 60 21 4 4.94% 3 3.70% 1 1.23%
02139 (Cambridge) 34,682 3,649 1,005 207 4.45% 84 1.80% 123 2.64%
Gayest zip codes in Massachusetts: By percentage, 50 or more couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
02657 (Provincetown) 3,431 326 295 242 38.97% 150 24.15% 92 14.81%
02118 (South End, Boston) 22,173 1,744 946 469 17.43% 417 15.50% 52 1.93%
02130 (Jamaica Plain) 36,293 4,107 1,462 555 9.97% 240 4.31% 315 5.66%
02116 (Back Bay, Boston) 19,682 2,531 742 275 8.40% 259 7.91% 16 0.49%
01060 (Northampton) 16,274 1,873 652 205 8.12% 25 0.99% 180 7.13%
02120 (Roxbury Crossing, Boston) 10,842 713 253 55 5.69% 33 3.42% 22 2.28%
02215 (Kenmore/Boston University, Boston) 21,963 869 484 77 5.69% 60 4.43% 17 1.26%
01062 (Northampton) 11,225 2,196 353 135 5.30% 13 0.51% 122 4.79%
02139 (Cambridge) 34,682 3,649 1,005 207 4.45% 84 1.80% 123 2.64%
02115 (Back Bay, Boston) 25,486 1,386 476 79 4.24% 63 3.38% 16 0.86%
02144 (West Somerville) 25,058 3,076 755 147 3.84% 63 1.64% 84 2.19%
02138 (Cambridge) 35,407 4,283 854 195 3.80% 71 1.38% 124 2.41%
02131 (Roslindale, Boston) 32,527 4,852 818 213 3.76% 75 1.32% 138 2.43%
02140 (Cambridge) 17,003 2,503 491 104 3.47% 37 1.24% 67 2.24%
02125 (Uphams Corner, Boston) 33,618 3,452 750 145 3.45% 89 2.12% 56 1.33%
Gayest zip codes in Massachusetts: By total number.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
02130 (Jamaica Plain) 36,293 4,107 1,462 555 9.97% 240 4.31% 315 5.66%
02118 (South End, Boston) 22,173 1,744 946 469 17.43% 417 15.50% 52 1.93%
02116 (Back Bay, Boston) 19,682 2,531 742 275 8.40% 259 7.91% 16 0.49%
02657 (Provincetown) 3,431 326 295 242 38.97% 150 24.15% 92 14.81%
02124 (Dorchester) 50,781 5,288 1,087 217 3.40% 129 2.02% 88 1.38%
02131 (Roslindale, Boston) 32,527 4,852 818 213 3.76% 75 1.32% 138 2.43%
02139 (Cambridge) 34,682 3,649 1,005 207 4.45% 84 1.80% 123 2.64%
01060 (Northampton) 16,274 1,873 652 205 8.12% 25 0.99% 180 7.13%
02138 (Cambridge) 35,407 4,283 854 195 3.80% 71 1.38% 124 2.41%
02155 (Medford) 56,203 10,081 944 190 1.72% 72 0.65% 118 1.07%
02148 (Malden) 56,340 9,843 1,228 175 1.58% 95 0.86% 80 0.72%
02151 (Revere) 47,283 8,137 1,040 164 1.79% 88 0.96% 76 0.83%
02472 (Watertown) 32,986 5,539 811 159 2.50% 64 1.01% 95 1.50%
01902 (Lynn) 47,601 6,135 1,341 152 2.03% 88 1.18% 64 0.86%
02144 (West Somerville) 25,058 3,076 755 147 3.84% 63 1.64% 84 2.19%