| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 21790, Tuscarora | 78 | 16 | 4 | 2 | 10.00% | 2 | 10.00% | 0 | 0.00% |
| 21201, Baltimore | 15,097 | 689 | 454 | 84 | 7.35% | 47 | 4.11% | 37 | 3.24% |
| 21202, Calvert, Baltimore | 23,572 | 864 | 538 | 88 | 6.28% | 60 | 4.28% | 28 | 2.00% |
| 21644, Ingleside | 136 | 28 | 4 | 2 | 6.25% | 2 | 6.25% | 0 | 0.00% |
| 20912, Takoma Park, Silver Spring | 24,498 | 3,510 | 668 | 187 | 4.48% | 73 | 1.75% | 114 | 2.73% |
| 20630, Drayden | 326 | 81 | 10 | 4 | 4.40% | 2 | 2.20% | 2 | 2.20% |
| 21218,Abell/Guilford/Charles Village, Baltimore | 55,059 | 4,875 | 1,413 | 261 | 4.15% | 164 | 2.61% | 97 | 1.54% |
| 21217, Harlem Park/Reservoir Hill, Baltimore | 41,636 | 2,503 | 1,363 | 153 | 3.96% | 103 | 2.66% | 50 | 1.29% |
| 21231, Patterson, Baltimore | 15,734 | 1,286 | 588 | 71 | 3.79% | 34 | 1.81% | 37 | 1.97% |
| 21920, Elk Mills | 124 | 26 | 2 | 1 | 3.57% | 0 | 0.00% | 1 | 3.57% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 21201, Baltimore | 15,097 | 689 | 454 | 84 | 7.35% | 47 | 4.11% | 37 | 3.24% |
| 21202, Historic Jonestown/ Midtown, Baltimore | 23,572 | 864 | 538 | 88 | 6.28% | 60 | 4.28% | 28 | 2.00% |
| 20912, Takoma Park, Silver Spring | 24,498 | 3,510 | 668 | 187 | 4.48% | 73 | 1.75% | 114 | 2.73% |
| 21218,Abell/Guilford/Charles Village, Baltimore | 55,059 | 4,875 | 1,413 | 261 | 4.15% | 164 | 2.61% | 97 | 1.54% |
| 21217, Harlem Park/Reservoir Hill, Baltimore | 41,636 | 2,503 | 1,363 | 153 | 3.96% | 103 | 2.66% | 50 | 1.29% |
| 21231, Patterson, Baltimore | 15,734 | 1,286 | 588 | 71 | 3.79% | 34 | 1.81% | 37 | 1.97% |
| 21214, Beverly Hills/Lauraville, Baltimore | 21,285 | 3,413 | 595 | 127 | 3.17% | 44 | 1.10% | 83 | 2.07% |
| 21210, Blythewood/Guilford/Roland Springs, Baltimore | 11,733 | 2,102 | 240 | 73 | 3.12% | 48 | 2.05% | 25 | 1.07% |
| 20712, Mount Rainier | 9,067 | 974 | 299 | 37 | 2.91% | 19 | 1.49% | 18 | 1.41% |
| 20910, Blair, Silver Spring | 35,588 | 5,629 | 875 | 175 | 2.69% | 96 | 1.48% | 79 | 1.21% |
| 20781, Hyattsville | 11,217 | 1,540 | 247 | 48 | 2.69% | 19 | 1.06% | 29 | 1.62% |
| 21223, Franklin, Baltimore | 31,016 | 2,487 | 983 | 91 | 2.62% | 35 | 1.01% | 56 | 1.61% |
| 21211, Hampden, Baltimre | 16,711 | 2,375 | 637 | 76 | 2.52% | 36 | 1.20% | 40 | 1.33% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 21218,Abell/Guilford/Charles Village, Baltimore | 55,059 | 4,875 | 1,413 | 261 | 4.15% | 164 | 2.61% | 97 | 1.54% |
| 20912, Takoma Park, Silver Spring | 24,498 | 3,510 | 668 | 187 | 4.48% | 73 | 1.75% | 114 | 2.73% |
| 20910, Silver Spring | 35,588 | 5,629 | 875 | 175 | 2.69% | 96 | 1.48% | 79 | 1.21% |
| 21224, Little Italy/Baltimore Highlands, Baltimore | 48,536 | 6,323 | 1,666 | 164 | 2.05% | 80 | 1.00% | 84 | 1.05% |
| 21206, Mayfield, Baltimore | 50,154 | 7,444 | 1,419 | 155 | 1.75% | 69 | 0.78% | 86 | 0.97% |
| 21234, North Hartford, Baltimore | 69,100 | 13,128 | 1,598 | 154 | 1.05% | 62 | 0.42% | 92 | 0.62% |
| 21217, Harlem Park/Reservoir Hill, Baltimore | 41,636 | 2,503 | 1,363 | 153 | 3.96% | 103 | 2.66% | 50 | 1.29% |
| 20901, Woodmore, Silver Springs | 33,793 | 6,362 | 559 | 137 | 1.98% | 59 | 0.85% | 78 | 1.13% |
| 21214, Beverly Hills/Lauraville, Baltimore | 21,285 | 3,413 | 595 | 127 | 3.17% | 44 | 1.10% | 83 | 2.07% |
| 20902 Wheaton, Silver Springs | 42,503 | 7,710 | 664 | 126 | 1.50% | 55 | 0.66% | 71 | 0.85% |
| 21229, Carroll, Baltimore | 49,764 | 5,976 | 1,301 | 125 | 1.72% | 52 | 0.71% | 73 | 1.00% |
| 21215, Arlington, Baltimore | 66,358 | 7,494 | 1,358 | 125 | 1.41% | 49 | 0.55% | 76 | 0.86% |
| 20906, Wheaton Area 2/Leisure World/Aspen Hill, Silver Springs | 61,097 | 11,096 | 926 | 125 | 1.04% | 61 | 0.51% | 64 | 0.53% |
| 21207 Gwynn Oak, Baltimore | 47,955 | 6,670 | 1,156 | 121 | 1.55% | 51 | 0.65% | 70 | 0.89% |
| 20874, Germantown | 49,224 | 9,694 | 1,225 | 115 | 1.05% | 66 | 0.60% | 49 | 0.45% |
| Name |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Eagle Harbor | 55 | 7 | 1 | 1 | 12.50% | 0 | 0.00% | 1 | 12.50% |
| Takoma Park | 17,299 | 2,654 | 464 | 163 | 5.23% | 66 | 2.12% | 97 | 3.11% |
| Galestown | 101 | 26 | 1 | 1 | 3.70% | 0 | 0.00% | 1 | 3.70% |
| Girdletree | 117 | 22 | 5 | 1 | 3.70% | 0 | 0.00% | 1 | 3.70% |
| Stockton | 143 | 25 | 3 | 1 | 3.57% | 0 | 0.00% | 1 | 3.57% |
| Cheverly | 6,433 | 1,103 | 132 | 41 | 3.32% | 17 | 1.38% | 24 | 1.94% |
| North Brentwood | 469 | 50 | 12 | 2 | 3.23% | 1 | 1.61% | 1 | 1.61% |
| Hyattsville | 14,733 | 2,068 | 366 | 73 | 3.00% | 25 | 1.03% | 48 | 1.97% |
| Brentwood | 2,844 | 351 | 54 | 12 | 2.96% | 8 | 1.98% | 4 | 0.99% |
| Mount Rainier | 8,498 | 892 | 286 | 33 | 2.80% | 18 | 1.53% | 15 | 1.27% |
| Rosemont village | 273 | 66 | 7 | 2 | 2.74% | 1 | 1.37% | 1 | 1.37% |
| Herald Harbor | 2,313 | 553 | 70 | 16 | 2.57% | 6 | 0.96% | 10 | 1.61% |
| Princess Anne | 2,313 | 252 | 75 | 8 | 2.45% | 7 | 2.14% | 1 | 0.31% |
| Baltimore | 651,154 | 68,771 | 18,266 | 2,118 | 2.43% | 1,057 | 1.21% | 1,061 | 1.22% |
| Dames Quarter | 188 | 41 | 1 | 1 | 2.38% | 1 | 2.38% | 0 | 0.00% |
| Name |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Baltimore | 651,154 | 68,771 | 18,266 | 2,118 | 2.43% | 1,057 | 1.21% | 1,061 | 1.22% |
| Silver Spring | 76,540 | 12,382 | 1,657 | 320 | 2.28% | 154 | 1.10% | 166 | 1.18% |
| Columbia | 88,254 | 18,249 | 1,604 | 192 | 0.97% | 87 | 0.44% | 105 | 0.53% |
| Takoma Park | 17,299 | 2,654 | 464 | 163 | 5.23% | 66 | 2.12% | 97 | 3.11% |
| Wheaton-Glenmont | 57,694 | 10,296 | 871 | 155 | 1.39% | 72 | 0.64% | 83 | 0.74% |
| Germantown | 55,419 | 10,397 | 1,484 | 129 | 1.09% | 67 | 0.56% | 62 | 0.52% |
| Frederick | 52,767 | 9,271 | 1,519 | 128 | 1.19% | 53 | 0.49% | 75 | 0.70% |
| Gaithersburg | 52,613 | 9,529 | 1,036 | 120 | 1.14% | 51 | 0.48% | 69 | 0.65% |
| Dundalk | 62,306 | 11,516 | 1,747 | 109 | 0.82% | 43 | 0.32% | 66 | 0.50% |
| Catonsville | 39,820 | 7,247 | 697 | 102 | 1.28% | 39 | 0.49% | 63 | 0.79% |
| Bethesda | 55,277 | 12,644 | 639 | 102 | 0.77% | 49 | 0.37% | 53 | 0.40% |
| Rockville | 47,388 | 9,759 | 585 | 101 | 0.98% | 58 | 0.56% | 43 | 0.42% |
| Ellicott City | 56,397 | 13,222 | 702 | 98 | 0.70% | 48 | 0.34% | 50 | 0.36% |
| Towson | 51,793 | 9,183 | 669 | 93 | 0.94% | 49 | 0.50% | 44 | 0.45% |
| North Bethesda | 38,610 | 7,988 | 559 | 90 | 1.05% | 51 | 0.60% | 39 | 0.46% |
| County |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Allegany | 74,930 | 14,835 | 1,443 | 97 | 0.60% | 50 | 0.31% | 47 | 0.29% |
| Anne Arundel | 489,656 | 102,197 | 10,208 | 903 | 0.80% | 428 | 0.38% | 475 | 0.42% |
| Baltimore | 754,292 | 148,099 | 16,687 | 1,538 | 0.93% | 666 | 0.40% | 872 | 0.53% |
| Baltimore (city) | 651,154 | 68,771 | 18,266 | 2,118 | 2.43% | 1,057 | 1.21% | 1,061 | 1.22% |
| Calvert | 74,563 | 16,478 | 1,377 | 131 | 0.73% | 58 | 0.32% | 73 | 0.41% |
| Caroline | 29,772 | 6,030 | 784 | 59 | 0.87% | 33 | 0.48% | 26 | 0.38% |
| Carroll | 150,897 | 34,936 | 2,447 | 217 | 0.58% | 99 | 0.26% | 118 | 0.32% |
| Cecil | 85,951 | 18,295 | 2,151 | 153 | 0.75% | 68 | 0.33% | 85 | 0.42% |
| Charles | 120,546 | 24,174 | 2,636 | 177 | 0.66% | 84 | 0.31% | 93 | 0.35% |
| Dorchester | 30,674 | 6,030 | 818 | 51 | 0.74% | 25 | 0.37% | 26 | 0.38% |
| Frederick | 195,277 | 42,815 | 3,942 | 356 | 0.76% | 158 | 0.34% | 198 | 0.42% |
| Garrett | 29,846 | 6,971 | 555 | 21 | 0.28% | 9 | 0.12% | 12 | 0.16% |
| Harford | 218,590 | 49,285 | 3,938 | 349 | 0.66% | 157 | 0.29% | 192 | 0.36% |
| Howard | 247,842 | 54,441 | 4,221 | 496 | 0.85% | 227 | 0.39% | 269 | 0.46% |
| Kent | 19,197 | 3,962 | 443 | 38 | 0.86% | 19 | 0.43% | 19 | 0.43% |
| Montgomery | 873,341 | 179,192 | 13,079 | 2,070 | 1.08% | 966 | 0.50% | 1,104 | 0.57% |
| Prince George's | 801,515 | 126,012 | 16,987 | 1,680 | 1.17% | 744 | 0.52% | 936 | 0.65% |
| Queen Anne's | 40,563 | 9,530 | 892 | 64 | 0.61% | 32 | 0.31% | 32 | 0.31% |
| Somerset | 24,747 | 3,852 | 456 | 31 | 0.72% | 18 | 0.42% | 13 | 0.30% |
| St. Mary's | 86,211 | 17,714 | 1,930 | 121 | 0.62% | 52 | 0.26% | 69 | 0.35% |
| Talbot | 33,812 | 7,779 | 711 | 66 | 0.78% | 27 | 0.32% | 39 | 0.46% |
| Washington | 131,923 | 26,828 | 3,167 | 236 | 0.79% | 128 | 0.43% | 108 | 0.36% |
| Wicomico | 84,644 | 15,854 | 2,088 | 174 | 0.97% | 78 | 0.43% | 96 | 0.54% |
| Worcester | 46,543 | 10,469 | 1,109 | 97 | 0.84% | 47 | 0.41% | 50 | 0.43% |
| MSA |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Cumberland, MD--WV MSA (part) | 74,930 | 14,835 | 1,443 | 97 | 0.60% | 50 | 0.31% | 47 | 0.29% |
| Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA (part) | 85,951 | 18,295 | 2,151 | 153 | 0.75% | 68 | 0.33% | 85 | 0.42% |
| Washington--Baltimore, DC--MD--VA--WV CMSA (part) | 4,750,159 | 882,758 | 97,847 | 10,335 | 1.05% | 4,804 | 0.49% | 5,531 | 0.56% |
| District | Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 1 | 682,770 | 139,464 | 16,145 | 1,312 | 0.84% | 612 | 0.39% | 700 | 0.45% |
| 2 | 652,938 | 139,347 | 13,370 | 1,130 | 0.74% | 481 | 0.31% | 649 | 0.42% |
| 3 | 643,935 | 114,494 | 15,308 | 1,716 | 1.32% | 813 | 0.63% | 903 | 0.70% |
| 4 | 648,764 | 97,610 | 14,126 | 1,582 | 1.42% | 701 | 0.63% | 881 | 0.79% |
| 5 | 714,886 | 139,154 | 14,417 | 1,359 | 0.88% | 631 | 0.41% | 728 | 0.47% |
| 6 | 723,196 | 159,071 | 13,637 | 1,190 | 0.69% | 568 | 0.33% | 622 | 0.36% |
| 7 | 539,439 | 57,548 | 13,804 | 1,519 | 2.13% | 744 | 1.04% | 775 | 1.09% |
| 8 | 690,558 | 147,861 | 9,528 | 1,435 | 0.91% | 680 | 0.43% | 755 | 0.48% |