| MSA |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Bangor | 90,864 | 17,166 | 2,708 | 209 | 1.05% | 75 | 0.38% | 134 | 0.67% |
| Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA (part) | 41,375 | 9,604 | 913 | 136 | 1.29% | 54 | 0.51% | 82 | 0.78% |
| Lewiston--Auburn | 90,830 | 17,877 | 2,901 | 204 | 0.98% | 100 | 0.48% | 104 | 0.50% |
| Portland | 243,537 | 49,265 | 7,159 | 904 | 1.60% | 384 | 0.68% | 520 | 0.92% |
| District |
Total population | Total Households | Unmarried-partner households | Same-sex couples | Percentage same-sex couples | Male couples | Percentage Male couples | Lesbian couples | Percentage Lesbian couples | Total people part of same-sex couples | Percent of total population in SSC |
| District 1 | 666,936 | 270,935 | 19,271 | 2,010 | 0.74% | 855 | 0.32% | 1,155 | 0.43% | 4,020 | 0.60% |
| District 2 | 607,987 | 247,265 | 18,610 | 1,384 | 0.56% | 638 | 0.26% | 746 | 0.30% | 2,768 | 0.46% |
| County | Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Androscoggin | 103,793 | 20,851 | 3,340 | 237 | 0.98% | 116 | 0.48% | 121 | 0.50% |
| Aroostook | 73,938 | 16,865 | 1,817 | 138 | 0.74% | 83 | 0.44% | 55 | 0.29% |
| Cumberland | 265,612 | 54,109 | 7,456 | 944 | 1.53% | 378 | 0.61% | 566 | 0.92% |
| Franklin | 29,467 | 6,186 | 943 | 60 | 0.84% | 21 | 0.29% | 39 | 0.55% |
| Hancock | 51,791 | 11,692 | 1,597 | 144 | 1.08% | 47 | 0.35% | 97 | 0.73% |
| Kennebec | 117,114 | 24,603 | 3,745 | 270 | 0.95% | 112 | 0.40% | 158 | 0.56% |
| Knox | 39,618 | 8,676 | 1,211 | 95 | 0.96% | 39 | 0.39% | 56 | 0.57% |
| Lincoln | 33,616 | 7,938 | 928 | 76 | 0.86% | 39 | 0.44% | 37 | 0.42% |
| Oxford | 54,755 | 12,065 | 1,808 | 117 | 0.84% | 61 | 0.44% | 56 | 0.40% |
| Penobscot | 144,919 | 29,913 | 4,330 | 320 | 0.93% | 133 | 0.39% | 187 | 0.55% |
| Piscataquis | 17,235 | 3,934 | 465 | 57 | 1.30% | 37 | 0.84% | 20 | 0.45% |
| Sagadahoc | 35,214 | 7,709 | 993 | 97 | 1.11% | 32 | 0.37% | 65 | 0.75% |
| Somerset | 50,888 | 11,102 | 1,796 | 92 | 0.71% | 48 | 0.37% | 44 | 0.34% |
| Waldo | 36,280 | 8,124 | 1,226 | 99 | 1.06% | 36 | 0.39% | 63 | 0.67% |
| Washington | 33,941 | 7,356 | 964 | 101 | 1.21% | 49 | 0.59% | 52 | 0.63% |
| York | 186,742 | 41,029 | 5,262 | 547 | 1.18% | 262 | 0.57% | 285 | 0.62% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 04413 (Brookton) | 170 | 41 | 4 | 3 | 6.67% | 3 | 6.67% | 0 | 0.00% |
| 04625 (Cranberry Isles) | 54 | 11 | 6 | 1 | 5.88% | 0 | 0.00% | 1 | 5.88% |
| 03907 (Ogunquit) | 1,226 | 311 | 34 | 20 | 5.80% | 17 | 4.93% | 3 | 0.87% |
| 04624 (Corea) | 331 | 66 | 5 | 4 | 5.63% | 1 | 1.41% | 3 | 4.23% |
| 04101 (Village Green, Portland) | 17,446 | 1,478 | 853 | 124 | 5.32% | 67 | 2.87% | 57 | 2.45% |
| 04675 (Seal Cove) | 309 | 65 | 11 | 4 | 5.26% | 0 | 0.00% | 4 | 5.26% |
| 04423 (Costigan) | 321 | 64 | 17 | 3 | 3.70% | 2 | 2.47% | 1 | 1.23% |
| 04733 (Benedicta) | 229 | 55 | 7 | 2 | 3.23% | 2 | 3.23% | 0 | 0.00% |
| 03902 (Cape Neddick) | 2,090 | 525 | 65 | 19 | 3.22% | 13 | 2.20% | 6 | 1.02% |
| 04102 (Pinetree, Portland) | 16,656 | 2,595 | 666 | 105 | 3.22% | 49 | 1.50% | 56 | 1.72% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 03907 (Ogunquit) | 1,226 | 311 | 34 | 20 | 5.80% | 17 | 4.93% | 3 | 0.87% |
| 04101 (Village Green, Portland) | 17,446 | 1,478 | 853 | 124 | 5.32% | 67 | 2.87% | 57 | 2.45% |
| 04102 (Pinetree, Portland) | 16,656 | 2,595 | 666 | 105 | 3.22% | 49 | 1.50% | 56 | 1.72% |
| 04103 (Portland) | 29,135 | 5,252 | 948 | 145 | 2.34% | 67 | 1.08% | 78 | 1.26% |
| 04042 (Hollis Center) | 4,159 | 981 | 143 | 21 | 1.87% | 10 | 0.89% | 11 | 0.98% |
| 04609 (Bar Harbor) | 4,758 | 934 | 170 | 20 | 1.81% | 4 | 0.36% | 16 | 1.45% |
| 04046 (Kennebunkport) | 7,289 | 1,789 | 200 | 34 | 1.71% | 17 | 0.85% | 17 | 0.85% |
| 04426 (Dover Foxcroft) | 5,248 | 1,182 | 124 | 22 | 1.68% | 14 | 1.07% | 8 | 0.61% |
| 04090 (Wells) | 9,390 | 2,308 | 229 | 42 | 1.66% | 24 | 0.95% | 18 | 0.71% |
| 04106 (Portland) | 23,473 | 4,563 | 739 | 87 | 1.64% | 33 | 0.62% | 54 | 1.02% |
| 04064 (Old Orchard Beach) | 8,793 | 1,640 | 354 | 32 | 1.60% | 17 | 0.85% | 15 | 0.75% |
| 03904 (Kittery) | 7,678 | 1,576 | 225 | 28 | 1.55% | 8 | 0.44% | 20 | 1.11% |
| 04032 (Freeport) | 7,825 | 1,767 | 203 | 28 | 1.42% | 7 | 0.36% | 21 | 1.07% |
| 03909 (York) | 10,764 | 2,673 | 184 | 40 | 1.40% | 20 | 0.70% | 20 | 0.70% |
| 04915 (Belfast) | 8,365 | 1,717 | 298 | 27 | 1.34% | 13 | 0.65% | 14 | 0.69% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 04103 (Portland) | 29,135 | 5,252 | 948 | 145 | 2.34% | 67 | 1.08% | 78 | 1.26% |
| 04101 (Portland) | 17,446 | 1,478 | 853 | 124 | 5.32% | 67 | 2.87% | 57 | 2.45% |
| 04102 (Portland) | 16,656 | 2,595 | 666 | 105 | 3.22% | 49 | 1.50% | 56 | 1.72% |
| 04401 (Bangor) | 40,358 | 7,047 | 1,330 | 96 | 1.15% | 37 | 0.44% | 59 | 0.70% |
| 04106 (Portland) | 23,473 | 4,563 | 739 | 87 | 1.64% | 33 | 0.62% | 54 | 1.02% |
| 04240 (Lewiston) | 35,690 | 6,255 | 1,194 | 76 | 1.02% | 38 | 0.51% | 38 | 0.51% |
| 04210 (Auburn) | 23,226 | 4,385 | 758 | 68 | 1.32% | 36 | 0.70% | 32 | 0.62% |
| 04330 (Augusta) | 24,511 | 4,746 | 885 | 67 | 1.19% | 27 | 0.48% | 40 | 0.71% |
| 04005 (Biddeford) | 21,951 | 4,084 | 766 | 56 | 1.15% | 27 | 0.56% | 29 | 0.60% |
| 04072 (Saco) | 19,177 | 4,194 | 550 | 50 | 1.05% | 24 | 0.51% | 26 | 0.55% |
| 04062 (North Windham) | 14,918 | 3,305 | 428 | 48 | 1.29% | 18 | 0.48% | 30 | 0.80% |
| 04011 (Brunswick) | 21,172 | 4,209 | 396 | 47 | 1.02% | 9 | 0.20% | 38 | 0.83% |
| 04074 (Scarborough) | 16,821 | 4,027 | 356 | 44 | 1.00% | 12 | 0.27% | 32 | 0.73% |
| 04090 (Wells) | 9,390 | 2,308 | 229 | 42 | 1.66% | 24 | 0.95% | 18 | 0.71% |
| 04092 (Westbrook) | 16,142 | 3,181 | 471 | 41 | 1.12% | 21 | 0.58% | 20 | 0.55% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Portland | 64,249 | 9,545 | 2,490 | 376 | 3.12% | 183 | 1.52% | 193 | 1.60% |
| Hallowell | 2,467 | 466 | 78 | 16 | 2.94% | 5 | 0.92% | 11 | 2.02% |
| Kittery Point CDP | 1,135 | 271 | 35 | 8 | 2.61% | 2 | 0.65% | 6 | 1.96% |
| Bar Harbor CDP | 2,680 | 450 | 96 | 14 | 2.56% | 3 | 0.55% | 11 | 2.01% |
| Kennebunkport CDP | 1,376 | 355 | 33 | 9 | 2.32% | 5 | 1.29% | 4 | 1.03% |
| Bingham CDP | 856 | 166 | 32 | 4 | 2.02% | 2 | 1.01% | 2 | 1.01% |
| Brunswick Station CDP | 1,511 | 293 | 10 | 6 | 1.98% | 1 | 0.33% | 5 | 1.65% |
| Cape Neddick CDP | 2,997 | 746 | 64 | 16 | 1.98% | 7 | 0.86% | 9 | 1.11% |
| Dover-Foxcroft CDP | 2,592 | 534 | 70 | 10 | 1.66% | 9 | 1.49% | 1 | 0.17% |
| South Portland | 23,324 | 4,534 | 735 | 87 | 1.65% | 33 | 0.63% | 54 | 1.02% |
| Eastport | 1,640 | 323 | 49 | 6 | 1.61% | 3 | 0.81% | 3 | 0.81% |
| Freeport CDP | 1,813 | 308 | 65 | 6 | 1.61% | 2 | 0.54% | 4 | 1.07% |
| Old Orchard Beach CDP | 8,856 | 1,660 | 354 | 32 | 1.59% | 17 | 0.84% | 15 | 0.74% |
| Milo CDP | 1,898 | 403 | 64 | 7 | 1.50% | 5 | 1.07% | 2 | 0.43% |
| Belfast | 6,381 | 1,295 | 223 | 22 | 1.45% | 11 | 0.72% | 11 | 0.72% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Portland | 64,249 | 9,545 | 2,490 | 376 | 3.12% | 183 | 1.52% | 193 | 1.60% |
| South Portland | 23,324 | 4,534 | 735 | 87 | 1.65% | 33 | 0.63% | 54 | 1.02% |
| Bangor | 31,473 | 4,942 | 1,083 | 80 | 1.33% | 31 | 0.51% | 49 | 0.81% |
| Lewiston | 35,690 | 6,255 | 1,194 | 76 | 1.02% | 38 | 0.51% | 38 | 0.51% |
| Auburn | 23,203 | 4,380 | 758 | 68 | 1.32% | 36 | 0.70% | 32 | 0.62% |
| Augusta | 18,560 | 3,352 | 705 | 55 | 1.36% | 21 | 0.52% | 34 | 0.84% |
| Biddeford | 20,942 | 3,836 | 741 | 54 | 1.18% | 25 | 0.55% | 29 | 0.63% |
| Westbrook | 16,142 | 3,181 | 471 | 41 | 1.12% | 21 | 0.58% | 20 | 0.55% |
| Saco | 16,822 | 3,626 | 480 | 40 | 0.97% | 19 | 0.46% | 21 | 0.51% |
| Old Orchard Beach CDP | 8,856 | 1,660 | 354 | 32 | 1.59% | 17 | 0.84% | 15 | 0.74% |
| Brunswick CDP | 14,816 | 2,761 | 287 | 28 | 0.92% | 6 | 0.20% | 22 | 0.72% |
| Bath | 9,266 | 1,650 | 318 | 25 | 1.27% | 9 | 0.46% | 16 | 0.81% |
| Brewer | 8,987 | 1,865 | 275 | 24 | 1.12% | 8 | 0.37% | 16 | 0.75% |
| Waterville | 15,605 | 2,377 | 487 | 23 | 0.80% | 11 | 0.38% | 12 | 0.42% |