Index--->USA--->by state--->Louisiana--->By incorporated place

www.gaydemographics.org USA data,Louisiana: By incorporated place
Louisiana: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Mount Lebanon 73 15 1 1 6.25% 0 0.00% 1 6.25%
Sicily Island 453 67 7 4 5.41% 3 4.05% 1 1.35%
Tangipahoa 747 60 23 4 4.82% 1 1.20% 3 3.61%
Harrisonburg 746 60 7 3 4.48% 1 1.49% 2 2.99%
Lucky 355 47 8 2 3.64% 2 3.64% 0 0.00%
Sikes 120 25 3 1 3.57% 0 0.00% 1 3.57%
Washington 1,082 157 17 6 3.45% 3 1.72% 3 1.72%
Mer Rouge 721 110 7 4 3.42% 3 2.56% 1 0.85%
Leonville 1,007 223 15 8 3.36% 1 0.42% 7 2.94%
Richwood 2,115 177 23 6 3.00% 3 1.50% 3 1.50%
Gardere CDP 8,992 956 357 38 2.89% 23 1.75% 15 1.14%
Fenton 380 69 4 2 2.74% 2 2.74% 0 0.00%
New Orleans 484,674 58,013 11,358 1,768 2.55% 1,069 1.54% 699 1.01%
Cameron CDP 1,965 365 70 11 2.53% 8 1.84% 3 0.69%
Dodson 357 76 6 2 2.44% 1 1.22% 1 1.22%
Louisiana: Incorporated place ranked by highest percentage, over 25 couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Gardere CDP 8,992 956 357 38 2.89% 23 1.75% 15 1.14%
New Orleans 484,674 58,013 11,358 1,768 2.55% 1,069 1.54% 699 1.01%
Jefferson CDP 11,843 1,769 393 48 2.22% 20 0.93% 28 1.30%
Westwego 10,763 1,731 320 34 1.66% 14 0.68% 20 0.98%
Bastrop 12,988 1,748 233 31 1.56% 11 0.56% 20 1.01%
Gretna 17,423 2,487 468 41 1.39% 22 0.74% 19 0.64%
Bogalusa 13,365 1,959 265 30 1.35% 14 0.63% 16 0.72%
Baton Rouge 227,818 31,890 4,615 490 1.34% 257 0.70% 233 0.64%
Marrero CDP 36,165 5,765 714 83 1.28% 33 0.51% 50 0.77%
Hammond 17,639 2,184 397 33 1.28% 15 0.58% 18 0.70%
New Iberia 32,623 5,300 701 74 1.23% 27 0.45% 47 0.78%
Terrytown CDP 25,430 4,414 626 62 1.23% 27 0.54% 35 0.69%
Harvey CDP 22,226 3,687 553 52 1.23% 14 0.33% 38 0.90%
Monroe 53,107 6,479 1,053 85 1.13% 39 0.52% 46 0.61%
Pineville 13,829 2,215 266 27 1.09% 12 0.48% 15 0.60%
Houma 32,393 5,754 711 68 1.05% 34 0.53% 34 0.53%
Louisiana: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
New Orleans 484,674 58,013 11,358 1,768 2.55% 1,069 1.54% 699 1.01%
Baton Rouge 227,818 31,890 4,615 490 1.34% 257 0.70% 233 0.64%
Shreveport 200,145 30,108 4,033 336 0.98% 152 0.45% 184 0.54%
Metairie CDP 146,136 29,405 2,810 323 1.00% 134 0.42% 189 0.59%
Lafayette 110,257 19,095 2,349 217 1.01% 100 0.47% 117 0.55%
Kenner 70,517 13,059 1,464 138 0.95% 71 0.49% 67 0.46%
Lake Charles 71,757 11,645 1,329 123 0.95% 52 0.40% 71 0.55%
Monroe 53,107 6,479 1,053 85 1.13% 39 0.52% 46 0.61%
Marrero CDP 36,165 5,765 714 83 1.28% 33 0.51% 50 0.77%
New Iberia 32,623 5,300 701 74 1.23% 27 0.45% 47 0.78%
Alexandria 46,342 6,865 835 74 0.96% 38 0.49% 36 0.47%
Chalmette CDP 32,069 6,449 685 73 1.02% 26 0.36% 47 0.66%
Houma 32,393 5,754 711 68 1.05% 34 0.53% 34 0.53%
Terrytown CDP 25,430 4,414 626 62 1.23% 27 0.54% 35 0.69%
Bossier 56,461 10,676 1,016 59 0.50% 27 0.23% 32 0.27%
Harvey CDP 22,226 3,687 553 52 1.23% 14 0.33% 38 0.90%