Index--->USA--->by state--->Kansas--->General data

Gayest zip codes in Kansas: By percentage.
Zip Code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
67049, Freeport 70 17 4 1 4.76% 1 4.76% 0 0.00%
67478, Simpson 93 23 2 1 4.00% 1 4.00% 0 0.00%
67513, Alexander 115 27 2 1 3.45% 1 3.45% 0 0.00%
66540, Louisville 613 144 9 5 3.27% 3 1.96% 2 1.31%
66612 (Statehouse, Topeka) 2,876 246 92 11 3.25% 5 1.48% 6 1.78%
66760, Opolis 117 29 2 1 3.23% 0 0.00% 1 3.23%
66501, McFarland 278 58 10 2 2.94% 2 2.94% 0 0.00%
66058, Muscotah 391 96 9 3 2.86% 1 0.95% 2 1.90%
66044, (University, Lawrence) 31,131 3,123 806 101 2.57% 44 1.12% 57 1.45%
66732, Elsmore 327 79 5 2 2.38% 1 1.19% 1 1.19%
Gayest zip codes in Kansas: By percentage, 10 or more couples.
Zip Code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
66612 (Statehouse, Topeka) 2,876 246 92 11 3.25% 5 1.48% 6 1.78%
66044, (University, Lawrence) 31,131 3,123 806 101 2.57% 44 1.12% 57 1.45%
66103, Kansas City (KS) 14,497 1,920 428 48 2.04% 27 1.15% 21 0.89%
67208 (Munger, Wichita) 19,346 3,112 379 69 1.98% 33 0.95% 36 1.03%
67214 (Downtown Wichita) 17,875 1,951 325 38 1.67% 19 0.83% 19 0.83%
66202, Shawnee Mission 16,848 3,175 415 58 1.62% 36 1.00% 22 0.61%
67203 (Downtown/Twin Lakes, Wichita) 31,020 5,150 687 82 1.40% 43 0.74% 39 0.67%
67211 (Downtown Wichita) 20,867 3,347 556 54 1.38% 22 0.56% 32 0.82%
66102, Kansas City (KS) 28,819 3,945 674 62 1.34% 30 0.65% 32 0.69%
66607 (Downtown Topeka) 10,026 1,226 232 19 1.30% 6 0.41% 13 0.89%
66611 (Highcrest Area, Topeka) 9,981 1,998 237 29 1.30% 12 0.54% 17 0.76%
67218 (Southeast Topeka) 23,589 3,905 566 58 1.30% 30 0.67% 28 0.63%
66101 (Kansas City Civic Center) 14,601 1,461 314 23 1.30% 16 0.90% 7 0.39%
Gayest zip codes in Kansas: By total number.

Zip Code

Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
66044, (University, Lawrence) 31,131 3,123 806 101 2.57% 44 1.12% 57 1.45%
67203 (Downtown/Twin Lakes, Wichita) 31,020 5,150 687 82 1.40% 43 0.74% 39 0.67%
67401, Salina 49,410 10,231 1,066 79 0.70% 44 0.39% 35 0.31%
67208 (Munger, Wichita) 19,346 3,112 379 69 1.98% 33 0.95% 36 1.03%
67212, Wichita 45,590 10,398 604 64 0.58% 30 0.27% 34 0.31%
66102, Kansas City (KS) 28,819 3,945 674 62 1.34% 30 0.65% 32 0.69%
67217 (Chisholm, Wichita) 29,985 6,157 629 61 0.90% 26 0.38% 35 0.52%
66612 (Statehouse, Topeka) 33,578 7,179 555 60 0.78% 31 0.40% 29 0.37%
67216 (Midland, Wichita) 25,322 4,602 648 59 1.12% 30 0.57% 29 0.55%
66202, Shawnee Mission 16,848 3,175 415 58 1.62% 36 1.00% 22 0.61%
67218 (Southeast Topeka) 23,589 3,905 566 58 1.30% 30 0.67% 28 0.63%
66604 (Gage Center, Topeka) 23,816 4,205 496 57 1.21% 32 0.68% 25 0.53%
67211 (Downtown Wichita) 20,867 3,347 556 54 1.38% 22 0.56% 32 0.82%
66062, Olathe 55,077 12,894 629 53 0.39% 27 0.20% 26 0.19%
66061, Olathe 42,280 8,862 679 50 0.52% 20 0.21% 30 0.31%
Kansas: Incorporated place ranked by highest percentage.
Incorporated place Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Brownell 48 13 2 1 6.67% 0 0.00% 1 6.67%
Willis 69 14 1 1 6.67% 0 0.00% 1 6.67%
Alexander 75 17 1 1 5.56% 1 5.56% 0 0.00%
Elsmore 73 16 3 1 5.26% 1 5.26% 0 0.00%
Willard 86 19 1 1 5.00% 1 5.00% 0 0.00%
Earlton 80 20 1 1 4.76% 0 0.00% 1 4.76%
Havana 86 19 2 1 4.76% 0 0.00% 1 4.76%
Soldier 122 19 3 1 4.55% 0 0.00% 1 4.55%
Benedict 103 21 2 1 4.35% 1 4.35% 0 0.00%
Mapleton 98 20 3 1 4.35% 0 0.00% 1 4.35%
Woodston 116 20 3 1 4.35% 0 0.00% 1 4.35%
Whiting 206 45 4 2 4.08% 1 2.04% 1 2.04%
Beverly 199 47 4 2 3.92% 1 1.96% 1 1.96%
Muscotah 200 48 4 2 3.85% 1 1.92% 1 1.92%
Durham 114 23 4 1 3.70% 0 0.00% 1 3.70%
Kansas: Incorporated place ranked by highest percentage, 10 or more couples.
Incorporated place Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Mission 9,727 1,693 269 39 1.99% 25 1.27% 14 0.71%
Lawrence 80,098 11,914 1,846 209 1.52% 91 0.66% 118 0.86%
Roeland Park 6,817 1,409 147 22 1.41% 11 0.71% 11 0.71%
Fairway 3,952 958 74 14 1.36% 7 0.68% 7 0.68%
Edwardsville 4,146 841 80 10 1.09% 4 0.43% 6 0.65%
Kansas City 146,866 22,878 3,159 277 1.06% 136 0.52% 141 0.54%
Topeka 122,377 21,795 2,883 245 0.99% 107 0.43% 138 0.56%
Merriam 11,008 2,264 224 24 0.96% 15 0.60% 9 0.36%
Park City 5,814 1,271 96 13 0.95% 4 0.29% 9 0.66%
Wichita 344,284 65,817 6,360 685 0.95% 327 0.45% 358 0.50%
Ottawa 11,921 2,308 268 21 0.82% 13 0.50% 8 0.31%
Dodge City 25,176 4,624 412 41 0.81% 23 0.46% 18 0.36%
Coffeyville 11,021 2,111 205 18 0.78% 4 0.17% 14 0.60%
Iola 6,302 1,174 130 10 0.77% 5 0.38% 5 0.38%
Kansas: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Wichita 344,284 65,817 6,360 685 0.95% 327 0.45% 358 0.50%
Kansas City 146,866 22,878 3,159 277 1.06% 136 0.52% 141 0.54%
Topeka 122,377 21,795 2,883 245 0.99% 107 0.43% 138 0.56%
Overland Park 149,080 33,908 2,013 219 0.61% 111 0.31% 108 0.30%
Lawrence 80,098 11,914 1,846 209 1.52% 91 0.66% 118 0.86%
Olathe 92,962 20,622 1,275 97 0.44% 46 0.21% 51 0.23%
Shawnee 47,996 11,165 760 80 0.67% 29 0.24% 51 0.43%
Salina 45,679 9,220 1,017 73 0.71% 40 0.39% 33 0.32%
Hutchinson 40,787 8,060 765 60 0.68% 23 0.26% 37 0.42%
Lenexa 40,238 8,932 645 53 0.55% 26 0.27% 27 0.28%
Dodge City 25,176 4,624 412 41 0.81% 23 0.46% 18 0.36%
Mission 9,727 1,693 269 39 1.99% 25 1.27% 14 0.71%
Manhattan 44,831 6,708 664 39 0.53% 14 0.19% 25 0.34%
Prairie Village 22,072 5,196 240 38 0.70% 19 0.35% 19 0.35%
Leawood 27,656 7,476 161 38 0.50% 18 0.24% 20 0.26%
2000 Census information on Gay and Lesbian Couples, Kansas: By Congressional District
Congressional District Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 637,670 141,874 8,959 753 0.50% 397 0.26% 356 0.24%
2 641,387 133,907 10,691 898 0.62% 406 0.28% 492 0.34%
3 733,606 150,651 12,245 1,243 0.76% 580 0.36% 663 0.41%
4 675,755 141,492 10,404 1,079 0.71% 505 0.33% 574 0.38%
2000 Census information on same-sex couples, Kansas: By Metropolitan Statistical Area
MSA
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Kansas City, MO--KS MSA (part) 706,010 149,164 11,161 1,083 0.68% 511 0.32% 572 0.36%
Lawrence, KS MSA 99,962 16,590 2,131 239 1.28% 101 0.54% 138 0.74%
Topeka, KS MSA 169,871 34,161 3,337 291 0.78% 127 0.34% 164 0.44%
Wichita, KS MSA 545,220 112,326 8,578 931 0.77% 442 0.37% 489 0.40%