Index--->USA--->by state--->Iowa--->General data

2000 Census information on Gay and Lesbian Couples, Iowa: By Congressional District.
District
Total population Total Households Unmarried-partner households Same-sex couples Percentage same-sex couples Male couples Percentage Male couples Lesbian couples Percentage Lesbian couples Total people part of same-sex couples Percent of total population in SSC
District 1 603,837 238,345 13,629 943 0.40% 402 0.17% 541 0.23% 1,886 0.31%
District 2 568,857 221,713 10,042 528 0.24% 242 0.11% 286 0.13% 1,056 0.19%
District 3 573,674 224,379 10,501 658 0.29% 324 0.14% 334 0.15% 1,316 0.23%
District 4 621,351 245,495 13,337 1,018 0.41% 548 0.22% 470 0.19% 2,036 0.33%
District 5 558,605 219,344 9,313 551 0.25% 273 0.12% 278 0.13% 1,102 0.20%
2000 Census information on Gay and Lesbian Couples, Iowa: By Metropolitan Statistical Area

MSA

Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Cedar Rapids 191,701 40,828 4,272 252 0.56% 121 0.27% 131 0.29%
Davenport--Moline--Rock Island, IA--IL MSA (part) 158,668 32,580 3,728 211 0.58% 91 0.25% 120 0.33%
Des Moines 456,022 94,978 9,857 856 0.82% 442 0.42% 414 0.39%
Dubuque 89,143 19,136 1,399 59 0.29% 24 0.12% 35 0.17%
Iowa City 111,006 19,335 2,612 312 1.42% 111 0.51% 201 0.92%
Omaha, NE--IA MSA (part) 87,704 18,135 2,058 106 0.52% 63 0.31% 43 0.21%
Sioux City, IA--NE MSA (part) 103,877 20,332 2,322 122 0.54% 63 0.28% 59 0.26%
Waterloo--Cedar Falls 128,012 24,960 2,649 155 0.56% 73 0.26% 82 0.30%
Gayest zip codes in Iowa: By percentage.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
50152 (Luther) 26 7 1 1 12.50% 0 0.00% 1 12.50%
52308 (Millersburg) 81 13 3 1 6.25% 0 0.00% 1 6.25%
50033 (Bevington) 55 14 3 1 5.88% 1 5.88% 0 0.00%
51550 (Magnolia) 71 17 1 1 5.56% 1 5.56% 0 0.00%
50101 (Galt) 75 24 2 1 3.85% 0 0.00% 1 3.85%
50426 (Carpenter) 123 24 3 1 3.70% 0 0.00% 1 3.70%
50218 (Patterson) 126 30 6 1 2.78% 1 2.78% 0 0.00%
50314 (Des Moines) 12,411 1,293 313 42 2.62% 32 1.99% 10 0.62%
51451 (Lanesboro) 148 36 3 1 2.56% 0 0.00% 1 2.56%
51231 (Archer) 280 75 4 2 2.53% 2 2.53% 0 0.00%
Gayest zip codes in Iowa: By percentage, 10 or more couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
50314 (Des Moines) 12,411 1,293 313 42 2.62% 32 1.99% 10 0.62%
50312 (Des Moines) 16,309 3,121 381 76 2.17% 46 1.31% 30 0.86%
52245 (Iowa City) 18,605 3,106 346 73 2.11% 21 0.61% 52 1.51%
52240 (Iowa City) 30,568 4,740 763 106 1.93% 35 0.64% 71 1.29%
50311 (University Place, Des Moines) 18,590 2,761 448 57 1.78% 31 0.97% 26 0.81%
52241 (Iowa City) 15,177 2,618 467 46 1.49% 22 0.71% 24 0.78%
52317 (Des Moines) 6,410 1,375 229 21 1.31% 8 0.50% 13 0.81%
52358 (West Branch) 3,457 782 92 11 1.26% 3 0.34% 8 0.92%
50316 (East 14th St., Des Moines) 16,381 2,358 469 35 1.24% 16 0.57% 19 0.67%
52246 (Iowa City) 19,740 3,268 523 46 1.21% 20 0.53% 26 0.69%
52803 (Davenport) 24,253 3,931 672 54 1.17% 22 0.48% 32 0.70%
51105 (Sioux City) 11,947 1,629 381 22 1.09% 11 0.55% 11 0.55%
50321 (South Des Moines) 7,607 1,560 191 19 1.09% 12 0.69% 7 0.40%
50315 (Army Post Road, South Des Moines) 35,854 6,789 1,043 83 1.06% 43 0.55% 40 0.51%
Gayest zip codes in Iowa: By total number.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
52240 (Iowa City) 30,568 4,740 763 106 1.93% 35 0.64% 71 1.29%
50315 (Des Moines) 35,854 6,789 1,043 83 1.06% 43 0.55% 40 0.51%
50312 (Des Moines) 16,309 3,121 381 76 2.17% 46 1.31% 30 0.86%
50310 (Des Moines) 31,332 6,477 785 74 1.02% 34 0.47% 40 0.55%
52245 (Iowa City) 18,605 3,106 346 73 2.11% 21 0.61% 52 1.51%
50311 (Des Moines) 18,590 2,761 448 57 1.78% 31 0.97% 26 0.81%
50265 (West Des Moines) 30,269 6,618 675 57 0.78% 29 0.40% 28 0.38%
50317 (Des Moines) 40,843 8,434 1,033 57 0.60% 24 0.25% 33 0.35%
52803 (Davenport) 24,253 3,931 672 54 1.17% 22 0.48% 32 0.70%
52402 (Cedar Rapids) 39,913 8,234 871 51 0.56% 24 0.26% 27 0.30%
52403 (Cedar Rapids) 24,776 5,267 523 48 0.83% 26 0.45% 22 0.38%
51501 (Council Bluffs) 34,258 5,945 1,085 48 0.68% 29 0.41% 19 0.27%
50322 (Urbandale, Des Moines) 32,943 7,803 538 48 0.58% 22 0.26% 26 0.31%
52404 (Northwest Area, Cedar Rapids) 32,016 5,983 966 47 0.68% 18 0.26% 29 0.42%
52241 (Iowa City) 15,177 2,618 467 46 1.49% 22 0.71% 24 0.78%
2000 Census information on Gay and Lesbian Couples, Iowa: By incorporated place
Iowa: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Athelstan 18 2 2 1 25.00% 1 25.00% 0 0.00%
Beaver 53 13 2 1 6.67% 0 0.00% 1 6.67%
Imogene 66 12 3 1 6.67% 1 6.67% 0 0.00%
St. Paul 118 28 4 2 6.25% 2 6.25% 0 0.00%
Bevington 58 15 3 1 5.56% 1 5.56% 0 0.00%
Gibson 92 17 1 1 5.56% 1 5.56% 0 0.00%
Graf 73 18 1 1 5.26% 0 0.00% 1 5.26%
Carpenter 130 23 3 1 3.85% 0 0.00% 1 3.85%
Chelsea 287 49 6 2 3.64% 2 3.64% 0 0.00%
Baldwin 127 23 5 1 3.57% 1 3.57% 0 0.00%
Gravity 218 51 5 2 3.57% 2 3.57% 0 0.00%
Westgate 234 55 6 2 3.28% 0 0.00% 2 3.28%
Bradgate 101 27 4 1 3.23% 0 0.00% 1 3.23%
New Liberty 121 26 5 1 3.23% 1 3.23% 0 0.00%
North Washington 118 27 4 1 3.23% 0 0.00% 1 3.23%
Iowa: Incorporated place ranked by highest percentage, 20 or more couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Iowa City 62,220 8,868 1,445 201 1.95% 65 0.63% 136 1.32%
Coralville 15,123 2,606 467 46 1.50% 22 0.72% 24 0.78%
North Liberty 5,367 1,097 204 17 1.31% 9 0.69% 8 0.61%
Des Moines 198,682 35,156 5,320 491 1.21% 261 0.64% 230 0.57%
Nevada 6,658 1,454 163 16 0.99% 9 0.56% 7 0.43%
Ames 50,731 7,587 849 75 0.89% 28 0.33% 47 0.56%
Windsor Heights 4,805 1,158 97 10 0.80% 5 0.40% 5 0.40%
Shenandoah 5,546 1,176 129 10 0.77% 5 0.38% 5 0.38%
Grinnell 9,105 1,652 177 14 0.77% 7 0.38% 7 0.38%
West Des Moines 46,403 9,907 1,010 81 0.74% 43 0.39% 38 0.35%
Davenport 98,359 18,002 2,728 147 0.71% 69 0.33% 78 0.38%
Indianola 12,998 2,621 236 20 0.70% 9 0.32% 11 0.39%
Storm Lake 10,076 1,787 156 13 0.67% 6 0.31% 7 0.36%
Waterloo 68,747 12,971 1,714 97 0.66% 44 0.30% 53 0.36%
Iowa: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Des Moines 198,682 35,156 5,320 491 1.21% 261 0.64% 230 0.57%
Iowa City 62,220 8,868 1,445 201 1.95% 65 0.63% 136 1.32%
Cedar Rapids 120,758 24,127 2,992 174 0.64% 82 0.30% 92 0.34%
Davenport 98,359 18,002 2,728 147 0.71% 69 0.33% 78 0.38%
Sioux City 85,013 15,752 2,036 109 0.61% 56 0.31% 53 0.30%
Waterloo 68,747 12,971 1,714 97 0.66% 44 0.30% 53 0.36%
West Des Moines 46,403 9,907 1,010 81 0.74% 43 0.39% 38 0.35%
Council Bluffs 58,268 10,690 1,642 78 0.63% 45 0.36% 33 0.27%
Ames 50,731 7,587 849 75 0.89% 28 0.33% 47 0.56%
Coralville 15,123 2,606 467 46 1.50% 22 0.72% 24 0.78%
Urbandale 29,072 6,975 448 42 0.57% 22 0.30% 20 0.27%
Ankeny 27,117 6,271 521 41 0.60% 16 0.24% 25 0.37%
Clinton 27,772 5,591 732 38 0.60% 19 0.30% 19 0.30%
Cedar Falls 36,145 6,279 560 37 0.54% 15 0.22% 22 0.32%
Burlington 26,839 5,354 654 36 0.60% 21 0.35% 15 0.25%