Index--->USA--->by state--->Indiana--->Incorporated place
www.gaydemographics.org USA data, Indiana: By incorporated place
Indiana: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Elizabeth 137 30 2 2 6.25% 1 3.13% 1 3.13%
Country Club Heights 91 31 2 2 6.06% 2 6.06% 0 0.00%
Spring Hill 97 29 4 2 6.06% 0 0.00% 2 6.06%
Macy 248 50 7 3 5.26% 3 5.26% 0 0.00%
Yeoman 96 18 2 1 5.00% 0 0.00% 1 5.00%
Griffin 160 38 4 2 4.76% 1 2.38% 1 2.38%
Williams Creek 413 119 6 5 4.00% 2 1.60% 3 2.40%
Wynnedale 275 73 3 3 3.95% 2 2.63% 1 1.32%
Russellville 340 72 7 3 3.80% 0 0.00% 3 3.80%
Silver Lake 546 124 19 5 3.50% 2 1.40% 3 2.10%
Rocky Ripple 712 127 20 5 3.40% 4 2.72% 1 0.68%
Center Point 292 61 7 2 2.94% 1 1.47% 1 1.47%
Mackey 142 35 2 1 2.70% 0 0.00% 1 2.70%
Merom 294 65 9 2 2.70% 0 0.00% 2 2.70%
Nashville 825 140 14 4 2.60% 2 1.30% 2 1.30%
Indiana: Incorporated place (60 or more couples) ranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Bloomington 69,291 7,733 1,508 185 2.00% 94 1.02% 91 0.98%
Indianapolis 781,870 129,907 22,120 2,275 1.50% 1,200 0.79% 1,075 0.71%
Muncie 67,430 9,953 1,667 139 1.20% 83 0.71% 56 0.48%
South Bend 107,789 16,733 2,772 229 1.17% 114 0.58% 115 0.59%
New Albany 37,603 6,787 1,007 88 1.13% 46 0.59% 42 0.54%
Jeffersonville 27,362 5,037 700 62 1.08% 31 0.54% 31 0.54%
West Lafayette 28,778 2,887 267 33 1.05% 17 0.54% 16 0.51%
Richmond 39,124 7,020 1,128 84 1.03% 42 0.52% 42 0.52%
Fort Wayne 205,727 34,920 5,226 408 1.02% 195 0.49% 213 0.53%
Evansville 121,582 21,328 3,089 244 1.00% 122 0.50% 122 0.50%
Hammond 83,048 13,755 2,070 158 1.00% 78 0.49% 80 0.51%
Connersville 15,411 3,053 390 34 0.99% 17 0.49% 17 0.49%
Lafayette 56,397 10,217 1,652 117 0.99% 55 0.46% 62 0.52%
Indiana: Incorporated place ranked by number of couples.
Incorporated place Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Indianapolis 781,870 129,907 22,120 2,275 1.50% 1,200 0.79% 1,075 0.71%
Fort Wayne 205,727 34,920 5,226 408 1.02% 195 0.49% 213 0.53%
Evansville 121,582 21,328 3,089 244 1.00% 122 0.50% 122 0.50%
South Bend 107,789 16,733 2,772 229 1.17% 114 0.58% 115 0.59%
Bloomington 69,291 7,733 1,508 185 2.00% 94 1.02% 91 0.98%
Hammond 83,048 13,755 2,070 158 1.00% 78 0.49% 80 0.51%
Muncie 67,430 9,953 1,667 139 1.20% 83 0.71% 56 0.48%
Gary 102,746 11,568 2,366 137 0.98% 53 0.38% 84 0.60%
Lafayette 56,397 10,217 1,652 117 0.99% 55 0.46% 62 0.52%
Anderson 59,734 10,458 1,707 112 0.92% 49 0.40% 63 0.52%
Terre Haute 59,614 8,915 1,493 89 0.86% 47 0.45% 42 0.40%
New Albany 37,603 6,787 1,007 88 1.13% 46 0.59% 42 0.54%
Richmond 39,124 7,020 1,128 84 1.03% 42 0.52% 42 0.52%
Elkhart 51,874 8,208 1,694 83 0.84% 45 0.45% 38 0.38%
Mishawaka 46,557 8,131 1,341 76 0.80% 35 0.37% 41 0.43%