Index--->USA--->by state--->Illinois--->Incorporated places

2000 Census information on Gay and Lesbian Couples, Illinois: By incorporated place
Illinois: Incorporated place ranked by highest percentage.
Name
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Littleton 197 45 5 3 6.00% 2 4.00% 1 2.00%
Muddy 78 15 2 1 5.88% 1 5.88% 0 0.00%
Montrose 257 45 8 3 5.66% 1 1.89% 2 3.77%
Brooklyn 676 45 10 3 5.45% 3 5.45% 0 0.00%
Rose Hill 79 16 4 1 5.00% 0 0.00% 1 5.00%
Bingham 117 15 7 1 4.55% 1 4.55% 0 0.00%
Topeka 90 21 1 1 4.55% 0 0.00% 1 4.55%
Eldred 211 39 17 2 3.57% 0 0.00% 2 3.57%
Otterville 120 27 1 1 3.57% 1 3.57% 0 0.00%
Campus 145 24 5 1 3.45% 0 0.00% 1 3.45%
Stoy 119 26 3 1 3.45% 1 3.45% 0 0.00%
Bush 257 53 7 2 3.33% 2 3.33% 0 0.00%
Sailor Springs 128 26 4 1 3.33% 0 0.00% 1 3.33%
Carlock 456 115 9 4 3.23% 2 1.61% 2 1.61%
New Douglas 369 83 11 3 3.19% 3 3.19% 0 0.00%
Illinois: Incorporated place ranked by highest percentage, 49 or more couples.
Name
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Forest Park 15,688 2,204 471 64 2.39% 32 1.20% 32 1.20%
Oak Park 52,524 9,716 1,114 255 2.35% 134 1.24% 121 1.12%
Chicago 2,896,016 372,970 62,644 9,412 2.16% 5,632 1.29% 3,780 0.87%
East St. Louis 31,542 2,450 632 64 2.08% 31 1.01% 33 1.07%
Evanston 74,239 11,987 1,342 265 1.99% 132 0.99% 133 1.00%
Champaign 67,518 9,313 1,394 173 1.62% 66 0.62% 107 1.00%
Blue Island 23,463 3,324 550 50 1.29% 22 0.57% 28 0.72%
Cicero 85,616 12,971 1,424 169 1.17% 93 0.65% 76 0.53%
Kankakee 27,491 3,647 703 50 1.15% 18 0.41% 32 0.74%
Berwyn 54,016 9,251 1,007 117 1.14% 65 0.63% 52 0.51%
Springfield 111,454 20,006 2,878 258 1.13% 136 0.59% 122 0.53%
Urbana 36,395 4,618 636 58 1.10% 25 0.48% 33 0.63%
Waukegan 87,901 13,764 1,682 166 1.07% 82 0.53% 84 0.54%
Calumet City 39,071 5,798 904 72 1.07% 27 0.40% 45 0.67%
Illinois: Incorporated place ranked by highest number of couples.
Name Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Chicago 2,896,016 372,970 62,644 9,412 2.16% 5,632 1.29% 3,780 0.87%
Rockford 150,115 25,929 3,811 300 1.01% 146 0.49% 154 0.52%
Evanston 74,239 11,987 1,342 265 1.99% 132 0.99% 133 1.00%
Springfield 111,454 20,006 2,878 258 1.13% 136 0.59% 122 0.53%
Aurora 142,990 26,279 2,763 258 0.89% 131 0.45% 127 0.44%
Oak Park 52,524 9,716 1,114 255 2.35% 134 1.24% 121 1.12%
Elgin 94,487 17,209 1,735 194 1.02% 98 0.52% 96 0.51%
Peoria 112,936 18,789 2,435 189 0.89% 93 0.44% 96 0.45%
Champaign 67,518 9,313 1,394 173 1.62% 66 0.62% 107 1.00%
Joliet 106,221 18,795 1,986 170 0.82% 76 0.37% 94 0.45%
Cicero 85,616 12,971 1,424 169 1.17% 93 0.65% 76 0.53%
Waukegan 87,901 13,764 1,682 166 1.07% 82 0.53% 84 0.54%
Naperville 128,358 30,256 1,344 153 0.48% 73 0.23% 80 0.25%
Bloomington 64,808 12,342 1,451 129 0.94% 45 0.33% 84 0.61%
Decatur 81,860 15,021 1,812 123 0.73% 53 0.31% 70 0.42%