Index--->USA--->by state--->Illinois--->by county

Illinois
2000 Census information on Gay and Lesbian Couples, Illinois: By county
County Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Adams 68,277 14,554 1,316 78 0.49% 41 0.26% 37 0.23%
Alexander 9,590 1,681 131 21 1.16% 9 0.50% 12 0.66%
Bond 17,633 3,636 252 12 0.31% 8 0.21% 4 0.10%
Boone 41,786 9,373 698 38 0.38% 18 0.18% 20 0.20%
Brown 6,950 1,165 89 6 0.48% 3 0.24% 3 0.24%
Bureau 35,503 8,242 626 33 0.37% 21 0.24% 12 0.14%
Calhoun 5,084 1,244 83 3 0.23% 3 0.23% 0 0.00%
Carroll 16,674 3,965 321 27 0.63% 21 0.49% 6 0.14%
Cass 13,695 2,985 297 15 0.46% 10 0.30% 5 0.15%
Champaign 179,669 30,766 3,619 359 1.04% 140 0.41% 219 0.64%
Christian 35,372 7,697 615 23 0.28% 5 0.06% 18 0.22%
Clark 17,008 3,969 287 19 0.45% 9 0.21% 10 0.23%
Clay 14,560 3,291 266 21 0.59% 9 0.25% 12 0.34%
Clinton 35,535 7,671 535 26 0.32% 16 0.19% 10 0.12%
Coles 53,196 9,722 974 69 0.65% 33 0.31% 36 0.34%
Cook 5,376,741 868,244 98,455 13,271 1.37% 7,575 0.78% 5,696 0.59%
Crawford 20,452 4,533 335 23 0.47% 10 0.21% 13 0.27%
Cumberland 11,253 2,601 202 12 0.43% 4 0.14% 8 0.29%
De Witt 16,798 3,843 351 23 0.55% 15 0.36% 8 0.19%
DeKalb* 88,969 16,113 1,655 119 0.67% 55 0.31% 64 0.36%
Douglas 19,922 4,631 265 20 0.41% 7 0.14% 13 0.27%
DuPage 904,161 198,240 12,048 1,293 0.61% 647 0.31% 646 0.31%
Edgar 19,704 4,249 426 27 0.58% 13 0.28% 14 0.30%
Edwards 6,971 1,715 111 5 0.27% 4 0.22% 1 0.05%
Effingham 34,264 7,511 552 39 0.48% 17 0.21% 22 0.27%
Fayette 21,802 4,613 416 23 0.46% 14 0.28% 9 0.18%
Ford 14,241 3,260 228 16 0.46% 8 0.23% 8 0.23%
Franklin 39,018 8,689 667 47 0.50% 24 0.26% 23 0.25%
Fulton 38,250 8,409 690 32 0.35% 14 0.15% 18 0.20%
Gallatin 6,445 1,493 106 8 0.50% 7 0.44% 1 0.06%
Greene 14,761 3,284 284 23 0.64% 7 0.20% 16 0.45%
Grundy 37,535 8,514 734 40 0.43% 12 0.13% 28 0.30%
Hamilton 8,621 2,043 109 12 0.56% 4 0.19% 8 0.37%
Hancock 20,121 4,754 354 15 0.29% 9 0.18% 6 0.12%
Hardin 4,800 1,136 58 1 0.08% 1 0.08% 0 0.00%
Henderson 8,213 2,004 175 17 0.78% 11 0.50% 6 0.28%
Henry 51,020 12,028 896 39 0.30% 17 0.13% 22 0.17%
Iroquois 31,334 7,234 549 35 0.45% 23 0.30% 12 0.15%
Jackson 59,612 9,509 1,231 108 1.01% 45 0.42% 63 0.59%
Jasper 10,117 2,450 157 6 0.23% 4 0.15% 2 0.08%
Jefferson 40,045 8,497 708 42 0.46% 25 0.27% 17 0.18%
Jersey 21,668 4,865 362 16 0.31% 9 0.17% 7 0.13%
Jo Daviess 22,289 5,368 394 31 0.54% 20 0.35% 11 0.19%
Johnson 12,878 2,607 158 20 0.72% 13 0.47% 7 0.25%
Kane 404,119 81,968 6,326 628 0.71% 296 0.34% 332 0.38%
Kankakee 103,833 20,145 2,180 142 0.64% 53 0.24% 89 0.40%
Kendall 54,544 12,938 769 56 0.41% 17 0.12% 39 0.28%
Knox 55,836 11,328 1,245 66 0.52% 29 0.23% 37 0.29%
La Salle 111,509 24,166 2,005 120 0.46% 54 0.21% 66 0.25%
Lake 644,356 136,686 9,064 946 0.65% 445 0.31% 501 0.34%
Lawrence 15,452 3,462 290 16 0.43% 7 0.19% 9 0.24%
Lee 36,062 7,410 757 43 0.53% 19 0.23% 24 0.29%
Livingston 39,678 8,163 667 55 0.62% 28 0.32% 27 0.31%
Logan 31,183 6,142 501 19 0.29% 6 0.09% 13 0.20%
Macon 114,706 23,626 2,222 169 0.65% 71 0.27% 98 0.38%
Macoupin 49,019 11,183 938 64 0.53% 32 0.26% 32 0.26%
Madison 258,941 54,078 5,346 378 0.64% 170 0.29% 208 0.35%
Marion 41,691 8,852 807 49 0.51% 29 0.30% 20 0.21%
Marshall 13,180 3,177 211 13 0.38% 4 0.12% 9 0.27%
Mason 16,038 3,728 303 20 0.50% 7 0.17% 13 0.32%
Massac 15,161 3,476 242 22 0.59% 10 0.27% 12 0.32%
McDonough 32,913 5,816 573 36 0.56% 12 0.19% 24 0.38%
McHenry 260,077 59,453 3,780 308 0.49% 144 0.23% 164 0.26%
McLean 150,433 28,911 2,671 236 0.75% 93 0.29% 143 0.45%
Menard 12,486 2,958 203 14 0.44% 7 0.22% 7 0.22%
Mercer 16,957 4,209 264 18 0.40% 7 0.16% 11 0.25%
Monroe 27,619 6,710 383 27 0.38% 13 0.18% 14 0.20%
Montgomery 30,652 6,456 547 32 0.46% 13 0.19% 19 0.27%
Morgan 36,616 7,396 714 38 0.47% 19 0.23% 19 0.23%
Moultrie 14,287 3,423 198 12 0.33% 4 0.11% 8 0.22%
Ogle 51,032 11,811 949 49 0.38% 27 0.21% 22 0.17%
Peoria 183,433 35,343 3,662 286 0.73% 141 0.36% 145 0.37%
Perry 23,094 4,700 400 31 0.61% 11 0.22% 20 0.39%
Piatt 16,365 4,099 243 27 0.62% 14 0.32% 13 0.30%
Pike 17,384 4,023 280 17 0.40% 6 0.14% 11 0.26%
Pope 4,413 1,023 59 3 0.28% 3 0.28% 0 0.00%
Pulaski 7,348 1,372 96 12 0.82% 6 0.41% 6 0.41%
Putnam 6,086 1,499 94 7 0.44% 3 0.19% 4 0.25%
Randolph 33,893 6,768 549 33 0.45% 18 0.25% 15 0.21%
Richland 16,149 3,714 308 26 0.65% 14 0.35% 12 0.30%
Rock Island 149,374 29,826 3,322 231 0.70% 137 0.41% 94 0.28%
Saline 26,733 5,708 411 44 0.72% 17 0.28% 27 0.44%
Sangamon 188,951 37,974 4,332 353 0.83% 186 0.44% 167 0.39%
Schuyler 7,189 1,775 129 11 0.58% 7 0.37% 4 0.21%
Scott 5,537 1,295 112 6 0.43% 6 0.43% 0 0.00%
Shelby 22,893 5,546 326 26 0.44% 17 0.29% 9 0.15%
St. Clair 256,082 46,557 5,173 356 0.69% 177 0.34% 179 0.35%
Stark 6,332 1,515 95 7 0.43% 3 0.19% 4 0.25%
Stephenson 48,979 10,962 964 51 0.43% 26 0.22% 25 0.21%
Tazewell 128,485 29,817 2,255 157 0.49% 77 0.24% 80 0.25%
Union 18,293 4,053 256 32 0.74% 12 0.28% 20 0.46%
Vermilion 83,919 16,914 1,869 129 0.69% 62 0.33% 67 0.36%
Wabash 12,937 2,972 233 6 0.19% 3 0.09% 3 0.09%
Warren 18,735 4,049 368 22 0.50% 11 0.25% 11 0.25%
Washington 15,148 3,607 245 18 0.47% 9 0.23% 9 0.23%
Wayne 17,151 4,167 257 12 0.27% 6 0.14% 6 0.14%
White 15,371 3,697 253 16 0.41% 9 0.23% 7 0.18%
Whiteside 60,653 13,630 1,263 78 0.52% 36 0.24% 42 0.28%
Will 502,266 108,630 7,320 618 0.53% 288 0.25% 330 0.28%
Williamson 61,296 13,531 1,048 80 0.55% 36 0.25% 44 0.30%
Winnebago 278,418 56,423 6,291 466 0.74% 222 0.35% 244 0.39%
Woodford 35,469 8,634 393 37 0.41% 16 0.18% 21 0.23%
Illinois: By Metropolitan Statistical Area
MSA Population Married Couples Unmarried partners Total Couples Same Sex Couples % Same Sex Couples Male partners % Male Couples Female partners % Female Couples
Bloomington--Normal, IL MSA 150,433 28,911 2,671 31,582 236 0.75% 93 0.29% 143 0.45%
Champaign--Urbana, IL MSA 179,669 30,766 3,619 34,385 359 1.04% 140 0.41% 219 0.64%
Chicago--Gary--Kenosha, IL--IN--WI CMSA (part) 8,376,601 1,510,931 142,331 1,653,262 17,421 1.05% 9,532 0.58% 7,889 0.48%
Davenport--Moline--Rock Island, IA--IL MSA (part) 200,394 41,854 4,218 46,072 270 0.59% 154 0.33% 116 0.25%
Decatur, IL MSA 114,706 23,626 2,222 25,848 169 0.65% 71 0.27% 98 0.38%
Peoria--Pekin, IL MSA 347,387 73,794 6,310 80,104 480 0.60% 234 0.29% 246 0.31%
Rockford, IL MSA 371,236 77,607 7,938 85,545 553 0.65% 267 0.31% 286 0.33%
Springfield, IL MSA 201,437 40,932 4,535 45,467 367 0.81% 193 0.42% 174 0.38%
St. Louis, MO--IL MSA (part) 599,845 119,881 11,799 131,680 803 0.61% 385 0.29% 418 0.32%
2000 Census information on Gay and Lesbian Couples, Illinois: By Congressional District
District Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 560,239 63,390 11,345 1,018 1.36% 461 0.62% 557 0.75%
2 556,482 70,591 10,503 879 1.08% 390 0.48% 489 0.60%
3 629,597 118,996 9,428 985 0.77% 503 0.39% 482 0.38%
4 625,941 82,835 13,194 1,698 1.77% 930 0.97% 768 0.80%
5 635,824 106,978 13,317 2,149 1.79% 1,284 1.07% 865 0.72%
6 615,419 130,837 8,095 886 0.64% 449 0.32% 437 0.31%
7 569,470 64,549 12,669 1,531 1.98% 868 1.12% 663 0.86%
8 699,513 153,983 10,705 1,024 0.62% 482 0.29% 542 0.33%
9 593,205 97,963 12,407 3,455 3.13% 2,365 2.14% 1,090 0.99%
10 627,793 135,696 7,042 809 0.57% 408 0.29% 401 0.28%
11 635,653 129,406 11,094 800 0.57% 338 0.24% 462 0.33%
12 560,912 105,221 11,372 811 0.70% 384 0.33% 427 0.37%
13 759,124 173,033 9,595 936 0.51% 477 0.26% 459 0.25%
14 720,663 149,399 11,113 1,045 0.65% 483 0.30% 562 0.35%
15 595,833 114,552 11,538 964 0.76% 417 0.33% 547 0.43%
16 691,356 150,706 12,873 936 0.57% 453 0.28% 483 0.30%
17 567,712 121,568 11,370 679 0.51% 357 0.27% 322 0.24%
18 597,447 130,128 10,613 800 0.57% 379 0.27% 421 0.30%
19 575,769 125,381 9,762 697 0.52% 328 0.24% 369 0.27%
20 601,341 128,680 11,511 785 0.56% 399 0.28% 386 0.28%