| Incorporated place | Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Drummond | 15 | 2 | 1 | 1 | 33.33% | 1 | 33.33% | 0 | 0.00% |
| Reubens | 72 | 16 | 2 | 2 | 11.11% | 1 | 5.56% | 1 | 5.56% |
| Albion | 262 | 60 | 9 | 3 | 4.35% | 1 | 1.45% | 2 | 2.90% |
| White Bird | 106 | 28 | 3 | 1 | 3.23% | 1 | 3.23% | 0 | 0.00% |
| Crouch | 154 | 27 | 9 | 1 | 2.78% | 0 | 0.00% | 1 | 2.78% |
| Craigmont | 556 | 137 | 12 | 4 | 2.68% | 3 | 2.01% | 1 | 0.67% |
| Newdale | 358 | 75 | 2 | 2 | 2.60% | 0 | 0.00% | 2 | 2.60% |
| Winchester | 308 | 76 | 7 | 2 | 2.41% | 1 | 1.20% | 1 | 1.20% |
| Dover | 342 | 80 | 7 | 2 | 2.30% | 2 | 2.30% | 0 | 0.00% |
| Firth | 408 | 85 | 6 | 2 | 2.20% | 1 | 1.10% | 1 | 1.10% |
| Kendrick | 369 | 83 | 9 | 2 | 2.17% | 2 | 2.17% | 0 | 0.00% |
| Bancroft | 382 | 92 | 2 | 2 | 2.13% | 2 | 2.13% | 0 | 0.00% |
| Dayton | 444 | 91 | 3 | 2 | 2.13% | 0 | 0.00% | 2 | 2.13% |
| Plummer | 990 | 166 | 32 | 4 | 2.02% | 3 | 1.52% | 1 | 0.51% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Ketchum | 3,003 | 476 | 124 | 11 | 1.83% | 5 | 0.83% | 6 | 1.00% |
| Garden City | 10,624 | 2,068 | 324 | 25 | 1.05% | 10 | 0.42% | 15 | 0.63% |
| Jerome | 7,780 | 1,494 | 166 | 17 | 1.02% | 8 | 0.48% | 9 | 0.54% |
| Boise City | 185,787 | 36,271 | 4,419 | 401 | 0.99% | 177 | 0.43% | 224 | 0.55% |
| Kuna | 5,382 | 1,121 | 109 | 11 | 0.89% | 2 | 0.16% | 9 | 0.73% |
| Burley | 9,316 | 1,832 | 147 | 15 | 0.76% | 9 | 0.45% | 6 | 0.30% |
| Blackfoot | 10,419 | 2,095 | 173 | 17 | 0.75% | 8 | 0.35% | 9 | 0.40% |
| Coeur d'Alene | 34,514 | 6,671 | 842 | 50 | 0.67% | 25 | 0.33% | 25 | 0.33% |
| Moscow | 21,291 | 3,167 | 377 | 23 | 0.65% | 6 | 0.17% | 17 | 0.48% |
| Pocatello | 51,466 | 10,177 | 986 | 72 | 0.64% | 33 | 0.30% | 39 | 0.35% |
| Caldwell | 25,967 | 4,635 | 533 | 33 | 0.64% | 12 | 0.23% | 21 | 0.41% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Boise City | 185,787 | 36,271 | 4,419 | 401 | 0.99% | 177 | 0.43% | 224 | 0.55% |
| Pocatello | 51,466 | 10,177 | 986 | 72 | 0.64% | 33 | 0.30% | 39 | 0.35% |
| Nampa | 51,867 | 10,065 | 1,044 | 66 | 0.59% | 20 | 0.18% | 46 | 0.41% |
| Coeur d'Alene | 34,514 | 6,671 | 842 | 50 | 0.67% | 25 | 0.33% | 25 | 0.33% |
| Twin Falls | 34,469 | 6,866 | 729 | 48 | 0.63% | 25 | 0.33% | 23 | 0.30% |
| Idaho Falls | 50,730 | 10,610 | 791 | 45 | 0.39% | 22 | 0.19% | 23 | 0.20% |
| Lewiston | 30,904 | 6,566 | 771 | 36 | 0.49% | 18 | 0.25% | 18 | 0.25% |
| Meridian | 34,919 | 8,093 | 499 | 34 | 0.40% | 14 | 0.16% | 20 | 0.23% |
| Caldwell | 25,967 | 4,635 | 533 | 33 | 0.64% | 12 | 0.23% | 21 | 0.41% |
| Garden City | 10,624 | 2,068 | 324 | 25 | 1.05% | 10 | 0.42% | 15 | 0.63% |
| Moscow | 21,291 | 3,167 | 377 | 23 | 0.65% | 6 | 0.17% | 17 | 0.48% |
| Jerome | 7,780 | 1,494 | 166 | 17 | 1.02% | 8 | 0.48% | 9 | 0.54% |
| Blackfoot | 10,419 | 2,095 | 173 | 17 | 0.75% | 8 | 0.35% | 9 | 0.40% |
| Burley | 9,316 | 1,832 | 147 | 15 | 0.76% | 9 | 0.45% | 6 | 0.30% |
| Eagle | 11,085 | 2,681 | 126 | 13 | 0.46% | 10 | 0.36% | 3 | 0.11% |
| MSA |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Boise City | 432,345 | 89,840 | 8,457 | 729 | 0.74% | 314 | 0.32% | 415 | 0.42% |
| Pocatello | 75,565 | 15,413 | 1,267 | 96 | 0.58% | 46 | 0.28% | 50 | 0.30% |
| District | Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 1 | 702,521 | 153,067 | 13,291 | 1,036 | 0.62% | 497 | 0.30% | 539 | 0.32% |
| 2 | 591,432 | 123,444 | 9,273 | 837 | 0.63% | 405 | 0.31% | 432 | 0.33% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 83671 (Warren) | 8 | 1 | 1 | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
| 83548 (Reubens) | 117 | 26 | 3 | 2 | 6.90% | 1 | 3.45% | 1 | 3.45% |
| 83620 (Fruitvale) | 220 | 61 | 6 | 3 | 4.48% | 1 | 1.49% | 2 | 2.99% |
| 83802 (Avery) | 126 | 23 | 1 | 1 | 4.17% | 0 | 0.00% | 1 | 4.17% |
| 83354 (Sun Valley) | 90 | 17 | 8 | 1 | 4.00% | 0 | 0.00% | 1 | 4.00% |
| 83643 (Mesa) | 95 | 24 | 1 | 1 | 4.00% | 0 | 0.00% | 1 | 4.00% |
| 83824 (Desmet) | 284 | 56 | 7 | 2 | 3.17% | 0 | 0.00% | 2 | 3.17% |
| 83278 (Stanley) | 290 | 58 | 10 | 2 | 2.94% | 1 | 1.47% | 1 | 1.47% |
| 83312 (Almo) | 140 | 34 | 1 | 1 | 2.86% | 1 | 2.86% | 0 | 0.00% |
| 83656 (Notus) | 332 | 69 | 7 | 2 | 2.63% | 0 | 0.00% | 2 | 2.63% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 83712 (Boise) | 8,303 | 1,777 | 218 | 35 | 1.75% | 17 | 0.85% | 18 | 0.90% |
| 83702 (Boise) | 21,673 | 3,724 | 794 | 78 | 1.73% | 39 | 0.86% | 39 | 0.86% |
| 83539 (Kooskia) | 3,083 | 779 | 52 | 11 | 1.32% | 9 | 1.08% | 2 | 0.24% |
| 83714 (Cole Village Area, Boise) | 7,922 | 1,284 | 294 | 20 | 1.27% | 9 | 0.57% | 11 | 0.70% |
| 83536 (Kamiah) | 3,650 | 880 | 72 | 12 | 1.26% | 8 | 0.84% | 4 | 0.42% |
| 83340 (Ketchum) | 5,587 | 1,106 | 186 | 16 | 1.24% | 6 | 0.46% | 10 | 0.77% |
| 83544 (Orofino) | 6,083 | 1,334 | 112 | 17 | 1.18% | 12 | 0.83% | 5 | 0.35% |
| 83716 (Boise) | 10,624 | 2,480 | 192 | 28 | 1.05% | 15 | 0.56% | 13 | 0.49% |
| 83705 (Whitney, Boise) | 27,113 | 4,649 | 824 | 57 | 1.04% | 29 | 0.53% | 28 | 0.51% |
| 83861 (Sainte Maries) | 6,278 | 1,488 | 161 | 17 | 1.03% | 13 | 0.79% | 4 | 0.24% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 83702 (Boise) | 21,673 | 3,724 | 794 | 78 | 1.73% | 39 | 0.86% | 39 | 0.86% |
| 83706 (Boise) | 30,643 | 5,532 | 776 | 62 | 0.98% | 24 | 0.38% | 38 | 0.60% |
| 83704 (Boise) | 38,744 | 7,776 | 721 | 61 | 0.72% | 24 | 0.28% | 37 | 0.44% |
| 83705 (Boise) | 27,113 | 4,649 | 824 | 57 | 1.04% | 29 | 0.53% | 28 | 0.51% |
| 83301 (Twin Falls) | 25,900 | 5,459 | 621 | 54 | 0.89% | 19 | 0.31% | 35 | 0.58% |
| 83703 (Boise) | 41,905 | 8,741 | 815 | 54 | 0.57% | 28 | 0.29% | 26 | 0.27% |
| 83642 (Meridian) | 45,974 | 10,863 | 628 | 51 | 0.44% | 18 | 0.16% | 33 | 0.29% |
| 83201 (Pocatello) | 36,188 | 7,186 | 594 | 48 | 0.62% | 22 | 0.28% | 26 | 0.33% |
| 83713 (Boise) | 22,309 | 5,036 | 301 | 44 | 0.82% | 17 | 0.32% | 27 | 0.51% |
| 83501 (South Gate Plaza/Morgans Alley, Lewiston) | 32,579 | 6,995 | 812 | 42 | 0.54% | 21 | 0.27% | 21 | 0.27% |