Index--->USA--->by state--->Hawaii--->General data
2000 Census information on Gay and Lesbian Couples, Hawaii: By county.
County Population Married couples Unmarried Partners Same Sex Couples % Same Sex Couples Male couples % Male Couples Female couples % Female Couples
Hawaii 148,677 26,828 4,092 368 1.19% 193 0.62% 175 0.57%
Honolulu 876,156 156,195 14,420 1,520 0.89% 767 0.45% 753 0.44%
Kalawao 147 19 0 0 0.00% 0 0.00% 0 0.00%
Kauai 58,463 10,881 1,414 128 1.04% 70 0.57% 58 0.47%
Maui 128,094 22,154 3,590 373 1.45% 204 0.79% 169 0.66%
Gayest zip codes in Hawaii: By percentage.
Zip code
Population Married couples Unmarried Partners Same Sex Couples % Same Sex Couples Male couples % Male Couples Female couples % Female Couples
96774 (Kaneohe) 187 36 6 2 4.76% 1 2.38% 1 2.38%
96737 (Ocean View) 2,112 384 81 12 2.58% 10 2.15% 2 0.43%
96815 (Diamond Head/Gold Coast, Honolulu) 27,507 4,424 859 133 2.52% 100 1.89% 33 0.62%
96725 (Holualoa) 2,956 556 93 14 2.16% 9 1.39% 5 0.77%
96753 (Kihei) 22,437 4,109 821 103 2.09% 64 1.30% 39 0.79%
96778 (Pahoa) 10,653 1,729 358 42 2.01% 24 1.15% 18 0.86%
96713 (Kana) 1,612 253 52 6 1.97% 3 0.98% 3 0.98%
96785 (Volcano) 2,855 475 103 11 1.90% 6 1.04% 5 0.87%
96754 (Kilauea) 2,075 375 57 8 1.85% 6 1.39% 2 0.46%
96759 (Kunia) 667 98 10 2 1.85% 1 0.93% 1 0.93%
Gayest zip codes in Hawaii: By percentage, 20 or more couples.
Zip code
Population Married couples Unmarried Partners Same Sex Couples % Same Sex Couples Male couples % Male Couples Female couples % Female Couples
96815 (Diamond Head/Gold Coast, Honolulu) 27,507 4,424 859 133 2.52% 100 1.89% 33 0.62%
96753 (Kihei) 22,437 4,109 821 103 2.09% 64 1.30% 39 0.79%
96778 (Pahoa) 10,653 1,729 358 42 2.01% 24 1.15% 18 0.86%
96704 (Captain Cook) 6,617 1,227 206 26 1.81% 16 1.12% 10 0.70%
96708 (Haiku) 8,595 1,433 298 31 1.79% 19 1.10% 12 0.69%
96795 (Waimanalo) 9,872 1,291 182 26 1.77% 13 0.88% 13 0.88%
96813 (Downtown Honolulu) 21,435 2,991 538 62 1.76% 44 1.25% 18 0.51%
96761 (Lahaina) 18,518 2,959 530 56 1.61% 34 0.97% 22 0.63%
96790 (Kula) 6,690 1,377 188 24 1.53% 11 0.70% 13 0.83%
96814 (Moiliili/Ala Moana, Honolulu) 13,906 2,153 411 39 1.52% 21 0.82% 18 0.70%
96768 (Makawao) 15,877 2,945 479 50 1.46% 24 0.70% 26 0.76%
96740 (Kailua Kona) 25,132 4,910 765 82 1.44% 50 0.88% 32 0.56%
96822 (Manoa/Makiki/University, Honolulu) 43,921 7,560 1,096 120 1.39% 77 0.89% 43 0.50%
96746 (Kapaa) 16,188 2,956 460 43 1.26% 22 0.64% 21 0.61%
Gayest zip codes in Hawaii: By total number.
Zip code
Population Married couples Unmarried Partners Same Sex Couples % Same Sex Couples Male couples % Male Couples Female couples % Female Couples
96815 (Diamond Head/Gold Coast, Honolulu) 27,507 4,424 859 133 2.52% 100 1.89% 33 0.62%
96816 (Waikiki/Waialae-Kahala/Kaimuki, Honolulu) 43,921 7,560 1,096 120 1.39% 77 0.89% 43 0.50%
96818 (Aliamanu, Salt Lake, Foster Village, Honolulu) 22,437 4,109 821 103 2.09% 64 1.30% 39 0.79%
96822 (Manoa/Makiki/Lower Punchbowl, Honolulu) 54,415 10,578 817 98 0.86% 40 0.35% 58 0.51%
96734 (Kailua) 48,839 8,624 818 92 0.97% 51 0.54% 41 0.43%
96740 (Kailua Kona) 63,228 10,677 1,055 92 0.78% 38 0.32% 54 0.46%
96744 (Kaneohe) 25,132 4,910 765 82 1.44% 50 0.88% 32 0.56%
96753 (Kihei) 54,856 11,418 636 82 0.68% 34 0.28% 48 0.40%
96797 (Waipahu) 51,081 10,503 673 81 0.72% 32 0.29% 49 0.44%
96817 (Uptown/Kapalama/Chinatown, Honolulu) 52,044 8,149 708 73 0.82% 33 0.37% 40 0.45%
2000 Census information on Gay and Lesbian Couples, Hawaii: By Metropolitan Statistical Area
MSA Population Married couples Unmarried Partners Same Sex Couples % Same Sex Couples Male couples % Male Couples Female couples % Female Couples
Honolulu 876,156 156,195 14,420 1,520 0.89% 767 0.45% 753 0.44%
2000 Census information on Gay and Lesbian Couples, Hawaii: By Congressional District.
Name Population Married couples Unmarried Partners Same Sex Couples % Same Sex Couples Male couples % Male Couples Female couples % Female Couples
1 568,524 102,087 9,809 1,028 0.92% 560 0.50% 468 0.42%
2 643,013 113,990 13,707 1,361 1.07% 674 0.53% 687 0.54%
2000 Census information on Gay and Lesbian Couples, Hawaii: By incorporated place
Hawaii: Incorporated place ranked by highest percentage.
Name Population Married couples Unmarried Partners Same Sex Couples % Same Sex Couples Male couples % Male Couples Female couples % Female Couples
Nanawale Estates 1,073 152 48 8 4.00% 4 2.00% 4 2.00%
Waikane 726 111 21 5 3.79% 1 0.76% 4 3.03%
Mokuleia 1,839 268 65 11 3.30% 1 0.30% 10 3.00%
Hawaiian Ocean View 2,178 396 81 13 2.73% 11 2.31% 2 0.42%
Hana 709 95 17 3 2.68% 0 0.00% 3 2.68%
Napili-Honokowai 6,788 1,115 268 35 2.53% 22 1.59% 13 0.94%
Volcano 2,231 371 82 11 2.43% 6 1.32% 5 1.10%
Kalihiwai 717 141 31 4 2.33% 2 1.16% 2 1.16%
Maunaloa 230 37 7 1 2.27% 1 2.27% 0 0.00%
Wailea-Makena 5,671 1,289 220 34 2.25% 23 1.52% 11 0.73%
Hawaii: Incorporated place ranked by highest percentage, over 20 couples.
Name Population Married couples Unmarried Partners Same Sex Couples % Same Sex Couples Male couples % Male Couples Female couples % Female Couples
Napili-Honokowai 6,788 1,115 268 35 2.53% 22 1.59% 13 0.94%
Wailea-Makena 5,671 1,289 220 34 2.25% 23 1.52% 11 0.73%
Kihei 16,749 2,817 600 69 2.02% 41 1.20% 28 0.82%
Haiku-Pauwela 6,578 1,108 217 24 1.81% 14 1.06% 10 0.75%
Kalaoa 6,794 1,389 191 28 1.77% 15 0.95% 13 0.82%
Pukalani 7,380 1,448 203 26 1.57% 14 0.85% 12 0.73%
Holualoa 6,107 1,237 198 21 1.46% 18 1.25% 3 0.21%
Kailua 9,870 1,756 304 28 1.36% 17 0.83% 11 0.53%
Wahiawa 16,151 2,646 321 36 1.21% 19 0.64% 17 0.57%
Honolulu 371,657 63,809 7,007 783 1.11% 459 0.65% 324 0.46%
Kahului 20,146 3,053 400 37 1.07% 18 0.52% 19 0.55%
Hawaii: Incorporated place ranked by highest number of couples.
Name Population Married couples Unmarried Partners Same Sex Couples % Same Sex Couples Male couples % Male Couples Female couples % Female Couples
Honolulu 371,657 63,809 7,007 783 1.11% 459 0.65% 324 0.46%
Kailua 36,513 7,244 614 72 0.92% 26 0.33% 46 0.59%
Kihei 16,749 2,817 600 69 2.02% 41 1.20% 28 0.82%
Kaneohe 34,970 6,627 520 66 0.92% 28 0.39% 38 0.53%
Hilo 40,759 7,073 992 60 0.74% 27 0.33% 33 0.41%
Waipahu 33,108 4,521 421 46 0.93% 25 0.51% 21 0.42%
Waimalu 29,371 5,887 544 39 0.61% 21 0.33% 18 0.28%
Kahului 20,146 3,053 400 37 1.07% 18 0.52% 19 0.55%
Wahiawa 16,151 2,646 321 36 1.21% 19 0.64% 17 0.57%
Napili-Honokowai 6,788 1,115 268 35 2.53% 22 1.59% 13 0.94%
Wailea-Makena 5,671 1,289 220 34 2.25% 23 1.52% 11 0.73%
Pearl City 30,976 5,700 311 33 0.55% 10 0.17% 23 0.38%
Mililani Town 28,608 6,342 344 33 0.49% 12 0.18% 21 0.31%
Kalaoa 6,794 1,389 191 28 1.77% 15 0.95% 13 0.82%
Kailua 9,870 1,756 304 28 1.36% 17 0.83% 11 0.53%