Index--->USA--->by state--->Georgia--->General data

2000 Census information on same-sex couples, Georgia: By incorporated place

Georgia: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Pine Lake 621 85 36 21 17.36% 3 2.48% 18 14.88%
North Druid Hills CDP 18,852 2,433 634 278 9.06% 206 6.72% 72 2.35%
Decatur 18,147 2,583 545 256 8.18% 107 3.42% 149 4.76%
Scottdale CDP 9,803 1,195 299 84 5.62% 39 2.61% 45 3.01%
Avondale Estates 2,609 594 75 37 5.53% 15 2.24% 22 3.29%
Druid Hills CDP 12,741 1,736 271 111 5.53% 69 3.44% 42 2.09%
Atlanta 416,474 41,199 11,402 2,833 5.39% 2,013 3.83% 820 1.56%
Abbeville 2,298 165 24 10 5.29% 5 2.65% 5 2.65%
Manassas 100 15 4 1 5.26% 0 0.00% 1 5.26%
North Decatur CDP 15,270 2,671 394 157 5.12% 71 2.32% 86 2.81%
Alston 159 37 3 2 5.00% 1 2.50% 1 2.50%
Ranger 85 18 3 1 4.76% 0 0.00% 1 4.76%
North Atlanta CDP 38,579 5,292 1,083 296 4.64% 210 3.29% 86 1.35%
Andersonville 331 57 10 3 4.48% 1 1.49% 2 2.99%
Scotland 300 62 6 3 4.41% 2 2.94% 1 1.47%
Georgia: Incorporated place ranked by highest percentage, over 50 couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
North Druid Hills CDP 18,852 2,433 634 278 9.06% 206 6.72% 72 2.35%
Decatur 18,147 2,583 545 256 8.18% 107 3.42% 149 4.76%
Scottdale CDP 9,803 1,195 299 84 5.62% 39 2.61% 45 3.01%
Druid Hills CDP 12,741 1,736 271 111 5.53% 69 3.44% 42 2.09%
Atlanta 416,474 41,199 11,402 2,833 5.39% 2,013 3.83% 820 1.56%
North Decatur CDP 15,270 2,671 394 157 5.12% 71 2.32% 86 2.81%
North Atlanta CDP 38,579 5,292 1,083 296 4.64% 210 3.29% 86 1.35%
Belvedere Park CDP 18,945 2,066 533 92 3.54% 33 1.27% 59 2.27%
East Point 39,595 4,183 1,139 156 2.93% 89 1.67% 67 1.26%
College Park 20,382 1,788 695 64 2.58% 37 1.49% 27 1.09%
Tucker CDP 26,532 5,722 465 121 1.96% 61 0.99% 60 0.97%
Candler-McAfee CDP 28,294 3,331 575 73 1.87% 28 0.72% 45 1.15%
Savannah 131,510 18,106 2,690 376 1.81% 203 0.98% 173 0.83%
Smyrna 40,999 6,648 1,054 118 1.53% 67 0.87% 51 0.66%
Georgia: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Atlanta 416,474 41,199 11,402 2,833 5.39% 2,013 3.83% 820 1.56%
Savannah 131,510 18,106 2,690 376 1.81% 203 0.98% 173 0.83%
North Atlanta CDP 38,579 5,292 1,083 296 4.64% 210 3.29% 86 1.35%
North Druid Hills CDP 18,852 2,433 634 278 9.06% 206 6.72% 72 2.35%
Sandy Springs CDP 85,781 15,761 1,953 257 1.45% 167 0.94% 90 0.51%
Decatur 18,147 2,583 545 256 8.18% 107 3.42% 149 4.76%
Macon 97,255 12,679 2,134 210 1.42% 102 0.69% 108 0.73%
Roswell 79,334 17,245 1,236 203 1.10% 114 0.62% 89 0.48%
North Decatur CDP 15,270 2,671 394 157 5.12% 71 2.32% 86 2.81%
East Point 39,595 4,183 1,139 156 2.93% 89 1.67% 67 1.26%
Marietta 58,748 8,461 1,546 152 1.52% 72 0.72% 80 0.80%
Albany 76,939 10,473 1,624 127 1.05% 53 0.44% 74 0.61%