Index--->USA--->by state--->Florida--->General data
www.gaydemographics.org USA data, Florida: By incorporated place
Florida: Incorporated place ranked by highest percentage.
Incorporated places Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Lazy Lake 38 5 2 2 28.57% 2 28.57% 0 0.00%
Wilton Manors 12,697 1,670 625 319 13.90% 275 11.98% 44 1.92%
Pine Island CDP 64 14 1 1 6.67% 0 0.00% 1 6.67%
Key West 25,478 4,149 1,097 343 6.54% 266 5.07% 77 1.47%
Oakland Park 30,966 4,356 1,274 333 5.91% 258 4.58% 75 1.33%
Miami Shores 10,380 1,853 248 119 5.66% 96 4.57% 23 1.09%
Fort Lauderdale 152,397 22,037 5,498 1,418 5.15% 1,151 4.18% 267 0.97%
Miami Beach 87,933 12,654 2,946 769 4.93% 609 3.90% 160 1.03%
Riverland Village CDP 2,108 396 78 23 4.85% 15 3.16% 8 1.69%
Gulfport 12,527 2,328 427 130 4.72% 58 2.11% 72 2.61%
El Portal 2,505 328 47 16 4.27% 12 3.20% 4 1.07%
St. Leo town 595 23 2 1 4.00% 0 0.00% 1 4.00%
Twin Lakes CDP 1,875 326 61 14 3.62% 11 2.84% 3 0.78%
Page Park CDP 524 55 28 3 3.61% 0 0.00% 3 3.61%
Greensboro town 619 100 15 4 3.48% 2 1.74% 2 1.74%
Florida: Incorporated place ranked by highest percentage, over 50 couples.
Incorporated places Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Wilton Manors 12,697 1,670 625 319 13.90% 275 11.98% 44 1.92%
Key West 25,478 4,149 1,097 343 6.54% 266 5.07% 77 1.47%
Oakland Park 30,966 4,356 1,274 333 5.91% 258 4.58% 75 1.33%
Miami Shores 10,380 1,853 248 119 5.66% 96 4.57% 23 1.09%
Fort Lauderdale 152,397 22,037 5,498 1,418 5.15% 1,151 4.18% 267 0.97%
Miami Beach 87,933 12,654 2,946 769 4.93% 609 3.90% 160 1.03%
Gulfport 12,527 2,328 427 130 4.72% 58 2.11% 72 2.61%
South Miami 10,741 1,739 255 60 3.01% 31 1.55% 29 1.45%
Orlando 185,951 26,190 6,739 960 2.92% 624 1.89% 336 1.02%
Lake Worth 35,133 5,104 1,179 179 2.85% 100 1.59% 79 1.26%
North Andrews Gardens CDP 9,656 1,727 301 52 2.56% 33 1.63% 19 0.94%
Fairview Shores CDP 13,898 2,179 473 67 2.53% 31 1.17% 36 1.36%
Dania Beach 20,061 3,148 743 93 2.39% 52 1.34% 41 1.05%
West Palm Beach 82,103 11,910 2,379 341 2.39% 230 1.61% 111 0.78%
Sunny Isles Beach 15,315 3,090 388 78 2.24% 55 1.58% 23 0.66%
Sarasota 52,715 8,280 1,612 212 2.14% 149 1.51% 63 0.64%
Tampa 303,447 45,356 9,130 1,167 2.14% 708 1.30% 459 0.84%
St. Petersburg 248,232 42,054 7,589 1,031 2.08% 545 1.10% 486 0.98%
Miami 362,470 49,139 8,623 1,167 2.02% 728 1.26% 439 0.76%
Florida: Incorporated place ranked by highest number of couples.
Incorporated places Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Jacksonville 735,617 132,756 17,151 1,693 1.13% 864 0.58% 829 0.55%
Fort Lauderdale 152,397 22,037 5,498 1,418 5.15% 1,151 4.18% 267 0.97%
Tampa 303,447 45,356 9,130 1,167 2.14% 708 1.30% 459 0.84%
Miami 362,470 49,139 8,623 1,167 2.02% 728 1.26% 439 0.76%
St. Petersburg 248,232 42,054 7,589 1,031 2.08% 545 1.10% 486 0.98%
Orlando 185,951 26,190 6,739 960 2.92% 624 1.89% 336 1.02%
Miami Beach 87,933 12,654 2,946 769 4.93% 609 3.90% 160 1.03%
Hollywood 139,357 24,789 4,034 480 1.67% 266 0.92% 214 0.74%
Hialeah 226,419 40,553 3,809 365 0.82% 190 0.43% 175 0.39%
Key West 25,478 4,149 1,097 343 6.54% 266 5.07% 77 1.47%
West Palm Beach 82,103 11,910 2,379 341 2.39% 230 1.61% 111 0.78%
Oakland Park 30,966 4,356 1,274 333 5.91% 258 4.58% 75 1.33%
Wilton Manors 12,697 1,670 625 319 13.90% 275 11.98% 44 1.92%
Tallahassee 150,624 19,003 3,487 306 1.36% 138 0.61% 168 0.75%