Index--->USA--->by state--->Florida--->General data
Gayest zip codes in Florida: By percentage.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
32447 (Marianna) 308 4 1 1 20.00% 0 0.00% 1 20.00%
32360 (Telogia) 21 6 1 1 14.29% 1 14.29% 0 0.00%
33305 (Fort Lauderdale-Downtown, Five Points) 12,014 1,802 609 317 13.15% 268 11.12% 49 2.03%
33304 (Fort Lauderdale-Downtown, Sunrise) 18,684 2,185 936 370 11.86% 317 10.16% 53 1.70%
33139 (South Beach) 38,441 4,375 1,571 478 8.04% 414 6.96% 64 1.08%
33301 (Fort Lauderdale-Downtown, New River) 11,996 1,643 462 157 7.46% 133 6.32% 24 1.14%
33132 (Downtown Miami/Omni) 5,322 380 105 35 7.22% 21 4.33% 14 2.89%
32013 (Day) 58 13 2 1 6.67% 0 0.00% 1 6.67%
32803 (Colonialtown S./Rowena Gardens, Orlando) 21,280 3,404 809 261 6.20% 186 4.41% 75 1.78%
32801 (Downtown Orlando) 7,979 776 262 63 6.07% 50 4.82% 13 1.25%
33138 (Little Haiti/Miami Shores) 29,522 4,072 944 304 6.06% 232 4.63% 72 1.44%
33306 (Oakland Park/Fort Lauderdale) 3,796 698 154 48 5.63% 44 5.16% 4 0.47%
32204 (Downtown Jacksonville) 7,777 625 286 51 5.60% 33 3.62% 18 1.98%
33040 (Key West) 34,230 5,766 1,447 378 5.24% 287 3.98% 91 1.26%
33602 (Downtown Tampa) 8,955 911 263 61 5.20% 40 3.41% 21 1.79%
Gayest zip codes in Florida: By percentage, 50 or more couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
33305 (Fort Lauderdale-Downtown, Five Points) 12,014 1,802 609 317 13.15% 268 11.12% 49 2.03%
33304 (Fort Lauderdale-Downtown, Sunrise) 18,684 2,185 936 370 11.86% 317 10.16% 53 1.70%
33139 (South Beach) 38,441 4,375 1,571 478 8.04% 414 6.96% 64 1.08%
33301 (Fort Lauderdale-Downtown, New River) 11,996 1,643 462 157 7.46% 133 6.32% 24 1.14%
32803 (Colonialtown S./Rowena Gardens, Orlando) 21,280 3,404 809 261 6.20% 186 4.41% 75 1.78%
32801 (Downtown Orlando) 7,979 776 262 63 6.07% 50 4.82% 13 1.25%
33138 (Little Haiti/Miami Shores) 29,522 4,072 944 304 6.06% 232 4.63% 72 1.44%
32204 (Downtown Jacksonville) 7,777 625 286 51 5.60% 33 3.62% 18 1.98%
33040 (Key West) 34,230 5,766 1,447 378 5.24% 287 3.98% 91 1.26%
33602 (Downtown Tampa) 8,955 911 263 61 5.20% 40 3.41% 21 1.79%
33137 (Buena Vista, Miami) 17,638 1,861 564 119 4.91% 101 4.16% 18 0.74%
33334 (Fort Lauderdale-Wilton Manors, Oakland Park) 30,847 4,686 1,143 275 4.72% 215 3.69% 60 1.03%
33701 (St. Petersburg) 15,374 1,470 596 97 4.70% 51 2.47% 46 2.23%
33309 (Fort Lauderdale-Prospect) 33,342 5,000 1,150 244 3.97% 169 2.75% 75 1.22%
Gayest zip codes in Florida: By total number.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
33139 (South Beach) 38,441 4,375 1,571 478 8.04% 414 6.96% 64 1.08%
33040 (Key West) 34,230 5,766 1,447 378 5.24% 287 3.98% 91 1.26%
33304 (Fort Lauderdale-Downtown, Sunrise) 18,684 2,185 936 370 11.86% 317 10.16% 53 1.70%
33305 (Fort Lauderdale-Downtown, Five Points) 12,014 1,802 609 317 13.15% 268 11.12% 49 2.03%
33138 (Little Haiti/Miami Shores) 29,522 4,072 944 304 6.06% 232 4.63% 72 1.44%
33312 (Fort Lauderdale-New River) 45,055 7,247 1,438 286 3.29% 204 2.35% 82 0.94%
33311 (Fort Lauderdale-Downtown) 65,469 6,713 1,741 278 3.29% 191 2.26% 87 1.03%
33334 (Fort Lauderdale-Wilton Manors, Oakland Park) 30,847 4,686 1,143 275 4.72% 215 3.69% 60 1.03%
32803 (Colonialtown S./Rowena Gardens, Orlando) 21,280 3,404 809 261 6.20% 186 4.41% 75 1.78%
33309 (Fort Lauderdale-Prospect) 33,342 5,000 1,150 244 3.97% 169 2.75% 75 1.22%
33308 (Fort Lauderdale-Oakland Park) 28,554 5,949 827 232 3.42% 201 2.97% 31 0.46%
32205 (Murray Hill, Jacksonville) 30,067 4,761 983 195 3.39% 120 2.09% 75 1.31%
32822 (Azalea Park, Orlando) 52,182 8,930 1,783 177 1.65% 102 0.95% 75 0.70%
33020 (Hollywood) 40,466 5,548 1,519 172 2.43% 100 1.42% 72 1.02%
2000 Census information on Gay and Lesbian Couples, Florida: By Metropolitan Statistical Area
MSA Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Daytona Beach 493,175 106,539 12,120 1,063 0.90% 538 0.45% 525 0.44%
Fort Myers--Cape Coral 440,888 104,693 10,898 1,073 0.93% 588 0.51% 485 0.42%
Fort Pierce--Port St. Lucie 319,426 72,935 7,246 671 0.84% 360 0.45% 311 0.39%
Fort Walton Beach 170,498 37,250 3,060 248 0.62% 128 0.32% 120 0.30%
Gainesville 217,955 33,967 5,178 562 1.44% 247 0.63% 315 0.80%
Jacksonville 1,100,491 214,842 24,634 2,367 0.99% 1,194 0.50% 1,173 0.49%
Lakeland--Winter Haven 483,924 101,862 10,628 1,014 0.90% 545 0.48% 469 0.42%
Melbourne--Titusville--Palm Bay 476,230 104,964 11,017 860 0.74% 420 0.36% 440 0.38%
Miami--Fort Lauderdale 3,876,380 672,643 86,378 11,859 1.56% 7,246 0.95% 4,613 0.61%
Naples 251,377 59,871 5,261 557 0.86% 340 0.52% 217 0.33%
Ocala 258,916 59,339 5,715 511 0.79% 263 0.40% 248 0.38%
Orlando 1,644,561 319,967 40,731 4,495 1.25% 2,568 0.71% 1,927 0.53%
Panama City 148,217 30,968 3,336 273 0.80% 128 0.37% 145 0.42%
Pensacola 412,153 80,321 7,764 782 0.89% 398 0.45% 384 0.44%
Punta Gorda 141,627 37,823 2,993 253 0.62% 137 0.34% 116 0.28%
Sarasota--Bradenton 589,959 138,297 13,773 1,541 1.01% 875 0.58% 666 0.44%
Tallahassee 284,539 45,431 6,093 621 1.21% 266 0.52% 355 0.69%
Tampa--St. Petersburg--Clearwater 2,395,997 486,433 62,761 6,760 1.23% 3,613 0.66% 3,147 0.57%
West Palm Beach--Boca Raton 1,131,184 240,646 26,051 3,069 1.15% 1,787 0.67% 1,282 0.48%
2000 Census information on Gay and Lesbian Couples, Florida: By Congressional District.
District Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 683,987 139,553 13,161 1,249 0.82% 641 0.42% 608 0.40%
2 678,025 122,228 13,514 1,329 0.98% 601 0.44% 728 0.54%
3 586,694 85,183 14,510 1,329 1.33% 672 0.67% 657 0.66%
4 734,246 160,025 16,378 1,620 0.92% 848 0.48% 772 0.44%
5 689,672 147,506 16,299 1,535 0.94% 735 0.45% 800 0.49%
6 755,939 172,072 15,138 1,415 0.76% 725 0.39% 690 0.37%
7 722,139 153,807 17,504 1,595 0.93% 824 0.48% 771 0.45%
8 782,397 145,117 21,025 2,587 1.56% 1,558 0.94% 1,029 0.62%
9 722,068 164,224 16,779 1,730 0.96% 921 0.51% 809 0.45%
10 583,809 112,733 17,033 2,015 1.55% 1,041 0.80% 974 0.75%
11 628,167 102,082 18,986 2,016 1.67% 1,140 0.94% 876 0.72%
12 671,347 140,002 13,700 1,340 0.87% 703 0.46% 637 0.41%
13 677,666 159,489 15,494 1,694 0.97% 958 0.55% 736 0.42%
14 790,852 192,432 18,181 1,810 0.86% 1,025 0.49% 785 0.37%
15 718,294 160,709 16,048 1,355 0.77% 677 0.38% 678 0.38%
16 758,365 172,756 17,094 1,603 0.84% 857 0.45% 746 0.39%
17 577,167 67,809 13,102 1,488 1.84% 829 1.02% 659 0.81%
18 597,947 102,924 11,557 1,685 1.47% 1,035 0.90% 650 0.57%
19 800,902 182,431 17,616 2,150 1.07% 1,185 0.59% 965 0.48%
20 783,412 161,552 17,631 2,357 1.32% 1,325 0.74% 1,032 0.58%
21 789,742 147,088 13,341 1,504 0.94% 781 0.49% 723 0.45%
22 630,775 120,124 19,553 3,954 2.83% 2,938 2.10% 1,016 0.73%
23 618,766 80,420 15,978 1,688 1.75% 969 1.01% 719 0.75%