|
www.gaydemographics.org: U.S. Information on same-sex couples
|
|
| Information by state | AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY |
| Information by type (national totals and selected highest) | By State Totals * By Zip code * By Census Tract * By Incorporated Place * By Congressional District * By County * By Reservation * By Metropolitan Statistical Area * Race and Ethnicity (SF2) *Map Room * 1990 Census * Total number of GLBT persons? * Census in other nations * New, upcoming & FAQ |
You can find out more about census tracts here.
If you want a specific census tract map, try here.
Delaware: Census tract ranked by highest percentage.
| COUNTY |
Tract | Total Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Sussex | 511 | 2,844 | 606 | 110 | 57 | 7.96% | 40 | 5.59% | 17 | 2.37% |
| Sussex | 510.03 | 3,146 | 588 | 117 | 44 | 6.24% | 30 | 4.26% | 14 | 1.99% |
| New Castle | 145.02 | 6,870 | 125 | 31 | 5 | 3.21% | 4 | 2.56% | 1 | 0.64% |
| Sussex | 508.03 | 4,647 | 1,155 | 128 | 35 | 2.73% | 17 | 1.33% | 18 | 1.40% |
| New Castle | 27 | 1,844 | 211 | 86 | 8 | 2.69% | 2 | 0.67% | 6 | 2.02% |
| New Castle | 111 | 2,728 | 682 | 51 | 17 | 2.32% | 8 | 1.09% | 9 | 1.23% |
| New Castle | 162 | 2,241 | 413 | 67 | 11 | 2.29% | 6 | 1.25% | 5 | 1.04% |
| New Castle | 107 | 5,253 | 781 | 151 | 21 | 2.25% | 11 | 1.18% | 10 | 1.07% |
| Kent | 404 | 1,156 | 211 | 56 | 6 | 2.25% | 3 | 1.12% | 3 | 1.12% |
| Sussex | 509 | 5,112 | 1,205 | 99 | 28 | 2.15% | 18 | 1.38% | 10 | 0.77% |
| Sussex | 508.01 | 2,637 | 511 | 74 | 12 | 2.05% | 1 | 0.17% | 11 | 1.88% |
| New Castle | 101.01 | 4,392 | 582 | 161 | 15 | 2.02% | 9 | 1.21% | 6 | 0.81% |
| New Castle | 105 | 5,749 | 1,112 | 178 | 25 | 1.94% | 17 | 1.32% | 8 | 0.62% |
| New Castle | 24 | 4,568 | 607 | 138 | 14 | 1.88% | 8 | 1.07% | 6 | 0.81% |
| COUNTY |
Tract | Total Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Sussex | 511 | 2,844 | 606 | 110 | 57 | 7.96% | 40 | 5.59% | 17 | 2.37% |
| Sussex | 510.03 | 3,146 | 588 | 117 | 44 | 6.24% | 30 | 4.26% | 14 | 1.99% |
| Sussex | 508.03 | 4,647 | 1,155 | 128 | 35 | 2.73% | 17 | 1.33% | 18 | 1.40% |
| Sussex | 507.02 | 9,259 | 2,426 | 250 | 33 | 1.23% | 15 | 0.56% | 18 | 0.67% |
| Sussex | 509 | 5,112 | 1,205 | 99 | 28 | 2.15% | 18 | 1.38% | 10 | 0.77% |
| New Castle | 105 | 5,749 | 1,112 | 178 | 25 | 1.94% | 17 | 1.32% | 8 | 0.62% |
| New Castle | 148.07 | 6,526 | 1,320 | 189 | 24 | 1.59% | 11 | 0.73% | 13 | 0.86% |
| New Castle | 148.06 | 12,455 | 2,842 | 235 | 23 | 0.75% | 13 | 0.42% | 10 | 0.32% |
| New Castle | 107 | 5,253 | 781 | 151 | 21 | 2.25% | 11 | 1.18% | 10 | 1.07% |
| Sussex | 517.02 | 4,831 | 1,136 | 129 | 19 | 1.50% | 12 | 0.95% | 7 | 0.55% |
| New Castle | 111 | 2,728 | 682 | 51 | 17 | 2.32% | 8 | 1.09% | 9 | 1.23% |
| Sussex | 501.02 | 8,052 | 1,558 | 205 | 17 | 0.96% | 6 | 0.34% | 11 | 0.62% |
| Sussex | 504.04 | 8,109 | 1,601 | 234 | 17 | 0.93% | 9 | 0.49% | 8 | 0.44% |
| New Castle | 136.12 | 6,043 | 1,406 | 56 | 16 | 1.09% | 8 | 0.55% | 8 | 0.55% |
| New Castle | 101.01 | 4,392 | 582 | 161 | 15 | 2.02% | 9 | 1.21% | 6 | 0.81% |
|
www.gaydemographics.org: U.S. Information on same-sex couples
|
|
| Information by state | AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY |
| Information by type (national totals and selected highest) | By State Totals * By Zip code * By Census Tract * By Incorporated Place * By Congressional District * By County * By Reservation * By Metropolitan Statistical Area * Race and Ethnicity (SF2) *Map Room * 1990 Census * Total number of GLBT persons? * Census in other nations * New, upcoming & FAQ |