Index--->USA--->by state--->Delaware--->By Incorporated place
www.gaydemographics.org: U.S. Information on same-sex couples
Information by state AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY
Information by type (national totals and  selected highest) By State Totals * By Zip code * By Census Tract * By Incorporated Place * By Congressional District * By County * By Reservation * By Metropolitan Statistical Area * Race and Ethnicity (SF2) *Map Room * 1990 Census * Total number of GLBT persons? * Census in other nations * New, upcoming & FAQ
2000 Census information on Gay and Lesbian Couples, Delaware: By Incorporated place
Incorporated place by highes percentage of same-sex couples
Incorporated place
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Rehoboth Beach 1,495 295 64 34 9.47% 22 6.13% 12 3.34%
Magnolia 226 42 8 3 6.00% 2 4.00% 1 2.00%
Slaughter Beach 198 60 7 4 5.97% 2 2.99% 2 2.99%
Hartly 78 13 5 1 5.56% 0 0.00% 1 5.56%
Ardencroft 267 63 9 3 4.17% 1 1.39% 2 2.78%
Ardentown 300 66 8 3 4.05% 0 0.00% 3 4.05%
Milton 1,657 261 45 11 3.59% 2 0.65% 9 2.94%
Kenton 237 49 11 2 3.33% 0 0.00% 2 3.33%
Frankford 714 118 14 4 3.03% 3 2.27% 1 0.76%
Cheswold 313 49 17 2 3.03% 1 1.52% 1 1.52%
Incorporated place by highest number of same-sex couples
Incorporated place
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Dover 32,135 4,983 761 53 0.92% 29 0.50% 24 0.42%
Rehoboth Beach 1,495 295 64 34 9.47% 22 6.13% 12 3.34%
Brookside CDP 14,806 2,726 377 29 0.93% 12 0.39% 17 0.55%
Glasgow CDP 12,840 2,842 307 28 0.89% 15 0.48% 13 0.41%
Claymont CDP 9,220 1,539 285 27 1.48% 7 0.38% 20 1.10%
Edgemoor CDP 5,992 955 163 22 1.97% 12 1.07% 10 0.89%
Lewes 2,932 659 56 17 2.38% 14 1.96% 3 0.42%
Wilmington Manor CDP 8,262 1,591 220 16 0.88% 9 0.50% 7 0.39%
New Castle 4,862 948 138 16 1.47% 8 0.74% 8 0.74%
Middletown 6,161 1,115 180 12 0.93% 7 0.54% 5 0.39%
Incorporated places
Incorporated place
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Arden 474 89 13 1 0.98% 1 0.98% 0 0.00%
Ardencroft 267 63 9 3 4.17% 1 1.39% 2 2.78%
Ardentown 300 66 8 3 4.05% 0 0.00% 3 4.05%
Bellefonte 1,249 244 33 4 1.44% 1 0.36% 3 1.08%
Bethany Beach 903 251 18 3 1.12% 2 0.74% 1 0.37%
Bethel 184 47 4 0 0.00% 0 0.00% 0 0.00%
Blades 956 147 33 1 0.56% 1 0.56% 0 0.00%
Bowers 305 62 17 1 1.27% 0 0.00% 1 1.27%
Bridgeville 1,436 232 41 3 1.10% 2 0.73% 1 0.37%
Brookside CDP 14,806 2,726 377 29 0.93% 12 0.39% 17 0.55%
Camden 2,100 419 55 4 0.84% 2 0.42% 2 0.42%
Cheswold 313 49 17 2 3.03% 1 1.52% 1 1.52%
Claymont CDP 9,220 1,539 285 27 1.48% 7 0.38% 20 1.10%
Dagsboro 519 112 13 1 0.80% 0 0.00% 1 0.80%
Delaware City 1,453 261 45 2 0.65% 1 0.33% 1 0.33%
Delmar 1,407 232 25 2 0.78% 1 0.39% 1 0.39%
Dewey Beach 301 71 7 2 2.56% 1 1.28% 1 1.28%
Dover 32,135 4,983 761 53 0.92% 29 0.50% 24 0.42%
Dover Base Housing CDP 3,394 931 6 3 0.32% 1 0.11% 2 0.21%
Edgemoor CDP 5,992 955 163 22 1.97% 12 1.07% 10 0.89%
Ellendale 327 59 6 0 0.00% 0 0.00% 0 0.00%
Elsmere 5,800 976 174 7 0.61% 2 0.17% 5 0.43%
Farmington 75 15 2 0 0.00% 0 0.00% 0 0.00%
Felton 784 144 26 0 0.00% 0 0.00% 0 0.00%
Fenwick Island 342 120 3 0 0.00% 0 0.00% 0 0.00%
Frankford 714 118 14 4 3.03% 3 2.27% 1 0.76%
Frederica 648 108 28 0 0.00% 0 0.00% 0 0.00%
Georgetown 4,643 610 79 4 0.58% 2 0.29% 2 0.29%
Glasgow CDP 12,840 2,842 307 28 0.89% 15 0.48% 13 0.41%
Greenville CDP 2,332 616 28 5 0.78% 3 0.47% 2 0.31%
Greenwood 837 138 32 3 1.76% 1 0.59% 2 1.18%
Harrington 3,174 537 91 5 0.80% 3 0.48% 2 0.32%
Hartly 78 13 5 1 5.56% 0 0.00% 1 5.56%
Henlopen Acres 139 40 1 0 0.00% 0 0.00% 0 0.00%
Highland Acres CDP 3,379 859 37 1 0.11% 0 0.00% 1 0.11%
Houston 430 97 4 0 0.00% 0 0.00% 0 0.00%
Kent Acres CDP 1,637 324 53 4 1.06% 0 0.00% 4 1.06%
Kenton 237 49 11 2 3.33% 0 0.00% 2 3.33%
Laurel 3,668 547 81 4 0.64% 0 0.00% 4 0.64%
Lewes 2,932 659 56 17 2.38% 14 1.96% 3 0.42%
Little Creek 195 31 5 0 0.00% 0 0.00% 0 0.00%
Long Neck CDP 1,629 479 35 3 0.58% 0 0.00% 3 0.58%
Magnolia 226 42 8 3 6.00% 2 4.00% 1 2.00%
Middletown 6,161 1,115 180 12 0.93% 7 0.54% 5 0.39%
Millsboro 2,360 451 49 6 1.20% 4 0.80% 2 0.40%
Millville 259 65 3 1 1.47% 1 1.47% 0 0.00%
Milton 1,657 261 45 11 3.59% 2 0.65% 9 2.94%
New Castle 4,862 948 138 16 1.47% 8 0.74% 8 0.74%
Newport 1,122 165 65 4 1.74% 1 0.43% 3 1.30%
North Star CDP 8,277 2,295 49 7 0.30% 3 0.13% 4 0.17%
Ocean View 1,006 284 18 0 0.00% 0 0.00% 0 0.00%
Odessa 286 65 11 2 2.63% 0 0.00% 2 2.63%
Rehoboth Beach 1,495 295 64 34 9.47% 22 6.13% 12 3.34%
Riverview CDP 1,583 388 28 3 0.72% 3 0.72% 0 0.00%
Rodney Village CDP 1,602 257 53 3 0.97% 2 0.65% 1 0.32%
Seaford 6,699 993 137 6 0.53% 0 0.00% 6 0.53%
Selbyville 1,645 319 26 3 0.87% 1 0.29% 2 0.58%
Slaughter Beach 198 60 7 4 5.97% 2 2.99% 2 2.99%
South Bethany 492 154 9 2 1.23% 2 1.23% 0 0.00%
Townsend 346 78 10 2 2.27% 1 1.14% 1 1.14%
Viola 156 39 2 1 2.44% 1 2.44% 0 0.00%
Wilmington Manor CDP 8,262 1,591 220 16 0.88% 9 0.50% 7 0.39%
Woodside 184 43 3 1 2.17% 0 0.00% 1 2.17%
Woodside East CDP 2,174 352 77 5 1.17% 3 0.70% 2 0.47%
Wyoming 1,141 235 27 1 0.38% 1 0.38% 0 0.00%
Information by state AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY
Information by type (national totals and  selected highest) By State Totals * By Zip code * By Census Tract * By Incorporated Place * By Congressional District * By County * By Reservation * By Metropolitan Statistical Area * Race and Ethnicity (SF2) *Map Room * 1990 Census * Total number of GLBT persons? * Census in other nations * New, upcoming & FAQ