Index--->>2000
Census-->-->By state-->Delaware-->Overall
|
www.gaydemographics.org: U.S. Information on same-sex couples
|
|
| Information by state | AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY |
| Information by type (national totals and selected highest) | By State Totals * By Zip code * By Census Tract * By Incorporated Place * By Congressional District * By County * By Reservation * By Metropolitan Statistical Area * Race and Ethnicity (SF2) *Map Room * 1990 Census * Total number of GLBT persons? * Census in other nations * New, upcoming & FAQ |
| Zip code |
Total Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 19710 (Montchanin) | 38 | 8 | 1 | 1 | 11.11% | 1 | 11.11% | 0 | 0.00% |
| 19971 (Rehoboth Beach) | 10,085 | 2,253 | 352 | 161 | 6.18% | 112 | 4.30% | 49 | 1.88% |
| 19955 (Kenton) | 247 | 51 | 12 | 2 | 3.17% | 0 | 0.00% | 2 | 3.17% |
| 19801 (Wilmington) | 15,484 | 1,047 | 465 | 39 | 2.58% | 21 | 1.39% | 18 | 1.19% |
| 19806 (Wilmington) | 9,664 | 1,421 | 269 | 41 | 2.43% | 26 | 1.54% | 15 | 0.89% |
| 19730 (Odessa) | 316 | 72 | 11 | 2 | 2.41% | 0 | 0.00% | 2 | 2.41% |
| 19802 (Wilmington) | 27,751 | 2,889 | 699 | 85 | 2.37% | 45 | 1.25% | 40 | 1.11% |
| 19968 (Milton) | 6,552 | 1,444 | 165 | 35 | 2.18% | 12 | 0.75% | 23 | 1.43% |
| 19958 (Lewes) | 13,949 | 3,474 | 314 | 74 | 1.95% | 42 | 1.11% | 32 | 0.84% |
| 19809 (Wilmington) | 14,586 | 2,838 | 403 | 57 | 1.76% | 31 | 0.96% | 26 | 0.80% |
| 19967 (Millville) | 462 | 106 | 15 | 2 | 1.65% | 1 | 0.83% | 1 | 0.83% |
| 19975 (Selbyville) | 6,408 | 1,556 | 143 | 26 | 1.53% | 16 | 0.94% | 10 | 0.59% |
| 19703 (Claymont) | 15,312 | 2,583 | 464 | 44 | 1.44% | 19 | 0.62% | 25 | 0.82% |
| 19805 (Wilmington) | 40,106 | 5,524 | 1,203 | 94 | 1.40% | 49 | 0.73% | 45 | 0.67% |
| 19940 (Delmar) | 4,900 | 1,045 | 117 | 15 | 1.29% | 9 | 0.77% | 6 | 0.52% |
| Zip code |
Total Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 19971 (Rehoboth Beach) | 10,085 | 2,253 | 352 | 161 | 6.18% | 112 | 4.30% | 49 | 1.88% |
| 19720 (New Castle) | 55,539 | 9,802 | 1,510 | 118 | 1.04% | 56 | 0.50% | 62 | 0.55% |
| 19702 (Newark) | 44,836 | 8,304 | 1,370 | 111 | 1.15% | 45 | 0.47% | 66 | 0.68% |
| 19805 (Wilmington) | 40,106 | 5,524 | 1,203 | 94 | 1.40% | 49 | 0.73% | 45 | 0.67% |
| 19711 (Newark) | 55,760 | 9,994 | 856 | 91 | 0.84% | 47 | 0.43% | 44 | 0.41% |
| 19808 (Wilmington) | 39,665 | 8,571 | 775 | 90 | 0.96% | 52 | 0.56% | 38 | 0.41% |
| 19802 (Wilmington) | 27,751 | 2,889 | 699 | 85 | 2.37% | 45 | 1.25% | 40 | 1.11% |
| 19958 (Lewes) | 13,949 | 3,474 | 314 | 74 | 1.95% | 42 | 1.11% | 32 | 0.84% |
| 19701 (Bear) | 31,699 | 6,927 | 759 | 61 | 0.79% | 31 | 0.40% | 30 | 0.39% |
| 19901 (Dover) | 31,485 | 6,009 | 801 | 59 | 0.87% | 29 | 0.43% | 30 | 0.44% |
| 19809 (Wilmington) | 14,586 | 2,838 | 403 | 57 | 1.76% | 31 | 0.96% | 26 | 0.80% |
| 19966 (Millsboro) | 17,768 | 4,232 | 478 | 55 | 1.17% | 30 | 0.64% | 25 | 0.53% |
| 19713 (Newark) | 31,259 | 5,711 | 827 | 54 | 0.83% | 22 | 0.34% | 32 | 0.49% |
| 19810 (Wilmington) | 25,457 | 6,166 | 393 | 53 | 0.81% | 30 | 0.46% | 23 | 0.35% |
| 19703 (Claymont) | 15,312 | 2,583 | 464 | 44 | 1.44% | 19 | 0.62% | 25 | 0.82% |
| COUNTY |
Total Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Kent | 126,697 | 24,994 | 3,128 | 209 | 0.74% | 102 | 0.36% | 107 | 0.38% |
| New Castle | 500,265 | 93,789 | 11,396 | 1,100 | 1.05% | 564 | 0.54% | 536 | 0.51% |
| Sussex | 156,638 | 34,353 | 3,774 | 559 | 1.47% | 313 | 0.82% | 246 | 0.65% |
| Congressional District | Total Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Congressional District (at Large) | 783,600 | 153,136 | 18,298 | 1,868 | 1.09% | 979 | 0.57% | 889 | 0.52% |
| MSA |
Population | Married Couples | Unmarried partners | Same Sex Couples | % Same Sex Couples | Male partners | % Male Couples | Female partners | % Female Couples |
| Dover, DE MSA | 126,697 | 24,994 | 3,128 | 102 | 0.36% | 102 | 0.36% | 107 | 0.38% |
| Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA (part) | 500,265 | 93,789 | 11,396 | 564 | 0.54% | 564 | 0.54% | 536 | 0.51% |
| Information by state | AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY |
| Information by type (national totals and selected highest) | By State Totals * By Zip code * By Census Tract * By Incorporated Place * By Congressional District * By County * By Reservation * By Metropolitan Statistical Area * Race and Ethnicity (SF2) *Map Room * 1990 Census * Total number of GLBT persons? * Census in other nations * New, upcoming & FAQ |