Index--->USA--->by state--->Connecticut--->Data
USA data, by State.
2000 Census information on Gay and Lesbian Couples, Connecticut: By County
County Population Married couples Unmarried partners Same-sex couples % Same-sex couples Male partners % Male couples Female partners % Female couples
Fairfield 882,567 179,800 14,115 1,846 0.95% 997 0.51% 849 0.44%
Hartford 857,183 164,796 18,043 1,977 1.08% 930 0.51% 1,047 0.57%
New Haven 824,008 155,005 17,207 1,750 1.02% 841 0.49% 909 0.53%
New London 259,088 52,427 6,278 538 0.92% 229 0.39% 309 0.53%
Litchfield 182,193 40,925 3,817 428 0.96% 226 0.51% 202 0.45%
Middlesex 155,071 33,346 3,310 352 0.96% 145 0.40% 207 0.56%
Tolland 136,364 28,659 2,814 276 0.88% 103 0.33% 173 0.55%
Windham 109,091 21,509 3,289 219 0.88% 88 0.35% 131 0.53%
www.gaydemographics.org USA data,: By Metropolitan Statistical Area
MSA
Population Married Couples Unmarried partners Same Sex Couples % Same Sex Couples Male partners % Male Couples Female partners % Female Couples
New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA (part) 1,802,148 356,965 33,123 3,839 0.98% 1,973 0.51% 1,866 0.48%
Hartford, CT MSA 1,183,110 232,394 25,399 2,700 1.05% 1,213 0.47% 1,487 0.58%
New London--Norwich, CT--RI MSA (part) 262,764 52,852 6,494 534 0.90% 228 0.38% 306 0.52%
Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA (part) 8,878 2,026 216 15 0.67% 7 0.31% 8 0.36%
www.gaydemographics.org USA data,: By Congressional District
District Population Married couples Unmarried partners Same-sex couples % Same-sex couples Male partners % Male couples Female partners % Female couples
1 552,127 101,616 11,771 1,377 1.21% 660 0.58% 717 0.63%
2 568,007 115,216 14,172 1,195 0.92% 487 0.38% 708 0.55%
3 561,576 106,859 10,759 1,262 1.07% 591 0.50% 671 0.57%
4 574,101 110,480 9,804 1,244 1.03% 681 0.57% 563 0.47%
5 581,903 120,348 10,987 1,105 0.84% 563 0.43% 542 0.41%
6 567,851 121,948 11,380 1,203 0.90% 577 0.43% 626 0.47%
2000 Census information on Gay and Lesbian Couples, Connecticut: By Zip Code
Gayest zip codes in Connecticut: By percentage.
Zip code
Population Married couples Unmarried partners Same-sex couples % Same-sex couples Male partners % Male couples Female partners % Female couples
06020 (Canton Center) 419 100 7 4 3.74% 0 0.00% 4 3.74%
06105 (Hartford) 20,001 1,763 788 94 3.68% 55 2.16% 39 1.53%
06793 (Washington) 1,365 302 29 10 3.02% 9 2.72% 1 0.30%
06103 (Hartford) 761 53 15 2 2.94% 2 2.94% 0 0.00%
06266 (South Windham) 380 88 17 3 2.86% 1 0.95% 2 1.90%
06794 (Washington Depot) 986 220 26 7 2.85% 4 1.63% 3 1.22%
06785 (South Kent) 578 129 13 4 2.82% 2 1.41% 2 1.41%
06510 (New Haven) 2,398 138 46 5 2.72% 2 1.09% 3 1.63%
06511 (New Haven) 53,027 4,752 1,275 158 2.62% 91 1.51% 67 1.11%
06269 (Storrs Mansfield) 7,533 37 2 1 2.56% 0 0.00% 1 2.56%
Gayest zip codes in Connecticut: By percentage, 25 or more couples.
Zip code
Population Married couples Unmarried partners Same-sex couples % Same-sex couples Male partners % Male couples Female partners % Female couples
06105 (Downtown Hartford) 20,001 1,763 788 94 3.68% 55 2.16% 39 1.53%
06511 (New Haven) 53,027 4,752 1,275 158 2.62% 91 1.51% 67 1.11%
06515 (New Haven) 16,566 2,147 349 63 2.52% 27 1.08% 36 1.44%
06120 (Hartford) 12,694 758 312 27 2.52% 10 0.93% 17 1.59%
06608 (Bridgeport) 13,407 1,341 467 40 2.21% 18 1.00% 22 1.22%
06604 (Bridgeport) 30,715 3,381 762 88 2.12% 53 1.28% 35 0.84%
06106 (Hartford) 40,574 3,861 1,225 107 2.10% 56 1.10% 51 1.00%
06119 (Hartford) 15,078 2,670 355 62 2.05% 30 0.99% 32 1.06%
06519 (New Haven) 16,063 1,427 390 37 2.04% 20 1.10% 17 0.94%
06112 (Hartford) 22,306 1,975 482 50 2.04% 27 1.10% 23 0.94%
06320 (New London) 25,671 3,095 885 74 1.86% 30 0.75% 44 1.11%
06114 (Barry Sq., Hartford) 25,776 3,055 856 72 1.84% 29 0.74% 43 1.10%
Gayest zip codes in Connecticut: By total number.
Zip code
Population Married couples Unmarried partners Same-sex couples % Same-sex couples Male partners % Male couples Female partners % Female couples
06040 (Manchester) 54,743 10,150 1,580 159 1.36% 84 0.72% 75 0.64%
06511 (New Haven) 53,027 4,752 1,275 158 2.62% 91 1.51% 67 1.11%
06902 (Stamford) 58,549 9,310 1,137 128 1.23% 77 0.74% 51 0.49%
06457 (Middletown) 43,167 7,659 1,254 123 1.38% 50 0.56% 73 0.82%
06010 (Bristol) 52,360 8,838 1,322 117 1.15% 51 0.50% 66 0.65%
06516 (West Haven) 60,153 12,369 1,510 117 0.84% 46 0.33% 71 0.51%
06106 (Hartford) 40,574 3,861 1,225 107 2.10% 56 1.10% 51 1.00%
06810 (Danbury) 44,961 7,404 998 101 1.20% 53 0.63% 48 0.57%
06105 (Hartford) 20,001 1,763 788 94 3.68% 55 2.16% 39 1.53%
06606 (Bridgeport) 42,342 6,745 985 91 1.18% 51 0.66% 40 0.52%