| Incorporated place |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Pitkin | 124 | 29 | 6 | 2 | 5.71% | 0 | 0.00% | 2 | 5.71% |
| Mountain View | 569 | 83 | 25 | 6 | 5.56% | 1 | 0.93% | 5 | 4.63% |
| Naturita | 635 | 115 | 21 | 7 | 5.15% | 6 | 4.41% | 1 | 0.74% |
| Crowley | 187 | 34 | 5 | 2 | 5.13% | 1 | 2.56% | 1 | 2.56% |
| Raymer | 91 | 20 | 2 | 1 | 4.55% | 1 | 4.55% | 0 | 0.00% |
| Ophir | 113 | 13 | 11 | 1 | 4.17% | 1 | 4.17% | 0 | 0.00% |
| Romeo | 375 | 72 | 9 | 3 | 3.70% | 0 | 0.00% | 3 | 3.70% |
| Black Hawk | 118 | 22 | 6 | 1 | 3.57% | 1 | 3.57% | 0 | 0.00% |
| Timnath | 223 | 50 | 7 | 2 | 3.51% | 2 | 3.51% | 0 | 0.00% |
| Starkville | 128 | 26 | 3 | 1 | 3.45% | 1 | 3.45% | 0 | 0.00% |
| St. Mary's | 251 | 52 | 7 | 2 | 3.39% | 2 | 3.39% | 0 | 0.00% |
| Marble | 105 | 27 | 3 | 1 | 3.33% | 1 | 3.33% | 0 | 0.00% |
| Moffat | 114 | 24 | 7 | 1 | 3.23% | 0 | 0.00% | 1 | 3.23% |
| Parachute | 1,006 | 159 | 33 | 6 | 3.13% | 3 | 1.56% | 3 | 1.56% |
| Ward | 169 | 28 | 4 | 1 | 3.13% | 1 | 3.13% | 0 | 0.00% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Denver | 554,636 | 83,016 | 15,737 | 2,916 | 2.95% | 1,698 | 1.72% | 1,218 | 1.23% |
| Manitou Springs | 4,980 | 985 | 184 | 33 | 2.82% | 6 | 0.51% | 27 | 2.31% |
| Aspen | 5,914 | 836 | 202 | 28 | 2.70% | 22 | 2.12% | 6 | 0.58% |
| Edgewater | 5,445 | 853 | 191 | 23 | 2.20% | 9 | 0.86% | 14 | 1.34% |
| Boulder | 94,673 | 13,166 | 2,616 | 308 | 1.95% | 111 | 0.70% | 197 | 1.25% |
| Lafayette | 23,197 | 4,633 | 651 | 79 | 1.50% | 13 | 0.25% | 66 | 1.25% |
| Englewood | 31,727 | 5,277 | 949 | 86 | 1.38% | 26 | 0.42% | 60 | 0.96% |
| Federal Heights | 12,065 | 2,033 | 440 | 33 | 1.33% | 14 | 0.57% | 19 | 0.77% |
| Wheat Ridge | 32,913 | 6,025 | 824 | 90 | 1.31% | 43 | 0.63% | 47 | 0.69% |
| Durango | 13,922 | 1,878 | 406 | 29 | 1.27% | 15 | 0.66% | 14 | 0.61% |
| Gunbarrel | 9,435 | 2,190 | 243 | 30 | 1.23% | 11 | 0.45% | 19 | 0.78% |
| Berkley | 10,743 | 1,795 | 243 | 25 | 1.23% | 8 | 0.39% | 17 | 0.83% |
| Louisville | 18,937 | 4,065 | 417 | 52 | 1.16% | 12 | 0.27% | 40 | 0.89% |
| Aurora | 276,393 | 49,517 | 6,541 | 650 | 1.16% | 299 | 0.53% | 351 | 0.63% |
| Welby | 12,973 | 2,264 | 324 | 30 | 1.16% | 11 | 0.43% | 19 | 0.73% |
| Commerce City | 20,991 | 3,289 | 426 | 43 | 1.16% | 25 | 0.67% | 18 | 0.48% |
| Superior | 9,011 | 2,020 | 254 | 26 | 1.14% | 12 | 0.53% | 14 | 0.62% |
| Lakewood | 144,126 | 27,294 | 3,678 | 338 | 1.09% | 155 | 0.50% | 183 | 0.59% |
| Incorporated place |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Denver | 554,636 | 83,016 | 15,737 | 2,916 | 2.95% | 1,698 | 1.72% | 1,218 | 1.23% |
| Aurora | 276,393 | 49,517 | 6,541 | 650 | 1.16% | 299 | 0.53% | 351 | 0.63% |
| Colorado Springs | 360,890 | 72,840 | 7,264 | 623 | 0.78% | 255 | 0.32% | 368 | 0.46% |
| Lakewood | 144,126 | 27,294 | 3,678 | 338 | 1.09% | 155 | 0.50% | 183 | 0.59% |
| Boulder | 94,673 | 13,166 | 2,616 | 308 | 1.95% | 111 | 0.70% | 197 | 1.25% |
| Fort Collins | 118,652 | 20,592 | 2,892 | 221 | 0.94% | 69 | 0.29% | 152 | 0.65% |
| Westminster | 100,940 | 20,544 | 2,382 | 191 | 0.83% | 74 | 0.32% | 117 | 0.51% |
| Arvada | 102,153 | 22,435 | 1,825 | 191 | 0.79% | 79 | 0.33% | 112 | 0.46% |
| Thornton | 82,384 | 16,686 | 1,938 | 169 | 0.91% | 61 | 0.33% | 108 | 0.58% |
| Pueblo | 102,121 | 17,938 | 2,242 | 152 | 0.75% | 72 | 0.36% | 80 | 0.40% |
| Longmont | 71,093 | 14,562 | 1,481 | 138 | 0.86% | 47 | 0.29% | 91 | 0.57% |
| Greeley | 76,930 | 13,452 | 1,506 | 134 | 0.90% | 52 | 0.35% | 82 | 0.55% |
| Highlands Ranch | 70,931 | 17,907 | 973 | 92 | 0.49% | 35 | 0.19% | 57 | 0.30% |
| Wheat Ridge | 32,913 | 6,025 | 824 | 90 | 1.31% | 43 | 0.63% | 47 | 0.69% |
| Englewood | 31,727 | 5,277 | 949 | 86 | 1.38% | 26 | 0.42% | 60 | 0.96% |
| MSA |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Colorado Springs | 516,929 | 107,064 | 9,521 | 860 | 0.74% | 338 | 0.29% | 522 | 0.45% |
| Denver--Boulder--Greeley | 2,581,506 | 500,900 | 57,469 | 7,121 | 1.28% | 3,419 | 0.61% | 3,702 | 0.66% |
| Fort Collins--Loveland | 251,494 | 52,121 | 5,476 | 491 | 0.85% | 163 | 0.28% | 328 | 0.57% |
| Grand Junction | 116,255 | 25,337 | 2,211 | 202 | 0.73% | 91 | 0.33% | 111 | 0.40% |
| Pueblo | 141,472 | 27,355 | 2,873 | 198 | 0.66% | 96 | 0.32% | 102 | 0.34% |
| Congressional District | Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 1 | 662,711 | 99,371 | 18,108 | 3,204 | 2.73% | 1,844 | 1.57% | 1,360 | 1.16% |
| 2 | 702,336 | 140,935 | 15,943 | 1,618 | 1.03% | 612 | 0.39% | 1,006 | 0.64% |
| 3 | 723,533 | 151,149 | 15,186 | 1,256 | 0.76% | 601 | 0.36% | 655 | 0.39% |
| 4 | 748,228 | 155,895 | 14,004 | 1,337 | 0.79% | 512 | 0.30% | 825 | 0.49% |
| 5 | 810,423 | 177,287 | 13,548 | 1,291 | 0.68% | 507 | 0.27% | 784 | 0.41% |
| 6 | 654,030 | 134,034 | 14,435 | 1,339 | 0.90% | 564 | 0.38% | 775 | 0.52% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 80019, Aurora | 61 | 8 | 3 | 2 | 18.18% | 2 | 18.18% | 0 | 0.00% |
| 80218, Capitol Hill/Wyman Historic Dist., Denver | 17,856 | 1,693 | 911 | 283 | 10.87% | 215 | 8.26% | 68 | 2.61% |
| 80203, Uptown/ Park Washington, Denver | 17,357 | 1,127 | 905 | 179 | 8.81% | 145 | 7.14% | 34 | 1.67% |
| 80206, Cherry Creek/ Congress Park, Denver | 20,372 | 2,752 | 925 | 278 | 7.56% | 179 | 4.87% | 99 | 2.69% |
| 81241, Pitkin | 106 | 25 | 2 | 2 | 7.41% | 0 | 0.00% | 2 | 7.41% |
| 81434, Somerset | 190 | 43 | 9 | 3 | 5.77% | 2 | 3.85% | 1 | 1.92% |
| 81033, Crowley | 179 | 32 | 4 | 2 | 5.56% | 1 | 2.78% | 1 | 2.78% |
| 80455, Jamestown | 457 | 84 | 29 | 6 | 5.31% | 2 | 1.77% | 4 | 3.54% |
| 80025, Eldorado Springs | 197 | 31 | 11 | 2 | 4.76% | 0 | 0.00% | 2 | 4.76% |
| 81127, Chimney Rock | 57 | 19 | 2 | 1 | 4.76% | 0 | 0.00% | 1 | 4.76% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 80218, Capitol Hill/Wyman Historic Dist., Denver | 17,856 | 1,693 | 911 | 283 | 10.87% | 215 | 8.26% | 68 | 2.61% |
| 80203, Uptown/ Park Washington, Denver | 17,357 | 1,127 | 905 | 179 | 8.81% | 145 | 7.14% | 34 | 1.67% |
| 80206, Cherry Creek/ Congress Park, Denver | 20,372 | 2,752 | 925 | 278 | 7.56% | 179 | 4.87% | 99 | 2.69% |
| 80220,Montclair/Park Hill, Denver | 36,363 | 5,696 | 1,044 | 291 | 4.32% | 171 | 2.54% | 120 | 1.78% |
| 80209, Lexington Square/Strawberry Hill, Denver | 20,553 | 3,479 | 771 | 172 | 4.05% | 104 | 2.45% | 68 | 1.60% |
| 80205, East Village/Old San Rafael, Denver | 29,726 | 3,118 | 733 | 141 | 3.66% | 93 | 2.41% | 48 | 1.25% |
| 80223, Athmar Park/Ruby Hill, Denver | 18,721 | 2,642 | 500 | 114 | 3.63% | 73 | 2.32% | 41 | 1.30% |
| 80211,Highland Park/River Drive, Denver | 37,620 | 5,228 | 1,081 | 211 | 3.34% | 101 | 1.60% | 110 | 1.74% |
| 80212, Berkeley/Sloans Lake, Denver | 18,843 | 3,012 | 650 | 118 | 3.22% | 42 | 1.15% | 76 | 2.08% |
| 80204, West Colfax/Auraria, Denver | 32,789 | 3,687 | 820 | 126 | 2.80% | 81 | 1.80% | 45 | 1.00% |
| 80246, Denver/Glendale | 13,254 | 1,769 | 470 | 60 | 2.68% | 36 | 1.61% | 24 | 1.07% |
| 80207, Denver | 21,375 | 3,184 | 422 | 95 | 2.63% | 51 | 1.41% | 44 | 1.22% |
| 80302, Boulder | 29,795 | 3,228 | 782 | 100 | 2.49% | 39 | 0.97% | 61 | 1.52% |
| 80210, Cherry Hill/Washington East, Denver | 32,119 | 5,159 | 990 | 153 | 2.49% | 55 | 0.89% | 98 | 1.59% |
| Zip code |
Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| 80220,Montclair/Park Hill, Denver | 36,363 | 5,696 | 1,044 | 291 | 4.32% | 171 | 2.54% | 120 | 1.78% |
| 80218, Capitol Hill/Wyman Historic Dist., Denver | 17,856 | 1,693 | 911 | 283 | 10.87% | 215 | 8.26% | 68 | 2.61% |
| 80206, Cherry Creek/ Congress Park, Denver | 20,372 | 2,752 | 925 | 278 | 7.56% | 179 | 4.87% | 99 | 2.69% |
| 80211,Highland Park/River Drive, Denver | 37,620 | 5,228 | 1,081 | 211 | 3.34% | 101 | 1.60% | 110 | 1.74% |
| 80231, Cherry Creek/Hampden Heights, Denver | 51,891 | 8,087 | 1,870 | 187 | 1.88% | 94 | 0.94% | 93 | 0.93% |
| 80203, Uptown/ Park Washington, Denver | 17,357 | 1,127 | 905 | 179 | 8.81% | 145 | 7.14% | 34 | 1.67% |
| 80209, Lexington Square/Strawberry Hill, Denver | 20,553 | 3,479 | 771 | 172 | 4.05% | 104 | 2.45% | 68 | 1.60% |
| 80210, Cherry Hill/Washington East, Denver | 32,119 | 5,159 | 990 | 153 | 2.49% | 55 | 0.89% | 98 | 1.59% |
| 80205, Denver | 29,726 | 3,118 | 733 | 141 | 3.66% | 93 | 2.41% | 48 | 1.25% |
| 80303, Boulder | 41,755 | 6,969 | 1,049 | 132 | 1.65% | 46 | 0.57% | 86 | 1.07% |
| 80010, Aurora/Denver | 43,236 | 6,135 | 963 | 131 | 1.85% | 66 | 0.93% | 65 | 0.92% |