Index--->USA--->by state--->California--->General data
2000 Census information on Gay and Lesbian Couples, California: By Metropolitan Statistical Area
Metropolitan Statistical Area Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Bakersfield 661,645 114,025 13,117 1,144 0.90% 560 0.44% 584 0.46%
Chico--Paradise 203,171 37,130 5,016 428 1.02% 151 0.36% 277 0.66%
Fresno 922,516 154,890 18,379 1,859 1.07% 919 0.53% 940 0.54%
Los Angeles--Riverside--Orange County 16,373,645 2,739,128 308,331 39,209 1.29% 21,910 0.72% 17,299 0.57%
Merced 210,554 36,854 4,158 364 0.89% 173 0.42% 191 0.47%
Modesto 446,997 81,323 9,137 849 0.94% 399 0.44% 450 0.50%
Redding 163,256 33,644 3,782 279 0.75% 127 0.34% 152 0.41%
Sacramento--Yolo 1,796,857 329,562 42,301 4,753 1.28% 2,106 0.57% 2,647 0.71%
Salinas 401,762 67,843 6,994 911 1.22% 454 0.61% 457 0.61%
San Diego 2,813,833 503,876 58,546 7,645 1.36% 4,311 0.77% 3,334 0.59%
San Francisco--Oakland--San Jose 7,039,362 1,259,166 155,050 28,886 2.04% 15,853 1.12% 13,033 0.92%
San Luis Obispo--Atascadero--Paso Robles 246,681 46,769 5,053 500 0.96% 207 0.40% 293 0.57%
Santa Barbara--Santa Maria--Lompoc 399,347 70,179 7,373 892 1.15% 444 0.57% 448 0.58%
Stockton--Lodi 563,598 98,604 11,375 1,139 1.04% 550 0.50% 589 0.54%
Visalia--Tulare--Porterville 368,021 64,123 6,949 696 0.98% 325 0.46% 371 0.52%
Yuba City 139,149 26,344 2,749 228 0.78% 94 0.32% 134 0.46%
2000 Census information on Gay and Lesbian Couples, California: By incorporated place
California: Incorporated place ranked by highest percentage.
Name Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Guerneville 2,441 312 166 86 17.99% 54 11.30% 32 6.69%
West Hollywood 35,716 3,798 1,731 961 17.38% 846 15.30% 115 2.08%
Monte Rio 1,104 132 89 34 15.38% 20 9.05% 14 6.33%
Cartago 109 16 4 2 10.00% 2 10.00% - 0.00%
Palm Springs 42,807 6,967 1,744 832 9.55% 740 8.50% 92 1.06%
Keddie 96 20 3 2 8.70% 1 4.35% 1 4.35%
Twain 87 20 8 2 7.14% - 0.00% 2 7.14%
San Francisco 776,733 104,310 24,563 8,902 6.91% 6,549 5.08% 2,353 1.83%
Edgewood 67 16 1 1 5.88% 1 5.88% - 0.00%
Tomales 210 27 8 2 5.71% 1 2.86% 1 2.86%
Laguna Beach 23,727 4,709 871 310 5.56% 234 4.19% 76 1.36%
Occidental 1,272 242 49 16 5.50% 10 3.44% 6 2.06%
Port Costa 232 50 8 3 5.17% 2 3.45% 1 1.72%
Sunol-Midtown 748 87 29 6 5.17% 4 3.45% 2 1.72%
Signal Hill 9,333 1,331 346 83 4.95% 55 3.28% 28 1.67%
California: Incorporated place ranked by highest percentage, 50 or more couples.
Name Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Guerneville 2,441 312 166 86 17.99% 54 11.30% 32 6.69%
West Hollywood 35,716 3,798 1,731 961 17.38% 846 15.30% 115 2.08%
Palm Springs 42,807 6,967 1,744 832 9.55% 740 8.50% 92 1.06%
San Francisco 776,733 104,310 24,563 8,902 6.91% 6,549 5.08% 2,353 1.83%
Laguna Beach 23,727 4,709 871 310 5.56% 234 4.19% 76 1.36%
Signal Hill 9,333 1,331 346 83 4.95% 55 3.28% 28 1.67%
Berkeley 102,743 12,972 3,295 788 4.84% 292 1.80% 496 3.05%
Oakland 399,484 51,332 11,294 2,650 4.23% 1,133 1.81% 1,517 2.42%
Sausalito 7,330 1,440 382 74 4.06% 40 2.20% 34 1.87%
Rancho Mirage 13,249 3,601 356 157 3.97% 133 3.36% 24 0.61%
Cathedral City 42,647 7,117 1,159 325 3.93% 246 2.97% 79 0.95%
Santa Cruz 54,593 7,562 1,954 315 3.31% 107 1.12% 208 2.19%
Fairfax town 7,319 1,362 287 50 3.03% 18 1.09% 32 1.94%
Tamalpais-Homestead Valley 10,691 2,347 375 82 3.01% 46 1.69% 36 1.32%
Long Beach 461,522 64,009 12,395 2,266 2.97% 1,289 1.69% 977 1.28%
El Cerrito 23,171 4,637 612 139 2.65% 51 0.97% 88 1.68%
Desert Hot Springs 16,582 2,304 577 75 2.60% 42 1.46% 33 1.15%
California: Incorporated place ranked by highest number of couples.
Name Population Married couples Unmarried Partners Same Sex Couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Los Angeles 3,694,820 534,991 82,690 12,049 1.95% 7,427 1.20% 4,622 0.75%
San Francisco 776,733 104,310 24,563 8,902 6.91% 6,549 5.08% 2,353 1.83%
San Diego 1,223,400 201,213 27,959 4,720 2.06% 2,913 1.27% 1,807 0.79%
Oakland 399,484 51,332 11,294 2,650 4.23% 1,133 1.81% 1,517 2.42%
Long Beach 461,522 64,009 12,395 2,266 2.97% 1,289 1.69% 977 1.28%
San Jose 894,943 155,000 15,059 2,107 1.24% 1,112 0.65% 995 0.59%
Sacramento 407,018 59,302 11,173 1,709 2.42% 847 1.20% 862 1.22%
Fresno 427,652 64,622 10,303 982 1.31% 492 0.66% 490 0.65%
West Hollywood 35,716 3,798 1,731 961 17.38% 846 15.30% 115 2.08%
Palm Springs 42,807 6,967 1,744 832 9.55% 740 8.50% 92 1.06%
Berkeley 102,743 12,972 3,295 788 4.84% 292 1.80% 496 3.05%
Santa Rosa 147,595 26,265 4,108 605 1.99% 227 0.75% 378 1.24%
Anaheim 328,014 54,586 5,970 601 0.99% 299 0.49% 302 0.50%
Santa Ana 337,977 44,205 4,265 577 1.19% 328 0.68% 249 0.51%
Stockton 243,771 37,779 5,278 508 1.18% 254 0.59% 254 0.59%
Riverside 255,166 41,214 5,356 502 1.08% 248 0.53% 254 0.55%
Bakersfield 247,057 43,486 5,297 474 0.97% 231 0.47% 243 0.50%
Glendale 194,973 37,566 2,689 462 1.15% 268 0.67% 194 0.48%
Pasadena 133,936 21,362 2,753 434 1.80% 266 1.10% 168 0.70%
Modesto 188,856 33,451 4,241 388 1.03% 193 0.51% 195 0.52%
Gayest zip codes in California: By percentage.
Zip code
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
94114, Castro/Noe Valley, San Francisco 30,574 3,123 2,736 1,880 32.09% 1,538 26.25% 342 5.84%
90069, West Hollywood 20,395 2,045 1,277 773 23.27% 694 20.89% 79 2.38%
94972, Valley Ford 60 12 3 3 20.00% 3 20.00% 0 0.00%
95446, Guerneville 4,893 667 316 166 16.89% 111 11.29% 55 5.60%
94131, Twin Peaks/Diamond Heights, San Francisco 27,897 4,289 1,638 945 15.94% 709 11.96% 236 3.98%
95443, Glenhaven 159 36 9 7 15.56% 6 13.33% 1 2.22%
94117, Haight/Ashbury, San Francisco 38,738 3,310 2,143 826 15.15% 681 12.49% 145 2.66%
95462, Monte Rio 1,524 219 111 46 13.94% 29 8.79% 17 5.15%
94103 (SOMA/ Hays Valley, San Francisco) 23,016 1,860 783 350 13.24% 267 10.10% 83 3.14%
92103, Mission Hill/Hillcrest, San Diego 30,186 3,733 1,623 692 12.92% 538 10.04% 154 2.88%
94107 (Potrero Hill/China Basin, San Francisco) 17,368 2,074 958 337 11.11% 241 7.95% 96 3.17%
93623, Fish Camp 63 15 3 2 11.11% 1 5.56% 1 5.56%
94592, Vallejo 149 8 1 1 11.11% 1 11.11% 0 0.00%
95226, Campo Seco 55 6 3 1 11.11% 0 0.00% 1 11.11%
Gayest zip codes in California: By percentage, 50 or more couples.
Zip code
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
94114, Castro/Noe Valley, San Francisco 30,574 3,123 2,736 1,880 32.09% 1,538 26.25% 342 5.84%
90069, West Hollywood 20,395 2,045 1,277 773 23.27% 694 20.89% 79 2.38%
95446, Guerneville 4,893 667 316 166 16.89% 111 11.29% 55 5.60%
94131, Twin Peaks/Diamond Heights, San Francisco 27,897 4,289 1,638 945 15.94% 709 11.96% 236 3.98%
94117, Haight/Ashbury, San Francisco 38,738 3,310 2,143 826 15.15% 681 12.49% 145 2.66%
95462, Monte Rio 1,524 219 111 46 13.94% 29 8.79% 17 5.15%
94103 (SOMA/ Hays Valley, San Francisco) 23,016 1,860 783 350 13.24% 267 10.10% 83 3.14%
92103, Mission Hill/Hillcrest, San Diego 30,186 3,733 1,623 692 12.92% 538 10.04% 154 2.88%
94107 (Potrero Hill/China Basin, San Francisco) 17,368 2,074 958 337 11.11% 241 7.95% 96 3.17%
94102 (San Francisco) 28,991 2,355 957 359 10.84% 307 9.27% 52 1.57%
94110, Mission District/Bernal Heights, San Francisco 74,633 7,735 2,858 1,076 10.16% 605 5.71% 471 4.45%
92116 (Parkside/Forest Hill, San Francisco) 33,080 3,991 1,674 570 10.06% 371 6.55% 199 3.51%
92262, Palm Springs 24,906 3,700 994 464 9.88% 413 8.80% 51 1.09%
92104 Balboa Park/North Park, San Diego) 47,688 5,476 2,182 742 9.69% 490 6.40% 252 3.29%
Gayest zip codes in California: By total number.
Zip code
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
94114, Castro/Noe Valley, San Francisco 30,574 3,123 2,736 1,880 32.09% 1,538 26.25% 342 5.84%
94110, Mission District/Bernal Heights, San Francisco 74,633 7,735 2,858 1,076 10.16% 605 5.71% 471 4.45%
94131, Twin Peaks/Diamond Heights, San Francisco 27,897 4,289 1,638 945 15.94% 709 11.96% 236 3.98%
90046, Mount Olympus, Los Angeles 49,831 6,675 2,107 846 9.63% 727 8.28% 119 1.36%
94117, Haight/Ashbury, San Francisco 38,738 3,310 2,143 826 15.15% 681 12.49% 145 2.66%
90069, West Hollywood 20,395 2,045 1,277 773 23.27% 694 20.89% 79 2.38%
92104, Balboa Park/North Park, San Diego 47,688 5,476 2,182 742 9.69% 490 6.40% 252 3.29%
92103, Mission Hill/Hillcrest, San Diego 30,186 3,733 1,623 692 12.92% 538 10.04% 154 2.88%
92116 (Parkside/Forest Hill, San Francisco) 33,080 3,991 1,674 570 10.06% 371 6.55% 199 3.51%
94109 (Nob Hill, San Francisco) 56,322 6,508 2,166 526 6.06% 454 5.23% 72 0.83%
92262 (Palm Srpings) 24,906 3,700 994 464 9.88% 413 8.80% 51 1.09%
90026 (Echo Park, Los Angeles) 73,671 9,234 2,144 455 4.00% 330 2.90% 125 1.10%
94112 (San Francisco) 73,104 10,321 1,140 405 3.53% 255 2.22% 150 1.31%
90027 (Hollywood/Los Feliz, Los Angeles) 48,715 7,069 1,396 403 4.76% 310 3.66% 93 1.10%