Index--->USA--->by state--->Arizona--->General data

2000 Census information on Gay and Lesbian Couples, Arizona: By Metropolitan Statistical Area
MSA
Population Married Couples Unmarried partners Same Sex Couples % Same Sex Couples Male partners % Male Couples Female partners % Female Couples
Flagstaff, AZ--UT MSA (part) 116,320 20,108 2,980 103 0.45% 103 0.45% 153 0.66%
Las Vegas, NV--AZ MSA (part) 155,032 34,585 4,324 179 0.46% 179 0.46% 167 0.43%
Phoenix--Mesa 3,251,876 619,837 75,851 4,288 0.62% 4,288 0.62% 3,737 0.54%
Tucson 843,746 158,471 20,917 1,028 0.57% 1,028 0.57% 1,216 0.68%
Yuma 160,026 33,559 2,714 126 0.35% 126 0.35% 146 0.40%
2000 Census information on Gay and Lesbian Couples, Arizona: By Congressional District.
District Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 829,492 143,110 22,011 2,252 1.36% 1,217 0.74% 1,035 0.63%
2 773,824 117,567 17,369 1,716 1.27% 840 0.62% 876 0.65%
3 997,565 219,795 21,913 2,082 0.86% 1,040 0.43% 1,042 0.43%
4 735,344 134,660 19,689 2,361 1.53% 1,353 0.88% 1,008 0.65%
5 793,256 163,350 17,697 1,976 1.09% 915 0.51% 1,061 0.59%
6 1,001,151 207,821 19,517 1,945 0.86% 913 0.40% 1,032 0.45%
2000 Census information on Gay and Lesbian Couples, Arizona:By county.
County Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Apache 69,423 9,839 1,094 142 1.30% 59 0.54% 83 0.76%
Cochise 117,755 24,193 2,104 221 0.84% 102 0.39% 119 0.45%
Coconino 116,320 20,108 2,980 256 1.11% 103 0.45% 153 0.66%
Gila 51,335 11,103 1,001 104 0.86% 51 0.42% 53 0.44%
Graham 33,489 5,789 489 35 0.56% 16 0.25% 19 0.30%
Greenlee 8,547 1,818 135 15 0.77% 6 0.31% 9 0.46%
La Paz 19,715 4,535 517 65 1.29% 48 0.95% 17 0.34%
Maricopa 3,072,149 584,928 71,790 7,627 1.16% 4,124 0.63% 3,503 0.53%
Mohave 155,032 34,585 4,324 346 0.89% 179 0.46% 167 0.43%
Navajo 97,470 16,666 1,766 168 0.91% 70 0.38% 98 0.53%
Pima 843,746 158,471 20,917 2,244 1.25% 1,028 0.57% 1,216 0.68%
Pinal 179,727 34,909 4,061 398 1.02% 164 0.42% 234 0.60%
Santa Cruz 38,381 7,237 456 68 0.88% 32 0.42% 36 0.47%
Yavapai 167,517 38,563 3,848 371 0.87% 170 0.40% 201 0.47%
Yuma 160,026 33,559 2,714 272 0.75% 126 0.35% 146 0.40%
Gayest zip codes in Arizona: By percentage.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
85633 (Sasabe) 122 19 3 2 9.09% 0 0.00% 2 9.09%
86343 (Crown King) 133 31 6 3 8.11% 3 8.11% 0 0.00%
85003 (Cypress Gardens/Grant Park, Phoenix) 9,252 838 256 79 7.22% 62 5.67% 17 1.55%
85701 (Tucson) 4,474 409 174 40 6.86% 23 3.95% 17 2.92%
85004 (Central Phoenix/Alvarado/Van Buren) 4,608 460 163 40 6.42% 28 4.49% 12 1.93%
85926 (Fort Apache) 111 14 3 1 5.88% 0 0.00% 1 5.88%
8643386433 (Oatman) 128 34 5 2 5.13% 2 5.13% 0 0.00%
85013 (Central Village/Pasadena, Phoenix) 20,842 3,016 722 186 4.98% 124 3.32% 62 1.66%
86538 (Many Farms) 2,545 309 45 16 4.52% 2 0.56% 14 3.95%
85012 (Alamo Place/St. Francis District, Phoenix) 6,276 953 173 49 4.35% 37 3.29% 12 1.07%
Gayest zip codes in Arizona: By percentage, 25 or more couples.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
85003 (Cypress Gardens/Grant Park, Phoenix) 9,252 838 256 79 7.22% 62 5.67% 17 1.55%
85701 (Tucson) 4,474 409 174 40 6.86% 23 3.95% 17 2.92%
85004 (Central Phoenix/Alvarado/Van Buren) 4,608 460 163 40 6.42% 28 4.49% 12 1.93%
85013 (Central Village/Pasadena, Phoenix) 20,842 3,016 722 186 4.98% 124 3.32% 62 1.66%
85012 (Alamo Place/St. Francis District, Phoenix) 6,276 953 173 49 4.35% 37 3.29% 12 1.07%
85348 (Salome) 2,266 601 61 27 4.08% 23 3.47% 4 0.60%
85006 (Virginia/Eastlake Pk/Brentwood, Phoenix) 31,616 3,669 828 172 3.82% 110 2.45% 62 1.38%
85007 (Downtown Phoenix) 15,986 1,760 406 82 3.79% 55 2.54% 27 1.25%
85014 (Devonshire, Phoenix) 28,516 3,594 1,066 174 3.73% 112 2.40% 62 1.33%
85716 (Tucson) 33,374 4,597 1,415 175 2.91% 86 1.43% 89 1.48%
85016 (Phoenix) 36,417 5,486 1,213 186 2.78% 115 1.72% 71 1.06%
Gayest zip codes in Arizona: By total number.
Zip code
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
85015 (Blue Bell/Washington Pk./Westwood, Phoenix) 42,696 5,620 1,431 195 2.77% 104 1.47% 91 1.29%
85008 (Northeast Village/Elsinore, Phoenix) 56,379 7,024 1,652 194 2.24% 108 1.24% 86 0.99%
85705 (Tucson) 55,199 7,496 2,015 193 2.03% 90 0.95% 103 1.08%
85013 (Central Village/Pasadena, Phoenix) 20,842 3,016 722 186 4.98% 124 3.32% 62 1.66%
85016 (Crown Hts./Madison Pk. Gardens, Phoenix) 36,417 5,486 1,213 186 2.78% 115 1.72% 71 1.06%
85716 (Tucson) 33,374 4,597 1,415 175 2.91% 86 1.43% 89 1.48%
85014 (Devonshire, Phoenix) 28,516 3,594 1,066 174 3.73% 112 2.40% 62 1.33%
85006 (Virginia/Eastlake Pk/Brentwood, Phoenix) 31,616 3,669 828 172 3.82% 110 2.45% 62 1.38%
85018 (Phoenix) 38,786 6,856 1,024 169 2.14% 121 1.54% 48 0.61%
85020 (Phoenix) 34,721 5,749 1,067 163 2.39% 108 1.58% 55 0.81%
85711 (Tucson) 42,859 6,792 1,355 160 1.96% 78 0.96% 82 1.01%
85032 (Phoenix) 69,189 12,037 1,823 160 1.15% 91 0.66% 69 0.50%
85040 (Phoenix) 62,948 7,936 1,480 156 1.66% 67 0.71% 89 0.95%
85022 (Phoenix) 44,673 8,545 1,413 151 1.52% 91 0.91% 60 0.60%
85719 (Tucson) 44,066 4,095 1,345 146 2.68% 69 1.27% 77 1.42%
2000 Census information on Gay and Lesbian Couples, Arizona: By incorporated place
Arizona: Incorporated place ranked by highest percentage.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Winslow West CDP 131 8 10 2 11.11% 1 5.56% 1 5.56%
Salome CDP 1,690 448 47 24 4.85% 20 4.04% 4 0.81%
Santan CDP 651 54 18 3 4.17% 3 4.17% 0 0.00%
Many Farms CDP 1,548 193 31 9 4.02% 0 0.00% 9 4.02%
Lukachukai CDP 1,565 204 21 9 4.00% 5 2.22% 4 1.78%
Sawmill CDP 612 75 10 3 3.53% 1 1.18% 2 2.35%
Jeddito CDP 390 45 15 2 3.33% 0 0.00% 2 3.33%
Tonto Basin CDP 840 224 18 7 2.89% 6 2.48% 1 0.41%
Naco CDP 833 132 17 4 2.68% 1 0.67% 3 2.01%
Teec Nos Pos CDP 799 98 17 3 2.61% 2 1.74% 1 0.87%
Ganado CDP 1,505 208 24 6 2.59% 4 1.72% 2 0.86%
Mountainaire CDP 1,014 195 45 6 2.50% 2 0.83% 4 1.67%
Pirtleville CDP 1,550 262 21 7 2.47% 2 0.71% 5 1.77%
Kachina Village CDP 2,664 535 122 16 2.44% 7 1.07% 9 1.37%
Peach Springs CDP 600 64 20 2 2.38% 2 2.38% 0 0.00%
Bisbee 6,090 1,035 178 28 2.31% 9 0.74% 19 1.57%
Wilhoit CDP 664 164 16 4 2.22% 1 0.56% 3 1.67%
Ak-Chin Village CDP 669 78 14 2 2.17% 1 1.09% 1 1.09%
Sells CDP 2,799 179 116 6 2.03% 3 1.02% 3 1.02%
Window Rock CDP 3,059 383 74 9 1.97% 3 0.66% 6 1.31%
Arizona: Incorporated place ranked by highest percentage, 10 or more couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Salome CDP 1,690 448 47 24 4.85% 20 4.04% 4 0.81%
Kachina Village CDP 2,664 535 122 16 2.44% 7 1.07% 9 1.37%
Bisbee 6,090 1,035 178 28 2.31% 9 0.74% 19 1.57%
Cornville CDP 3,335 710 108 16 1.96% 4 0.49% 12 1.47%
Whiteriver CDP 5,220 538 121 12 1.82% 3 0.46% 9 1.37%
Paulden CDP 3,420 771 66 14 1.67% 6 0.72% 8 0.96%
Phoenix 1,321,045 218,516 34,849 4,184 1.65% 2,370 0.94% 1,814 0.72%
Chinle CDP 5,366 578 116 11 1.59% 4 0.58% 7 1.01%
Tucson 486,699 76,546 13,638 1,422 1.58% 649 0.72% 773 0.86%
Clarkdale 3,422 834 79 14 1.53% 4 0.44% 10 1.10%
Apache Junction 31,814 7,281 889 122 1.49% 28 0.34% 94 1.15%
Bullhead City 33,769 6,833 1,295 117 1.44% 64 0.79% 53 0.65%
Sedona 10,192 2,395 264 38 1.43% 19 0.71% 19 0.71%
Picture Rocks CDP 8,139 1,708 189 27 1.42% 8 0.42% 19 1.00%
Catalina CDP 7,025 1,493 171 23 1.38% 12 0.72% 11 0.66%
Arizona: Incorporated place ranked by highest number of couples.
Incorporated place
Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Phoenix 1,321,045 218,516 34,849 4,184 1.65% 2,370 0.94% 1,814 0.72%
Tucson 486,699 76,546 13,638 1,422 1.58% 649 0.72% 773 0.86%
Mesa 396,375 77,267 8,948 720 0.84% 348 0.40% 372 0.43%
Scottsdale 202,705 44,972 4,650 519 1.05% 331 0.67% 188 0.38%
Glendale 218,812 40,477 5,154 429 0.94% 194 0.43% 235 0.52%
Tempe 158,625 24,404 4,363 356 1.24% 182 0.63% 174 0.60%
Chandler 176,581 35,857 3,941 343 0.86% 141 0.35% 202 0.51%
Gilbert 109,697 24,613 1,796 186 0.70% 83 0.31% 103 0.39%
Peoria 108,364 24,282 1,886 175 0.67% 86 0.33% 89 0.34%
Catalina Foothills CDP 53,794 13,712 1,009 146 0.99% 78 0.53% 68 0.46%
Casas Adobes CDP 54,011 11,984 1,124 130 0.99% 61 0.47% 69 0.53%
Apache Junction 31,814 7,281 889 122 1.49% 28 0.34% 94 1.15%
Flagstaff 52,894 8,487 1,547 120 1.20% 47 0.47% 73 0.73%
Bullhead City 33,769 6,833 1,295 117 1.44% 64 0.79% 53 0.65%
Yuma 77,515 15,081 1,459 114 0.69% 51 0.31% 63 0.38%
Avondale 35,883 6,697 753 89 1.19% 55 0.74% 34 0.46%
Lake Havasu City 41,938 10,636 1,050 68 0.58% 35 0.30% 33 0.28%
Surprise 30,848 8,679 510 62 0.67% 33 0.36% 29 0.32%
Sun City CDP 38,309 11,638 345 62 0.52% 43 0.36% 19 0.16%
Oro Valley 29,700 8,549 394 55 0.62% 26 0.29% 29 0.32%