|
www.gaydemographics.org: U.S. Information on same-sex couples
|
|
| Information by state | AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY |
| Information by type (national totals and selected highest) | By State Totals * By Zip code * By Census Tract * By Incorporated Place * By Congressional District * By County * By Reservation * By Metropolitan Statistical Area * Race and Ethnicity (SF2) *Map Room * 1990 Census * Total number of GLBT persons? * Census in other nations * New, upcoming & FAQ |
You can find out more about census tracts here.
If you want a specific census tract map, try here.
Alaska: Census tract ranked by highest percentage.
| Districts and Census Areas |
Census Tract | Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Anchorage Municipality | 11 | 1,458 | 56 | 18 | 4 | 5.41% | 1 | 1.35% | 3 | 4.05% |
| Anchorage Municipality | 12 | 3,907 | 660 | 144 | 24 | 2.99% | 11 | 1.37% | 13 | 1.62% |
| Anchorage Municipality | 10 | 3,404 | 312 | 158 | 14 | 2.98% | 9 | 1.91% | 5 | 1.06% |
| Prince of Wales-Outer Ketchikan Census Area | 3 | 129 | 31 | 8 | 1 | 2.56% | 1 | 2.56% | 0 | 0.00% |
| Anchorage Municipality | 16.01 | 3,701 | 638 | 122 | 19 | 2.50% | 5 | 0.66% | 14 | 1.84% |
| Fairbanks North Star Borough | 1 | 1,732 | 180 | 68 | 6 | 2.42% | 2 | 0.81% | 4 | 1.61% |
| Kenai Peninsula Borough | 1 | 237 | 29 | 13 | 1 | 2.38% | 1 | 2.38% | 0 | 0.00% |
| Anchorage Municipality | 8.01 | 6,404 | 876 | 283 | 27 | 2.33% | 8 | 0.69% | 19 | 1.64% |
| Anchorage Municipality | 9.02 | 3,029 | 384 | 89 | 11 | 2.33% | 7 | 1.48% | 4 | 0.85% |
| Yukon-Koyukuk Census Area | 4 | 1,276 | 179 | 49 | 5 | 2.19% | 4 | 1.75% | 1 | 0.44% |
| Juneau census subarea | 5 | 3,644 | 605 | 144 | 16 | 2.14% | 4 | 0.53% | 12 | 1.60% |
| Fairbanks North Star Borough | 17 | 1,128 | 258 | 32 | 6 | 2.07% | 1 | 0.34% | 5 | 1.72% |
| Kodiak Island Borough | 3 | 2,424 | 350 | 49 | 8 | 2.01% | 3 | 0.75% | 5 | 1.25% |
| Bethel Census Area | 3 | 1,582 | 211 | 47 | 5 | 1.94% | 2 | 0.78% | 3 | 1.16% |
| Juneau census subarea | 6 | 5,297 | 988 | 205 | 22 | 1.84% | 8 | 0.67% | 14 | 1.17% |
| Districts and Census Areas |
Census Tract | Population | Married couples | Unmarried couples | Same-sex couples | % Same-sex couples | Male couples | % Male couples | Female couples | % Female couples |
| Anchorage Municipality | 8.01 | 6,404 | 876 | 283 | 27 | 2.33% | 8 | 0.69% | 19 | 1.64% |
| Anchorage Municipality | 12 | 3,907 | 660 | 144 | 24 | 2.99% | 11 | 1.37% | 13 | 1.62% |
| Juneau census subarea | 6 | 5,297 | 988 | 205 | 22 | 1.84% | 8 | 0.67% | 14 | 1.17% |
| Anchorage Municipality | 27.02 | 8,612 | 1,915 | 206 | 21 | 0.99% | 10 | 0.47% | 11 | 0.52% |
| Anchorage Municipality | 16.01 | 3,701 | 638 | 122 | 19 | 2.50% | 5 | 0.66% | 14 | 1.84% |
| Kenai Peninsula Borough | 7 | 7,658 | 1,705 | 192 | 19 | 1.00% | 6 | 0.32% | 13 | 0.69% |
| Matanuska-Susitna Borough | 7 | 9,803 | 1,996 | 274 | 19 | 0.84% | 13 | 0.57% | 6 | 0.26% |
| Bethel Census Area | 2 | 5,471 | 741 | 211 | 17 | 1.79% | 2 | 0.21% | 15 | 1.58% |
| Anchorage Municipality | 17.32 | 6,146 | 1,311 | 117 | 17 | 1.19% | 3 | 0.21% | 14 | 0.98% |
| Anchorage Municipality | 23.03 | 8,495 | 1,571 | 251 | 17 | 0.93% | 11 | 0.60% | 6 | 0.33% |
| Juneau census subarea | 5 | 3,644 | 605 | 144 | 16 | 2.14% | 4 | 0.53% | 12 | 1.60% |
| Anchorage Municipality | 22.01 | 4,874 | 888 | 136 | 16 | 1.56% | 8 | 0.78% | 8 | 0.78% |
| Anchorage Municipality | 15 | 5,275 | 1,073 | 122 | 16 | 1.34% | 7 | 0.59% | 9 | 0.75% |
| Fairbanks North Star Borough | 19 | 8,253 | 1,737 | 291 | 16 | 0.79% | 5 | 0.25% | 11 | 0.54% |
| Anchorage Municipality | 10 | 3,404 | 312 | 158 | 14 | 2.98% | 9 | 1.91% | 5 | 1.06% |
|
www.gaydemographics.org: U.S. Information on same-sex couples
|
|
| Information by state | AL AK AZ AR CA CO CT DE DC FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA PR RI SC SD TN TX UT VT VA WA WV WI WY |
| Information by type (national totals and selected highest) | By State Totals * By Zip code * By Census Tract * By Incorporated Place * By Congressional District * By County * By Reservation * By Metropolitan Statistical Area * Race and Ethnicity (SF2) *Map Room * 1990 Census * Total number of GLBT persons? * Census in other nations * New, upcoming & FAQ |