Index--->USA--->by state--->Alaska--->General data
www.gaydemographics.org: U.S. Information on same-sex couples
Information by state AL AK AZ AR CA CO CT DE DC FL GA HI IL IN IA KS KY LA ME MD MA MO MT NE NV NH NJ NM NY NC ND OH OK OR PA SC SD TN TX UT VT VA WA WV WI
Information by type (national totals and  selected highest) By State Totals * By Zip code * By Census Tract * By Incorporated Place * By Congressional District * By County * By Reservation * By Metropolitan Statistical Area * Race and Ethnicity (SF2) *Map Room * 1990 Census * Total number of GLBT persons? * Census in other nations * New, upcoming & FAQ
2000 Census information on Gay and Lesbian Couples, Alaska: By district and census area.
District/Census Area Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Aleutians East Borough 2,697 232 60 4 1.37% 1 0.34% 3 1.03%
Aleutians West Census Area 5,465 559 96 5 0.76% 2 0.31% 3 0.46%
Anchorage Municipality 260,283 48,421 6,961 533 0.96% 234 0.42% 299 0.54%
Bethel Census Area 16,006 2,123 363 35 1.41% 12 0.48% 23 0.93%
Bristol Bay Borough 1,258 241 49 3 1.03% 2 0.69% 1 0.34%
Denali Borough 1,893 380 55 7 1.61% 7 1.61% 0 0.00%
Dillingham Census Area 4,922 781 108 6 0.67% 4 0.45% 2 0.22%
Fairbanks North Star Borough 82,840 16,274 1,998 151 0.83% 54 0.30% 97 0.53%
Haines Borough 2,392 535 62 3 0.50% 2 0.34% 1 0.17%
Juneau City and Borough 30,711 5,910 935 91 1.33% 27 0.39% 64 0.93%
Kenai Peninsula Borough 49,691 10,218 1,242 83 0.72% 30 0.26% 53 0.46%
Ketchikan Gateway Borough 14,070 2,778 366 12 0.38% 4 0.13% 8 0.25%
Kodiak Island Borough 13,913 2,639 296 26 0.89% 10 0.34% 16 0.55%
Lake and Peninsula Borough 1,823 285 44 2 0.61% 1 0.30% 1 0.30%
Matanuska-Susitna Borough 59,322 12,109 1,534 85 0.62% 33 0.24% 52 0.38%
Nome Census Area 9,196 1,141 308 7 0.48% 5 0.35% 2 0.14%
North Slope Borough 7,385 914 249 14 1.20% 6 0.52% 8 0.69%
Northwest Arctic Borough 7,208 853 221 10 0.93% 4 0.37% 6 0.56%
Prince of Wales-Outer Ketchikan Census Area 6,146 1,150 225 13 0.95% 5 0.36% 8 0.58%
Sitka City and Borough 8,835 1,736 247 11 0.55% 5 0.25% 6 0.30%
Skagway-Hoonah-Angoon Census Area 3,436 675 107 8 1.02% 7 0.90% 1 0.13%
Southeast Fairbanks Census Area 6,174 1,221 145 15 1.10% 5 0.37% 10 0.73%
Valdez-Cordova Census Area 10,195 2,023 267 21 0.92% 10 0.44% 11 0.48%
Wade Hampton Census Area 7,028 759 157 11 1.20% 4 0.44% 7 0.76%
Wrangell-Petersburg Census Area 6,684 1,406 167 10 0.64% 1 0.06% 9 0.57%
Yakutat City and Borough 808 102 30 1 0.76% 1 0.76% 0 0.00%
Yukon-Koyukuk Census Area 6,551 853 276 13 1.15% 7 0.62% 6 0.53%
Gayest zip codes in Alaska: By percentage.
Zip code
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
99704 (Clear) 216 20 9 6 20.69% 6 20.69% 0 0.00%
99732 (Chicken) 27 6 1 1 14.29% 0 0.00% 1 14.29%
99733 (Circle) 100 4 6 1 10.00% 0 0.00% 1 10.00%
99774 (Stevens Village) 87 1 9 1 10.00% 0 0.00% 1 10.00%
99903 (Meyers Chuck) 24 6 4 1 10.00% 1 10.00% 0 0.00%
99665 (Shageluk) 129 12 6 1 5.56% 1 5.56% 0 0.00%
99736 (Deering) 136 9 9 1 5.56% 0 0.00% 1 5.56%
99585 (Marshall) 349 44 12 3 5.36% 1 1.79% 2 3.57%
99575 (Crooked Creek) 137 15 5 1 5.00% 0 0.00% 1 5.00%
99555 (Aleknagik) 221 34 8 2 4.76% 2 4.76% 0 0.00%
Gayest zip codes in Alaska: By percentage, 10 or more couples.
Zip code
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
99501 (Anchorage) 16,211 1,873 570 63 2.58% 32 1.31% 31 1.27%
99723 (Barrow) 4,572 564 162 13 1.79% 5 0.69% 8 1.10%
99508 (Anchorage) 33,897 4,844 1,161 96 1.60% 38 0.63% 58 0.97%
99559 (Bethel) 6,896 927 223 18 1.57% 3 0.26% 15 1.30%
99801 (Juneau) 28,624 5,565 846 84 1.31% 25 0.39% 59 0.92%
99567 (Chugiak) 7,665 1,752 147 23 1.21% 13 0.68% 10 0.53%
99517 (Anchorage) 16,696 2,904 523 41 1.20% 20 0.58% 21 0.61%
99686 (Valdez) 4,043 846 107 11 1.15% 3 0.31% 8 0.84%
99701 (Fairbanks) 17,555 2,592 640 36 1.11% 8 0.25% 28 0.87%
99603 (Homer) 8,534 1,755 241 22 1.10% 4 0.20% 18 0.90%
99709 (Fairbanks) 24,202 4,654 755 59 1.09% 21 0.39% 38 0.70%
99503 (Anchorage) 13,847 1,769 562 25 1.07% 14 0.60% 11 0.47%
Gayest zip codes in Alaska: By total number.
Zip code
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
99508 (Anchorage) 33,897 4,844 1,161 96 1.60% 38 0.63% 58 0.97%
99801 (Juneau) 28,624 5,565 846 84 1.31% 25 0.39% 59 0.92%
99504 (Anchorage) 37,284 6,907 1,060 79 0.99% 29 0.36% 50 0.63%
99501 (Anchorage) 16,211 1,873 570 63 2.58% 32 1.31% 31 1.27%
99709 (Fairbanks) 24,202 4,654 755 59 1.09% 21 0.39% 38 0.70%
99654 (Wasilla) 31,034 6,393 801 45 0.63% 21 0.29% 24 0.33%
99507 (Anchorage) 27,442 5,068 807 43 0.73% 18 0.31% 25 0.43%
99517 (Anchorage) 16,696 2,904 523 41 1.20% 20 0.58% 21 0.61%
99515 (Anchorage) 21,307 4,458 521 39 0.78% 16 0.32% 23 0.46%
99701 (Fairbanks) 17,555 2,592 640 36 1.11% 8 0.25% 28 0.87%
99516 (Anchorage) 21,546 5,456 304 35 0.61% 11 0.19% 24 0.42%
99502 (Anchorage) 18,626 3,641 531 31 0.74% 16 0.38% 15 0.36%
99669 (Soldotna) 13,841 3,004 308 30 0.91% 13 0.39% 17 0.51%
99577 (Eagle River) 22,231 5,149 336 30 0.55% 16 0.29% 14 0.26%
99503 (Anchorage) 13,847 1,769 562 25 1.07% 14 0.60% 11 0.47%
2000 Census information on Gay and Lesbian Couples, Alaska: By Metropolitan Statistical Area
MSA Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Anchorage 260,283 48,421 6,961 533 0.96% 234 0.42% 299 0.54%
2000 Census information on Gay and Lesbian Couples, Alaska: By Congressional District.
District Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
(At Large) 626,932 116,318 16,568 1,180 0.89% 483 0.36% 697 0.52%
2000 Census information on Gay and Lesbian Couples, Alaska: By incorporated place
Alaska: Incorporated place ranked by highest percentage.
Incorporated place
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Chicken 17 4 1 1 20.00% 0 0.00% 1 20.00%
Livengood 29 5 1 1 16.67% 0 0.00% 1 16.67%
Meyers Chuck 21 6 3 1 11.11% 1 11.11% 0 0.00%
Stevens Village 87 1 9 1 10.00% 0 0.00% 1 10.00%
Circle 100 4 6 1 10.00% 0 0.00% 1 10.00%
Deering 136 9 9 1 5.56% 0 0.00% 1 5.56%
Pitkas Point 125 17 1 1 5.56% 0 0.00% 1 5.56%
Shageluk 129 12 6 1 5.56% 1 5.56% 0 0.00%
Marshall 349 44 12 3 5.36% 1 1.79% 2 3.57%
Miller Landing 74 15 4 1 5.26% 0 0.00% 1 5.26%
Alaska: Incorporated place ranked by highest percentage, over 10 couples.
Incorporated place
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Bethel 5,471 741 211 17 1.79% 2 0.21% 15 1.58%
Barrow 4,581 566 162 13 1.79% 5 0.69% 8 1.10%
Homer 3,946 772 120 13 1.46% 3 0.34% 10 1.12%
Juneau and borough 30,711 5,910 935 91 1.33% 27 0.39% 64 0.93%
College 11,402 1,968 310 28 1.23% 10 0.44% 18 0.79%
Valdez 4,036 842 107 11 1.16% 3 0.32% 8 0.84%
Kalifornsky 5,846 1,319 131 15 1.03% 6 0.41% 9 0.62%
Kodiak 6,334 1,040 137 12 1.02% 5 0.42% 7 0.59%
Meadow Lakes 4,819 937 164 11 1.00% 5 0.45% 6 0.54%
Anchorage municipality 260,283 48,421 6,961 533 0.96% 234 0.42% 299 0.54%
Wasilla 5,469 993 172 10 0.86% 1 0.09% 9 0.77%
Fairbanks 30,224 5,230 803 51 0.85% 13 0.22% 38 0.63%
Ketchikan 7,922 1,361 218 10 0.63% 3 0.19% 7 0.44%
Sitka and borough 8,835 1,736 247 11 0.55% 5 0.25% 6 0.30%
Alaska: Incorporated place ranked by highest number of couples.
Incorporated place
Total Population Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Anchorage municipality 260,283 48,421 6,961 533 0.96% 234 0.42% 299 0.54%
Juneau and borough 30,711 5,910 935 91 1.33% 27 0.39% 64 0.93%
Fairbanks 30,224 5,230 803 51 0.85% 13 0.22% 38 0.63%
College 11,402 1,968 310 28 1.23% 10 0.44% 18 0.79%
Bethel 5,471 741 211 17 1.79% 2 0.21% 15 1.58%
Kalifornsky 5,846 1,319 131 15 1.03% 6 0.41% 9 0.62%
Barrow 4,581 566 162 13 1.79% 5 0.69% 8 1.10%
Homer 3,946 772 120 13 1.46% 3 0.34% 10 1.12%
Kodiak 6,334 1,040 137 12 1.02% 5 0.42% 7 0.59%
Valdez 4,036 842 107 11 1.16% 3 0.32% 8 0.84%
Meadow Lakes 4,819 937 164 11 1.00% 5 0.45% 6 0.54%
Sitka and borough 8,835 1,736 247 11 0.55% 5 0.25% 6 0.30%
Wasilla 5,469 993 172 10 0.86% 1 0.09% 9 0.77%
Ketchikan 7,922 1,361 218 10 0.63% 3 0.19% 7 0.44%
Sterling 4,705 1,115 95 9 0.74% 3 0.25% 6 0.50%