Index--->USA--->by state--->Alabama--->General data

Alabama: By incorporated place
Alabama: Incorporated place ranked by highest percentage.
Incorporated place

Total Couples

Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
North Johns 27 24 3 3 11.11% 3 11.11% 0 0.00%
Oak Hill 9 7 2 1 11.11% 1 11.11% 0 0.00%
Union Grove 26 23 3 2 7.69% 2 7.69% 0 0.00%
Glenwood 47 44 3 3 6.38% 3 6.38% 0 0.00%
Newbern 36 34 2 2 5.56% 0 0.00% 2 5.56%
Macedonia 39 37 2 2 5.13% 2 5.13% 0 0.00%
Yellow Bluff 20 19 1 1 5.00% 0 0.00% 1 5.00%
Cardiff 21 20 1 1 4.76% 0 0.00% 1 4.76%
Vredenburgh 44 38 6 2 4.55% 0 0.00% 2 4.55%
West Jefferson 94 87 7 4 4.26% 3 3.19% 1 1.06%
Alabama: Incorporated place ranked by highest percentage, over 30 couples.
Incorporated place Total Couples Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Birmingham 35,122 30,705 4,417 751 2.14% 407 1.16% 344 0.98%
Prichard 3,715 3,225 490 60 1.62% 20 0.54% 40 1.08%
Homewood 4,714 4,381 333 66 1.40% 38 0.81% 28 0.59%
Leeds 2,372 2,221 151 32 1.35% 21 0.89% 11 0.46%
Selma 3,063 2,800 263 39 1.27% 19 0.62% 20 0.65%
Phenix City 5,059 4,538 521 64 1.27% 32 0.63% 32 0.63%
Gadsden 7,254 6,664 590 87 1.20% 34 0.47% 53 0.73%
Bessemer 4,379 3,995 384 51 1.16% 22 0.50% 29 0.66%
Mobile 35,359 32,253 3,106 396 1.12% 210 0.59% 186 0.53%
Tuscaloosa 12,211 10,995 1,216 135 1.11% 63 0.52% 72 0.59%
Northport 4,004 3,788 216 40 1.00% 14 0.35% 26 0.65%
Alabama: Incorporated place ranked by highest number of couples.
Incorporated place
Total Couples Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
Birmingham 35,122 30,705 4,417 751 2.14% 407 1.16% 344 0.98%
Mobile 35,359 32,253 3,106 396 1.12% 210 0.59% 186 0.53%
Montgomery 36,427 33,224 3,203 363 1.00% 175 0.48% 188 0.52%
Huntsville 32,760 30,350 2,410 270 0.82% 129 0.39% 141 0.43%
Tuscaloosa 12,211 10,995 1,216 135 1.11% 63 0.52% 72 0.59%
Dothan 12,450 11,589 861 116 0.93% 56 0.45% 60 0.48%
Decatur 11,783 11,067 716 112 0.95% 60 0.51% 52 0.44%
Hoover 15,565 14,960 605 93 0.60% 52 0.33% 41 0.26%
Gadsden 7,254 6,664 590 87 1.20% 34 0.47% 53 0.73%
Homewood 4,714 4,381 333 66 1.40% 38 0.81% 28 0.59%
Phenix City 5,059 4,538 521 64 1.27% 32 0.63% 32 0.63%
Prichard 3,715 3,225 490 60 1.62% 20 0.54% 40 1.08%
Florence 7,378 6,905 473 53 0.72% 26 0.35% 27 0.37%
Bessemer 4,379 3,995 384 51 1.16% 22 0.50% 29 0.66%
Auburn 5,799 5,269 530 50 0.86% 27 0.47% 23 0.40%
Opelika 4,552 4,161 391 42 0.92% 19 0.42% 23 0.51%
Northport 4,004 3,788 216 40 1.00% 14 0.35% 26 0.65%
Vestavia Hills 6,156 6,017 139 40 0.65% 24 0.39% 16 0.26%
Selma 3,063 2,800 263 39 1.27% 19 0.62% 20 0.65%
Center Point 5,093 4,743 350 38 0.75% 22 0.43% 16 0.31%
Gayest zip codes in Alabama: By percentage.
Zip code
Total Couples Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
36602, Mobile 74 61 13 5 6.76% 5 6.76% 0 0.00%
35203, Birmingham 165 106 59 11 6.67% 6 3.64% 5 3.03%
35222, Birmingham 1,456 1,230 226 86 5.91% 61 4.19% 25 1.72%
35457, Echiola 17 16 1 1 5.88% 0 0.00% 1 5.88%
35205, Birmingham 2,644 2,013 631 125 4.73% 78 2.95% 47 1.78%
36723, Boykin 49 45 4 2 4.08% 0 0.00% 2 4.08%
35212, Birmingham 1,964 1,594 370 80 4.07% 45 2.29% 35 1.78%
35139, Sayre 26 24 2 1 3.85% 0 0.00% 1 3.85%
35469, Knoxville 105 95 10 4 3.81% 2 1.90% 2 1.90%
35477, Panola 53 43 10 2 3.77% 1 1.89% 1 1.89%
36481, Vredenburgh 82 74 8 3 3.66% 0 0.00% 3 3.66%
35464, Gainesville 83 74 9 3 3.61% 2 2.41% 1 1.20%
35207, Birmingham 1,400 1,225 175 48 3.43% 27 1.93% 21 1.50%
36556, Malcom 62 58 4 2 3.23% 0 0.00% 2 3.23%
36034, Glenwood 162 151 11 5 3.09% 4 2.47% 1 0.62%
Gayest zip codes in Alabama: By percentage, 30 or more couples.
Zip code
Total Couples Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
35222, Birmingham 1,456 1,230 226 86 5.91% 61 4.19% 25 1.72%
35205, Birmingham 2,644 2,013 631 125 4.73% 78 2.95% 47 1.78%
35212, Birmingham 1,964 1,594 370 80 4.07% 45 2.29% 35 1.78%
35207, Birmingham 1,400 1,225 175 48 3.43% 27 1.93% 21 1.50%
36604, Mobile 1,697 1,460 237 51 3.01% 33 1.94% 18 1.06%
36610, Mobile 1,940 1,601 339 47 2.42% 14 0.72% 33 1.70%
36104, Montgomery 1,528 1,264 264 32 2.09% 14 0.92% 18 1.18%
35816, Huntsville 2,037 1,726 311 40 1.96% 23 1.13% 17 0.83%
35206, Birmingham 3,465 3,084 381 68 1.96% 40 1.15% 28 0.81%
35204, Birmingham 1,605 1,348 257 30 1.87% 11 0.69% 19 1.18%
36606, Mobile 3,316 2,938 378 56 1.69% 33 1.00% 23 0.69%
35401, Tuscaloosa 3,670 3,098 572 58 1.58% 26 0.71% 32 0.87%
36703, Selma 1,923 1,722 201 30 1.56% 16 0.83% 14 0.73%
35209, Birmingham 5,319 4,789 530 81 1.52% 47 0.88% 34 0.64%
Gayest zip codes in Alabama: By total number.
Zip code
Total Couples Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
35205, Birmingham 2,644 2,013 631 125 4.73% 78 2.95% 47 1.78%
35206, Birmingham 9,667 8,902 765 91 0.94% 41 0.42% 50 0.52%
35209, Birmingham 1,456 1,230 226 86 5.91% 61 4.19% 25 1.72%
35212, Birmingham 5,319 4,789 530 81 1.52% 47 0.88% 34 0.64%
35215, Birmingham 1,964 1,594 370 80 4.07% 45 2.29% 35 1.78%
35222, Birmingham 7,262 6,704 558 75 1.03% 29 0.40% 46 0.63%
35242, Birmingham 6,981 6,477 504 70 1.00% 44 0.63% 26 0.37%
35601, Mobile 3,465 3,084 381 68 1.96% 40 1.15% 28 0.81%
36116, Montgomery 6,841 6,098 743 68 0.99% 24 0.35% 44 0.64%
36301, Dothan 7,528 7,001 527 67 0.89% 42 0.56% 25 0.33%
36608, Mobile 8,330 7,991 339 65 0.78% 34 0.41% 31 0.37%
36117 8,379 7,897 482 61 0.73% 34 0.41% 27 0.32%
35020 4,394 3,967 427 60 1.37% 25 0.57% 35 0.80%
35216, Birmingham 6,855 6,467 388 59 0.86% 34 0.50% 25 0.36%
35401 3,670 3,098 572 58 1.58% 26 0.71% 32 0.87%
2000 Census information on same-sex couples, Alabama: By Congressional District.
District Couples Married couples Unmarried couples Same-sex couples % Same-sex couples Male couples % Male couples Female couples % Female couples
1 137,732 128,582 9,150 1,261 0.92% 609 0.44% 652 0.47%
2 140,858 132,104 8,754 1,116 0.79% 555 0.39% 561 0.40%
3 138,425 129,237 9,188 1,129 0.82% 517 0.37% 612 0.44%
4 156,660 149,172 7,488 1,022 0.65% 476 0.30% 546 0.35%
5 152,987 144,920 8,067 1,038 0.68% 515 0.34% 523 0.34%
6 153,385 145,619 7,766 1,461 0.95% 803 0.52% 658 0.43%
7 85,406 77,282 8,124 1,082 1.27% 505 0.59% 577 0.68%
2000 Census information on same-sex couples, Alabama: By Metropolitan Statistical Area
MSA
Couples Married Couples Unmarried partners Same Sex Couples % Same Sex Couples Male partners % Male Couples Female partners % Female Couples
Anniston 3,413 23,647 1,615 183 0.72% 96 0.38% 87 0.34%
Auburn--Opelika 3,679 20,159 1,744 191 0.87% 92 0.42% 99 0.45%
Birmingham 24,953 184,029 11,489 1,975 1.01% 1,047 0.54% 928 0.47%
Columbus, GA--AL MSA (part) 9,722 8,763 959 93 0.96% 44 0.45% 49 0.50%
Decatur 3,719 33,226 1,733 253 0.72% 134 0.38% 119 0.34%
Dothan 4,142 29,207 1,943 256 0.82% 130 0.42% 126 0.40%
Florence 3,431 32,734 1,612 207 0.60% 105 0.31% 102 0.30%
Gadsden 2,676 22,543 1,249 178 0.75% 74 0.31% 104 0.44%
Huntsville 9,274 73,494 4,369 536 0.69% 253 0.32% 283 0.36%
Mobile 16,819 107,174 7,882 1,055 0.92% 517 0.45% 538 0.47%
Montgomery 9,998 61,288 4,722 554 0.84% 289 0.44% 265 0.40%
Tuscaloosa 4,763 30,473 2,233 297 0.91% 130 0.40% 167 0.51%