Index--->USA--->Summary File 4--->Metropolitan Statistical Areas
U.S. Census: Metropolitan Statistical Areas. Summary File 4, sampled data.
MSA
Total couples
Married couples
Unmarried couples
Same-sex couples
% Same-sex couples
Male couples
% Male same-sex couples
Female couples
% Female couples
Abilene, TX 27,819 25,918 1,901 187 0.67% 89 0.32% 98 0.35%
Aguadilla, PR 29,816 28,833 983 230 0.77% 138 0.46% 92 0.31%
Albany, GA 22,243 20,328 1,915 240 1.08% 89 0.40% 151 0.68%
Albany--Schenectady--Troy, NY 194,999 173,087 21,912 1,844 0.95% 849 0.44% 995 0.51%
Albuquerque, NM 152,591 134,320 18,271 2,358 1.55% 981 0.64% 1,377 0.90%
Alexandria, LA 25,661 23,657 2,004 271 1.06% 139 0.54% 132 0.51%
Allentown--Bethlehem--Easton, PA 150,411 136,623 13,788 1,208 0.80% 620 0.41% 588 0.39%
Altoona, PA 29,976 27,551 2,425 222 0.74% 101 0.34% 121 0.40%
Amarillo, TX 47,409 44,038 3,371 338 0.71% 116 0.24% 222 0.47%
Anchorage, AK 56,261 49,630 6,631 526 0.93% 207 0.37% 319 0.57%
Anniston, AL 25,437 23,992 1,445 157 0.62% 113 0.44% 44 0.17%
Appleton--Oshkosh--Neenah, WI 86,205 79,134 7,071 456 0.53% 167 0.19% 289 0.34%
Asheville, NC 52,754 48,528 4,226 810 1.54% 349 0.66% 461 0.87%
Athens, GA 28,179 25,435 2,744 426 1.51% 180 0.64% 246 0.87%
Atlanta, GA 863,144 789,624 73,520 12,865 1.49% 7,162 0.83% 5,703 0.66%
Auburn--Opelika, AL 22,055 20,616 1,439 208 0.94% 77 0.35% 131 0.59%
Augusta--Aiken, GA--SC 98,647 91,281 7,366 1,001 1.01% 509 0.52% 492 0.50%
Austin--San Marcos, TX 259,745 232,736 27,009 4,400 1.69% 2,201 0.85% 2,199 0.85%
Bakersfield, CA 129,818 117,135 12,683 1,305 1.01% 620 0.48% 685 0.53%
Bangor, ME 20,283 17,725 2,558 230 1.13% 109 0.54% 121 0.60%
Barnstable--Yarmouth, MA 40,368 37,264 3,104 564 1.40% 257 0.64% 307 0.76%
Baton Rouge, LA 122,361 112,183 10,178 1,191 0.97% 661 0.54% 530 0.43%
Beaumont--Port Arthur, TX 80,872 75,844 5,028 575 0.71% 233 0.29% 342 0.42%
Bellingham, WA 37,287 33,612 3,675 383 1.03% 123 0.33% 260 0.70%
Benton Harbor, MI 36,269 33,168 3,101 374 1.03% 173 0.48% 201 0.55%
Billings, MT 30,232 27,362 2,870 260 0.86% 137 0.45% 123 0.41%
Biloxi--Gulfport--Pascagoula, MS 79,094 71,922 7,172 610 0.77% 246 0.31% 364 0.46%
Binghamton, NY 56,883 50,849 6,034 421 0.74% 175 0.31% 246 0.43%
Birmingham, AL 197,191 186,480 10,711 1,974 1.00% 1,072 0.54% 902 0.46%
Bismarck, ND 22,800 21,145 1,655 151 0.66% 74 0.32% 77 0.34%
Bloomington, IN 22,690 19,887 2,803 438 1.93% 154 0.68% 284 1.25%
Bloomington--Normal, IL 31,822 29,152 2,670 327 1.03% 145 0.46% 182 0.57%
Boise City, ID 99,489 91,630 7,859 812 0.82% 297 0.30% 515 0.52%
Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA 1,249,194 1,133,127 116,067 16,511 1.32% 7,690 0.62% 8,821 0.71%
Brownsville--Harlingen--San Benito, TX 63,137 60,207 2,930 574 0.91% 268 0.42% 306 0.48%
Bryan--College Station, TX 25,540 23,707 1,833 200 0.78% 56 0.22% 144 0.56%
Buffalo--Niagara Falls, NY 248,025 225,742 22,283 1,908 0.77% 838 0.34% 1,070 0.43%
Burlington, VT 38,745 33,905 4,840 701 1.81% 263 0.68% 438 1.13%
Canton--Massillon, OH 95,877 88,129 7,748 604 0.63% 263 0.27% 341 0.36%
Casper, WY 15,740 14,143 1,597 123 0.78% 26 0.17% 97 0.62%
Cedar Rapids, IA 45,795 41,705 4,090 266 0.58% 129 0.28% 137 0.30%
Champaign--Urbana, IL 35,007 31,487 3,520 399 1.14% 186 0.53% 213 0.61%
Charleston--North Charleston, SC 113,820 103,956 9,864 1,372 1.21% 690 0.61% 682 0.60%
Charleston, WV 59,757 55,463 4,294 572 0.96% 292 0.49% 280 0.47%
Charlotte--Gastonia--Rock Hill, NC--SC 338,269 311,035 27,234 3,745 1.11% 2,025 0.60% 1,720 0.51%
Charlottesville, VA 33,811 30,738 3,073 348 1.03% 145 0.43% 203 0.60%
Chattanooga, TN--GA 107,012 100,479 6,533 943 0.88% 540 0.50% 403 0.38%
Cheyenne, WY 19,164 17,451 1,713 90 0.47% 45 0.23% 45 0.23%
Chicago--Gary--Kenosha, IL--IN--WI CMSA 1,848,223 1,696,213 152,010 20,644 1.12% 11,492 0.62% 9,152 0.50%
Chico--Paradise, CA 42,829 38,049 4,780 481 1.12% 201 0.47% 280 0.65%
Cincinnati--Hamilton, OH--KY--IN CMSA 437,986 401,949 36,037 3,663 0.84% 1,760 0.40% 1,903 0.43%
Clarksville--Hopkinsville, TN--KY 46,280 43,370 2,910 336 0.73% 121 0.26% 215 0.46%
Cleveland--Akron, OH CMSA 634,286 579,622 54,664 5,531 0.87% 2,775 0.44% 2,756 0.43%
Colorado Springs, CO 117,691 109,095 8,596 1,087 0.92% 415 0.35% 672 0.57%
Columbia, MO 27,660 24,662 2,998 295 1.07% 114 0.41% 181 0.65%
Columbia, SC 110,647 101,670 8,977 1,267 1.15% 510 0.46% 757 0.68%
Columbus, GA--AL 53,055 48,767 4,288 488 0.92% 193 0.36% 295 0.56%
Columbus, OH 333,622 298,971 34,651 4,176 1.25% 2,044 0.61% 2,132 0.64%
Corpus Christi, TX 77,933 71,255 6,678 649 0.83% 341 0.44% 308 0.40%
Corvallis, OR 17,310 15,598 1,712 179 1.03% 45 0.26% 134 0.77%
Cumberland, MD--WV 23,298 21,560 1,738 178 0.76% 84 0.36% 94 0.40%
Dallas--Fort Worth, TX CMSA 1,112,331 1,026,648 85,683 13,829 1.24% 7,868 0.71% 5,961 0.54%
Danville, VA 24,050 22,552 1,498 267 1.11% 99 0.41% 168 0.70%
Davenport--Moline--Rock Island, IA--IL 83,123 75,765 7,358 621 0.75% 321 0.39% 300 0.36%
Dayton--Springfield, OH 212,439 194,055 18,384 1,804 0.85% 793 0.37% 1,011 0.48%
Daytona Beach, FL 119,897 108,146 11,751 1,227 1.02% 522 0.44% 705 0.59%
Decatur, AL 35,439 33,944 1,495 256 0.72% 122 0.34% 134 0.38%
Decatur, IL 25,914 23,655 2,259 200 0.77% 96 0.37% 104 0.40%
Denver--Boulder--Greeley, CO CMSA 568,405 511,797 56,608 8,279 1.46% 4,175 0.73% 4,104 0.72%
Des Moines, IA 106,361 96,737 9,624 1,039 0.98% 551 0.52% 488 0.46%
Detroit--Ann Arbor--Flint, MI CMSA 1,142,018 1,040,160 101,858 9,810 0.86% 4,847 0.42% 4,963 0.43%
Dothan, AL 31,451 29,750 1,701 248 0.79% 135 0.43% 113 0.36%
Dover, DE 28,266 25,255 3,011 303 1.07% 165 0.58% 138 0.49%
Dubuque, IA 20,679 19,455 1,224 86 0.42% 38 0.18% 48 0.23%
Duluth--Superior, MN--WI 55,901 50,500 5,401 371 0.66% 129 0.23% 242 0.43%
Eau Claire, WI 34,306 31,031 3,275 201 0.59% 89 0.26% 112 0.33%
El Paso, TX 128,363 121,527 6,836 1,047 0.82% 525 0.41% 522 0.41%
Elkhart--Goshen, IN 42,354 38,602 3,752 256 0.60% 125 0.30% 131 0.31%
Elmira, NY 20,074 17,707 2,367 108 0.54% 45 0.22% 63 0.31%
Enid, OK 13,776 12,951 825 91 0.66% 29 0.21% 62 0.45%
Erie, PA 60,367 55,093 5,274 316 0.52% 141 0.23% 175 0.29%
Eugene--Springfield, OR 73,777 65,135 8,642 1,022 1.39% 381 0.52% 641 0.87%
Evansville--Henderson, IN--KY 69,908 64,170 5,738 603 0.86% 333 0.48% 270 0.39%
Fargo--Moorhead, ND--MN 38,406 34,784 3,622 282 0.73% 141 0.37% 141 0.37%
Fayetteville, NC 62,388 57,938 4,450 413 0.66% 251 0.40% 162 0.26%
Fayetteville--Springdale--Rogers, AR 74,064 69,053 5,011 643 0.87% 352 0.48% 291 0.39%
Flagstaff, AZ--UT 24,945 21,899 3,046 247 0.99% 97 0.39% 150 0.60%
Florence, AL 34,682 33,163 1,519 228 0.66% 139 0.40% 89 0.26%
Florence, SC 25,777 23,975 1,802 237 0.92% 74 0.29% 163 0.63%
Fort Collins--Loveland, CO 59,007 53,388 5,619 477 0.81% 122 0.21% 355 0.60%
Fort Myers--Cape Coral, FL 116,021 105,476 10,545 1,040 0.90% 563 0.49% 477 0.41%
Fort Pierce--Port St. Lucie, FL 81,081 74,231 6,850 564 0.70% 366 0.45% 198 0.24%
Fort Smith, AR--OK 48,332 45,311 3,021 329 0.68% 131 0.27% 198 0.41%
Fort Walton Beach, FL 40,833 37,913 2,920 297 0.73% 179 0.44% 118 0.29%
Fort Wayne, IN 115,431 105,973 9,458 901 0.78% 395 0.34% 506 0.44%
Fresno, CA 176,927 159,123 17,804 2,392 1.35% 1,237 0.70% 1,155 0.65%
Gadsden, AL 23,753 22,617 1,136 173 0.73% 50 0.21% 123 0.52%
Gainesville, FL 39,882 34,760 5,122 596 1.49% 281 0.70% 315 0.79%
Glens Falls, NY 29,393 26,128 3,265 211 0.72% 77 0.26% 134 0.46%
Goldsboro, NC 24,390 22,636 1,754 182 0.75% 91 0.37% 91 0.37%
Grand Forks, ND--MN 21,128 19,508 1,620 154 0.73% 71 0.34% 83 0.39%
Grand Junction, CO 27,980 25,744 2,236 264 0.94% 111 0.40% 153 0.55%
Grand Rapids--Muskegon--Holland, MI 243,390 223,626 19,764 2,052 0.84% 990 0.41% 1,062 0.44%
Great Falls, MT 18,709 17,274 1,435 151 0.81% 63 0.34% 88 0.47%
Green Bay, WI 52,692 47,136 5,556 348 0.66% 203 0.39% 145 0.28%
Greensboro--Winston-Salem--High Point, NC 285,064 263,898 21,166 2,916 1.02% 1,401 0.49% 1,515 0.53%
Greenville, NC 25,741 23,092 2,649 266 1.03% 98 0.38% 168 0.65%
Greenville--Spartanburg--Anderson, SC 218,108 202,794 15,314 1,850 0.85% 776 0.36% 1,074 0.49%
Harrisburg--Lebanon--Carlisle, PA 147,294 134,285 13,009 1,255 0.85% 644 0.44% 611 0.41%
Hartford, CT 260,020 234,936 25,084 3,104 1.19% 1,435 0.55% 1,669 0.64%
Hattiesburg, MS 22,030 20,519 1,511 186 0.84% 66 0.30% 120 0.54%
Hickory--Morganton--Lenoir, NC 82,358 75,969 6,389 829 1.01% 391 0.47% 438 0.53%
Honolulu, HI 172,394 158,709 13,685 1,764 1.02% 812 0.47% 952 0.55%
Houma, LA 43,793 40,037 3,756 289 0.66% 140 0.32% 149 0.34%
Houston--Galveston--Brazoria, TX CMSA 968,132 895,319 72,813 12,103 1.25% 6,218 0.64% 5,885 0.61%
Huntington--Ashland, WV--KY--OH 75,608 71,450 4,158 535 0.71% 256 0.34% 279 0.37%
Huntsville, AL 78,332 74,484 3,848 544 0.69% 245 0.31% 299 0.38%
Indianapolis, IN 359,520 324,725 34,795 4,147 1.15% 2,291 0.64% 1,856 0.52%
Iowa City, IA 22,258 19,706 2,552 340 1.53% 104 0.47% 236 1.06%
Jackson, MI 35,586 32,150 3,436 276 0.78% 144 0.40% 132 0.37%
Jackson, MS 83,791 77,223 6,568 895 1.07% 408 0.49% 487 0.58%
Jackson, TN 22,652 21,348 1,304 178 0.79% 60 0.26% 118 0.52%
Jacksonville, FL 242,881 219,382 23,499 2,776 1.14% 1,384 0.57% 1,392 0.57%
Jacksonville, NC 31,541 29,794 1,747 229 0.73% 89 0.28% 140 0.44%
Jamestown, NY 31,454 28,339 3,115 239 0.76% 97 0.31% 142 0.45%
Janesville--Beloit, WI 35,922 32,353 3,569 232 0.65% 100 0.28% 132 0.37%
Johnson City--Kingsport--Bristol, TN--VA 119,743 113,176 6,567 798 0.67% 344 0.29% 454 0.38%
Johnstown, PA 54,011 50,642 3,369 304 0.56% 133 0.25% 171 0.32%
Jonesboro, AR 18,451 17,276 1,175 136 0.74% 78 0.42% 58 0.31%
Joplin, MO 37,402 34,480 2,922 263 0.70% 120 0.32% 143 0.38%
Kalamazoo--Battle Creek, MI 98,761 88,734 10,027 861 0.87% 381 0.39% 480 0.49%
Kansas City, MO--KS 397,149 363,882 33,267 4,067 1.02% 2,146 0.54% 1,921 0.48%
Killeen--Temple, TX 66,288 62,239 4,049 389 0.59% 147 0.22% 242 0.37%
Knoxville, TN 162,472 152,238 10,234 1,560 0.96% 670 0.41% 890 0.55%
Kokomo, IN 24,471 22,722 1,749 196 0.80% 99 0.40% 97 0.40%
La Crosse, WI--MN 28,384 25,598 2,786 164 0.58% 81 0.29% 83 0.29%
Lafayette, LA 80,909 73,278 7,631 761 0.94% 347 0.43% 414 0.51%
Lafayette, IN 37,125 33,535 3,590 334 0.90% 128 0.34% 206 0.55%
Lake Charles, LA 39,844 36,748 3,096 460 1.15% 194 0.49% 266 0.67%
Lakeland--Winter Haven, FL 113,642 103,505 10,137 1,076 0.95% 528 0.46% 548 0.48%
Lancaster, PA 112,993 104,610 8,383 732 0.65% 330 0.29% 402 0.36%
Lansing--East Lansing, MI 95,786 86,290 9,496 1,007 1.05% 484 0.51% 523 0.55%
Laredo, TX 34,240 32,900 1,340 252 0.74% 141 0.41% 111 0.32%
Las Cruces, NM 35,388 31,652 3,736 431 1.22% 198 0.56% 233 0.66%
Las Vegas, NV--AZ 339,317 297,394 41,923 4,339 1.28% 2,358 0.69% 1,981 0.58%
Lawrence, KS 19,285 17,233 2,052 263 1.36% 123 0.64% 140 0.73%
Lawton, OK 23,649 22,111 1,538 127 0.54% 54 0.23% 73 0.31%
Lewiston--Auburn, ME 21,092 18,285 2,807 189 0.90% 96 0.46% 93 0.44%
Lexington, KY 105,573 96,272 9,301 1,260 1.19% 507 0.48% 753 0.71%
Lima, OH 35,225 32,658 2,567 182 0.52% 91 0.26% 91 0.26%
Lincoln, NE 54,285 49,318 4,967 584 1.08% 175 0.32% 409 0.75%
Little Rock--North Little Rock, AR 129,304 120,972 8,332 1,186 0.92% 545 0.42% 641 0.50%
Longview--Marshall, TX 46,979 44,010 2,969 480 1.02% 226 0.48% 254 0.54%
Los Angeles--Riverside--Orange County, CA CMSA 3,092,145 2,793,561 298,584 43,026 1.39% 24,074 0.78% 18,952 0.61%
Louisville, KY--IN 226,304 205,588 20,716 2,244 0.99% 1,119 0.49% 1,125 0.50%
Lubbock, TX 49,468 45,594 3,874 521 1.05% 224 0.45% 297 0.60%
Lynchburg, VA 49,303 45,909 3,394 380 0.77% 129 0.26% 251 0.51%
Macon, GA 65,376 60,327 5,049 577 0.88% 198 0.30% 379 0.58%
Madison, WI 94,915 83,510 11,405 1,641 1.73% 665 0.70% 976 1.03%
Mansfield, OH 40,908 37,560 3,348 359 0.88% 191 0.47% 168 0.41%
Mayag|ez, PR 49,926 47,724 2,202 403 0.81% 251 0.50% 152 0.30%
McAllen--Edinburg--Mission, TX 107,938 103,351 4,587 1,189 1.10% 450 0.42% 739 0.68%
Medford--Ashland, OR 43,057 38,886 4,171 455 1.06% 196 0.46% 259 0.60%
Melbourne--Titusville--Palm Bay, FL 116,921 106,451 10,470 934 0.80% 435 0.37% 499 0.43%
Memphis, TN--AR--MS 217,012 197,855 19,157 2,654 1.22% 1,360 0.63% 1,294 0.60%
Merced, CA 41,692 37,536 4,156 353 0.85% 134 0.32% 219 0.53%
Miami--Fort Lauderdale, FL CMSA 767,712 684,719 82,993 13,095 1.71% 8,081 1.05% 5,014 0.65%
Milwaukee--Racine, WI CMSA 362,247 327,916 34,331 3,176 0.88% 1,755 0.48% 1,421 0.39%
Minneapolis--St. Paul, MN--WI 666,248 604,918 61,330 7,363 1.11% 3,523 0.53% 3,840 0.58%
Missoula, MT 21,094 18,466 2,628 242 1.15% 93 0.44% 149 0.71%
Mobile, AL 116,530 109,169 7,361 1,157 0.99% 647 0.56% 510 0.44%
Modesto, CA 91,538 83,071 8,467 783 0.86% 380 0.42% 403 0.44%
Monroe, LA 29,246 26,873 2,373 318 1.09% 118 0.40% 200 0.68%
Montgomery, AL 67,128 62,586 4,542 766 1.14% 393 0.59% 373 0.56%
Muncie, IN 26,133 23,689 2,444 233 0.89% 145 0.55% 88 0.34%
Myrtle Beach, SC 47,366 42,601 4,765 384 0.81% 192 0.41% 192 0.41%
Naples, FL 66,011 60,362 5,649 706 1.07% 414 0.63% 292 0.44%
Nashville, TN 270,746 249,501 21,245 3,110 1.15% 1,610 0.59% 1,500 0.55%
New London--Norwich, CT--RI 66,784 60,020 6,764 599 0.90% 248 0.37% 351 0.53%
New Orleans, LA 256,887 230,194 26,693 4,041 1.57% 2,116 0.82% 1,925 0.75%
New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA 4,179,031 3,828,313 350,718 57,512 1.38% 30,899 0.74% 26,613 0.64%
Norfolk--Virginia Beach--Newport News, VA--NC 327,843 300,294 27,549 2,867 0.87% 1,261 0.38% 1,606 0.49%
Ocala, FL 65,202 59,972 5,230 560 0.86% 310 0.48% 250 0.38%
Odessa--Midland, TX 52,461 49,165 3,296 382 0.73% 138 0.26% 244 0.47%
Oklahoma City, OK 235,138 218,136 17,002 2,399 1.02% 1,172 0.50% 1,227 0.52%
Omaha, NE--IA 158,097 144,447 13,650 1,308 0.83% 613 0.39% 695 0.44%
Orlando, FL 364,832 325,629 39,203 4,388 1.20% 2,508 0.69% 1,880 0.52%
Owensboro, KY 21,266 19,923 1,343 81 0.38% 24 0.11% 57 0.27%
Panama City, FL 34,744 31,722 3,022 256 0.74% 135 0.39% 121 0.35%
Parkersburg--Marietta, WV--OH 37,437 34,431 3,006 318 0.85% 201 0.54% 117 0.31%
Pensacola, FL 88,469 80,954 7,515 900 1.02% 405 0.46% 495 0.56%
Peoria--Pekin, IL 80,599 74,666 5,933 661 0.82% 297 0.37% 364 0.45%
Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA 1,275,878 1,158,227 117,651 13,997 1.10% 7,258 0.57% 6,739 0.53%
Phoenix--Mesa, AZ 706,963 632,485 74,478 8,938 1.26% 4,705 0.67% 4,233 0.60%
Pine Bluff, AR 16,014 14,939 1,075 122 0.76% 40 0.25% 82 0.51%
Pittsburgh, PA 533,912 495,090 38,822 4,427 0.83% 2,099 0.39% 2,328 0.44%
Pittsfield, MA 19,108 17,005 2,103 184 0.96% 50 0.26% 134 0.70%
Pocatello, ID 16,873 15,756 1,117 97 0.57% 51 0.30% 46 0.27%
Ponce, PR 65,331 62,746 2,585 430 0.66% 185 0.28% 245 0.38%
Portland, ME 57,148 50,345 6,803 942 1.65% 396 0.69% 546 0.96%
Portland--Salem, OR--WA CMSA 507,754 455,027 52,727 6,637 1.31% 3,011 0.59% 3,626 0.71%
Providence--Fall River--Warwick, RI--MA 256,304 230,230 26,074 3,180 1.24% 1,468 0.57% 1,712 0.67%
Provo--Orem, UT 72,634 71,237 1,397 292 0.40% 111 0.15% 181 0.25%
Pueblo, CO 30,422 27,857 2,565 224 0.74% 115 0.38% 109 0.36%
Punta Gorda, FL 41,049 38,172 2,877 246 0.60% 108 0.26% 138 0.34%
Raleigh--Durham--Chapel Hill, NC 258,230 236,217 22,013 3,337 1.29% 1,589 0.62% 1,748 0.68%
Rapid City, SD 20,154 18,213 1,941 98 0.49% 51 0.25% 47 0.23%
Reading, PA 88,656 79,637 9,019 578 0.65% 277 0.31% 301 0.34%
Redding, CA 37,776 34,012 3,764 292 0.77% 141 0.37% 151 0.40%
Reno, NV 74,047 64,621 9,426 984 1.33% 435 0.59% 549 0.74%
Richland--Kennewick--Pasco, WA 43,556 39,718 3,838 279 0.64% 160 0.37% 119 0.27%
Richmond--Petersburg, VA 211,497 193,976 17,521 2,143 1.01% 1,063 0.50% 1,080 0.51%
Roanoke, VA 53,899 49,886 4,013 485 0.90% 227 0.42% 258 0.48%
Rochester, MN 29,601 27,453 2,148 142 0.48% 62 0.21% 80 0.27%
Rochester, NY 238,418 212,706 25,712 2,562 1.07% 1,185 0.50% 1,377 0.58%
Rockford, IL 86,224 78,847 7,377 498 0.58% 278 0.32% 220 0.26%
Rocky Mount, NC 29,599 27,532 2,067 230 0.78% 132 0.45% 98 0.33%
Sacramento--Yolo, CA CMSA 377,433 336,507 40,926 5,053 1.34% 2,325 0.62% 2,728 0.72%
Saginaw--Bay City--Midland, MI 92,150 84,425 7,725 513 0.56% 247 0.27% 266 0.29%
St. Cloud, MN 37,553 34,245 3,308 244 0.65% 110 0.29% 134 0.36%
St. Joseph, MO 22,844 20,842 2,002 176 0.77% 100 0.44% 76 0.33%
St. Louis, MO--IL 563,226 514,590 48,636 5,075 0.90% 2,421 0.43% 2,654 0.47%
Salinas, CA 75,831 68,832 6,999 1,042 1.37% 491 0.65% 551 0.73%
Salt Lake City--Ogden, UT 282,241 265,143 17,098 2,795 0.99% 1,507 0.53% 1,288 0.46%
San Angelo, TX 22,574 20,906 1,668 177 0.78% 102 0.45% 75 0.33%
San Antonio, TX 323,688 297,845 25,843 3,319 1.03% 1,479 0.46% 1,840 0.57%
San Diego, CA 569,040 510,831 58,209 8,550 1.50% 4,913 0.86% 3,637 0.64%
San Francisco--Oakland--San Jose, CA CMSA 1,439,382 1,287,531 151,851 30,693 2.13% 16,875 1.17% 13,818 0.96%
San Juan--Caguas--Arecibo, PR CMSA 463,686 440,976 22,710 4,679 1.01% 2,232 0.48% 2,447 0.53%
San Luis Obispo--Atascadero--Paso Robles, CA 52,342 47,424 4,918 518 0.99% 208 0.40% 310 0.59%
Santa Barbara--Santa Maria--Lompoc, CA 78,919 71,524 7,395 1,031 1.31% 518 0.66% 513 0.65%
Santa Fe, NM 33,372 29,372 4,000 673 2.02% 314 0.94% 359 1.08%
Sarasota--Bradenton, FL 153,426 139,915 13,511 1,798 1.17% 1,148 0.75% 650 0.42%
Savannah, GA 60,589 55,409 5,180 733 1.21% 320 0.53% 413 0.68%
Scranton--Wilkes-Barre--Hazleton, PA 139,247 128,527 10,720 1,162 0.83% 557 0.40% 605 0.43%
Seattle--Tacoma--Bremerton, WA CMSA 800,578 715,692 84,886 12,651 1.58% 6,269 0.78% 6,382 0.80%
Sharon, PA 27,837 25,924 1,913 157 0.56% 72 0.26% 85 0.31%
Sheboygan, WI 27,784 25,649 2,135 167 0.60% 79 0.28% 88 0.32%
Sherman--Denison, TX 25,963 24,087 1,876 303 1.17% 197 0.76% 106 0.41%
Shreveport--Bossier City, LA 77,761 70,906 6,855 702 0.90% 301 0.39% 401 0.52%
Sioux City, IA--NE 27,642 24,940 2,702 152 0.55% 101 0.37% 51 0.18%
Sioux Falls, SD 40,022 36,518 3,504 271 0.68% 103 0.26% 168 0.42%
South Bend, IN 56,719 51,570 5,149 462 0.81% 225 0.40% 237 0.42%
Spokane, WA 93,315 83,711 9,604 783 0.84% 348 0.37% 435 0.47%
Springfield, IL 45,706 41,185 4,521 532 1.16% 305 0.67% 227 0.50%
Springfield, MO 75,849 69,834 6,015 613 0.81% 325 0.43% 288 0.38%
Springfield, MA 118,882 104,690 14,192 2,033 1.71% 609 0.51% 1,424 1.20%
State College, PA 26,565 24,508 2,057 257 0.97% 145 0.55% 112 0.42%
Steubenville--Weirton, OH--WV 31,677 29,491 2,186 171 0.54% 82 0.26% 89 0.28%
Stockton--Lodi, CA 111,769 100,968 10,801 1,291 1.16% 670 0.60% 621 0.56%
Sumter, SC 20,657 19,342 1,315 153 0.74% 79 0.38% 74 0.36%
Syracuse, NY 159,782 141,710 18,072 1,298 0.81% 532 0.33% 766 0.48%
Tallahassee, FL 52,278 46,450 5,828 637 1.22% 239 0.46% 398 0.76%
Tampa--St. Petersburg--Clearwater, FL 554,118 493,046 61,072 8,246 1.49% 4,022 0.73% 4,224 0.76%
Terre Haute, IN 33,265 30,144 3,121 218 0.66% 108 0.32% 110 0.33%
Texarkana, TX--Texarkana, AR 27,509 25,447 2,062 271 0.99% 113 0.41% 158 0.57%
Toledo, OH 131,160 118,062 13,098 1,336 1.02% 622 0.47% 714 0.54%
Topeka, KS 38,429 35,285 3,144 384 1.00% 151 0.39% 233 0.61%
Tucson, AZ 182,163 161,976 20,187 2,652 1.46% 1,253 0.69% 1,399 0.77%
Tulsa, OK 182,130 169,980 12,150 1,647 0.90% 802 0.44% 845 0.46%
Tuscaloosa, AL 33,004 30,933 2,071 347 1.05% 189 0.57% 158 0.48%
Tyler, TX 39,433 37,258 2,175 279 0.71% 122 0.31% 157 0.40%
Utica--Rome, NY 65,400 58,490 6,910 601 0.92% 273 0.42% 328 0.50%
Victoria, TX 18,802 17,475 1,327 116 0.62% 56 0.30% 60 0.32%
Visalia--Tulare--Porterville, CA 72,130 65,362 6,768 771 1.07% 427 0.59% 344 0.48%
Waco, TX 43,150 40,323 2,827 388 0.90% 193 0.45% 195 0.45%
Washington--Baltimore, DC--MD--VA--WV CMSA 1,586,737 1,438,853 147,884 21,030 1.33% 11,063 0.70% 9,967 0.63%
Waterloo--Cedar Falls, IA 28,169 25,675 2,494 199 0.71% 105 0.37% 94 0.33%
Wausau, WI 31,233 28,907 2,326 137 0.44% 63 0.20% 74 0.24%
West Palm Beach--Boca Raton, FL 269,399 243,994 25,405 3,396 1.26% 1,880 0.70% 1,516 0.56%
Wheeling, WV--OH 35,528 32,894 2,634 255 0.72% 114 0.32% 141 0.40%
Wichita, KS 122,278 114,471 7,807 976 0.80% 456 0.37% 520 0.43%
Wichita Falls, TX 30,124 28,147 1,977 203 0.67% 96 0.32% 107 0.36%
Williamsport, PA 27,994 25,385 2,609 203 0.73% 99 0.35% 104 0.37%
Wilmington, NC 55,253 50,505 4,748 451 0.82% 217 0.39% 234 0.42%
Yakima, WA 46,943 42,283 4,660 397 0.85% 196 0.42% 201 0.43%
York, PA 95,594 87,066 8,528 638 0.67% 289 0.30% 349 0.37%
Youngstown--Warren, OH 133,650 123,847 9,803 832 0.62% 394 0.29% 438 0.33%
Yuba City, CA 29,425 26,927 2,498 248 0.84% 74 0.25% 174 0.59%
Yuma, AZ 36,839 34,292 2,547 379 1.03% 177 0.48% 202 0.55%