Index--->USA--->Summary File 2--->ByAlphabetical order
2000 Census information on same-sex couples, Summary File 2
Alphabetical order

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.

This table ranks ethnicities (those tabulated by the Census, anyway) in purely alphabetical order.
Race, ethnicity or group of main householder, same-sex couples. By alphabetical order.
Race, ethnicity or group Total: Married-couple family: Unmarried-partner households Same-sex couples % Same-sex couples
White; American Indian and Alaska Native; Asian 4,775 1,889 504 50 2.09%
White; Black or African American; Some other race 9,781 3,487 835 96 2.22%
Alaska Native alone or in any combination 376,007 154,413 29,952 3,261 1.77%
Alaskan Athabascan alone or in any combination 5,542 1,876 715 19 0.73%
Alaskan Athabascan alone 4,563 1,475 611 15 0.72%
Aleut alone or in any combination 5,161 2,141 563 23 0.85%
Aleut alone 3,925 1,623 440 21 1.02%
All other Hispanic or Latino 1,576,782 807,837 123,747 12,070 1.30%
American Indian alone or in any combination 1,317,935 576,299 109,030 10,200 1.49%
American Indian alone 596,181 269,468 55,831 4,157 1.28%
American Indian alone 27,516 11,016 3,200 165 1.16%
American Indian and Alaska Native alone or in combination with one or more other races 1,350,962 589,525 112,796 10,413 1.48%
American Indian and Alaska Native alone or in combination with one or more other races; not Hispanic or Latino 1,172,699 504,588 95,862 8,574 1.43%
American Indian and Alaska Native alone 772,903 343,243 72,034 5,581 1.34%
American Indian and Alaska Native alone; not Hispanic or Latino 665,232 290,299 61,450 4,537 1.29%
American Indian and Alaska Native; Asian 16,677 9,526 952 164 1.57%
American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander 828 365 95 12 2.61%
American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race 54 17 4 0 0.00%
American Indian and Alaska Native; Asian; Some other race 771 374 61 13 2.99%
American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander 2,002 840 204 29 2.78%
American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race 160 72 12 3 3.57%
American Indian and Alaska Native; Some other race 29,400 13,430 2,468 245 1.54%
Apache alone or in any combination 29,330 12,875 2,948 231 1.46%
Apache alone 17,478 7,776 1,868 133 1.38%
Argentinian 40,917 22,644 2,256 256 1.03%
Asian alone or in combination with one or more other races 3,516,433 2,084,672 121,935 17,191 0.78%
Asian alone or in combination with one or more other races; not Hispanic or Latino 3,447,364 2,051,819 115,809 16,494 0.76%
Asian alone 3,132,768 1,896,987 93,736 13,889 0.70%
Asian alone; not Hispanic or Latino 3,102,593 1,881,635 91,286 13,635 0.69%
Asian Indian alone or in any combination 607,953 409,314 11,398 3,010 0.72%
Asian Indian alone 538,461 370,343 8,440 2,358 0.62%
Asian Indian alone 11,028 7,987 109 36 0.44%
Asian Indian alone 37,567 22,739 2,135 215 0.86%
Asian; Native Hawaiian and Other Pacific Islander 39,196 20,747 3,063 259 1.09%
Asian; Native Hawaiian and Other Pacific Islander; Some other race 1,132 519 97 12 1.95%
Asian; Some other race 70,192 37,335 3,247 601 1.48%
Bangladeshi alone or in any combination 15,666 11,149 182 67 0.59%
Black or African American alone or in combination with one or more other races 12,577,630 3,973,587 802,050 68,321 1.43%
Black or African American alone or in combination with one or more other races; not Hispanic or Latino 12,176,423 3,811,220 773,653 65,186 1.42%
Black or African American alone 12,159,606 3,827,428 770,093 64,741 1.41%
Black or African American alone; not Hispanic or Latino 11,863,810 3,709,595 749,563 62,506 1.40%
Black or African American; American Indian and Alaska Native 68,777 19,185 4,502 486 2.05%
Black or African American; American Indian and Alaska Native; Asian 1,629 507 130 22 3.45%
Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander 181 49 15 1 1.56%
Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race 67 23 8 4 12.90%
Black or African American; American Indian and Alaska Native; Asian; Some other race 94 28 5 1 3.03%
Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander 250 77 23 5 5.00%
Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race 28 11 3 1 7.14%
Black or African American; American Indian and Alaska Native; Some other race 2,513 700 202 15 1.66%
Black or African American; Asian 25,638 10,077 2,052 217 1.79%
Black or African American; Asian; Native Hawaiian and Other Pacific Islander 1,293 334 103 28 6.41%
Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race 383 84 25 8 7.34%
Black or African American; Asian; Some other race 2,215 907 141 27 2.58%
Black or African American; Native Hawaiian and Other Pacific Islander 8,661 2,958 679 98 2.69%
Black or African American; Native Hawaiian and Other Pacific Islander; Some other race 619 194 51 8 3.27%
Black or African American; Some other race 127,452 46,862 8,880 1,004 1.80%
Blackfeet alone or in any combination 30,421 12,056 2,831 257 1.73%
Blackfeet alone 9,557 4,210 908 82 1.60%
Bolivian 12,090 6,851 602 65 0.87%
Cambodian alone or in any combination 44,738 26,860 2,529 274 0.93%
Central American 469,687 250,355 40,556 3,697 1.27%
Cherokee alone or in any combination 273,930 125,931 18,945 2,018 1.39%
Cherokee alone 105,809 52,577 7,527 735 1.22%
Cheyenne alone or in any combination 5,285 2,151 515 33 1.24%
Cheyenne alone 3,106 1,280 338 22 1.36%
Chickasaw alone or in any combination 13,328 6,758 776 70 0.93%
Chickasaw alone 7,393 3,912 463 37 0.85%
Chilean 23,191 12,893 1,346 129 0.91%
Chinese alone or in any combination 904,342 537,447 25,884 3,908 0.69%
Chinese alone 804,363 487,415 18,988 3,183 0.63%
Chinese; except Taiwanese 860,951 512,022 24,815 3,773 0.70%
Chinese; except Taiwanese 765,068 463,902 18,083 3,068 0.64%
Chippewa alone or in any combination 48,891 20,084 5,646 302 1.17%
Chippewa alone 35,448 13,967 4,458 207 1.12%
Choctaw alone or in any combination 55,192 27,455 3,422 376 1.22%
Choctaw alone 30,451 15,811 1,965 199 1.12%
Colombian 145,436 73,786 9,725 1,023 1.22%
Colville alone or in any combination 3,050 1,112 404 22 1.45%
Colville alone 2,619 939 362 18 1.38%
Comanche alone or in any combination 6,941 3,260 493 47 1.25%
Comanche alone 3,713 1,787 274 25 1.21%
Costa Rican 21,068 10,549 1,412 151 1.26%
Cree alone or in any combination 2,808 1,091 241 26 1.95%
Cree alone 894 351 92 11 2.48%
Creek alone or in any combination 24,545 12,095 1,555 146 1.07%
Creek alone 14,016 7,189 933 74 0.91%
Crow alone or in any combination 3,801 1,797 295 32 1.53%
Crow alone 2,370 1,204 173 18 1.31%
Cuban 484,480 261,102 25,390 3,812 1.33%
Delaware alone or in any combination 6,222 3,042 409 49 1.42%
Delaware alone 3,112 1,556 224 21 1.18%
Dominican (Dominican Republic) 250,170 104,749 21,090 1,592 1.27%
Ecuadorian 75,976 41,490 4,760 598 1.29%
Ecuadorian 2,050 1,195 112 13 0.99%
Eskimo alone or in any combination 12,938 5,524 1,533 95 1.35%
Eskimo alone 11,174 4,840 1,314 76 1.23%
Fijian alone or in any combination 3,405 2,292 144 24 0.99%
Fijian alone 2,524 1,693 107 20 1.11%
Filipino alone or in any combination 602,508 354,481 31,357 3,704 0.96%
Filipino alone 507,772 308,121 22,297 2,840 0.86%
Guamanian or Chamorro alone or in any combination 23,552 12,158 2,030 228 1.61%
Guamanian or Chamorro alone 16,866 9,061 1,382 151 1.45%
Guatemalan 100,087 53,750 8,340 761 1.23%
Hispanic or Latino (of any race) 10,467,248 5,646,699 727,568 77,494 1.22%
Hmong alone or in any combination 29,725 22,308 1,235 170 0.72%
Hmong alone 26,672 20,074 1,093 135 0.64%
Honduran 57,942 26,635 5,719 515 1.59%
Houma alone or in any combination 2,489 1,440 222 23 1.38%
Houma alone 2,004 1,160 190 21 1.56%
Indonesian alone or in any combination 20,341 9,897 844 103 0.96%
Indonesian alone 13,173 6,427 401 45 0.66%
Iroquois alone or in any combination 29,679 12,546 2,683 206 1.35%
Iroquois alone 16,730 7,099 1,699 102 1.16%
Japanese alone or in any combination 412,137 196,640 18,220 1,673 0.78%
Japanese alone 337,288 161,920 11,237 1,142 0.66%
Kiowa alone or in any combination 3,549 1,620 351 26 1.32%
Kiowa alone 2,700 1,240 269 22 1.46%
Korean alone or in any combination 367,731 209,803 11,554 1,556 0.70%
Korean alone 338,233 196,979 8,781 1,326 0.64%
Laotian alone or in any combination 44,689 29,234 3,114 281 0.87%
Laotian alone 38,741 25,621 2,696 215 0.76%
Lumbee alone or in any combination 19,300 9,719 1,460 132 1.18%
Lumbee alone 17,861 9,016 1,342 117 1.13%
Malaysian alone or in any combination 6,098 2,850 231 30 0.97%
Malaysian alone 3,545 1,503 143 18 1.09%
Melanesian alone or in any combination 3,525 2,346 152 25 1.00%
Melanesian alone 2,581 1,726 110 21 1.14%
Menominee alone or in any combination 2,955 1,133 469 21 1.31%
Menominee alone 2,385 893 402 15 1.16%
Mexican 4,945,172 2,882,586 349,579 38,620 1.19%
Micronesian alone or in any combination 27,840 14,261 2,564 256 1.52%
Micronesian alone 20,434 10,859 1,834 173 1.36%
Native Hawaiian alone or in any combination 104,435 51,458 9,796 875 1.43%
Native Hawaiian alone 42,858 21,254 3,662 368 1.48%
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races 225,363 113,869 18,159 2,059 1.56%
Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races; not Hispanic or Latino 198,469 101,804 15,450 1,719 1.47%
Native Hawaiian and Other Pacific Islander alone 104,281 56,127 7,847 922 1.44%
Native Hawaiian and Other Pacific Islander alone; not Hispanic or Latino 94,386 51,393 6,894 797 1.37%
Native Hawaiian and Other Pacific Islander; Some other race 9,133 4,267 712 89 1.79%
Navajo alone or in any combination 76,796 34,400 7,443 546 1.30%
Navajo alone 71,311 32,272 6,825 491 1.26%
Nicaraguan 49,739 27,974 3,779 391 1.23%
Not Hispanic or Latino 96,274,178 49,529,337 4,788,438 523,715 0.96%
Osage alone or in any combination 5,887 2,859 363 44 1.37%
Osage alone 2,861 1,404 192 17 1.07%
Other Hispanic or Latino 2,766,898 1,411,977 214,221 20,619 1.27%
Other specified Asian alone or in any combination 17,529 8,414 742 152 1.66%
Other specified Asian alone 8,753 4,949 248 30 0.58%
Other specified Pacific Islander alone or in any combination 5,065 1,685 263 89 4.57%
Ottawa alone or in any combination 3,493 1,681 329 20 1.00%
Ottawa alone 2,258 1,065 223 12 0.93%
Paiute alone or in any combination 4,298 1,585 491 35 1.69%
Paiute alone 3,351 1,227 371 26 1.63%
Pakistani alone or in any combination 55,280 39,173 823 309 0.77%
Pakistani alone 40,570 29,811 514 190 0.63%
Panamanian 31,062 12,263 2,026 218 1.53%
Peruvian 71,402 38,341 4,561 459 1.07%
Pima alone or in any combination 2,713 991 355 24 1.78%
Pima alone 2,113 765 278 11 1.05%
Polynesian alone or in any combination 138,260 71,471 11,799 1,204 1.45%
Polynesian alone 70,563 38,385 5,144 617 1.42%
Potawatomi alone or in any combination 8,731 4,326 692 58 1.16%
Potawatomi alone 5,504 2,703 507 37 1.15%
Pueblo alone or in any combination 20,828 8,753 2,262 172 1.56%
Pueblo alone 17,106 7,317 1,872 135 1.47%
Puerto Rican 2,270,698 1,091,034 138,378 14,443 1.17%
Puget Sound Salish alone or in any combination 4,353 1,830 582 21 0.87%
Puget Sound Salish alone 3,361 1,371 480 15 0.81%
Salvadoran 177,100 100,684 16,266 1,436 1.23%
Samoan alone or in any combination 26,736 14,947 1,858 276 1.64%
Samoan alone or in any combination 6,397 4,762 176 55 1.11%
Samoan alone 20,167 11,860 1,204 179 1.37%
Seminole alone or in any combination 9,237 3,773 731 55 1.22%
Seminole alone 4,050 1,780 356 16 0.75%
Shoshone alone or in any combination 3,952 1,519 387 37 1.94%
Shoshone alone 2,709 1,036 282 27 2.05%
Sioux alone or in any combination 44,866 16,629 5,222 300 1.37%
Sioux alone 30,732 10,959 3,911 189 1.27%
Some other race alone or in combination with one or more other races 4,833,363 2,543,806 387,680 37,083 1.26%
Some other race alone or in combination with one or more other races; not Hispanic or Latino 588,689 254,841 29,504 4,837 1.70%
Some other race alone 3,881,418 2,089,753 324,818 29,087 1.20%
Some other race alone; not Hispanic or Latino 122,396 53,099 6,878 1,051 1.75%
South American 429,781 228,597 26,699 2,963 1.16%
Spaniard 40,478 20,439 2,129 297 1.32%
Sri Lankan alone or in any combination 8,325 5,295 159 27 0.50%
Sri Lankan alone 6,937 4,562 115 21 0.45%
Taiwanese alone or in any combination 48,475 28,455 1,191 156 0.53%
Taiwanese alone 39,292 23,511 905 115 0.47%
Thai alone or in any combination 42,611 18,131 2,789 229 1.09%
Thai alone 34,718 15,161 1,920 160 0.94%
Three or more races 116,601 44,860 9,450 1,190 2.19%
Tlingit-Haida alone or in any combination 6,568 2,638 707 53 1.58%
Tlingit-Haida alone 4,769 1,904 517 38 1.57%
Tohono O'Odham alone or in any combination 5,098 1,642 750 41 1.71%
Tohono O'Odham alone 4,636 1,454 696 36 1.67%
Tongan alone 5,306 4,060 121 44 1.05%
Two or more races excluding Some other race 1,000,839 433,306 76,290 8,513 1.67%
Two or more races excluding Some other race 884,238 388,446 66,840 7,323 1.61%
Two or more races including Some other race 909,937 437,921 59,452 7,573 1.52%
Two or more races 1,910,776 871,227 135,742 16,086 1.60%
Two or more races; not Hispanic or Latino 1,319,971 571,062 87,266 10,796 1.64%
Latin American Indian alone or in any combination 52,511 26,770 4,333 520 1.67%
Latin American Indian alone 28,318 15,061 2,525 295 1.68%
Uruguayan 7,507 4,498 441 35 0.71%
Ute alone or in any combination 3,205 1,331 293 28 1.72%
Ute alone 2,383 959 219 19 1.61%
Venezuelan 29,969 15,546 1,611 247 1.44%
Vietnamese alone or in any combination 314,890 195,712 11,882 1,544 0.74%
Vietnamese alone 292,288 183,395 10,363 1,345 0.69%
White alone or in combination with one or more other races 86,281,017 46,792,975 4,219,737 483,635 0.95%
White alone or in combination with one or more other races; not Hispanic or Latino 80,112,134 43,414,297 3,853,288 438,711 0.93%
White alone 84,779,674 46,091,271 4,111,736 470,903 0.94%
White alone; not Hispanic or Latino 79,105,790 42,972,254 3,785,101 430,393 0.92%
White; American Indian and Alaska Native 394,288 179,373 27,659 3,228 1.56%
White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander 1,006 399 121 12 2.31%
White; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race 119 46 9 5 9.09%
White; American Indian and Alaska Native; Asian; Some other race 213 70 14 2 2.38%
White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander 1,072 424 111 12 2.24%
White; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander; Some other race 63 28 7 1 2.86%
White; American Indian and Alaska Native; Some other race 9,289 3,548 723 75 1.76%
White; Asian 179,643 87,538 14,269 1,486 1.46%
White; Asian; Native Hawaiian and Other Pacific Islander 17,182 8,456 1,796 155 1.51%
White; Asian; Native Hawaiian and Other Pacific Islander; Some other race 1,581 643 174 20 2.45%
White; Asian; Some other race 8,078 3,428 627 82 2.02%
White; Black or African American 119,420 43,463 10,969 1,055 1.94%
White; Black or African American; American Indian and Alaska Native 35,890 12,034 2,435 353 2.44%
White; Black or African American; American Indian and Alaska Native; Asian 3,146 1,394 170 30 1.92%
White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander 2,333 957 137 32 2.93%
White; Black or African American; American Indian and Alaska Native; Asian; Native Hawaiian and Other Pacific Islander; Some other race 242 107 18 5 4.00%
White; Black or African American; American Indian and Alaska Native; Asian; Some other race 218 72 11 3 3.61%
White; Black or African American; American Indian and Alaska Native; Native Hawaiian and Other Pacific Islander 235 66 31 5 5.15%
White; Black or African American; American Indian and Alaska Native; Some other race 1,625 621 121 17 2.29%
White; Black or African American; Asian 3,790 1,447 282 37 2.14%
White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander 400 134 27 5 3.11%
White; Black or African American; Asian; Native Hawaiian and Other Pacific Islander; Some other race 101 25 12 2 5.41%
White; Black or African American; Asian; Some other race 373 139 22 5 3.11%
White; Black or African American; Native Hawaiian and Other Pacific Islander 481 150 57 8 3.86%
White; Black or African American; Native Hawaiian and Other Pacific Islander; Some other race 77 22 8 2 6.67%
White; Native Hawaiian and Other Pacific Islander 29,908 14,729 2,489 300 1.74%
White; Native Hawaiian and Other Pacific Islander; Some other race 2,133 935 212 14 1.22%
White; Some other race 673,760 336,027 44,145 5,634 1.48%
Yakama alone or in any combination 2,862 1,114 392 20 1.33%
Yakama alone 2,252 853 312 14 1.20%
Yaqui alone or in any combination 5,951 2,749 669 59 1.73%
Yaqui alone 4,151 1,937 479 36 1.49%
Yuman alone or in any combination 2,439 930 312 17 1.37%
Yuman alone 2,105 800 275 15 1.40%