Index--->USA--->Summary File 2--->By Dominican (Dominican Republic)

2000 Census information on same-sex couples, Summary File 2
Dominican (Dominican Republic)

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.

Same-sex couples. Main householder who is Dominican (Dominican Republic); by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alaska 1 0.2% 0 0.0% 1 100.0%
Arizona 1 0.0% 0 0.0% 1 100.0%
California 15 0.0% 5 33.3% 10 66.7%
Colorado 1 0.0% 1 100.0% 0 0.0%
Connecticut 18 0.2% 10 55.6% 8 44.4%
District of Columbia 4 0.1% 2 50.0% 2 50.0%
Florida 127 0.3% 62 48.8% 65 51.2%
Georgia 7 0.0% 2 28.6% 5 71.4%
Hawaii 2 0.3% 1 50.0% 1 50.0%
Illinois 3 0.0% 2 66.7% 1 33.3%
Louisiana 1 0.1% 1 100.0% 0 0.0%
Maryland 9 0.1% 1 11.1% 8 88.9%
Massachusetts 113 0.7% 61 54.0% 52 46.0%
Michigan 4 0.0% 2 50.0% 2 50.0%
Minnesota 2 0.0% 1 50.0% 1 50.0%
Mississippi 1 0.0% 0 0.0% 1 100.0%
Nevada 3 0.1% 1 33.3% 2 66.7%
New Hampshire 2 0.1% 0 0.0% 2 100.0%
New Jersey 198 1.2% 96 48.5% 102 51.5%
New Mexico 1 0.0% 1 100.0% 0 0.0%
New York 832 1.8% 388 46.6% 444 53.4%
North Carolina 9 0.1% 4 44.4% 5 55.6%
Ohio 4 0.0% 2 50.0% 2 50.0%
Oregon 1 0.0% 0 0.0% 1 100.0%
Pennsylvania 26 0.1% 7 26.9% 19 73.1%
Puerto Rico 154 2.3% 65 42.2% 89 57.8%
Rhode Island 33 1.4% 16 48.5% 17 51.5%
South Carolina 2 0.0% 1 50.0% 1 50.0%
Tennessee 1 0.0% 0 0.0% 1 100.0%
Texas 11 0.0% 5 45.5% 6 54.5%
Virginia 3 0.0% 3 100.0% 0 0.0%
Washington 1 0.0% 1 100.0% 0 0.0%
Wisconsin 2 0.0% 1 50.0% 1 50.0%
Total U.S. 1,592 0.3% 742 46.6% 850 53.4%
Same-sex couples. Main householder who is Dominican (Dominican Republic); counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Bronx, NY 251 8.5% 116 46.2% 135 53.8%
San Juan Municipio, PR 84 7.9% 37 44.0% 47 56.0%
Carolina Municipio, PR 22 5.7% 5 22.7% 17 77.3%
Passaic, NJ 51 5.3% 27 52.9% 24 47.1%
Essex, MA 75 4.5% 34 45.3% 41 54.7%
Fajardo Municipio, PR 3 3.7% 2 66.7% 1 33.3%
Trujillo Alto Municipio, PR 5 3.4% 0 0.0% 5 100.0%
Río Grande Municipio, PR 3 3.2% 0 0.0% 3 100.0%
Canóvanas Municipio, PR 3 3.1% 2 66.7% 1 33.3%
Queens, NY 133 2.6% 65 48.9% 68 51.1%
Hudson, NJ 46 2.6% 22 47.8% 24 52.2%
Middlesex, NJ 31 2.3% 14 45.2% 17 54.8%
New York, NY 228 2.3% 105 46.1% 123 53.9%
Toa Baja Municipio, PR 4 2.3% 3 75.0% 1 25.0%
Mayagüez Municipio, PR 4 2.2% 2 50.0% 2 50.0%
Juncos Municipio, PR 1 2.2% 0 0.0% 1 100.0%
Providence, RI 33 2.1% 16 48.5% 17 51.5%
Same-sex couples. Main householder who is Dominican (Dominican Republic); counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Bronx, NY 251 8.5% 116 46.2% 135 53.8%
New York, NY 228 2.3% 105 46.1% 123 53.9%
Kings, NY 133 1.9% 63 47.4% 70 52.6%
Queens, NY 133 2.6% 65 48.9% 68 51.1%
San Juan Municipio, PR 84 7.9% 37 44.0% 47 56.0%
Miami-Dade, FL 78 1.3% 36 46.2% 42 53.8%
Essex, MA 75 4.5% 34 45.3% 41 54.7%
Passaic, NJ 51 5.3% 27 52.9% 24 47.1%
Hudson, NJ 46 2.6% 22 47.8% 24 52.2%
Providence, RI 33 2.1% 16 48.5% 17 51.5%
Middlesex, NJ 31 2.3% 14 45.2% 17 54.8%
Westchester, NY 24 1.1% 14 58.3% 10 41.7%
Suffolk, MA 23 0.7% 16 69.6% 7 30.4%
Carolina Municipio, PR 22 5.7% 5 22.7% 17 77.3%
Nassau, NY 22 1.0% 8 36.4% 14 63.6%
Essex, NJ 20 1.0% 9 45.0% 11 55.0%