Index--->USA--->Summary File 2--->By Puerto Rican

2000 Census information on same-sex couples, Summary File 2
Puerto Rican

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.

Same-sex couples. Main householder who is Puerto Rican; by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 8 0.1% 7 87.5% 1 12.5%
Alaska 4 0.3% 2 50.0% 2 50.0%
Arizona 67 0.5% 28 41.8% 39 58.2%
Arkansas 8 0.2% 5 62.5% 3 37.5%
California 541 0.6% 273 50.5% 268 49.5%
Colorado 40 0.4% 17 42.5% 23 57.5%
Connecticut 376 5.1% 156 41.5% 220 58.5%
Delaware 26 1.4% 11 42.3% 15 57.7%
District of Columbia 36 1.0% 25 69.4% 11 30.6%
Florida 1,188 2.9% 590 49.7% 598 50.3%
Georgia 99 0.5% 54 54.5% 45 45.5%
Hawaii 44 1.8% 19 43.2% 25 56.8%
Idaho 4 0.2% 1 25.0% 3 75.0%
Illinois 408 1.8% 195 47.8% 213 52.2%
Indiana 31 0.3% 17 54.8% 14 45.2%
Iowa 7 0.2% 1 14.3% 6 85.7%
Kansas 10 0.3% 5 50.0% 5 50.0%
Kentucky 16 0.2% 7 43.8% 9 56.3%
Louisiana 23 0.3% 13 56.5% 10 43.5%
Maine 4 0.1% 2 50.0% 2 50.0%
Maryland 49 0.4% 23 46.9% 26 53.1%
Massachusetts 432 2.5% 200 46.3% 232 53.7%
Michigan 50 0.3% 30 60.0% 20 40.0%
Minnesota 19 0.2% 8 42.1% 11 57.9%
Mississippi 9 0.2% 6 66.7% 3 33.3%
Missouri 10 0.1% 4 40.0% 6 60.0%
Montana 4 0.3% 1 25.0% 3 75.0%
Nebraska 3 0.1% 1 33.3% 2 66.7%
Nevada 29 0.6% 14 48.3% 15 51.7%
New Hampshire 14 0.5% 6 42.9% 8 57.1%
New Jersey 839 5.1% 406 48.4% 433 51.6%
New Mexico 10 0.2% 4 40.0% 6 60.0%
New York 2,518 5.4% 1,052 41.8% 1,466 58.2%
North Carolina 60 0.4% 29 48.3% 31 51.7%
North Dakota 1 0.3% 0 0.0% 1 100.0%
Ohio 151 0.8% 64 42.4% 87 57.6%
Oklahoma 9 0.2% 5 55.6% 4 44.4%
Oregon 21 0.2% 12 57.1% 9 42.9%
Pennsylvania 443 2.1% 204 46.0% 239 54.0%
Puerto Rico 6,334 92.9% 2,886 45.6% 3,448 54.4%
Rhode Island 56 2.3% 29 51.8% 27 48.2%
South Carolina 24 0.3% 11 45.8% 13 54.2%
Tennessee 27 0.3% 9 33.3% 18 66.7%
Texas 187 0.4% 98 52.4% 89 47.6%
Utah 5 0.2% 1 20.0% 4 80.0%
Vermont 4 0.2% 2 50.0% 2 50.0%
Virginia 90 0.7% 40 44.4% 50 55.6%
Washington 44 0.3% 17 38.6% 27 61.4%
West Virginia 3 0.1% 1 33.3% 2 66.7%
Wisconsin 56 0.7% 30 53.6% 26 46.4%
Wyoming 2 0.9% 1 50.0% 1 50.0%
Total U.S. 14,443 2.4% 6,622 45.8% 7,821 54.2%

Same-sex couples. Main householder who is Puerto Rican; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Bronx, NY 720 24.5% 262 36.4% 458 63.6%
Osceola, FL 63 16.4% 28 44.4% 35 55.6%
Cumberland, NJ 32 13.9% 15 46.9% 17 53.1%
Hampden, MA 106 11.8% 51 48.1% 55 51.9%
Passaic, NJ 105 10.9% 44 41.9% 61 58.1%
Hudson, NJ 182 10.1% 88 48.4% 94 51.6%
Hartford, CT 159 8.0% 66 41.5% 93 58.5%
Richmond, NY 71 7.8% 28 39.4% 43 60.6%
Liberty, GA 6 7.6% 2 33.3% 4 66.7%
Berks, PA 41 7.2% 22 53.7% 19 46.3%
Kings, NY 492 7.0% 203 41.3% 289 58.7%
Lehigh, PA 38 7.0% 14 36.8% 24 63.2%
Camden, NJ 71 7.0% 32 45.1% 39 54.9%
Orange, FL 193 6.6% 96 49.7% 97 50.3%
Queens, NY 332 6.4% 160 48.2% 172 51.8%
Lorain, OH 24 6.3% 12 50.0% 12 50.0%
Atlantic, NJ 34 6.1% 10 29.4% 24 70.6%
Essex, NJ 112 5.8% 66 58.9% 46 41.1%
Seminole, FL 43 5.7% 20 46.5% 23 53.5%
Orange, NY 38 5.7% 12 31.6% 26 68.4%

Same-sex couples. Main householder who is Puerto Rican; counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Bronx, NY 720 24.5% 262 36.4% 458 63.6%
Kings, NY 492 7.0% 203 41.3% 289 58.7%
New York, NY 389 3.9% 201 51.7% 188 48.3%
Cook, IL 356 2.7% 172 48.3% 184 51.7%
Queens, NY 332 6.4% 160 48.2% 172 51.8%
Miami-Dade, FL 268 4.6% 147 54.9% 121 45.1%
Philadelphia, PA 211 4.9% 100 47.4% 111 52.6%
Orange, FL 193 6.6% 96 49.7% 97 50.3%
Hudson, NJ 182 10.1% 88 48.4% 94 51.6%
Broward, FL 168 2.8% 81 48.2% 87 51.8%
Los Angeles, CA 161 0.6% 98 60.9% 63 39.1%
Hartford, CT 159 8.0% 66 41.5% 93 58.5%
Essex, NJ 112 5.8% 66 58.9% 46 41.1%
Hillsborough, FL 112 3.9% 54 48.2% 58 51.8%
Hampden, MA 106 11.8% 51 48.1% 55 51.9%
Suffolk, NY 106 3.6% 41 38.7% 65 61.3%
Passaic, NJ 105 10.9% 44 41.9% 61 58.1%
Westchester, NY 101 4.8% 39 38.6% 62 61.4%
Fairfield, CT 98 5.3% 38 38.8% 60 61.2%
New Haven, CT 86 4.9% 39 45.3% 47 54.7%
Suffolk, MA 86 2.5% 51 59.3% 35 40.7%
Cuyahoga, OH 78 2.9% 34 43.6% 44 56.4%
Camden, NJ 71 7.0% 32 45.1% 39 54.9%